Official Volleyball Box Score
Bellevue at Ozarks
10/3/2008 at 7:00 pm
@ Point Lookout, Mo. (Keeter Gymnasium)
Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 41 | .244 |
| 2 | 14 | 3 | 27 | .407 |
| 3 | 16 | 7 | 44 | .205 |
College of the Ozarks |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 34 | .206 |
| 2 | 6 | 7 | 26 | -.038 |
| 3 | 14 | 5 | 37 | .243 |
Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kali Schnacker | 3 | 14 | 5 | 25 | .360 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 14.5 |
| 4 | Kayla Gaughen | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Katy Gregory | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Candace Clow * | 3 | 3 | 0 | 6 | .500 | 35 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Gabby Pfannenstiel * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Leah Keller * | 3 | 7 | 6 | 19 | .053 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 9 | Maureen Wardian * | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7.0 |
| 10 | Kylie Davis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jaclyn Thorson * | 3 | 5 | 1 | 18 | .222 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 8.0 |
| 13 | Rachel Muller * | 3 | 11 | 0 | 27 | .407 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 11.5 |
| Totals | 46 | 16 | 112 | .268 | 45 | 2 | 3 | 3 | 39 | 2 | 8 | 2 | 0 | 54.0 | ||
College of the Ozarks |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carroll, Jerrica | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Day, Brittney * | 3 | 6 | 5 | 24 | .042 | 3 | 1 | 2 | 1 | 8 | 1 | 3 | 1 | 0 | 9.5 |
| 3 | Miller, Jennifer | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1.0 |
| 6 | Mitchem, Erin * | 3 | 2 | 3 | 9 | -.111 | 28 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Bollig, Brette * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Davidson, Holly * | 3 | 8 | 3 | 16 | .312 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 9.5 |
| 9 | Flowers, Paige | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Edwards, Stacy * | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 9.5 |
| 16 | Nichols, Jennifer * | 3 | 9 | 2 | 21 | .333 | 0 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 11.5 |
| TM | TEAM | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 33 | 18 | 97 | .155 | 32 | 3 | 5 | 2 | 43 | 4 | 8 | 3 | 3 | 44.0 | ||
| Other Information |
|---|
|
Arena: Keeter Gymnasium Attendance: 288 Time: 1:09 1st Referee: Tom Vansomerom 2nd Referee: Roger Wallenburg Scorer: Brian Dunn |
* = Starter
