Official Volleyball Box Score
Bellevue vs. Doane
9/12/2008 at 6:00 pm
@ Hastings, NE (Lynn Farrell Arena)
Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Doane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kali Schnacker | 3 | 9 | 5 | 28 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 4 | Kayla Gaughen | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Katy Gregory | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Candace Clow | 3 | 5 | 1 | 13 | .308 | 36 | 0 | 1 | 0 | 10 | 1 | 1 | 0 | 0 | 6.5 |
| 7 | Gabby Pfannenstiel | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Leah Keller | 3 | 9 | 3 | 25 | .240 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10.0 |
| 9 | Maureen Wardian | 3 | 4 | 3 | 21 | .048 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 7.0 |
| 10 | Kylie Davis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jaclyn Thorson | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7.0 |
| 13 | Rachel Muller | 3 | 13 | 1 | 28 | .429 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 13.0 |
| 14 | Laura Tesnohlidek | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| Totals | 46 | 15 | 133 | .233 | 41 | 1 | 3 | 0 | 51 | 1 | 15 | 2 | 0 | 55.5 | ||
Doane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | DAVIDSON, Heather | 3 | 1 | 1 | 4 | .000 | 13 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | SCHWISOW, Emily | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | SLUKA, Ashley | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | MARVIN, Chelsee | 3 | 9 | 5 | 30 | .133 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 5 | LIVERS, Jessy | 3 | 7 | 3 | 27 | .148 | 0 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 8.0 |
| 6 | ANDREASEN, Terra | 3 | 7 | 5 | 31 | .065 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 8.0 |
| 8 | PETERSON, Kellie | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | SCOTT, Abby | 3 | 4 | 0 | 10 | .400 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | SPEER, Ivie | 3 | 9 | 2 | 17 | .412 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 11.0 |
| 11 | SKOLNICK, Nicole | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | REICKS, Cassie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | JANKY, Amy | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 17 | 131 | .168 | 31 | 0 | 4 | 1 | 72 | 0 | 10 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Arena: Lynn Farrell Arena Attendance: 45 Time: 1:15 |
