Official Volleyball Box Score
Bellevue vs. Savannah-Arts&Design
11/29/2007 at 3:45 pm
@ Columbia, Mo.
@
Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 10 | 43 | .047 |
| 2 | 18 | 6 | 49 | .245 |
| 3 | 13 | 5 | 41 | .195 |
| 4 | 16 | 14 | 56 | .036 |
| 5 | 11 | 5 | 25 | .240 |
Savannah College of Art and Design |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 7 | 42 | .262 |
| 2 | 20 | 9 | 53 | .208 |
| 3 | 11 | 7 | 35 | .114 |
| 4 | 16 | 8 | 46 | .174 |
| 5 | 10 | 2 | 27 | .296 |
Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Angela Raether | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kayla Gaughen | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Katy Gregory | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Candace Clow | 5 | 4 | 1 | 12 | .250 | 56 | 0 | 0 | 0 | 13 | 2 | 4 | 2 | 0 | 8.0 |
| 7 | Jenny Kozlik | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Leah Keller | 5 | 9 | 8 | 34 | .029 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10.0 |
| 9 | Alicia Oakeson | 5 | 15 | 5 | 49 | .204 | 0 | 3 | 1 | 1 | 20 | 0 | 2 | 0 | 0 | 19.0 |
| 11 | Jennifer Horne | 5 | 10 | 10 | 33 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 12.0 |
| 12 | Jaclyn Thorson | 5 | 13 | 9 | 34 | .118 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | 16.5 |
| 13 | Rachel Muller | 5 | 19 | 7 | 52 | .231 | 1 | 1 | 0 | 2 | 21 | 2 | 0 | 1 | 0 | 22.0 |
| 14 | Katelyn Bird | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 70 | 40 | 214 | .140 | 63 | 4 | 3 | 11 | 92 | 6 | 17 | 6 | 0 | 88.5 | ||
Savannah College of Art and Design |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | BRANNON, Rachel | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | REGAS, Allison | 5 | 7 | 5 | 22 | .091 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 8.5 |
| 4 | SHELTON, Courtney | 5 | 11 | 2 | 25 | .360 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 15.0 |
| 5 | STAYTON, Cindy | 5 | 13 | 7 | 31 | .194 | 0 | 1 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 15.0 |
| 6 | GROSSER, Chayla | 5 | 11 | 6 | 27 | .185 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 0 | 14.0 |
| 7 | FRIEND, Heather | 5 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | TOSI, Marina | 2 | 2 | 0 | 2 | 1.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | COFFEY, Kelsey | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | NEASE, Arynn | 5 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 1.0 |
| 17 | RICHARDSON, Katie | 5 | 8 | 2 | 24 | .250 | 5 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 12.0 |
| 22 | PAYNE, Cristina | 5 | 19 | 10 | 62 | .145 | 4 | 2 | 1 | 2 | 23 | 2 | 1 | 0 | 0 | 23.5 |
| 24 | STEWART, Brittany | 5 | 3 | 0 | 5 | .600 | 31 | 5 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 75 | 33 | 203 | .207 | 64 | 11 | 11 | 4 | 84 | 8 | 18 | 5 | 0 | 103.0 | ||
| Other Information |
|---|
|
Attendance: 199 Time: 2:02 |
