Official Volleyball Box Score
Kansas Wesleyan at Bellevue
11/16/2007 at 7:45 pm
@ Bellevue, Neb. (Gordon Lozier Center)
&
Kansas Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 44 | .091 |
| 2 | 11 | 9 | 44 | .045 |
| 3 | 17 | 7 | 47 | .213 |
Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 7 | 40 | .250 |
| 2 | 15 | 6 | 37 | .243 |
| 3 | 19 | 8 | 48 | .229 |
Kansas Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | EHRILICH, Rachel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | RHOADES, Kolby * | 3 | 18 | 2 | 45 | .356 | 0 | 1 | 0 | 1 | 7 | 0 | 3 | 0 | 0 | 20.5 |
| 4 | KENT, Karissa | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | RIDDELL, Cynthia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | DUBOIS, Whitney * | 3 | 7 | 5 | 16 | .125 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 1 | 0 | 8.5 |
| 9 | CALBORN, Sarah * | 3 | 7 | 13 | 45 | -.133 | 1 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | WINTERS, Ashley * | 3 | 3 | 2 | 13 | .077 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | BERG, Kelli * | 3 | 1 | 0 | 5 | .200 | 34 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 2 | 2.0 |
| 22 | GEASLAND, Ashley * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 23 | 135 | .119 | 36 | 3 | 7 | 3 | 47 | 1 | 10 | 1 | 5 | 48.0 | ||
Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicole Seipold | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Angela Raether | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Katy Gregory | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Candace Clow * | 3 | 6 | 0 | 8 | .750 | 40 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Jenny Kozlik | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Leah Keller * | 3 | 9 | 0 | 17 | .529 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 11.5 |
| 9 | Alicia Oakeson * | 3 | 6 | 3 | 16 | .188 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 9.0 |
| 11 | Jennifer Horne * | 3 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 13.0 |
| 12 | Jaclyn Thorson * | 3 | 8 | 1 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10.5 |
| 13 | Rachel Muller * | 3 | 8 | 2 | 23 | .261 | 0 | 1 | 0 | 0 | 15 | 1 | 2 | 0 | 0 | 11.0 |
| Totals | 45 | 7 | 105 | .362 | 41 | 3 | 6 | 2 | 41 | 6 | 17 | 1 | 0 | 62.5 | ||
| Other Information |
|---|
|
Arena: Gordon Lozier Center Attendance: 223 Time: 1:18 |
* = Starter
