June 28, 2017
9 Conference Tournament Titles • 7 National Tournament Appearances
| Year | Record | Pct. | Coach | Conference Regular Season | Conference Tournament |
Postseason |
| 2025 | 12-3-2 | .765 | Tom White | 2-0-0 (2nd | 2nd* | -- |
| 2024 | 9-5-3 | .618 | Tom White | 1-1-0 (2nd) | 2nd* | -- |
| 2023 | 1-15-0 | .063 | Tom White | 0-1-0 (1st) | 2nd* | -- |
| 2022 | 13-4-2 | .737 | Tom White | 5-0-0 (1st) | 1st* | NAIA National Tournament - First Round |
| 2021 | 8-11-0 | .421 | Tom White | -- | 2nd* | NAIA National Tournament - First Round |
| 2020 | 12-4-0 | .750 | Tom White | -- | 3rd* | -- |
| 2019 | 6-6-3 | .500 | Tom White | -- | 3rd* | -- |
| 2018 | 10-5-0 | .667 | Andy Nicolarsen | -- | 3rd* | -- |
| 2017 | 11-5-0 | .688 | Andy Nicolarsen | 3-1-0 (2nd) | 3rd* | -- |
| 2016 | 12-5-1 | .694 | Andy Nicolarsen | 3-1-0 (1st) | 1st | -- |
| 2015 | 12-4-0 | .750 | Andy Nicolarsen | 3-1-0 (2nd) | 2nd | -- |
| 2014 | 16-2-0 | .889 | Andy Nicolarsen | 6-0-0 (1st) | 1st | NAIA National Tournament - Opening Round |
| 2013 | 10-8-3 | .548 | Andy Nicolarsen | 4-2-0 (2nd) | 1st | NAIA National Tournament - Opening Round |
| 2012 | 13-4-1 | .750 | Andy Nicolarsen | 6-0-1 (1st) | 1st | NAIA National Tournament - Opening Round |
| 2011 | 14-2-3 | .816 | Andy Nicolarsen | 5-0-1 (1st) | 1st | NAIA National Tournament - Opening Round |
| 2010 | 15-4-2 | .762 | Andy Nicolarsen | 5-0-0 (1st) | 1st | NAIA National Tournament - Opening Round |
| 2009 | 14-7-0 | .667 | Andy Nicolarsen | 3-1-0 (2nd) | 1st | -- |
| 2008 | 13-5-0 | .722 | Andy Nicolarsen | 4-1-0 (2nd) | 2nd | -- |
| 2007 | 10-8-2 | .550 | Andy Nicolarsen | 4-1-0 (1st) | 2nd | Region IV Tournament |
| 2006 | 16-4-1 | .786 | Andy Nicolarsen | 3-2-0 (3rd) | 1st | Region IV Tournament |
| 2005 | 15-6-2 | .696 | Andy Nicolarsen | 4-1-1 (2nd) | 2nd | Region IV Tournament |
| 2004 | 11-7-1 | .605 | Andy Nicolarsen | 3-2-1 (4th) | 3rd | -- |
| 2003 | 6-12-1 | .342 | Dan Harvey | 2-3-1 (4th) | 3rd | -- |
| 2002 | 8-10-1 | .447 | Dan Harvey | 3-3-0 (4th) | 3rd | -- |
| 2001 | 7-10-0 | .411 | Dan Harvey | 2-3-0 (4th) | No MCAC Tournament | -- |
| 2000 | 4-13-0 | .235 | Krisann Cihal | 1-3-0 (4th) | 2nd | -- |
| 1999 | 13-3-2 | .778 | Sterling Nabours | 5-1-0 (2nd) | No MCAC Tournament | -- |
| 1998 | 11-7-0 | .611 | Sterling Nabours | 4-2-0 (3rd) | 2nd | -- |
| 1997 | 15-5-1 | .738 | Julio Machuca | 6-1-0 (2nd) | 3rd | Region IV Tournament |
| 1996 | 13-6-0 | .684 | Julio Machuca | 3-2-0 (3rd) | 3rd | Region IV Tournament |
| 1995 | 12-5-0 | .706 | Julio Machuca | 4-3-0 (4th) | 3rd | -- |
| 1994 | 9-5-1 | .633 | Julio Machuca | 4-2-1 (3rd) | 3rd | -- |
| Totals | 351-200-32 | .630 | -- | 98-38-6 (.711) | -- | -- |
- - denotes A.I.I. Tournament
|
|
|
|
| Midlands Collegiate Athletic Conference | North Star Athletic Association | Association of Independent Institutions | Continental Athletic Conference |
| 1995-2014 | 2015-17 | 2018-20 | 2021-present |
