Bellevue (Neb.)
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 15-4-2 Conf: 5-0-0 Home: 5-1-0 Away: 9-3-2 Neut: 1-0-0 |
| TEAM STATISTICS | BELLEVUE | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 37-303 | 15-174 |
| Goals scored per game | 1.85 | 0.75 |
| Shot pct. | .122 | .086 |
| Shots on goal-Attempts | 155-303 | 75-174 |
| SOG pct. | .512 | .431 |
| Shots/Game | 15.1 | 8.7 |
| Assists | 22 | 7 |
| GOAL BREAKDOWN | ||
| Total Goals | 37 | 15 |
| Penalty | 0 | 1 |
| Unassisted | 9 | 3 |
| Overtime | 2 | 0 |
| Goals scored average | 1.78 | 0.72 |
| CORNER KICKS | 81 | 34 |
| Goals off corners | 1 | 2 |
| PENALTY KICKS | 0-0 | 1-1 |
| OFFSIDES | 30 | 11 |
| PENALTIES | ||
| Fouls | 219 | 146 |
| Yellow cards | 26 | 9 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 842 | 829 |
| Dates/Avg Per Date | 6/140 | 13/64 |
| Neutral Site #/Avg | 1/46 |
|
Overall Individual Statistics |
| Overall: 15-4-2 Conf: 5-0-0 Home: 5-1-0 Away: 9-3-2 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 10 | ROBERTS, Erika | 20-19 | 10 | 5 | 25 | 59 | .169 | 36 | .610 | 3-0 | 6 | 0-0 | 2 | 0 | 0 | 0 | 4 |
| 21 | BLOOM, Jenica | 20-20 | 6 | 3 | 15 | 48 | .125 | 22 | .458 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 18 | PORTER, Alyssa | 19-15 | 3 | 1 | 7 | 26 | .115 | 13 | .500 | 1-0 | 1 | 0-0 | 1 | 0 | 0 | 1 | 2 |
| 15 | COLLINS, Mollee | 14-3 | 3 | 1 | 7 | 6 | .500 | 3 | .500 | 2-0 | 1 | 0-0 | 1 | 1 | 0 | 0 | 2 |
| 6 | YANCONE, Krystyn | 19-19 | 2 | 3 | 7 | 27 | .074 | 15 | .556 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
| 3 | ANDERSON, Morgan | 19-19 | 2 | 3 | 7 | 17 | .118 | 10 | .588 | 2-0 | 2 | 0-0 | 1 | 1 | 0 | 0 | 1 |
| 24 | PRICE, Ana | 20-19 | 3 | 0 | 6 | 4 | .750 | 3 | .750 | 4-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | WISCHMANN, Paige | 15-15 | 1 | 1 | 3 | 33 | .030 | 11 | .333 | 3-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 5 |
| 9 | SHUMAN, Meredith | 20-20 | 1 | 1 | 3 | 17 | .059 | 8 | .471 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 3 |
| 16 | HESTER, Emily | 15-6 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | DAMERY, Jessica | 20-2 | 1 | 0 | 2 | 12 | .083 | 8 | .667 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 19 | GELECKI, Michaela | 19-17 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 1-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 4 |
| 4 | FAIRFAX, Rebecca | 14-14 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 7 | MOORE, Bailey | 14-0 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 22 | STIGGE, Amy | 20-20 | 0 | 2 | 2 | 21 | .000 | 13 | .619 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 2 | ZAMARRIPA, Araceli | 15-11 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | BOONE, Sarah | 3-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11 | CLYMENS, Olivia | 15-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 13 | CHAVEZ, Jessica | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | DURHAM, Shalynn | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 37 | 22 | 96 | 303 | .122 | 155 | .512 | 26-0 | 14 | 0-0 | 7 | 2 | 0 | 2 | 152 | |
| Opponents........... | 20 | 15 | 7 | 37 | 174 | .086 | 75 | .431 | 9-0 | 4 | 1-1 | 4 | 0 | 1 | 0 | 95 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | DURHAM, Shalynn | 4-0 | 79:41 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 |
| 24 | PRICE, Ana | 20-17 | 1703:21 | 12 | 0.63 | 57 | .826 | 14 | 3 | 2 | 8.2 | 119 |
| 20 | BOONE, Sarah | 3-1 | 89:05 | 3 | 3.03 | 4 | .571 | 0 | 1 | 0 | 0.0 | 14 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 2.0 | 0 |
| Total............... | 20 | 1872:07 | 15 | 0.72 | 61 | .803 | 14 | 4 | 2 | 12 | 134 | |
| Opponents........... | 20 | 1872:07 | 37 | 1.78 | 118 | .761 | 4 | 13 | 2 | 5 | 206 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 15-4-2 Conf: 5-0-0 Home: 5-1-0 Away: 9-3-2 Neut: 1-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
10 ROBERTS, Erika 20-19 10 5 25 59 .169 36 .610 3-0 6 0 5-5 3 3 9 19 .158 13 .684 1-0 2 0
21 BLOOM, Jenica 20-20 6 3 15 48 .125 22 .458 0-0 0 0 5-5 4 0 8 18 .222 8 .444 0-0 0 0
18 PORTER, Alyssa 19-15 3 1 7 26 .115 13 .500 1-0 1 0 5-5 2 0 4 13 .154 7 .538 0-0 1 0
15 COLLINS, Mollee 14-3 3 1 7 6 .500 3 .500 2-0 1 0 5-1 1 1 3 1 1.000 1 1.000 1-0 0 0
6 YANCONE, Krystyn 19-19 2 3 7 27 .074 15 .556 2-0 0 0 5-5 2 1 5 8 .250 6 .750 0-0 0 0
3 ANDERSON, Morgan 19-19 2 3 7 17 .118 10 .588 2-0 2 0 5-5 0 1 1 4 .000 2 .500 0-0 0 0
24 PRICE, Ana 20-19 3 0 6 4 .750 3 .750 4-0 1 0 5-5 1 0 2 2 .500 1 .500 0-0 1 0
14 WISCHMANN, Paige 15-15 1 1 3 33 .030 11 .333 3-0 1 0 4-4 0 0 0 8 .000 3 .375 1-0 0 0
9 SHUMAN, Meredith 20-20 1 1 3 17 .059 8 .471 1-0 0 0 5-5 0 1 1 4 .000 2 .500 0-0 0 0
16 HESTER, Emily 15-6 1 1 3 3 .333 1 .333 0-0 1 0 3-0 1 0 2 1 1.000 1 1.000 0-0 1 0
5 DAMERY, Jessica 20-2 1 0 2 12 .083 8 .667 1-0 0 0 5-0 0 0 0 5 .000 3 .600 0-0 0 0
19 GELECKI, Michaela 19-17 1 0 2 10 .100 5 .500 1-0 1 0 5-3 0 0 0 1 .000 0 .000 0-0 0 0
4 FAIRFAX, Rebecca 14-14 1 0 2 8 .125 2 .250 1-0 0 0 5-5 1 0 2 1 1.000 1 1.000 0-0 0 0
7 MOORE, Bailey 14-0 1 0 2 5 .200 2 .400 0-0 0 0 5-0 1 0 2 4 .250 2 .500 0-0 0 0
22 STIGGE, Amy 20-20 0 2 2 21 .000 13 .619 3-0 0 0 5-5 0 1 1 4 .000 2 .500 0-0 0 0
2 ZAMARRIPA, Araceli 15-11 0 1 1 5 .000 2 .400 0-0 0 0 3-2 0 0 0 2 .000 0 .000 0-0 0 0
20 BOONE, Sarah 3-1 0 0 0 1 .000 0 .000 1-0 0 0 -
11 CLYMENS, Olivia 15-0 0 0 0 1 .000 0 .000 0-0 0 0 4-0 0 0 0 0 .000 0 .000 0-0 0 0
13 CHAVEZ, Jessica 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
1 DURHAM, Shalynn 4-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 20 37 22 96 303 .122 155 .512 26-0 14 0 5 16 8 40 95 .168 52 .547 3-0 5 0
Opponents........... 20 15 7 37 174 .086 75 .431 9-0 4 1 5 2 0 4 15 .133 7 .467 0-0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 DURHAM, Shalynn 4-0 79:41 0 0.00 0 .000 0 0 0 0.0 2-0 48:45 0 0.00 0 .000 0 0 0 0.0
24 PRICE, Ana 20-17 1703:21 12 0.63 57 .826 14 3 2 8.2 5-5 382:53 2 0.47 6 .750 5 0 0 2.2
20 BOONE, Sarah 3-1 89:05 3 3.03 4 .571 0 1 0 0.0 1-0 18:22 0 0.00 0 .000 0 0 0 0.0
Total............... 20 1872:07 15 0.72 61 .803 14 4 2 12 5 450:00 2 0.40 6 .750 5 0 0 3
Opponents........... 20 1872:07 37 1.78 118 .761 4 13 2 5 5 450:00 16 3.20 36 .692 0 5 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Bellevue (Neb.)..... 139 160 2 2 0 - 303 Bellevue (Neb.)..... 42 53 - 95
Opponents........... 74 75 9 16 0 - 174 Opponents........... 8 7 - 15
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Bellevue (Neb.)..... 19 17 1 1 0 - 38 Bellevue (Neb.)..... 8 8 - 16
Opponents........... 7 8 0 0 0 - 15 Opponents........... 1 1 - 2
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Bellevue (Neb.)..... 23 30 4 4 0 - 61 Bellevue (Neb.)..... 4 2 - 6
Opponents........... 57 61 0 0 0 - 118 Opponents........... 15 21 - 36
ATTENDANCE SUMMARY BELLEVUE OPP ATTENDANCE SUMMARY BELLEVUE OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 842 829 Total.................... 305 126
Dates/Avg Per Date....... 6/140 13/64 Dates/Avg Per Date....... 2/152 3/42
Neutral Site #/Avg....... 1/46 Neutral Site #/Avg....... 0/0
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 15-4-2 | 5-1 | 9-3-2 | 1-0 |
| CONFERENCE | 5-0 | 2-0 | 3-0 | 0-0 |
| NON-CONFERENCE | 10-4-2 | 3-1 | 6-3-2 | 1-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 06 at #7 Graceland (Iowa) L 0-6 45 Sep 08 at Briar Cliff W 6-0 28 Sep 11 at Northwestern Women W OT 1-0 121 Sep 12 CONCORDIA (NEB.) L 1-2 148 Sep 17 at MidAmerica Nazarene W O2 2-1 24 Sep 24 at Bethany L 0-2 44 Sep 29 at Friends (Kan.) W 1-0 - *Sep 29 at St. Mary (Neb.) W 2-1 48 *Oct 2 at York (Neb.) W 5-0 49 Oct 05 at Morningside W 1-0 29 Oct 9 SIOUX FALLS W 1-0 111 *Oct 10 SOUTHWEST CHRISTIAN W 1-0 139 Oct 14 at Midland L 0-1 52 Oct 19 at Mount Mercy W 3-1 26 *Oct 23 OKLAHOMA WESLEYAN W 5-1 166 *Oct 30 at Central Christian W 3-0 29 ^Nov 5 CENTRAL CHRISTIAN W 1-0 139 ^Nov 06 OKLAHOMA WESLEYAN W 3-0 139 #Nov 11 vs Rocky Mountain W 2-0 46 #Nov 12 at Carroll College (MT) T O2 0-0 84 +Nov 20 at #12 Oklahoma City T O3 0-0 250 * = Conference game ^ = MCAC Tournament, Omaha, Neb. # = Unaffiliated Tournament, Helena, Mont. + = NAIA Opening Round, Oklahoma City, Okla. |
| TEAM STATISTICS | BELLEVUE | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 37-303 | 15-174 |
| Goals scored per game | 1.85 | 0.75 |
| Shot pct. | .122 | .086 |
| Shots on goal-Attempts | 155-303 | 75-174 |
| SOG pct. | .512 | .431 |
| Shots/Game | 15.1 | 8.7 |
| GOAL BREAKDOWN | ||
| Penalty | 0 | 1 |
| Unassisted | 9 | 3 |
| Overtime | 2 | 0 |
| CORNER KICKS | 81 | 34 |
| Goals off corners | 1 | 2 |
| PENALTY KICKS | 0-0 | 1-1 |
| OFFSIDES | 30 | 11 |
| PENALTIES | ||
| Fouls | 219 | 146 |
| Yellow cards | 26 | 9 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 842 | 829 |
| Dates/Avg Per Date | 6/140 | 13/64 |
| Neutral Site #/Avg | 1/46 |
| SHOTS | |||||||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 10 | ROBERTS, Erika | 20-19 | 10 | 5 | 25 | 59 | .169 | 36 | .610 | 3-0 | 6 | 0-0 | 2 | 0 | 0 | 0 | 4 |
| 21 | BLOOM, Jenica | 20-20 | 6 | 3 | 15 | 48 | .125 | 22 | .458 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 18 | PORTER, Alyssa | 19-15 | 3 | 1 | 7 | 26 | .115 | 13 | .500 | 1-0 | 1 | 0-0 | 1 | 0 | 0 | 1 | 2 |
| 15 | COLLINS, Mollee | 14-3 | 3 | 1 | 7 | 6 | .500 | 3 | .500 | 2-0 | 1 | 0-0 | 1 | 1 | 0 | 0 | 2 |
| 6 | YANCONE, Krystyn | 19-19 | 2 | 3 | 7 | 27 | .074 | 15 | .556 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
| 3 | ANDERSON, Morgan | 19-19 | 2 | 3 | 7 | 17 | .118 | 10 | .588 | 2-0 | 2 | 0-0 | 1 | 1 | 0 | 0 | 1 |
| 24 | PRICE, Ana | 20-19 | 3 | 0 | 6 | 4 | .750 | 3 | .750 | 4-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | WISCHMANN, Paige | 15-15 | 1 | 1 | 3 | 33 | .030 | 11 | .333 | 3-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 5 |
| 9 | SHUMAN, Meredith | 20-20 | 1 | 1 | 3 | 17 | .059 | 8 | .471 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 3 |
| 16 | HESTER, Emily | 15-6 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | DAMERY, Jessica | 20-2 | 1 | 0 | 2 | 12 | .083 | 8 | .667 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 19 | GELECKI, Michaela | 19-17 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 1-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 4 |
| 4 | FAIRFAX, Rebecca | 14-14 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 7 | MOORE, Bailey | 14-0 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 22 | STIGGE, Amy | 20-20 | 0 | 2 | 2 | 21 | .000 | 13 | .619 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 2 | ZAMARRIPA, Araceli | 15-11 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | BOONE, Sarah | 3-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11 | CLYMENS, Olivia | 15-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 13 | CHAVEZ, Jessica | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | DURHAM, Shalynn | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 37 | 22 | 96 | 303 | .122 | 155 | .512 | 26-0 | 14 | 0-0 | 7 | 2 | 0 | 2 | 152 | |
| Opponents........... | 20 | 15 | 7 | 37 | 174 | .086 | 75 | .431 | 9-0 | 4 | 1-1 | 4 | 0 | 1 | 0 | 95 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | DURHAM, Shalynn | 4-0 | 79:41 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 |
| 24 | PRICE, Ana | 20-17 | 1703:21 | 12 | 0.63 | 57 | .826 | 14 | 3 | 2 | 8.2 | 119 |
| 20 | BOONE, Sarah | 3-1 | 89:05 | 3 | 3.03 | 4 | .571 | 0 | 1 | 0 | 0.0 | 14 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 2.0 | 0 |
| Total............... | 20 | 1872:07 | 15 | 0.72 | 61 | .803 | 14 | 4 | 2 | 12 | 134 | |
| Opponents........... | 20 | 1872:07 | 37 | 1.78 | 118 | .761 | 4 | 13 | 2 | 5 | 206 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Bellevue (Neb.) | 19 | 17 | 1 | 1 | 0 | 38 |
| Opponents | 7 | 8 | 0 | 0 | 0 | 15 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Bellevue (Neb.) | 139 | 160 | 2 | 2 | 0 | 303 |
| Opponents | 74 | 75 | 9 | 16 | 0 | 174 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Bellevue (Neb.) | 23 | 30 | 4 | 4 | 0 | 61 |
| Opponents | 57 | 61 | 0 | 0 | 0 | 118 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Bellevue (Neb.) | 37 | 43 | 1 | 0 | 0 | 81 |
| Opponents | 13 | 12 | 4 | 5 | 0 | 34 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Bellevue (Neb.) | 100 | 113 | 4 | 2 | 0 | 219 |
| Opponents | 55 | 88 | 2 | 1 | 0 | 146 |
