Ashlyn Coreas
-
- Height:
- 5-2
-
- Hometown:
- Omaha, Neb.
-
- Position:
- MF
-
- Year:
- Fr.
-
- High School:
- Ralston High School
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Bio
2024 Season (Freshman): Appeared in all 17 games and made 10 starts … Scored one goal and two assists on the season … Registered her first collegiate point, an assist on the game-winning goal, in a 2-1 win over College of Saint Mary (Aug. 28) … Delivered the game winning assist at Jamestown (Oct. 5), a 3-1 BU victory … Scored her first collegiate goal in the season final in a 2-1 loss to Briar Cliff (Oct. 26).
High School: Graduate of Ralston High School in Ralston, Neb. … Four-year varsity letterwinner in soccer … Played for coach Tara Behrens … Honorable mention All-State as a junior … A Lincoln Journal Star and Omaha World-Herald honorable mention All-State selection … Served as team captain … Also a three-year letterwinner in wrestling … Won individual conference championship … Honor roll student every semester and quarter of her high school career … Attended Duchesne High School as a freshman … Helped the team to a district championship and qualify for the State Tournament.
Club Soccer: Played club soccer for Gretna Elite Academy … Coached by Brandon Palmer … Lost just one game last season.
Personal: Daughter of Cristian Coreas and Rosario Marquez … First member of her family to play collegiate soccer … Has four siblings, Cristian, Clara, Zoey, and Matthew … Born on May 31, 2006 … Majoring in Business or Criminal Justice.
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 2 |
| Games started | 10 | - |
| Goals | 1 | 0 |
| Assists | 2 | 1 |
| Points | 4 | 1 |
| Shots | 11 | 3 |
| Shot Pct | .091 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 | Dakota Wesleyan | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 24 | Northwestern (Iowa) | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Aug 28 | College of Saint Mary | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Aug 31 | Tabor | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 4 | at Concordia (Neb.) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Morningside | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Oklahoma City | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at (RV) Science & Arts | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Mid-America Christian | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Benedictine (Kan.) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Jamestown | W, 3-1 | 1 | - | 0 | 1 | 1 |
| Oct 9 | #10 Columbia (Mo.) | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Jamestown | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Viterbo | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Briar Cliff | L, 2-1 | 1 | - | 1 | 0 | 2 |
| Nov 11 | vs. Jamestown | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 13 | at #22 Georgia Gwinnett | T, 1-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 | Dakota Wesleyan | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 24 | Northwestern (Iowa) | W, 5-0 | 1 | 0 | - | 0 | - |
| Aug 28 | College of Saint Mary | W, 2-1 | 1 | 0 | - | 0 | - |
| Aug 31 | Tabor | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 4 | at Concordia (Neb.) | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 7 | Morningside | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | at Oklahoma City | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | at (RV) Science & Arts | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Mid-America Christian | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 25 | at Benedictine (Kan.) | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Jamestown | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 9 | #10 Columbia (Mo.) | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | Jamestown | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | Viterbo | W, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | Briar Cliff | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 11 | vs. Jamestown | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 13 | at #22 Georgia Gwinnett | T, 1-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 | Dakota Wesleyan | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | Northwestern (Iowa) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | College of Saint Mary | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 31 | Tabor | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 4 | at Concordia (Neb.) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Morningside | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Oklahoma City | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at (RV) Science & Arts | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Mid-America Christian | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Benedictine (Kan.) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Jamestown | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | #10 Columbia (Mo.) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Jamestown | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Viterbo | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Briar Cliff | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | vs. Jamestown | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | at #22 Georgia Gwinnett | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 10 | 1 | 2 | 4 |
| Conference | 2 | - | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 5 | 1 | 1 | 3 |
| Away | 6 | 4 | 0 | 1 | 1 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | 5 | 0 | 2 | 2 |
| Losses | 5 | 3 | 1 | 0 | 2 |
| Month | |||||
| August | 4 | 1 | 0 | 1 | 1 |
| September | 6 | 6 | 0 | 0 | 0 |
| October | 5 | 2 | 1 | 1 | 3 |
| November | 2 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .65 | .091 | .24 | .364 |
| Conference | 2 | 1.50 | .000 | .50 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .80 | .125 | .30 | .375 |
| Away | 6 | .50 | .000 | .17 | .333 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 9 | .78 | .000 | .33 | .429 |
| Losses | 5 | .60 | .333 | .20 | .333 |
| Month | |||||
| August | 4 | .25 | .000 | .00 | .000 |
| September | 6 | .67 | .000 | .33 | .500 |
| October | 5 | 1.20 | .167 | .40 | .333 |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 11 | .091 | 4 | .364 |
| Conference | 2 | 3 | .000 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 8 | .125 | 3 | .375 |
| Away | 6 | 3 | .000 | 1 | .333 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 9 | 7 | .000 | 3 | .429 |
| Losses | 5 | 3 | .333 | 1 | .333 |
| Month | |||||
| August | 4 | 1 | .000 | 0 | .000 |
| September | 6 | 4 | .000 | 2 | .500 |
| October | 5 | 6 | .167 | 2 | .333 |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 3 | 0 | 0-0 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 2 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 2 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 2 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 2 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 10 | .06 | .12 | .24 |
| Conference | 2 | - | .00 | .50 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 5 | .10 | .10 | .30 |
| Away | 6 | 4 | .00 | .17 | .17 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | 5 | .00 | .22 | .22 |
| Losses | 5 | 3 | .20 | .00 | .40 |
| Month | |||||
| August | 4 | 1 | .00 | .25 | .25 |
| September | 6 | 6 | .00 | .00 | .00 |
| October | 5 | 2 | .20 | .20 | .60 |
| November | 2 | 1 | .00 | .00 | .00 |
News mentions
Ashlynn Coreas netted her first goal for the Bruins but it was not enough as the Bellevue University women’s soccer team closed out the regular season with a 2-1 loss to Briar Cliff University on Saturday afternoon.
Delfina Zolesio and Riley Porter each scored twice for No. 10 Columbia College as the Bellevue University women’s soccer team suffered a 4-1 loss to kick off a four-game homestand to close out the regular season.
First-half goals from Ashlee Davison and Ilse de Jong proved too much for the Bellevue University women's soccer team to overcome as the Bruins fell 2-0 at the University of Science & Arts on Saturday.
