Sinai Bernal
30

Sinai Bernal

g
1
a
4
pts
6
gw
0
Player Stats
  Overall Conference
Games 19 5
Games started 19 5
Goals 1 0
Assists 4 2
Points 6 2
Shots 22 2
Shot Pct .045 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 22 Iowa Wesleyan W, 2-0
Oct 29 St. Ambrose L, 3-1
Nov 2 Waldorf W, 3-0
Nov 11 vs. Viterbo W, 2-0
Nov 12 at Georgia Gwinnett T, 1-1
Nov 17 at #2 Marian L, 1-0
Date Opponent Score gp gs g a pts
Aug 18 Dakota Wesleyan W, 5-0 1 1 0 0 0
Aug 24 William Penn W, 2-0 1 1 0 0 0
Aug 30 Morningside W, 2-1 1 1 0 1 1
Sep 3 at Hastings L, 1-0 1 1 0 0 0
Sep 7 at Northwestern (Iowa) W, 3-1 1 1 1 0 2
Sep 10 at Tabor W, 2-0 1 1 0 0 0
Sep 17 at Stephens W, 6-1 1 1 0 1 1
Sep 21 Midland T, 1-1 1 1 0 0 0
Sep 28 College of Saint Mary W, 2-0 1 1 0 0 0
Oct 1 at Dordt L, 2-1 1 1 0 0 0
Oct 6 at Waldorf W, 3-0 1 1 0 0 0
Oct 14 vs. Iowa Wesleyan W, 2-0 1 1 0 0 0
Oct 16 vs. Georgia Gwinnett W, 1-0 1 1 0 0 0
Oct 22 Iowa Wesleyan W, 2-0 1 1 0 1 1
Oct 29 St. Ambrose L, 3-1 1 1 0 0 0
Nov 2 Waldorf W, 3-0 1 1 0 1 1
Nov 11 vs. Viterbo W, 2-0 1 1 0 0 0
Nov 12 at Georgia Gwinnett T, 1-1 1 1 0 0 0
Nov 17 at #2 Marian L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 18 Dakota Wesleyan W, 5-0 1 2 .000 2 1.000
Aug 24 William Penn W, 2-0 1 2 .000 2 1.000
Aug 30 Morningside W, 2-1 1 0 - 0 -
Sep 3 at Hastings L, 1-0 1 1 .000 1 1.000
Sep 7 at Northwestern (Iowa) W, 3-1 1 5 .200 3 .600
Sep 10 at Tabor W, 2-0 1 4 .000 3 .750
Sep 17 at Stephens W, 6-1 1 1 .000 0 .000
Sep 21 Midland T, 1-1 1 0 - 0 -
Sep 28 College of Saint Mary W, 2-0 1 1 .000 0 .000
Oct 1 at Dordt L, 2-1 1 1 .000 0 .000
Oct 6 at Waldorf W, 3-0 1 0 - 0 -
Oct 14 vs. Iowa Wesleyan W, 2-0 1 1 .000 1 1.000
Oct 16 vs. Georgia Gwinnett W, 1-0 1 0 - 0 -
Oct 22 Iowa Wesleyan W, 2-0 1 1 .000 0 .000
Oct 29 St. Ambrose L, 3-1 1 2 .000 0 .000
Nov 2 Waldorf W, 3-0 1 0 - 0 -
Nov 11 vs. Viterbo W, 2-0 1 1 .000 0 .000
Nov 12 at Georgia Gwinnett T, 1-1 1 0 - 0 -
Nov 17 at #2 Marian L, 1-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 18 Dakota Wesleyan W, 5-0 1 0 0 0-0 0
Aug 24 William Penn W, 2-0 1 0 0 0-0 0
Aug 30 Morningside W, 2-1 1 0 0 0-0 0
Sep 3 at Hastings L, 1-0 1 0 0 0-0 0
Sep 7 at Northwestern (Iowa) W, 3-1 1 0 0 0-0 0
Sep 10 at Tabor W, 2-0 1 0 0 0-0 0
Sep 17 at Stephens W, 6-1 1 0 0 0-0 0
Sep 21 Midland T, 1-1 1 0 0 0-0 0
Sep 28 College of Saint Mary W, 2-0 1 0 0 0-0 0
Oct 1 at Dordt L, 2-1 1 0 0 0-0 0
Oct 6 at Waldorf W, 3-0 1 0 0 0-0 0
Oct 14 vs. Iowa Wesleyan W, 2-0 1 0 0 0-0 0
Oct 16 vs. Georgia Gwinnett W, 1-0 1 0 0 0-0 0
Oct 22 Iowa Wesleyan W, 2-0 1 0 0 0-0 0
Oct 29 St. Ambrose L, 3-1 1 0 0 0-0 0
Nov 2 Waldorf W, 3-0 1 0 0 0-0 0
Nov 11 vs. Viterbo W, 2-0 1 0 0 0-0 0
Nov 12 at Georgia Gwinnett T, 1-1 1 0 0 0-0 0
Nov 17 at #2 Marian L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2020-21 15 14 4 2 10
2021-22 19 19 2 3 7
2022-23 19 19 1 4 6
2023-24 - - - - 0
2024-25 7 - 0 1 1
Total 60 52 7 10 24
  gp sh/g sh%/g sog/g sog%/g
2020-21 15 1.33 .200 .80 .600
2021-22 19 1.21 .087 .63 .522
2022-23 19 1.16 .045 .63 .545
2023-24 - - - - -
2024-25 7 .00 - .00 -
Total 60 1.08 .108 .60 .554
  gp sh sh% sog sog%
2020-21 15 20 .200 12 .600
2021-22 19 23 .087 12 .522
2022-23 19 22 .045 12 .545
2023-24 - - - - -
2024-25 7 0 - 0 -
Total 60 65 .108 36 .554
  gp yc rc pk gw
2020-21 15 0 0 0-0 2
2021-22 19 1 0 0-0 1
2022-23 19 0 0 0-0 0
2023-24 - 0 0 0-0 -
2024-25 7 0 0 0-0 0
Total 60 1 0 0-0 3
  gp gs g/g a/g pts/g
2020-21 15 14 .27 .13 .67
2021-22 19 19 .11 .16 .37
2022-23 19 19 .05 .21 .32
2023-24 - - - - -
2024-25 7 - .00 .14 .14
Total 60 52 .12 .17 .40
  gp gs g a pts
Total 19 19 1 4 6
Conference 5 5 0 2 2
Exhibition - - - - 0
           
Home 8 8 0 3 3
Away 8 8 1 1 3
Neutral 3 3 0 0 0
           
Wins 13 13 1 4 6
Losses 4 4 0 0 0
           
August 3 3 0 1 1
September 6 6 1 1 3
October 6 6 0 1 1
November 4 4 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 19 1.16 .045 .63 .545
Conference 5 .40 .000 .20 .500
Exhibition - - - - -
           
Home 8 1.00 .000 .50 .500
Away 8 1.50 .083 .88 .583
Neutral 3 .67 .000 .33 .500
           
Wins 13 1.38 .056 .85 .611
Losses 4 1.00 .000 .25 .250
           
August 3 1.33 .000 1.33 1.000
September 6 2.00 .083 1.17 .583
October 6 .83 .000 .17 .200
November 4 .25 .000 .00 .000
  gp sh sh% sog sog%
Total 19 22 .045 12 .545
Conference 5 2 .000 1 .500
Exhibition - - - - -
           
Home 8 8 .000 4 .500
Away 8 12 .083 7 .583
Neutral 3 2 .000 1 .500
           
Wins 13 18 .056 11 .611
Losses 4 4 .000 1 .250
           
August 3 4 .000 4 1.000
September 6 12 .083 7 .583
October 6 5 .000 1 .200
November 4 1 .000 0 .000
  gp yc rc pk gw
Total 19 0 0 0-0 0
Conference 5 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 8 0 0 0-0 0
Neutral 3 0 0 0-0 0
           
Wins 13 0 0 0-0 0
Losses 4 0 0 0-0 0
           
August 3 0 0 0-0 0
September 6 0 0 0-0 0
October 6 0 0 0-0 0
November 4 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 19 .05 .21 .32
Conference 5 5 .00 .40 .40
Exhibition - - - - -
           
Home 8 8 .00 .38 .38
Away 8 8 .13 .13 .38
Neutral 3 3 .00 .00 .00
           
Wins 13 13 .08 .31 .46
Losses 4 4 .00 .00 .00
           
August 3 3 .00 .33 .33
September 6 6 .17 .17 .50
October 6 6 .00 .17 .17
November 4 4 .00 .25 .25