Ketlyn Rota
-
- Height:
- 5-5
-
- Hometown:
- Porto, Portugal
-
- Position:
- MF
-
- Year:
- So.
-
- High School:
- Colegio Joao Paulo II
-
- Previous College:
- University of Northwestern Ohio
-
- g
- 2
-
- a
- 3
-
- pts
- 7
-
- gw
- 1
Bio
Honors & Awards:
- 2022, CAC Tournament, All-Tournament Team
2022 Season (Sophomore): Named to the CAC All-Tournament Team ... Played in all 19 games on the season, starting 18 … Scored two goals and three assists for a total of seven points on the season … Scored her first goal as a Bruin in a 2-0 win over William Penn (Aug. 24) … Scored the game-winner at Tabor (Sept. 10) … Registered a pair of assists at Northwestern (Sept. 7) … Also recorded an assist at Stephens (Sept. 17).
Prior to BU: Began her collegiate career at the University of Northwestern Ohio in Lima, Ohio ... Played in 17 games with a pair of starts during the 2021 season; scored a goal and added three assists ... Started nine of 10 games in which she appeared during the 2020-21 COVID-impacted season recording nine shots with four coming on goal.
High School: Attended Colegio Joao Paulo II in her native Portugal.
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 5 |
| Games started | 18 | 5 |
| Goals | 2 | 0 |
| Assists | 3 | 0 |
| Points | 7 | 0 |
| Shots | 14 | 2 |
| Shot Pct | .143 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | Dakota Wesleyan | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | William Penn | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 30 | Morningside | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 3 | at Hastings | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Northwestern (Iowa) | W, 3-1 | 1 | 1 | 0 | 2 | 2 |
| Sep 10 | at Tabor | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | at Stephens | W, 6-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 21 | Midland | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | College of Saint Mary | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Dordt | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Waldorf | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | vs. Iowa Wesleyan | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | vs. Georgia Gwinnett | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Iowa Wesleyan | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | St. Ambrose | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Waldorf | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | vs. Viterbo | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | at Georgia Gwinnett | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 17 | at #2 Marian | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | Dakota Wesleyan | W, 5-0 | 1 | 3 | .000 | 1 | .333 |
| Aug 24 | William Penn | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 30 | Morningside | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 3 | at Hastings | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 7 | at Northwestern (Iowa) | W, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 10 | at Tabor | W, 2-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 17 | at Stephens | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 21 | Midland | T, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 28 | College of Saint Mary | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Dordt | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 6 | at Waldorf | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 14 | vs. Iowa Wesleyan | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 16 | vs. Georgia Gwinnett | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Iowa Wesleyan | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 29 | St. Ambrose | L, 3-1 | 1 | 0 | - | 0 | - |
| Nov 2 | Waldorf | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 11 | vs. Viterbo | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 12 | at Georgia Gwinnett | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 17 | at #2 Marian | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | Dakota Wesleyan | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | William Penn | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Morningside | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Hastings | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Northwestern (Iowa) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Tabor | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 17 | at Stephens | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Midland | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | College of Saint Mary | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Dordt | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Waldorf | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | vs. Iowa Wesleyan | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | vs. Georgia Gwinnett | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 22 | Iowa Wesleyan | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | St. Ambrose | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Waldorf | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | vs. Viterbo | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | at Georgia Gwinnett | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | at #2 Marian | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 18 | 2 | 3 | 7 |
| Conference | 5 | 5 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 7 | 1 | 0 | 2 |
| Away | 8 | 8 | 1 | 3 | 5 |
| Neutral | 3 | 3 | 0 | 0 | 0 |
| Result | |||||
| Wins | 13 | 12 | 2 | 3 | 7 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 2 | 1 | 0 | 2 |
| September | 6 | 6 | 1 | 3 | 5 |
| October | 6 | 6 | 0 | 0 | 0 |
| November | 4 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .74 | .143 | .42 | .571 |
| Conference | 5 | .40 | .000 | .40 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.00 | .125 | .75 | .750 |
| Away | 8 | .75 | .167 | .25 | .333 |
| Neutral | 3 | .00 | - | .00 | - |
| Result | |||||
| Wins | 13 | .85 | .182 | .38 | .455 |
| Losses | 4 | .25 | .000 | .25 | 1.000 |
| Month | |||||
| August | 3 | 1.33 | .250 | .67 | .500 |
| September | 6 | 1.33 | .125 | .67 | .500 |
| October | 6 | .17 | .000 | .17 | 1.000 |
| November | 4 | .25 | .000 | .25 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 14 | .143 | 8 | .571 |
| Conference | 5 | 2 | .000 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .125 | 6 | .750 |
| Away | 8 | 6 | .167 | 2 | .333 |
| Neutral | 3 | 0 | - | 0 | - |
| Result | |||||
| Wins | 13 | 11 | .182 | 5 | .455 |
| Losses | 4 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| August | 3 | 4 | .250 | 2 | .500 |
| September | 6 | 8 | .125 | 4 | .500 |
| October | 6 | 1 | .000 | 1 | 1.000 |
| November | 4 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 2 | 0 | 0-0 | 1 |
| Conference | 5 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 1 | 0 | 0-0 | 1 |
| Neutral | 3 | 1 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 13 | 1 | 0 | 0-0 | 1 |
| Losses | 4 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 6 | 1 | 0 | 0-0 | 0 |
| November | 4 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 18 | .11 | .16 | .37 |
| Conference | 5 | 5 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .13 | .00 | .25 |
| Away | 8 | 8 | .13 | .38 | .63 |
| Neutral | 3 | 3 | .00 | .00 | .00 |
| Result | |||||
| Wins | 13 | 12 | .15 | .23 | .54 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 2 | .33 | .00 | .67 |
| September | 6 | 6 | .17 | .50 | .83 |
| October | 6 | 6 | .00 | .00 | .00 |
| November | 4 | 4 | .00 | .00 | .00 |
News mentions
Bellevue went toe-to-toe with #2 Marian for 90 minutes before running out of time in a 1-0 defeat in Thursday evening's NAIA National Tournament Opening Round match.
Jenn Amaro stopped one penalty in extra time and another in PKs before slotting home the game-winning PK to deliver the Bellevue University women’s soccer team to the 2022 Continental Athletic Conference Championship in penalties after playing to a 1-1 draw with Georgia Gwinnett College through 110 minutes.
Ella Pelletier and Sami Reding each scored twice to give Bellevue their best offensive performance in four years as the Bruins trounced Stephens College 6-1 on Saturday afternoon.
Ketlyn Rota and Ximena Jauregui scored first half goals to power Bellevue to a 2-0 road win over Tabor College on Saturday afternoon.
Receiving votes for the first time in four seasons, the Bellevue University women’s soccer team continued their strong start to the season with a suffocating 3-1 over Northwestern College on Wednesday evening at Korver Field.
A pair of goals in the first ten minutes was all the Bellevue University women’s soccer team needed in the 2-0 win over William Penn University on Wednesday evening.
Ximena Jauregui a goal and two assists and Sami Reding found the back of the net twice for the Bellevue University women’s soccer team as the Bruins opened the season with a 5-0 victory over Dakota Wesleyan University.
