Jaedyn Tryon
-
- Height:
- 5-0
-
- Hometown:
- Omaha, Neb.
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Burke HS
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
2021 Season (Freshman): Appeared in 16 games, making four starts on the year ... Finished the year with 6 total shots, 2 on goal ... Notched her lone point of the season, an assist, in a win at College of St. Mary (Oct. 9).
2020 Season (Freshman): Appeared in six matches as a reserve ... Totaled five shots and put one on goal ... Made her collegiate debut in a 3-0 win over Central Christian (Sept. 28) ... Recorded a pair of shots against both Williams Baptist (Feb. 22) and Sterling (Feb. 27).
2019 Season (Redshirt): Sat out the 2019 season as redshirt.
High School: Attended Burke High School where she played soccer for Coach Brian Anderson … Scored five goals as a senior … Also lettered in basketball … Played club soccer for Fremont Moxie, coached by Amy Tilley.
Personal: Daughter of Thomas and Toren Tryon … Has one sibling, Dylan … Born on Sept. 17, 2001 … Undecided on a major.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | - |
| Games started | 4 | - |
| Goals | 0 | - |
| Assists | 1 | - |
| Points | 1 | 0 |
| Shots | 6 | - |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | Northwestern (Iowa) | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Aug 25 | at Dakota Wesleyan | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 28 | Stephens | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 1 | at Hastings | L, 1-0 | - | - | - | - | - |
| Sep 4 | Tabor | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | at Morningside | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 11 | Dordt | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | Concordia (Neb.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at #24 Northwestern Ohio | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Midland | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at (RV) Kansas Wesleyan | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | #13 Columbia | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at College of Saint Mary | W, 3-1 | 1 | - | 0 | 1 | 1 |
| Oct 13 | at Waldorf | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 30 | at St. Ambrose | L, 1-0 | - | - | - | - | - |
| Nov 6 | Waldorf | W, 3-0 | - | - | - | - | - |
| Nov 12 | vs. Viterbo | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 13 | at (RV) Georgia Gwinnett | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 18 | vs. Central Methodist | L, 8-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | Northwestern (Iowa) | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Aug 25 | at Dakota Wesleyan | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 28 | Stephens | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 1 | at Hastings | L, 1-0 | - | - | - | - | - |
| Sep 4 | Tabor | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at Morningside | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 11 | Dordt | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 15 | Concordia (Neb.) | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | at #24 Northwestern Ohio | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 22 | at Midland | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at (RV) Kansas Wesleyan | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 5 | #13 Columbia | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 9 | at College of Saint Mary | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 13 | at Waldorf | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 30 | at St. Ambrose | L, 1-0 | - | - | - | - | - |
| Nov 6 | Waldorf | W, 3-0 | - | - | - | - | - |
| Nov 12 | vs. Viterbo | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 13 | at (RV) Georgia Gwinnett | L, 3-0 | 1 | 0 | - | 0 | - |
| Nov 18 | vs. Central Methodist | L, 8-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | Northwestern (Iowa) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | at Dakota Wesleyan | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | Stephens | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Hastings | L, 1-0 | - | - | - | - | - |
| Sep 4 | Tabor | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Morningside | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Dordt | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Concordia (Neb.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at #24 Northwestern Ohio | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Midland | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 25 | at (RV) Kansas Wesleyan | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | #13 Columbia | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at College of Saint Mary | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Waldorf | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at St. Ambrose | L, 1-0 | - | - | - | - | - |
| Nov 6 | Waldorf | W, 3-0 | - | - | - | - | - |
| Nov 12 | vs. Viterbo | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | at (RV) Georgia Gwinnett | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. Central Methodist | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 4 | 0 | 1 | 1 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 1 | 0 | 0 | 0 |
| Away | 8 | 3 | 0 | 1 | 1 |
| Neutral | 2 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 7 | 1 | 0 | 1 | 1 |
| Losses | 9 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | - | 0 | 0 | 0 |
| September | 7 | 4 | 0 | 0 | 0 |
| October | 3 | - | 0 | 1 | 1 |
| November | 3 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 6 | .000 | 2 | .333 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3 | .000 | 0 | .000 |
| Away | 8 | 3 | .000 | 2 | .667 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 7 | 1 | .000 | 0 | .000 |
| Losses | 9 | 5 | .000 | 2 | .400 |
| Month | |||||
| August | 3 | 1 | .000 | 0 | .000 |
| September | 7 | 5 | .000 | 2 | .400 |
| October | 3 | 0 | - | 0 | - |
| November | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 1 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 4 | .00 | .06 | .06 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1 | .00 | .00 | .00 |
| Away | 8 | 3 | .00 | .13 | .13 |
| Neutral | 2 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 7 | 1 | .00 | .14 | .14 |
| Losses | 9 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | - | .00 | .00 | .00 |
| September | 7 | 4 | .00 | .00 | .00 |
| October | 3 | - | .00 | .33 | .33 |
| November | 3 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .38 | .000 | .13 | .333 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .50 | .000 | .00 | .000 |
| Away | 8 | .38 | .000 | .25 | .667 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 7 | .14 | .000 | .00 | .000 |
| Losses | 9 | .56 | .000 | .22 | .400 |
| Month | |||||
| August | 3 | .33 | .000 | .00 | .000 |
| September | 7 | .71 | .000 | .29 | .400 |
| October | 3 | .00 | - | .00 | - |
| November | 3 | .00 | - | .00 | - |
News mentions
Bruna Bielski scored a hat trick and Sabrina Staufenbiel made six saves to give the Bruins a 3-1 win over CSM on Saturday.
UNOH scored a pair of first half goals en route to a 2-0 win over the Bruins Saturday afternoon at Racer Stadium.
Katherine Kooiman scored twice to lead Dordt University to a 3-0 win over the Bellevue University women’s soccer team on Saturday afternoon.
Alba Petit scored the lone BU goal, giving the Bruins a 1-0 lead early in the second half, before Morningside mounted a comeback victory.
