Kaleigh Young
- Defender
- Bellevue
g
-
a
-
pts
0
gw
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 7 | Viterbo | W, 2-1 |
| Oct 11 | vs. #25 St. Ambrose | W, 1-0 |
| Oct 14 | at (RV) Jamestown | L, 1-0 |
| Oct 21 | Presentation | W, 5-0 |
| Oct 28 | at Waldorf | W, 2-0 |
| Nov 10 | vs. #22 Jamestown | L, 2-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Nebraska Wesleyan | - | - | - | - | - | |
| Aug 25 | at #1 Northwestern Ohio | L, 5-0 | - | - | - | - | - |
| Aug 27 | Avila | W, 2-1 | - | - | - | - | - |
| Aug 30 | Northwestern (Iowa) | L, 1-0 | - | - | - | - | - |
| Sep 6 | at Concordia (Neb.) | W, 4-1 | - | - | - | - | - |
| Sep 9 | Grand View | W, 2-1 | - | - | - | - | - |
| Sep 13 | at College of Saint Mary | W, 3-0 | - | - | - | - | - |
| Sep 16 | at Morningside | W, 2-0 | - | - | - | - | - |
| Sep 20 | at #20 Hastings | L, 1-0 | - | - | - | - | - |
| Sep 23 | vs. Tabor | W, 1-0 | - | - | - | - | - |
| Sep 25 | at Johnson & Wales (CO) | W, 1-0 | - | - | - | - | - |
| Oct 1 # | at South Dakota St. | L, 3-1 | - | - | - | - | - |
| Oct 7 | Viterbo | W, 2-1 | - | - | - | - | - |
| Oct 11 | vs. #25 St. Ambrose | W, 1-0 | - | - | - | - | - |
| Oct 14 | at (RV) Jamestown | L, 1-0 | - | - | - | - | - |
| Oct 21 | Presentation | W, 5-0 | - | - | - | - | - |
| Oct 28 | at Waldorf | W, 2-0 | - | - | - | - | - |
| Nov 10 | vs. #22 Jamestown | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Nebraska Wesleyan | - | - | - | - | - | |
| Aug 25 | at #1 Northwestern Ohio | L, 5-0 | - | - | - | - | - |
| Aug 27 | Avila | W, 2-1 | - | - | - | - | - |
| Aug 30 | Northwestern (Iowa) | L, 1-0 | - | - | - | - | - |
| Sep 6 | at Concordia (Neb.) | W, 4-1 | - | - | - | - | - |
| Sep 9 | Grand View | W, 2-1 | - | - | - | - | - |
| Sep 13 | at College of Saint Mary | W, 3-0 | - | - | - | - | - |
| Sep 16 | at Morningside | W, 2-0 | - | - | - | - | - |
| Sep 20 | at #20 Hastings | L, 1-0 | - | - | - | - | - |
| Sep 23 | vs. Tabor | W, 1-0 | - | - | - | - | - |
| Sep 25 | at Johnson & Wales (CO) | W, 1-0 | - | - | - | - | - |
| Oct 1 # | at South Dakota St. | L, 3-1 | - | - | - | - | - |
| Oct 7 | Viterbo | W, 2-1 | - | - | - | - | - |
| Oct 11 | vs. #25 St. Ambrose | W, 1-0 | - | - | - | - | - |
| Oct 14 | at (RV) Jamestown | L, 1-0 | - | - | - | - | - |
| Oct 21 | Presentation | W, 5-0 | - | - | - | - | - |
| Oct 28 | at Waldorf | W, 2-0 | - | - | - | - | - |
| Nov 10 | vs. #22 Jamestown | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Nebraska Wesleyan | - | - | - | - | - | |
| Aug 25 | at #1 Northwestern Ohio | L, 5-0 | - | - | - | - | - |
| Aug 27 | Avila | W, 2-1 | - | - | - | - | - |
| Aug 30 | Northwestern (Iowa) | L, 1-0 | - | - | - | - | - |
| Sep 6 | at Concordia (Neb.) | W, 4-1 | - | - | - | - | - |
| Sep 9 | Grand View | W, 2-1 | - | - | - | - | - |
| Sep 13 | at College of Saint Mary | W, 3-0 | - | - | - | - | - |
| Sep 16 | at Morningside | W, 2-0 | - | - | - | - | - |
| Sep 20 | at #20 Hastings | L, 1-0 | - | - | - | - | - |
| Sep 23 | vs. Tabor | W, 1-0 | - | - | - | - | - |
| Sep 25 | at Johnson & Wales (CO) | W, 1-0 | - | - | - | - | - |
| Oct 1 # | at South Dakota St. | L, 3-1 | - | - | - | - | - |
| Oct 7 | Viterbo | W, 2-1 | - | - | - | - | - |
| Oct 11 | vs. #25 St. Ambrose | W, 1-0 | - | - | - | - | - |
| Oct 14 | at (RV) Jamestown | L, 1-0 | - | - | - | - | - |
| Oct 21 | Presentation | W, 5-0 | - | - | - | - | - |
| Oct 28 | at Waldorf | W, 2-0 | - | - | - | - | - |
| Nov 10 | vs. #22 Jamestown | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0-0 | - |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | - | 0 | 0 | 0-0 | - |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
