Jennifer Romero
2 Jennifer Romero
-
- Height:
- 5-2
-
- Hometown:
- Denver, Colo.
-
- Position:
- Midfielder
-
- Year:
- Jr.
-
- Previous College:
- Iowa Lakes CC
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Honors & Awards:
- 2017-18, NSAA Scholar-Athlete
2017 (Junior): Appeared in 15 matches including a pair of starts … Had a season-high two shots at Morningside (Sept. 16) … Starts came against Viterbo (Oct. 7) and St. Ambrose (Oct. 11).
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 4 |
| Games started | 2 | 1 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 4 | 0 |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Nebraska Wesleyan | - | - | - | - | - | |
| Aug 25 | at #1 Northwestern Ohio | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Aug 27 | Avila | W, 2-1 | - | - | - | - | - |
| Aug 30 | Northwestern (Iowa) | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Concordia (Neb.) | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | Grand View | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at College of Saint Mary | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Morningside | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at #20 Hastings | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | vs. Tabor | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at Johnson & Wales (CO) | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at South Dakota St. | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Viterbo | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | vs. #25 St. Ambrose | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at (RV) Jamestown | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Presentation | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 28 | at Waldorf | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 10 | vs. #22 Jamestown | L, 2-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Nebraska Wesleyan | - | - | - | - | - | |
| Aug 25 | at #1 Northwestern Ohio | L, 5-0 | 1 | 0 | - | 0 | - |
| Aug 27 | Avila | W, 2-1 | - | - | - | - | - |
| Aug 30 | Northwestern (Iowa) | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 6 | at Concordia (Neb.) | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 9 | Grand View | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at College of Saint Mary | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Morningside | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 20 | at #20 Hastings | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 23 | vs. Tabor | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at Johnson & Wales (CO) | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at South Dakota St. | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 7 | Viterbo | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 11 | vs. #25 St. Ambrose | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at (RV) Jamestown | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Presentation | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 28 | at Waldorf | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 10 | vs. #22 Jamestown | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Nebraska Wesleyan | - | - | - | - | - | |
| Aug 25 | at #1 Northwestern Ohio | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Avila | W, 2-1 | - | - | - | - | - |
| Aug 30 | Northwestern (Iowa) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Concordia (Neb.) | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Grand View | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at College of Saint Mary | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Morningside | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at #20 Hastings | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | vs. Tabor | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Johnson & Wales (CO) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at South Dakota St. | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Viterbo | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | vs. #25 St. Ambrose | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at (RV) Jamestown | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Presentation | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Waldorf | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | vs. #22 Jamestown | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 2 | 0 | 0 | 0 |
| Conference | 4 | 1 | 0 | 0 | 0 |
| Exhibition | 1 | - | 0 | 0 | 0 |
| Location | |||||
| Home | 4 | 1 | 0 | 0 | 0 |
| Away | 8 | - | 0 | 0 | 0 |
| Neutral | 3 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 10 | 2 | 0 | 0 | 0 |
| Losses | 5 | - | 0 | 0 | 0 |
| Month | |||||
| August | 2 | - | 0 | 0 | 0 |
| September | 7 | - | 0 | 0 | 0 |
| October | 5 | 2 | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .27 | .000 | .13 | .500 |
| Conference | 4 | .00 | - | .00 | - |
| Exhibition | 1 | .00 | - | .00 | - |
| Location | |||||
| Home | 4 | .25 | .000 | .25 | 1.000 |
| Away | 8 | .38 | .000 | .13 | .333 |
| Neutral | 3 | .00 | - | .00 | - |
| Result | |||||
| Wins | 10 | .20 | .000 | .00 | .000 |
| Losses | 5 | .40 | .000 | .40 | 1.000 |
| Month | |||||
| August | 2 | .50 | .000 | .50 | 1.000 |
| September | 7 | .43 | .000 | .14 | .333 |
| October | 5 | .00 | - | .00 | - |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 4 | .000 | 2 | .500 |
| Conference | 4 | 0 | - | 0 | - |
| Exhibition | 1 | 0 | - | 0 | - |
| Location | |||||
| Home | 4 | 1 | .000 | 1 | 1.000 |
| Away | 8 | 3 | .000 | 1 | .333 |
| Neutral | 3 | 0 | - | 0 | - |
| Result | |||||
| Wins | 10 | 2 | .000 | 0 | .000 |
| Losses | 5 | 2 | .000 | 2 | 1.000 |
| Month | |||||
| August | 2 | 1 | .000 | 1 | 1.000 |
| September | 7 | 3 | .000 | 1 | .333 |
| October | 5 | 0 | - | 0 | - |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 2 | .00 | .00 | .00 |
| Conference | 4 | 1 | .00 | .00 | .00 |
| Exhibition | 1 | - | .00 | .00 | .00 |
| Location | |||||
| Home | 4 | 1 | .00 | .00 | .00 |
| Away | 8 | - | .00 | .00 | .00 |
| Neutral | 3 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 10 | 2 | .00 | .00 | .00 |
| Losses | 5 | - | .00 | .00 | .00 |
| Month | |||||
| August | 2 | - | .00 | .00 | .00 |
| September | 7 | - | .00 | .00 | .00 |
| October | 5 | 2 | .00 | .00 | .00 |
| November | 1 | - | .00 | .00 | .00 |
News mentions
BU’s four-game win streak came to an end at #20 Hastings
