Kylie Taylor
-
- Height:
- 5-8
-
- Hometown:
- Bellevue, Neb.
-
- Position:
- Midfielder
-
- Year:
- Jr.
-
- High School:
- Bellevue West HS
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
Photos: Freshman | Sophomore | Junior
2016 (Junior): Appeared in all 18 matches, making seven starts … Playing primarily as a defensive midfielder and defender, helped lead a defense which posted six shutouts and a 0.87 goals against average … Assisted on the game-winning goal at Oklahoma City (Sept. 24).
2015 (Sophomore): Appeared in 15 matches, making seven starts as a midfielder … Scored a goal in a 2-0 victory over #13 Hastings (9/20) … Recorded assists in wins over Dordt (9/4) and York (10/6).
2014 Season (Freshman): Appeared in 15 matches while making one start … Totaled five shots on the season, including three on goal.
High School: A four-year letterwinner under head coach Gaut Schlerizin at Bellevue West High School ... A central figure on the Thunderbirds' 2013 state tournament team ... Team captain as a junior and senior ... Played club soccer for Phoenix Freedom under coach Rick Esparza ... Also lettered in swimming and diving.
Personal: Daughter of Scott Taylor and Carol Edgren Taylor and sister to Hunter ... Birthday is March 5, 1996 ... Majoring in communication arts.
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 4 |
| Games started | 7 | 2 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Points | 1 | 0 |
| Shots | 5 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | Wayne St. (Neb.) | - | - | - | - | - | |
| Aug 26 | at John Brown | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Aug 28 | at #17 Kansas Wesleyan | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 2 | at Dordt | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 3 | at Northwestern (Iowa) | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Grand View | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Concordia (Neb.) | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Morningside | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at #12 Hastings | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Oklahoma City | W, 1-0 | 1 | - | 0 | 1 | 1 |
| Oct 3 | at Central Christian | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at (RV) Viterbo | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | College of St. Mary | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Jamestown | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | at Presentation | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 26 | at Grace (Neb.) | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | Waldorf | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | Presentation | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | Jamestown | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | Wayne St. (Neb.) | - | - | - | - | - | |
| Aug 26 | at John Brown | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 28 | at #17 Kansas Wesleyan | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 2 | at Dordt | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 3 | at Northwestern (Iowa) | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 11 | at Grand View | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 14 | Concordia (Neb.) | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | Morningside | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at #12 Hastings | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Oklahoma City | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 3 | at Central Christian | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 9 | at (RV) Viterbo | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 12 | College of St. Mary | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | Jamestown | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Presentation | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 26 | at Grace (Neb.) | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 29 | Waldorf | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 4 | Presentation | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 6 | Jamestown | W, 6-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | Wayne St. (Neb.) | - | - | - | - | - | |
| Aug 26 | at John Brown | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at #17 Kansas Wesleyan | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Dordt | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Northwestern (Iowa) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Grand View | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Concordia (Neb.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Morningside | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at #12 Hastings | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Oklahoma City | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Central Christian | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at (RV) Viterbo | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | College of St. Mary | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Jamestown | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Presentation | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Grace (Neb.) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Waldorf | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Presentation | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | Jamestown | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 7 | 0 | 1 | 1 |
| Conference | 4 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 4 | 0 | 0 | 0 |
| Away | 11 | 3 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 12 | 5 | 0 | 1 | 1 |
| Losses | 5 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | - | 0 | 0 | 0 |
| September | 7 | 1 | 0 | 1 | 1 |
| October | 7 | 4 | 0 | 0 | 0 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .28 | .000 | .22 | .800 |
| Conference | 4 | .25 | .000 | .25 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .29 | .000 | .14 | .500 |
| Away | 11 | .27 | .000 | .27 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | .25 | .000 | .17 | .667 |
| Losses | 5 | .40 | .000 | .40 | 1.000 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 7 | .29 | .000 | .14 | .500 |
| October | 7 | .43 | .000 | .43 | 1.000 |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 5 | .000 | 4 | .800 |
| Conference | 4 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 2 | .000 | 1 | .500 |
| Away | 11 | 3 | .000 | 3 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 3 | .000 | 2 | .667 |
| Losses | 5 | 2 | .000 | 2 | 1.000 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 7 | 2 | .000 | 1 | .500 |
| October | 7 | 3 | .000 | 3 | 1.000 |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 7 | .00 | .06 | .06 |
| Conference | 4 | 2 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 4 | .00 | .00 | .00 |
| Away | 11 | 3 | .00 | .09 | .09 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 5 | .00 | .08 | .08 |
| Losses | 5 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | - | .00 | .00 | .00 |
| September | 7 | 1 | .00 | .14 | .14 |
| October | 7 | 4 | .00 | .00 | .00 |
| November | 2 | 2 | .00 | .00 | .00 |
News mentions
Jordyn Seidel’s 47th minute goal was all the offense BU needed to blank OCU
