Jordyn Seidel
-
- Height:
- 5-2
-
- Hometown:
- Fort Collins, Col.
-
- Position:
- Forward
-
- Year:
- Sr.
-
- g
- 6
-
- a
- 5
-
- pts
- 17
-
- gw
- 2
Bio
Honors & Awards
2016 (Senior): First team All-NSAA and second team NSCAA All-Plains Region selection … Started all 18 matches on the season … Tied for second on the team with six goals and five assists … Scored two goals, including the game-winner, against Concordia (Sept. 14) … Scored the game-winning goal at Oklahoma City (Sept. 24).
2015 (Junior): Second team all-conference selection … Appeared in 16 matches, making eight starts … Scored three goals and assisted on a team-high seven others … Her 13 points ranked third on the team … Had a career-best four-point game in a win over York (10/6) … Scored the game-winning goal and added an assist in a 3-1 victory over Waldorf (10/30) … Closed the season with 13 points in her final seven matches.
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 4 |
| Games started | 18 | 4 |
| Goals | 6 | 2 |
| Assists | 5 | 2 |
| Points | 17 | 6 |
| Shots | 41 | 15 |
| Shot Pct | .146 | .133 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | Wayne St. (Neb.) | - | - | - | - | - | |
| Aug 26 | at John Brown | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Aug 28 | at #17 Kansas Wesleyan | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 2 | at Dordt | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Northwestern (Iowa) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Grand View | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Concordia (Neb.) | W, 2-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 17 | Morningside | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at #12 Hastings | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Oklahoma City | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 3 | at Central Christian | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at (RV) Viterbo | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 12 | College of St. Mary | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 15 | Jamestown | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 23 | at Presentation | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 26 | at Grace (Neb.) | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 29 | Waldorf | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 4 | Presentation | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | Jamestown | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | Wayne St. (Neb.) | - | - | - | - | - | |
| Aug 26 | at John Brown | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 28 | at #17 Kansas Wesleyan | L, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 2 | at Dordt | W, 5-1 | 1 | 4 | .000 | 3 | .750 |
| Sep 3 | at Northwestern (Iowa) | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 11 | at Grand View | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 14 | Concordia (Neb.) | W, 2-1 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 17 | Morningside | W, 1-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 21 | at #12 Hastings | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Oklahoma City | W, 1-0 | 1 | 4 | .250 | 2 | .500 |
| Oct 3 | at Central Christian | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 9 | at (RV) Viterbo | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | College of St. Mary | W, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 15 | Jamestown | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 23 | at Presentation | L, 2-1 | 1 | 7 | .143 | 6 | .857 |
| Oct 26 | at Grace (Neb.) | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 29 | Waldorf | W, 2-0 | 1 | 5 | .200 | 3 | .600 |
| Nov 4 | Presentation | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 6 | Jamestown | W, 6-1 | 1 | 2 | .000 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | Wayne St. (Neb.) | - | - | - | - | - | |
| Aug 26 | at John Brown | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at #17 Kansas Wesleyan | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Dordt | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Northwestern (Iowa) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Grand View | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Concordia (Neb.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 17 | Morningside | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at #12 Hastings | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Oklahoma City | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 3 | at Central Christian | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at (RV) Viterbo | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | College of St. Mary | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Jamestown | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Presentation | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Grace (Neb.) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Waldorf | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Presentation | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | Jamestown | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | 6 | 5 | 17 |
| Conference | 4 | 4 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 3 | 2 | 8 |
| Away | 11 | 11 | 3 | 3 | 9 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 12 | 12 | 4 | 4 | 12 |
| Losses | 5 | 5 | 2 | 1 | 5 |
| Month | |||||
| August | 2 | 2 | 1 | 1 | 3 |
| September | 7 | 7 | 3 | 0 | 6 |
| October | 7 | 7 | 2 | 4 | 8 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 2.28 | .146 | 1.33 | .585 |
| Conference | 4 | 3.75 | .133 | 2.50 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 2.57 | .167 | 1.14 | .444 |
| Away | 11 | 2.09 | .130 | 1.45 | .696 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 2.50 | .133 | 1.33 | .533 |
| Losses | 5 | 2.00 | .200 | 1.60 | .800 |
| Month | |||||
| August | 2 | 1.00 | .500 | .50 | .500 |
| September | 7 | 2.14 | .200 | 1.29 | .600 |
| October | 7 | 3.00 | .095 | 1.71 | .571 |
| November | 2 | 1.50 | .000 | 1.00 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 41 | .146 | 24 | .585 |
| Conference | 4 | 15 | .133 | 10 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 18 | .167 | 8 | .444 |
| Away | 11 | 23 | .130 | 16 | .696 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 30 | .133 | 16 | .533 |
| Losses | 5 | 10 | .200 | 8 | .800 |
| Month | |||||
| August | 2 | 2 | .500 | 1 | .500 |
| September | 7 | 15 | .200 | 9 | .600 |
| October | 7 | 21 | .095 | 12 | .571 |
| November | 2 | 3 | .000 | 2 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 2 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 11 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 2 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 2 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | .33 | .28 | .94 |
| Conference | 4 | 4 | .50 | .50 | 1.50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .43 | .29 | 1.14 |
| Away | 11 | 11 | .27 | .27 | .82 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 12 | .33 | .33 | 1.00 |
| Losses | 5 | 5 | .40 | .20 | 1.00 |
| Month | |||||
| August | 2 | 2 | .50 | .50 | 1.50 |
| September | 7 | 7 | .43 | .00 | .86 |
| October | 7 | 7 | .29 | .57 | 1.14 |
| November | 2 | 2 | .00 | .00 | .00 |
News mentions
Victoria Perez (first team), Jordyn Seidel (second team), and Reyvin Hernandez (second team) were all honored by the NSCAA
Victoria Perez was named Defensive Player of the Year and Andy Nicolarsen was named Coach of the Year
The Bruins have now won regular-season conference titles in five of the last seven seasons
Madison Lambert and Reyvin Hernandez both scored goals while Laurence Rodier earned the shutout
Jordyn Seidel scored her fifth goal of the year and Victoria Perez recorded her first assist as a Bruin
Three players scored to help the Bruins to a shutout victory
Madison Lambert scored with 1:07 to play
Bellevue handed Viterbo their first home loss of the season on Sunday
Jordyn Seidel’s 47th minute goal was all the offense BU needed to blank OCU
Jordyn Seidel was named Offensive Player of the Week for the first time … Laurence Rodier was named Defensive Player of the Week for the fourth time in her career
Jordyn Seidel scored a pair of goals and Laurence Rodier made nine saves for BU who have now won three of four
Jordyn Seidel put BU on the board first but Kansas Wesleyan scored two goals in under four minutes to complete the comeback
Two early goals by John Brown were too much to overcome for the Bruins
Bellevue finished just three points off Viterbo in the coaches’ poll
