Viterbo at #15 Bellevue October 3, 2015
Box Score
Viterbo
#15 Bellevue
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Seachord, Alicia
|
0 | 0 | 0 | 0 |
|
f 1
D'Ambrose, Nicole
|
0 | 0 | 0 | 0 |
|
2
Kalscheur, Macey
|
4 | 4 | 0 | 0 |
|
f
- Yellow card 60:10
3
Machometa, Molly
|
2 | 0 | 0 | 0 |
|
5
Krick, Emma
|
0 | 0 | 0 | 0 |
|
mf 8
Weiss, Megan
|
0 | 0 | 0 | 0 |
|
mf 9
Morgan, Courtney
|
1 | 0 | 0 | 1 |
|
mf 10
Maulbetsch, Macie
|
1 | 1 | 0 | 0 |
|
11
Mathiowetz, Kristin
|
0 | 0 | 0 | 0 |
|
mf 12
Bares, Katie
|
2 | 2 | 2 | 0 |
|
13
Luce, Courtney
|
1 | 0 | 0 | 0 |
|
f 15
Michels, Maria
|
6 | 2 | 1 | 1 |
|
d 16
Schultz, Erika
|
0 | 0 | 0 | 0 |
|
17
Klockow, Abby
|
0 | 0 | 0 | 0 |
|
mf 18
Ferm, Isabelle
|
0 | 0 | 0 | 0 |
|
mf 21
Michicich, Cait
|
5 | 3 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 12 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Seachord, Alicia (W, 4-6-0) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bailey Petzoldt | 6 | 1 | 5 | 45:00 | |
| 24 - Laurence Rodier (L, 4-2-0) | 5 | 2 | 3 | 45:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 12 | 3 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Viterbo
1st
|
37:53 | Bares, Katie (Michels, Maria) - 15 lay off to 12, high shot over keeper | 1 - 0 |
|
Viterbo
1st
|
39:18 | Michels, Maria (Morgan, Courtney) - free kick from 35 yds, headed by 15 into | 2 - 0 |
|
Viterbo
2nd
|
60:10 | Bares, Katie (unassisted) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Viterbo
2nd
|
58:51 | Yellow card - HANSON,Kristin |
|
Viterbo
2nd
|
60:10 | Yellow card - Machometa, Molly |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Viterbo | 11 | 11 | 22 |
| #15 Bellevue | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Viterbo | 1 | 2 | 3 |
| #15 Bellevue | 3 | 6 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Viterbo | 0 | 2 | 2 |
| #15 Bellevue | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Viterbo | 3 | 8 | 11 |
| #15 Bellevue | 3 | 9 | 12 |
| Date/Time | October 3, 2015 - 12:10 PM |
|---|---|
| Location | Bellevue, Neb. |
| Stadium | Bellevue Soccer Club |
| Game length | 2:20 |
| Attendance | 98 |
| Referee: | Jeff Barton |
| Asst. Referee: | Justin Mergens |
| : | Jason Francois |
| Timekeeper: | S. Malley |
| Scorer: | B. Mullins |
Play By Play
| 0:00 | Seachord, Alicia at goalie for Viterbo. | ||
| 0:00 | RODIER,Laurence at goalie for Bellevue (Neb.). | ||
| 02:07 | Shot by Viterbo Michels, Maria, Hit Post. | ||
| 05:17 | Shot by Viterbo Michels, Maria, Wide. | ||
| 06:36 | Shot by Viterbo Luce, Courtney, Wide. | ||
| 09:52 | Shot by Bellevue (Neb.) FISCHENICH,Betsy, Wide. | ||
| 12:28 | Offside against Bellevue (Neb.). | ||
| 13:56 | Shot by Viterbo Machometa, Molly, Blocked. | ||
| 14:17 | Substitution!Bellevue (Neb.) substitution: GARCIA,Margie for STUMPF,Madison. | ||
| 14:55 | Shot by Viterbo Michels, Maria, Save (by goalie) RODIER,Laurence. | ||
| 17:12 | Shot by Bellevue (Neb.) FISCHENICH,Betsy, Blocked. | ||
| Foul on Viterbo. | |||
| Foul on Bellevue (Neb.). | |||
| 19:20 | Shot by Viterbo Morgan, Courtney, High. | ||
| 23:25 | Shot by Bellevue (Neb.) FISCHENICH,Betsy, Save (by goalie) Seachord, Alicia. | ||
| 26:44 | Offside against Bellevue (Neb.). | ||
| 27:26 | Shot by Viterbo Michels, Maria, Wide. | ||
| 27:36 | Substitution!Bellevue (Neb.) substitution: SEIDEL,Jordyn for LAMBERT,Madison. | ||
| Foul on Viterbo. | |||
| 30:29 | Shot by Viterbo Maulbetsch, Macie, Save (by goalie) RODIER,Laurence. | ||
| Foul on Bellevue (Neb.). | |||
| 36:09 | Substitution!Viterbo substitution: Krick, Emma for D'Ambrose, Nicole. | ||
| 37:53 | Goal!GOAL by Viterbo Bares, Katie (FIRST GOAL), Assist by Michels, Maria *15 lay off to 12, high shot over keeper from 24 yds out ( 1 - 0 ) |
||
| Foul on Bellevue (Neb.). | |||
| 39:18 | Goal!GOAL by Viterbo Michels, Maria, Assist by Morgan, Courtney *free kick from 35 yds, headed by 15 into net ( 2 - 0 ) |
||
| 39:18 | Substitution!Bellevue (Neb.) substitution: SCHWEIGER,Helen for ALVAREZ,Karina. | ||
| 39:18 | Substitution!Bellevue (Neb.) substitution: YOUNG,Kaleigh for TAYLOR,Kylie. | ||
| 40:38 | Shot by Viterbo Michicich, Cait, Save (by goalie) RODIER,Laurence. | ||
| 42:36 | Substitution!Viterbo substitution: Kalscheur, Macey for Machometa, Molly. | ||
| Foul on Viterbo. | |||
| 44:38 | Offside against Viterbo. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bellevue (Neb.): #1 PETZOLDT,Bailey, #5 Victoria Perez, #16 STUMPF,Madison, #12 BATCHELOR,Aubriana, #20 HANSON,Kristin, #9 PETERSEN,Kate, #3 SEIDEL,Jordyn, #19 ALVAREZ,Karina, #13 DOLDER,Michelle, #21 LAMBERT,Madison, #4 TAYLOR,Kylie. | ||
| 45:00 | For Viterbo: #00 Seachord, Alicia, #16 Schultz, Erika, #18 Ferm, Isabelle, #9 Morgan, Courtney, #1 D'Ambrose, Nicole, #10 Maulbetsch, Macie, #3 Machometa, Molly, #21 Michicich, Cait, #8 Weiss, Megan, #15 Michels, Maria, #12 Bares, Katie. | ||
| 45:00 | PETZOLDT,Bailey at goalie for Bellevue (Neb.). | ||
| Foul on Viterbo. | |||
| Foul on Bellevue (Neb.). | |||
| 51:12 | Shot by Viterbo Machometa, Molly, High. | ||
| 53:55 | Corner kick by Bellevue (Neb.) ALVAREZ,Karina [53:55]. | ||
| 54:19 | Shot by Bellevue (Neb.) HANSON,Kristin, Blocked. | ||
| 56:47 | Shot by Bellevue (Neb.) FISCHENICH,Betsy, Save (by goalie) Seachord, Alicia. | ||
| Foul on Viterbo. | |||
| Foul on Bellevue (Neb.). | |||
| 58:51 | Yellow card on Bellevue (Neb.) HANSON,Kristin. | ||
| 59:03 | Shot by Viterbo Michicich, Cait, Save (by goalie) PETZOLDT,Bailey. | ||
| 59:17 | Substitution!Bellevue (Neb.) substitution: SEIDEL,Jordyn for DOLDER,Michelle. | ||
| 59:17 | Substitution!Bellevue (Neb.) substitution: GARCIA,Margie for TAYLOR,Kylie. | ||
| 60:10 | Yellow card on Viterbo Machometa, Molly. | ||
| Foul on Bellevue (Neb.). | |||
| 60:10 | Goal!Viterbo Bares, Katie PENALTY KICK GOAL, goal number 0 for season. ( 3 - 0 ) |
||
| 60:10 | Substitution!Viterbo substitution: Kalscheur, Macey for Machometa, Molly. | ||
| 60:10 | Substitution!Bellevue (Neb.) substitution: YOUNG,Kaleigh for ALVAREZ,Karina. | ||
| Foul on Viterbo. | |||
| Foul on Viterbo. | |||
| 62:31 | Shot by Bellevue (Neb.) BATCHELOR,Aubriana, Save (by goalie) Seachord, Alicia. | ||
| Foul on Bellevue (Neb.). | |||
| 64:24 | Corner kick by Bellevue (Neb.) SEIDEL,Jordyn [64:24]. | ||
| Foul on Viterbo. | |||
| 66:39 | Shot by Bellevue (Neb.) PETERSEN,Kate, Blocked. | ||
| 66:53 | Corner kick by Bellevue (Neb.) FISCHENICH,Betsy [66:53]. | ||
| Foul on Viterbo. | |||
| 68:15 | Shot by Viterbo Michicich, Cait, High. | ||
| 68:43 | Shot by Viterbo Michicich, Cait, High. | ||
| Foul on Bellevue (Neb.). | |||
| Foul on Bellevue (Neb.). | |||
| 71:49 | Shot by Viterbo Michicich, Cait, Save (by goalie) PETZOLDT,Bailey. | ||
| Foul on Bellevue (Neb.). | |||
| Foul on Viterbo. | |||
| 75:34 | Substitution!Viterbo substitution: Mathiowetz, Kristin for Michicich, Cait. | ||
| 76:40 | Shot by Viterbo Kalscheur, Macey, Save (by goalie) PETZOLDT,Bailey. | ||
| 78:39 | Substitution!Viterbo substitution: Krick, Emma for D'Ambrose, Nicole. | ||
| 79:01 | Shot by Viterbo Kalscheur, Macey, Save (by goalie) PETZOLDT,Bailey. | ||
| Foul on Bellevue (Neb.). | |||
| 81:21 | Shot by Viterbo Michels, Maria, Blocked. | ||
| 82:09 | Substitution!Viterbo substitution: Klockow, Abby for Bares, Katie. | ||
| 82:34 | Corner kick by Viterbo Maulbetsch, Macie [82:34]. | ||
| Foul on Viterbo. | |||
| 83:51 | Shot by Bellevue (Neb.) PETERSEN,Kate, Wide. | ||
| 84:45 | Offside against Viterbo. | ||
| Foul on Bellevue (Neb.). | |||
| 86:40 | Corner kick by Viterbo Maulbetsch, Macie [86:40]. | ||
| 86:55 | Shot by Viterbo Kalscheur, Macey, Team Save. | ||
| 89:57 | Shot by Viterbo Kalscheur, Macey, Save (by goalie) PETZOLDT,Bailey. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


