Bellevue at Concordia (CA) November 22, 2014
Box Score
Bellevue
Concordia (CA)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Lauren Clark
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
CLEMENTS, Darby
|
0 | 0 | 0 | 0 |
|
gk 1
ALVAREZ, Jazmin
|
0 | 0 | 0 | 0 |
|
2
DANIELS, Megan
|
2 | 1 | 1 | 0 |
|
3
BARRIOS, Val
|
1 | 1 | 1 | 0 |
|
4
KOMAN, Amanda
|
1 | 0 | 0 | 2 |
|
5
PETROFF, Dalyn
|
0 | 0 | 0 | 0 |
|
6
ELLIS, Breana
|
2 | 1 | 1 | 1 |
|
7
VAUGHN, Arianna
|
2 | 2 | 1 | 0 |
|
8
FILLON, Sammy
|
0 | 0 | 0 | 0 |
|
9
NANEZ, Lauren
|
0 | 0 | 0 | 0 |
|
10
CANALES, Miranda
|
1 | 0 | 0 | 0 |
|
12
PEPPERLING, Kristen
|
2 | 0 | 0 | 0 |
|
13
MORENO, AnMarie
|
0 | 0 | 0 | 0 |
|
16
LUNA, Lizette
|
0 | 0 | 0 | 0 |
|
17
REEKSTIN, Kendall
|
2 | 2 | 0 | 0 |
|
20
VALLEGAS, Chelsea
|
0 | 0 | 0 | 0 |
|
21
WERNER, Natalie
|
2 | 1 | 0 | 0 |
|
22
GERRAIN, Alexandra
|
0 | 0 | 0 | 0 |
|
24
SCOTT, Darby
|
0 | 0 | 0 | 0 |
|
30
GARCIA-IRONS, Alexis
|
6 | 3 | 0 | 0 |
|
31
LAING, Alex
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 11 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Laurence Rodier (L, 10-1) | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - CLEMENTS, Darby | 0 | 0 | 0 | 35:22 | |
| 1 - ALVAREZ, Jazmin (W, 11-4-1) | 3 | 0 | 3 | 54:38 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Concordia (CA)
1st
|
29:28 | ELLIS, Breana (2) (KOMAN, Amanda) - defender looped over goalie from 40yds | 0 - 1 |
|
Concordia (CA)
1st
|
40:14 | VAUGHN, Arianna (2) (KOMAN, Amanda) - left foot stike to lower right corner | 0 - 2 |
|
Concordia (CA)
2nd
|
52:39 | DANIELS, Megan (12) (ELLIS, Breana) - shot to lower left corner past goalie | 0 - 3 |
|
Concordia (CA)
2nd
|
63:24 | BARRIOS, Val (4) (unassisted) - deep corner shot to high post to goal | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Concordia (CA)
2nd
|
84:09 | Yellow card - PETERSEN, Kate |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 3 | 1 | 4 |
| Concordia (CA) | 12 | 9 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 5 | 2 | 7 |
| Concordia (CA) | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 1 | 1 | 2 |
| Concordia (CA) | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 5 | 3 | 8 |
| Concordia (CA) | 3 | 5 | 8 |
| Date/Time | November 22, 2014 - 1:00 pm |
|---|---|
| Location | Irvine, CA |
| Stadium | Eagles Field |
| Game length | 2:03 |
| Attendance | 300 |
| Referee: | Mario Mijangos |
| Asst. Referee: | Mohamed Mahmoud |
| : | Alfredo Munoz |
| Timekeeper: | Ben Fueger |
| Scorer: | Brooke Marino |
Play By Play
| 0:00 | RODIER, Laurence at goalie for Bellevue (Neb.). | ||
| 0:00 | ALVAREZ, Jazmin at goalie for Concordia (CA). | ||
| Foul on Concordia (CA). | |||
| 03:00 | Corner kick by Bellevue (Neb.) CLARK, Lauren [03:00]. | ||
| Foul on Bellevue (Neb.). | |||
| 03:06 | Shot by Concordia (CA) WERNER, Natalie, Save (by goalie) RODIER, Laurence. | ||
| 05:00 | Corner kick by Concordia (CA) WERNER, Natalie [05:00]. | ||
| Foul on Concordia (CA). | |||
| 07:08 | Shot by Concordia (CA) ELLIS, Breana, High. | ||
| Foul on Bellevue (Neb.). | |||
| 13:30 | Shot by Concordia (CA) GARCIA-IRONS, Alexis, High. | ||
| handball CUI | |||
| Foul on Concordia (CA). | |||
| 18:01 | Shot by Concordia (CA) GARCIA-IRONS, Alexis, Save (by goalie) RODIER, Laurence. | ||
| 23:16 | Shot by Bellevue (Neb.) DARKOAH, Mercy, Save (by goalie) ALVAREZ, Jazmin. | ||
| 23:38 | Shot by Concordia (CA) GARCIA-IRONS, Alexis, Save (by goalie) RODIER, Laurence. | ||
| 24:13 | Substitution!Bellevue (Neb.) substitution: GARCIA, Margie for HERNANDEZ, Kenia. | ||
| Foul on Bellevue (Neb.). | |||
| 25:35 | Shot by Bellevue (Neb.) DOLDER, Michelle, Wide. | ||
| 26:39 | Shot by Concordia (CA) GARCIA-IRONS, Alexis, Save (by goalie) RODIER, Laurence. | ||
| 27:25 | Substitution!Concordia (CA) substitution: BARRIOS, Val for DANIELS, Megan. | ||
| 27:25 | Substitution!Concordia (CA) substitution: CANALES, Miranda for WERNER, Natalie. | ||
| 28:25 | Shot by Concordia (CA) GARCIA-IRONS, Alexis, High. | ||
| 29:28 | Goal!GOAL by Concordia (CA) ELLIS, Breana (FIRST GOAL), Assist by KOMAN, Amanda, goal number 2 for season. *defender looped over goalie from 40yds ( 0 - 1 ) |
||
| 33:46 | Corner kick by Concordia (CA) BARRIOS, Val [33:46]. | ||
| 34:06 | Shot by Concordia (CA) KOMAN, Amanda, Wide. | ||
| 34:58 | Substitution!Bellevue (Neb.) substitution: LAMBERT, Madison for DARKOAH, Mercy. | ||
| Foul on Bellevue (Neb.). | |||
| 38:09 | Shot by Bellevue (Neb.) ESTRADA, Yaritza, Save (by goalie) ALVAREZ, Jazmin. | ||
| 38:49 | Substitution!Concordia (CA) substitution: VAUGHN, Arianna for GARCIA-IRONS, Alexis. | ||
| 40:14 | Goal!GOAL by Concordia (CA) VAUGHN, Arianna, Assist by KOMAN, Amanda, goal number 2 for season. *left foot stike to lower right corner ( 0 - 2 ) |
||
| 40:58 | Substitution!Concordia (CA) substitution: PEPPERLING, Kristen for KOMAN, Amanda. | ||
| 42:43 | Shot by Concordia (CA) REEKSTIN, Kendall, Save (by goalie) RODIER, Laurence. | ||
| Foul on Bellevue (Neb.). | |||
| 43:35 | Shot by Concordia (CA) CANALES, Miranda, Hit Crossbar. | ||
| 44:09 | Substitution!Concordia (CA) substitution: GERRAIN, Alexandra for NANEZ, Lauren. | ||
| 44:09 | Substitution!Bellevue (Neb.) substitution: TAYLOR, Kylie for CLARK, Lauren. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:31 | Corner kick by Bellevue (Neb.) CLARK, Lauren [46:31]. | ||
| 48:17 | Offside against Concordia (CA). | ||
| 49:25 | Shot by Concordia (CA) WERNER, Natalie, Wide. | ||
| 50:48 | Shot by Concordia (CA) DANIELS, Megan, High. | ||
| 51:50 | Shot by Bellevue (Neb.) FISCHENICH, Betsy, Save (by goalie) ALVAREZ, Jazmin. | ||
| 52:39 | Goal!GOAL by Concordia (CA) DANIELS, Megan, Assist by ELLIS, Breana, goal number 12 for season. *shot to lower left corner past goalie ( 0 - 3 ) |
||
| 54:38 | CLEMENTS, Darby at goalie for Concordia (CA). | ||
| Foul on Concordia (CA). | |||
| 56:24 | Shot by Concordia (CA) GARCIA-IRONS, Alexis, Wide. | ||
| 56:38 | Substitution!Concordia (CA) substitution: BARRIOS, Val for NANEZ, Lauren. | ||
| 58:58 | Shot by Concordia (CA) REEKSTIN, Kendall, Save (by goalie) RODIER, Laurence. | ||
| 60:38 | Substitution!Bellevue (Neb.) substitution: GARCIA, Margie for ESTRADA, Yaritza. | ||
| 60:38 | Substitution!Concordia (CA) substitution: CANALES, Miranda for WERNER, Natalie. | ||
| 60:38 | Substitution!Concordia (CA) substitution: PEPPERLING, Kristen for KOMAN, Amanda. | ||
| 60:38 | Substitution!Concordia (CA) substitution: VAUGHN, Arianna for DANIELS, Megan. | ||
| 60:38 | Substitution!Concordia (CA) substitution: GERRAIN, Alexandra for GARCIA-IRONS, Alexis. | ||
| 63:24 | Goal!GOAL by Concordia (CA) BARRIOS, Val, goal number 4 for season. *deep corner shot to high post to goal ( 0 - 4 ) |
||
| 64:53 | Substitution!Bellevue (Neb.) substitution: TAYLOR, Jessica for HERNANDEZ, Kenia. | ||
| 64:53 | Substitution!Bellevue (Neb.) substitution: TAYLOR, Kylie for BATCHELOR, Aubriana. | ||
| 65:24 | Substitution!Bellevue (Neb.) substitution: HANSON, Stacey for DARKOAH, Mercy. | ||
| 70:13 | Substitution!Bellevue (Neb.) substitution: DARKOAH, Mercy for HANSON, Kristin. | ||
| 71:32 | Substitution!Concordia (CA) substitution: MORENO, AnMarie for FILLON, Sammy. | ||
| 71:32 | Substitution!Concordia (CA) substitution: SCOTT, Darby for LUNA, Lizette. | ||
| 71:32 | Substitution!Concordia (CA) substitution: VALLEGAS, Chelsea for PETROFF, Dalyn. | ||
| 71:32 | Substitution!Concordia (CA) substitution: LAING, Alex for ELLIS, Breana. | ||
| 72:09 | Shot by Concordia (CA) PEPPERLING, Kristen, Wide. | ||
| Foul on Concordia (CA). | |||
| 74:40 | Substitution!Bellevue (Neb.) substitution: CLARK, Lauren for DARKOAH, Mercy. | ||
| 74:40 | Substitution!Bellevue (Neb.) substitution: BATCHELOR, Aubriana for TAYLOR, Kylie. | ||
| Foul on Bellevue (Neb.). | |||
| Foul on Concordia (CA). | |||
| Foul on Concordia (CA). | |||
| Foul on Concordia (CA). | |||
| 80:25 | Substitution!Bellevue (Neb.) substitution: HANSON, Kristin for LAMBERT, Madison. | ||
| 80:54 | Shot by Concordia (CA) VAUGHN, Arianna, Save (by goalie) RODIER, Laurence. | ||
| 82:57 | Substitution!Bellevue (Neb.) substitution: HERNANDEZ, Kenia for STUMPF, Madison. | ||
| 82:57 | Substitution!Bellevue (Neb.) substitution: YOUNG, Kaleigh for GARCIA, Margie. | ||
| 84:09 | Yellow card on Bellevue (Neb.) PETERSEN, Kate. | ||
| Foul on Bellevue (Neb.). | |||
| 84:09 | Substitution!Bellevue (Neb.) substitution: LAMBERT, Madison for PETERSEN, Kate. | ||
| 86:13 | Shot by Concordia (CA) PEPPERLING, Kristen, High. | ||
| Foul on Bellevue (Neb.). | |||
| -- End of 2nd Period -- | |||
| back to top | |||


