"
| #11 HANSON, Stacey |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 09, 2013 | DOANE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 28, 2013 | BETHANY (KAN.) | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 05, 2013 | CENTRAL BAPTIST | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 19, 2013 | CENTRAL CHRISTIAN | 6-0 | * | 0 | 0 | 0 | 3 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | |
| Oct 23, 2013 | YORK | 4-0 | * | * | 0 | 2 | 2 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 |
| Oct 26, 2013 | at Jamestown | 4-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 |
| Nov 02, 2013 | at Waldorf | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 |
| Nov 14, 2013 | vs St. Mary (Neb.) | 6-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | |
| Nov 23, 2013 | at Northwood (Fla.) | 0-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | |
| Totals | 28-13 | 9 | 3 | 0 | 3 | 3 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 |
|
Games played: 9 Shots per game: 0.44 Goals per game: 0.00 Assists per game: 0.33 Points per game: 0.33 |
