Morningside at Bellevue October 21, 2009
Box Score
Morningside
Bellevue
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Yoder, Rachel
|
0 | 0 | 0 | 0 |
|
gk 3
Dougherty, Adriane
|
0 | 0 | 0 | 0 |
|
4
Swotek, Jamie
|
0 | 0 | 0 | 0 |
|
5
Wong, Kristina
|
1 | 1 | 0 | 0 |
|
6
Escobar, Vanessa
|
0 | 0 | 0 | 0 |
|
7
Buckle, Frances
|
0 | 0 | 0 | 0 |
|
8
Bull, Abby
|
1 | 0 | 0 | 0 |
|
9
Neal, Alicia
|
1 | 1 | 0 | 0 |
|
10
Hauptman, Karlee
|
0 | 0 | 0 | 0 |
|
11
Lechtenberg, Emily
|
0 | 0 | 0 | 0 |
|
13
Heger, Emily
|
1 | 1 | 0 | 0 |
|
15
Sorenson, Kathryn
|
0 | 0 | 0 | 0 |
|
16
Ahrens, Anna
|
0 | 0 | 0 | 0 |
|
17
Kastens, Makayla
|
0 | 0 | 0 | 0 |
|
20
Doran, Ashley
|
0 | 0 | 0 | 0 |
|
21
Osborne, Sara
|
0 | 0 | 0 | 0 |
|
22
Bichel, Bailey
|
0 | 0 | 0 | 0 |
|
23
Leyva, Nichole
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 2 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
10
Kristen Cook
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
22
Amy Stigge
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 4 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 3 - Dougherty, Adriane (L, 2-6) | 8 | 4 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Shalynn Durham | 2 | 0 | 2 | 45:00 | |
| 20 - Sarah Boone (W, 8-6) | 1 | 0 | 1 | 45:00 | |
| TM - Team | 0 | 0 | 0 | 0:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bellevue
1st
|
4:32 | WISCHMANN,Paige (6) (YANCONE,Krystyn & PENDLEY,Jenna) - cross into goalie box, shot from 8 feet | 0 - 1 |
|
Bellevue
1st
|
18:28 | PENDLEY,Jenna (7) (unassisted) - shot from 13 feet out | 0 - 2 |
|
Bellevue
2nd
|
78:13 | RAMOS,Vannessa (1) (ZAMARRIPA,Araceli) - cross into box, weak side of goal empty | 0 - 3 |
|
Bellevue
2nd
|
89:39 | DASCALOS,Anastasia (1) (ANDERSON,Morgan & PENDLEY,Jenna) - cross into box | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 2 | 2 | 4 |
| Bellevue | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 1 | 3 | 4 |
| Bellevue | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 0 | 0 | 0 |
| Bellevue | 1 | 5 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 4 | 4 | 8 |
| Bellevue | 2 | 6 | 8 |
| Date/Time | October 21, 2009 - 4:00 pm |
|---|---|
| Location | Omaha, Neb. |
| Stadium | Morrison Stadium |
| Game length | 1:57 |
| Attendance | 71 |
| Referee: | Chris Green |
| Asst. Referee: | Jason Francois |
| : | Pat Bahler |
| Scorer: | Tim Bendon |
Play By Play
| 00:00 | Dougherty, Adriane at goalie for Morningside. | ||
| 00:00 | BOONE,Sarah at goalie for Bellevue. | ||
| Foul on Morningside. | |||
| 04:32 | Goal!GOAL by BELLEVUE WISCHMANN,Paige (FIRST GOAL), Assist by YANCONE,Krystyn and PENDLEY,Jenna, goal number 6 for season. *cross into goalie box, shot from 8 feet out ( 0 - 1 ) |
||
| 09:33 | Shot by BELLEVUE ROBERTS,Erika, SAVE Dougherty, Adriane. | ||
| 11:02 | Shot by MORW Bull, Abby WIDE. | ||
| 12:00 | Shot by BELLEVUE PENDLEY,Jenna WIDE. | ||
| 14:37 | Corner kick by BELLEVUE PENDLEY,Jenna [14:37]. | ||
| Foul on Bellevue. | |||
| 18:28 | Goal!GOAL by BELLEVUE PENDLEY,Jenna, goal number 7 for season. *shot from 13 feet out ( 0 - 2 ) |
||
| 18:28 | Substitution!MORW substitution: Buckle, Frances for Ahrens, Anna. | ||
| 21:59 | Substitution!BELLEVUE substitution: FERGUSON,Whitney for YANCONE,Krystyn. | ||
| 21:59 | Substitution!BELLEVUE substitution: ZAMARRIPA,Araceli for STIGGE,Amy. | ||
| Foul on Morningside. | |||
| Foul on Morningside. | |||
| 31:32 | Substitution!BELLEVUE substitution: COOK,Kristen for WISCHMANN,Paige. | ||
| Foul on Morningside. | |||
| 35:14 | Substitution!BELLEVUE substitution: DANKER,Lynnsey for PENDLEY,Jenna. | ||
| 35:14 | Substitution!BELLEVUE substitution: DAMERY,Jessica for JANCA,Ashley. | ||
| 35:14 | Substitution!BELLEVUE substitution: LIND,Anne Marie for ROBERTS,Erika. | ||
| 35:14 | Substitution!MORW substitution: Neal, Alicia for Hauptman, Karlee. | ||
| 35:14 | Substitution!MORW substitution: Lechtenberg, Emily for Heger, Emily. | ||
| 39:44 | Shot by MORW Neal, Alicia, SAVE BOONE,Sarah. | ||
| Foul on Bellevue. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MORW: #20 Doran, Ashley, #10 Hauptman, Karlee, #17 Kastens, Makayla, #7 Buckle, Frances, #13 Heger, Emily, #15 Sorenson, Kathryn, #4 Swotek, Jamie, #5 Wong, Kristina, #3 Dougherty, Adriane, #8 Bull, Abby, #22 Bichel, Bailey. | ||
| 45:00 | Dougherty, Adriane at goalie for Morningside. | ||
| 45:00 | For BELLEVUE: #2 PENDLEY,Jenna, #3 ANDERSON,Morgan, #6 YANCONE,Krystyn, #8 JANCA,Ashley, #9 SHUMAN,Meredith, #14 WISCHMANN,Paige, #15 DASCALOS,Anastasia, #17 RAMOS,Vannessa, #18 ROBERTS,Erika, #1 DURHAM,Shalynn, #22 STIGGE,Amy. | ||
| 45:00 | DURHAM,Shalynn at goalie for Bellevue. | ||
| 47:54 | Corner kick by BELLEVUE PENDLEY,Jenna [47:54]. | ||
| Foul on Bellevue. | |||
| 48:46 | Shot by MORW Wong, Kristina, SAVE DURHAM,Shalynn. | ||
| 50:36 | Offside against Bellevue. | ||
| Foul on Bellevue. | |||
| 53:57 | Shot by MORW Heger, Emily, SAVE DURHAM,Shalynn. | ||
| Foul on Morningside. | |||
| Foul on Morningside. | |||
| Foul on Bellevue. | |||
| 66:19 | Shot by BELLEVUE PENDLEY,Jenna, SAVE Dougherty, Adriane. | ||
| Foul on Bellevue. | |||
| 68:06 | Substitution!BELLEVUE substitution: ZAMARRIPA,Araceli for WISCHMANN,Paige. | ||
| 68:06 | Substitution!BELLEVUE substitution: FERGUSON,Whitney for YANCONE,Krystyn. | ||
| 70:01 | Substitution!MORW substitution: Ahrens, Anna for Wong, Kristina. | ||
| Foul on Morningside. | |||
| 71:03 | Shot by BELLEVUE PENDLEY,Jenna, SAVE Dougherty, Adriane. | ||
| 72:08 | Corner kick by BELLEVUE PENDLEY,Jenna [72:08]. | ||
| 74:05 | Header Shot by BELLEVUE ROBERTS,Erika WIDE. | ||
| 74:52 | Substitution!MORW substitution: Wong, Kristina for Bull, Abby. | ||
| 74:52 | Substitution!MORW substitution: Osborne, Sara for Hauptman, Karlee. | ||
| 74:52 | Substitution!MORW substitution: Leyva, Nichole for Doran, Ashley. | ||
| 75:57 | Substitution!MORW substitution: Lechtenberg, Emily for Bichel, Bailey. | ||
| 77:09 | Shot by BELLEVUE JANCA,Ashley HIGH. | ||
| 78:13 | Goal!GOAL by BELLEVUE RAMOS,Vannessa, Assist by ZAMARRIPA,Araceli, goal number 1 for season. *cross into box, weak side of goal empty ( 0 - 3 ) |
||
| Foul on Bellevue. | |||
| 82:10 | Foul on Bellevue. | ||
| 83:46 | Foul on Morningside. | ||
| 84:51 | Substitution!BELLEVUE substitution: LIND,Anne Marie for ROBERTS,Erika. | ||
| 84:51 | Substitution!MORW substitution: Bull, Abby for Heger, Emily. | ||
| 84:51 | Substitution!MORW substitution: Yoder, Rachel for Buckle, Frances. | ||
| 85:16 | Shot by BELLEVUE SHUMAN,Meredith, SAVE Dougherty, Adriane. | ||
| 86:29 | Corner kick by BELLEVUE PENDLEY,Jenna [86:29]. | ||
| 86:45 | Substitution!BELLEVUE substitution: CHAVEZ,Jessica for YANCONE,Krystyn. | ||
| 88:33 | Substitution!MORW substitution: Escobar, Vanessa for Ahrens, Anna. | ||
| 89:13 | Corner kick by BELLEVUE PENDLEY,Jenna [89:13]. | ||
| 89:27 | Corner kick by BELLEVUE PENDLEY,Jenna [89:27]. | ||
| 89:39 | Goal!GOAL by BELLEVUE DASCALOS,Anastasia, Assist by ANDERSON,Morgan and PENDLEY,Jenna, goal number 1 for season. *cross into box ( 0 - 4 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


