Briar Cliff at Bellevue September 9, 2009
Box Score
Briar Cliff
Bellevue
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Blomberg, Katie
|
0 | 0 | 0 | 0 |
|
4
Campbell, Emily
|
0 | 0 | 0 | 0 |
|
6
Flynn, Erinn
|
0 | 0 | 0 | 0 |
|
7
Travis, Rachelle
|
0 | 0 | 0 | 0 |
|
9
Phillips, Kayla
|
0 | 0 | 0 | 0 |
|
11
Wehle, Ashley
|
1 | 1 | 0 | 0 |
|
12
Maxey, Lisa
|
0 | 0 | 0 | 1 |
|
13
Nisley, Kayla
|
0 | 0 | 0 | 0 |
|
14
Walters, Liz
|
1 | 1 | 1 | 0 |
|
18
Crimmins, Rose
|
0 | 0 | 0 | 0 |
|
21
Fravel, Joanna
|
0 | 0 | 0 | 0 |
|
23
King, Sarah
|
0 | 0 | 0 | 0 |
|
gk 99
Bahney, Courtney
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 1 | |
| 3 | 3 | 1 | 0 | |
| 3 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | |
|
20
Sarah Boone
|
0 | 0 | 0 | 0 |
|
22
Amy Stigge
|
3 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 28 | 13 | 2 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Bahney, Courtney (L, 1-2) | 13 | 2 | 11 | 99:22 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Shalynn Durham | 1 | 1 | 0 | 25:48 | |
| 20 - Sarah Boone (W, 3-1) | 1 | 0 | 1 | 73:34 | |
| TOTALS | 2 | 1 | 1 | 99:22 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Briar Cliff
1st
|
19:32 | Walters, Liz (Maxey, Lisa) - inside the box | 1 - 0 |
|
Bellevue
1st
|
44:41 | WISCHMANN,Paige (ZAMARRIPA,Araceli) - shot from the top of the box, top left c | 1 - 1 |
|
Bellevue
OT
|
99:22 | FERGUSON,Whitney (ZAMARRIPA,Araceli & SHUMAN,Meredith) - cross into the box | 1 - 2 |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Briar Cliff | 1 | 1 | 0 | 2 |
| Bellevue | 15 | 9 | 4 | 28 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Briar Cliff | 5 | 4 | 2 | 11 |
| Bellevue | 0 | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Briar Cliff | 1 | 0 | 0 | 1 |
| Bellevue | 4 | 3 | 1 | 8 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Briar Cliff | 5 | 5 | 0 | 10 |
| Bellevue | 3 | 6 | 0 | 9 |
| Date/Time | September 9, 2009 - 7:00 pm |
|---|---|
| Location | Omaha, Neb. |
| Stadium | Tranquility Park |
| Game length | 2:04 |
| Attendance | 101 |
| Referee: | Wayne Wilson |
| Asst. Referee: | Nate Buss |
| : | Justin Mergens |
| Scorer: | Tim Bendon |
Play By Play
| 00:00 | Bahney, Courtney at goalie for Briar Cliff. | ||
| 00:00 | DURHAM,Shalynn at goalie for Bellevue. | ||
| 00:00 | For BELLEVUE: #1 DURHAM,Shalynn, #2 PENDLEY,Jenna, #3 ANDERSON,Morgan, #5 FERGUSON,Whitney, #6 YANCONE,Krystyn, #9 SHUMAN,Meredith, #15 DASCALOS,Anastasia, #16 NORDLUND,Jessica, #17 RAMOS,Vannessa, #19 ZAMARRIPA,Araceli, #22 STIGGE,Amy. | ||
| 00:00 | For BCW09: #1 Blomberg, Katie, #4 Campbell, Emily, #6 Flynn, Erinn, #7 Travis, Rachelle, #9 Phillips, Kayla, #11 Wehle, Ashley, #12 Maxey, Lisa, #14 Walters, Liz, #18 Crimmins, Rose, #21 Fravel, Joanna, #99 Bahney, Courtney. | ||
| 04:26 | Corner kick by BELLEVUE PENDLEY,Jenna [04:26]. | ||
| 05:11 | Corner kick by BELLEVUE PENDLEY,Jenna [05:11]. | ||
| 05:17 | Shot by BELLEVUE STIGGE,Amy HIGH. | ||
| 09:54 | Shot by BELLEVUE SHUMAN,Meredith, SAVE Bahney, Courtney {shot from top of box}. | ||
| 10:42 | Shot by BELLEVUE RAMOS,Vannessa WIDE {shot from top of box}. | ||
| 12:38 | Foul on Bellevue. | ||
| 13:47 | Shot by BELLEVUE DASCALOS,Anastasia WIDE LEFT {shot from far left wing}. | ||
| 14:52 | Shot by BELLEVUE SHUMAN,Meredith HIGH {shot from top of box}. | ||
| 17:03 | Shot by BELLEVUE DASCALOS,Anastasia WIDE LEFT {shot from top of box}. | ||
| 19:32 | Goal!GOAL by BCW09 Walters, Liz (FIRST GOAL) {shot from in the box}, Assist by Maxey, Lisa. *inside the box ( 1 - 0 ) |
||
| 22:15 | Substitution!BELLEVUE substitution: JANCA,Ashley for NORDLUND,Jessica. | ||
| 22:49 | Foul on Bellevue. | ||
| 23:25 | Substitution!BELLEVUE substitution: ROBERTS,Erika for STIGGE,Amy. | ||
| 24:08 | Corner kick by BELLEVUE PENDLEY,Jenna [24:08]. | ||
| 24:30 | Foul on Briar Cliff. | ||
| 25:39 | Corner kick by BCW09 Maxey, Lisa [25:39]. | ||
| 25:48 | Substitution!BELLEVUE substitution: BOONE,Sarah for DURHAM,Shalynn. | ||
| 25:48 | BOONE,Sarah at goalie for Bellevue. | ||
| 27:30 | Shot by BELLEVUE JANCA,Ashley HIGH {shot from top of box}. | ||
| 28:23 | Corner kick by BELLEVUE PENDLEY,Jenna [28:23]. | ||
| 28:35 | Header Shot by BELLEVUE JANCA,Ashley, SAVE Bahney, Courtney {shot from in the box}. | ||
| 29:30 | Shot by BELLEVUE RAMOS,Vannessa HIGH {shot from top of box}. | ||
| 29:43 | Substitution!BELLEVUE substitution: WISCHMANN,Paige for PENDLEY,Jenna. | ||
| 30:37 | Foul on Briar Cliff. | ||
| 31:03 | Offside against Bellevue. | ||
| 31:29 | Substitution!BCW09 substitution: King, Sarah for Flynn, Erinn. | ||
| 32:31 | Substitution!BCW09 substitution: Nisley, Kayla for Maxey, Lisa. | ||
| 33:02 | Foul on Briar Cliff. | ||
| 33:44 | Shot by BELLEVUE ROBERTS,Erika WIDE LEFT {shot from top of box}. | ||
| 34:45 | Foul on Briar Cliff. | ||
| 36:48 | Foul on Briar Cliff. | ||
| 38:56 | Foul on Bellevue. | ||
| 39:23 | Shot by BELLEVUE YANCONE,Krystyn, SAVE Bahney, Courtney {shot from in the box}. | ||
| 41:02 | Shot by BELLEVUE FERGUSON,Whitney, SAVE Bahney, Courtney {shot from top of box}. | ||
| 42:30 | Shot by BELLEVUE SHUMAN,Meredith HIGH {shot from top of box}. | ||
| 44:17 | Shot by BELLEVUE WISCHMANN,Paige, SAVE Bahney, Courtney {shot from close right wing}. | ||
| 44:41 | Goal!GOAL by BELLEVUE WISCHMANN,Paige {shot from in the box}, Assist by ZAMARRIPA,Araceli. *shot from the top of the box, top left corner of net ( 1 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For BELLEVUE: #2 PENDLEY,Jenna, #3 ANDERSON,Morgan, #4 DANKER,Lynnsey, #5 FERGUSON,Whitney, #6 YANCONE,Krystyn, #9 SHUMAN,Meredith, #15 DASCALOS,Anastasia, #16 NORDLUND,Jessica, #17 RAMOS,Vannessa, #20 BOONE,Sarah, #22 STIGGE,Amy. | ||
| 45:00 | BOONE,Sarah at goalie for Bellevue. | ||
| 45:00 | For BCW09: #99 Bahney, Courtney, #1 Blomberg, Katie, #4 Campbell, Emily, #7 Travis, Rachelle, #9 Phillips, Kayla, #11 Wehle, Ashley, #12 Maxey, Lisa, #14 Walters, Liz, #18 Crimmins, Rose, #21 Fravel, Joanna, #6 Flynn, Erinn. | ||
| 45:00 | Bahney, Courtney at goalie for Briar Cliff. | ||
| 45:55 | Foul on Briar Cliff. | ||
| 49:50 | Foul on Bellevue. | ||
| 53:43 | Shot by BELLEVUE PENDLEY,Jenna, SAVE Bahney, Courtney {shot from top of box}. | ||
| 54:19 | Shot by BELLEVUE PENDLEY,Jenna BLOCKED {shot from in the box}. | ||
| 54:50 | Corner kick by BELLEVUE [54:50]. | ||
| 54:52 | Shot by BELLEVUE STIGGE,Amy BLOCKED {shot from in the box}. | ||
| 56:09 | Corner kick by BELLEVUE PENDLEY,Jenna [56:09]. | ||
| 56:28 | Shot by BELLEVUE ANDERSON,Morgan WIDE LEFT {shot from top of box}. | ||
| 57:36 | Foul on Bellevue. | ||
| 58:08 | Shot by BELLEVUE SHUMAN,Meredith WIDE LEFT. | ||
| 58:59 | Corner kick by BELLEVUE PENDLEY,Jenna [58:59]. | ||
| 60:19 | Shot by BCW09 Wehle, Ashley, SAVE BOONE,Sarah {shot from close left wing}. | ||
| 61:39 | Substitution!BCW09 substitution: Nisley, Kayla for Walters, Liz. | ||
| 64:44 | Substitution!BCW09 substitution: King, Sarah for Phillips, Kayla. | ||
| 65:31 | Substitution!BELLEVUE substitution: JANCA,Ashley for DANKER,Lynnsey. | ||
| 65:31 | Substitution!BELLEVUE substitution: WISCHMANN,Paige for NORDLUND,Jessica. | ||
| 65:31 | Substitution!BELLEVUE substitution: ZAMARRIPA,Araceli for STIGGE,Amy. | ||
| 66:04 | Shot by BELLEVUE WISCHMANN,Paige, SAVE Bahney, Courtney {shot from top of box}. | ||
| 66:21 | Foul on Bellevue. | ||
| 66:42 | Foul on Briar Cliff. | ||
| 68:22 | Substitution!BELLEVUE substitution: ROBERTS,Erika for PENDLEY,Jenna. | ||
| 70:41 | Foul on Briar Cliff. | ||
| 73:13 | Substitution!BCW09 substitution: Walters, Liz for Maxey, Lisa. | ||
| 73:13 | Substitution!BELLEVUE substitution: LIND,Anne Marie for FERGUSON,Whitney. | ||
| 74:44 | Shot by BELLEVUE RAMOS,Vannessa HIGH {shot from top of box}. | ||
| 74:53 | Substitution!BELLEVUE substitution: PENDLEY,Jenna for SHUMAN,Meredith. | ||
| 76:53 | Foul on Bellevue. | ||
| 78:37 | Foul on Bellevue. | ||
| 81:49 | Substitution!BELLEVUE substitution: FERGUSON,Whitney for ROBERTS,Erika. | ||
| 82:27 | Substitution!BELLEVUE substitution: SHUMAN,Meredith for LIND,Anne Marie. | ||
| 82:51 | Header Shot by BELLEVUE YANCONE,Krystyn, SAVE Bahney, Courtney {shot from in the box}. | ||
| 83:40 | Foul on Briar Cliff. | ||
| 83:56 | Shot by BELLEVUE ANDERSON,Morgan, SAVE Bahney, Courtney {shot from top of box}. | ||
| 87:33 | Foul on Briar Cliff. | ||
| 88:07 | Foul on Bellevue. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For BELLEVUE: #2 PENDLEY,Jenna, #3 ANDERSON,Morgan, #5 FERGUSON,Whitney, #6 YANCONE,Krystyn, #9 SHUMAN,Meredith, #4 DANKER,Lynnsey, #15 DASCALOS,Anastasia, #8 JANCA,Ashley, #17 RAMOS,Vannessa, #20 BOONE,Sarah, #14 WISCHMANN,Paige. | ||
| 90:00 | BOONE,Sarah at goalie for Bellevue. | ||
| 90:00 | Bahney, Courtney at goalie for Briar Cliff. | ||
| 90:00 | For BCW09: #1 Blomberg, Katie, #7 Travis, Rachelle, #4 Campbell, Emily, #6 Flynn, Erinn, #9 Phillips, Kayla, #12 Maxey, Lisa, #14 Walters, Liz, #13 Nisley, Kayla, #18 Crimmins, Rose, #21 Fravel, Joanna, #99 Bahney, Courtney. | ||
| 92:04 | Shot by BELLEVUE DASCALOS,Anastasia WIDE {shot from top of box}. | ||
| 94:42 | Substitution!BELLEVUE substitution: NORDLUND,Jessica for YANCONE,Krystyn. | ||
| 94:42 | Substitution!BCW09 substitution: Wehle, Ashley for Walters, Liz. | ||
| 96:08 | Substitution!BELLEVUE substitution: STIGGE,Amy for JANCA,Ashley. | ||
| 97:21 | Corner kick by BELLEVUE PENDLEY,Jenna [97:21]. | ||
| 97:39 | Header Shot by BELLEVUE STIGGE,Amy, SAVE Bahney, Courtney {shot from in the box}. | ||
| 98:10 | Shot by BELLEVUE NORDLUND,Jessica, SAVE Bahney, Courtney {shot from close right wing}. | ||
| 99:22 | Goal!GOAL by BELLEVUE FERGUSON,Whitney {shot from in the box}, Assist by ZAMARRIPA,Araceli and SHUMAN,Meredith. *cross into the box ( 1 - 2 ) |
||
| -- End of OT Period -- | |||
| back to top | |||


