Skip to navigation Skip to content Skip to footer

2025-26 Bellevue University Women's Golf
Individual Results

Nellie Forsen
Isabella Gomez
Patricija Jakovleva
Shreya Suresh

 


 Nellie Forsen
 

Tournament Date(s) Rounds Scores Par Rank
Swan Memorial 9/8-9/2025 2 75-77=152   +8   t-16th/66
Dickinson State Fall Invite 9/15-16/2025 2 79-82=161   +17   t-16th/39
Beartooth Invitational 9/29-30/2025 2 85-82=167   +23   t-15th/45
OUAZ Fall Invitational 10/6-7/2025 3 82-78-84=244   +28   27th/48
Statesmen Invitational 10/13-14/2025 2 91-83=174   +30   13th/47
Dalton State Roadrunner Fall Invite 10/20-21/2025 3 84-83-88=255   +39   64th/82
RMC Intercollegiate 3/3-4/2026 3 80-86-86=252   +36   t-19th/39
Top of Texas Invitational 3/9-10/2026 3 86-89-82=257   +44   t-18th/30
Kyle Blaser Invite 3/16-17/2026 2 86-97=183   +39   38th/43
The Lark Invitational 4/6-7/2026 2 83-83=166   +24   11th/28
Music City Classic 4/13-14/2026 3 78-76-86=240   +24   t-70th/104
Frontier Conference Tournament 4/28-29/2026 3 93-84-89=266   +50   t-17th/35
SEASON TOTALS 30 2517 Avg. 83.9 +12 -

 


 Isabella Gomez
 

Tournament Date(s) Rounds Scores Par Rank
Dickinson State Fall Invite 9/15-16/2025 2 77-77=154   +10   t-8th/39
Beartooth Invitational 9/29-30/2025 2 83-86=169   +25   18th/45
OUAZ Fall Invitational 10/6-7/2025 3 82-78-77=237   +21   21st/48
Statesmen Invitational 10/13-14/2025 2 84-88=172   +28   12th/47
Dalton State Roadrunner Fall Invite 10/20-21/2025 3 86-84-83=253   +37   t-60th/82
RMC Intercollegiate 3/3-4/2026 3 90-86-85=261   +45   t-25th/39
Top of Texas Invitational 3/9-10/2026 3 96-86-94=276   +63   t-24th/30
Kyle Blaser Invite 3/16-17/2026 2 80-80=160   +16   8th/43
The Lark Invitational 4/6-7/2026 2 78-75=153   +11   2nd/28
Music City Classic 4/13-14/2026 3 76-74-85=235   +19   t-51st/104
Frontier Conference Tournament 4/28-29/2026 3 85-84-81=250   +34   9th/35
SEASON TOTALS 28 2320 Avg. 82.9 +11 -

 


 Patricija Jakovleva
 

Tournament Date(s) Rounds Scores Par Rank
Swan Memorial 9/8-9/2025 2 83-86=169   +25   59th/66
Dickinson State Fall Invite 9/15-16/2025 2 82-79=161   +17   t-16th/39
Beartooth Invitational 9/29-30/2025 2 84-78=162   +18   t-8th/45
OUAZ Fall Invitational 10/6-7/2025 3 83-74-78=235   +19   20th/48
Statesmen Invitational 10/13-14/2025 2 81-84=165   +21   t-5th/47
Dalton State Roadrunner Fall Invite 10/20-21/2025 3 89-83-87=259   +43   69th/82
RMC Intercollegiate 3/3-4/2026 3 95-91-81=267   +51   32nd/39
Top of Texas Invitational 3/9-10/2026 3 81-84-75=240   +27   t-9th/30
Kyle Blaser Invite 3/16-17/2026 2 82-90=172   +28   t-30th/43
The Lark Invitational 4/6-7/2026 2 84-78=162   +20   5th/28
Music City Classic 4/13-14/2026 3 77-83-87=247   +31   t-84th/104
Frontier Conference Tournament 4/28-29/2026 3 86-81-86=253   +37   10th/35
SEASON TOTALS 30 2492 Avg. 83.1 +11 -

 


 Shreya Suresh
 

Tournament Date(s) Rounds Scores Par Rank
Swan Memorial 9/8-9/2025 2 75-78=153   +9   t-21st/66
Dickinson State Fall Invite 9/15-16/2025 2 79-75=154   +10   t-8th/39
Beartooth Invitational 9/29-30/2025 2 79-82=161   +17   7th/45
OUAZ Fall Invitational 10/6-7/2025 3 78-77-79=234   +18   t-17th/48
Statesmen Invitational 10/13-14/2025 2 80-85=165   +21   t-5th/47
Dalton State Roadrunner Fall Invite 10/20-21/2025 3 90-83-85=258   +42   t-67th/82
RMC Intercollegiate 3/3-4/2026 3 82-82-83=247   +31   13th/39
Top of Texas Invitational 3/9-10/2026 3 80-82-73=235   +22   6th/30
Kyle Blaser Invite 3/16-17/2026 2 79-82=161   +17   t-9th/43
The Lark Invitational 4/6-7/2026 2 80-78=158   +16   3rd/28
Music City Classic 4/13-14/2026 3 78-79-76=233   +17   t-45th/104
Frontier Conference Tournament 4/28-29/2026 3 80-81-84=245   +29   t-4th/35
SEASON TOTALS 30 2404 Avg. 80.1 +8 -