2018-19 Bellevue Women's Golf
9/24/2018 -- BU Fall Invitational

Platteview GC
Bellevue, Neb.
Dates: 9/24/2018
Par 71, 5828 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Morningside   325  313  638   +70
2  Bellevue (Neb.)   344  314  658   +90
3  Iowa Western CC   351  341  692   +124
4  Dakota Wesleyan   358  343  701   +133


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Allison Temple  Bellevue (Neb.)   78  77  155   +13
t 2  Lisa Lied  Iowa Western CC   76  80  156   +14
t 2  Maria Zorrilla  Morningside   84  72  156   +14
4  Faustina Peve  Bellevue (Neb.)   82  76  158   +16
5  Samantha Knight  Morningside   75  86  161   +19
t 6  Laia Badosa  Morningside   83  81  164   +22
t 6  Maria Nava  Morningside   87  77  164   +22
8  Mikaela Livengood  Morningside   83  83  166   +24
9  Alex Mankle  Morningside   85  83  168   +26
10  Emily Spies  Iowa Western CC   88  81  169   +27
11  Jade Burr  Dakota Wesleyan   89  81  170   +28
12  Kim Moore  Bellevue (Neb.)   95  77  172   +30
13  Madison Brooks  Bellevue (Neb.)   89  84  173   +31
14  Jayden Bormann  Dakota Wesleyan   91  85  176   +34
t 15  Megan Hinker  Dakota Wesleyan   89  90  179   +37
t 15  Corey Mein  Iowa Western CC   91  88  179   +37
17  Liz Thies  Morningside   92  88  180   +38
18  Ronae Klein  Dakota Wesleyan   89  93  182   +40
t 19  Autumn Fateley  Bellevue (Neb.)   93  91  184   +42
t 19  Niki Nelson  Dakota Wesleyan   97  87  184   +42
21  Bri Stagge  Bellevue (Neb.)   99  88  187   +45
22  Marisa Weeks  Iowa Western CC   96  92  188   +46
23  Jaiden Becker  Morningside   97  93  190   +48
24  Ashley Zimmer  Dakota Wesleyan   98  94  192   +50
25  Kassy Vest  Iowa Western CC   100  98  198   +56
 Morgan Hazzard  Bellevue (Neb.)   97  wd DNF



 Team-by-Team Results
 

9/24/2018 -- BU Fall Invitational
Platteview GC -- Bellevue, Neb.
Par 71, 5828 yards -- 4 teams, 26 players

 

Bellevue (Neb.)   344 314   658    +90   2nd
Allison Temple   78 77   155    +13   1st
Faustina Peve   82 76   158    +16   4th
Kim Moore   95 77   172    +30   12th
Madison Brooks   89 84   173    +31   13th
Autumn Fateley#   93 91   184    +42   t-19th
Bri Stagge   99 88   187    +45   21st
Morgan Hazzard#   97 wd   97

 

Dakota Wesleyan   358 343   701    +133   4th
Jade Burr   89 81   170    +28   11th
Jayden Bormann   91 85   176    +34   14th
Megan Hinker   89 90   179    +37   t-15th
Ronae Klein   89 93   182    +40   18th
Niki Nelson   97 87   184    +42   t-19th
Ashley Zimmer#   98 94   192    +50   24th

 

Iowa Western CC   351 341   692    +124   3rd
Lisa Lied   76 80   156    +14   t-2nd
Emily Spies   88 81   169    +27   10th
Corey Mein   91 88   179    +37   t-15th
Marisa Weeks   96 92   188    +46   22nd
Kassy Vest   100 98   198    +56   25th

 

Morningside   325 313   638    +70   1st
Maria Zorrilla   84 72   156    +14   t-2nd
Samantha Knight   75 86   161    +19   5th
Laia Badosa   83 81   164    +22   t-6th
Maria Nava   87 77   164    +22   t-6th
Mikaela Livengood   83 83   166    +24   8th
Alex Mankle#   85 83   168    +26   9th
Liz Thies#   92 88   180    +38   17th
Jaiden Becker#   97 93   190    +48   23rd

# Indicates individual player



 AP-Style Tournament Results
 
BU Fall Invitational
Platteview GC
Bellevue, Neb.
Dates: 9/24/2018
Par 71, 5828 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Morningside....................  325  313    638    +70
   2  Bellevue (Neb.)................  344  314    658    +90
   3  Iowa Western CC................  351  341    692   +124
   4  Dakota Wesleyan................  358  343    701   +133


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Allison Temple....... Bellevue (Neb.)................   78   77    155    +13
t  2  Lisa Lied............ Iowa Western CC................   76   80    156    +14
t  2  Maria Zorrilla....... Morningside....................   84   72    156    +14
   4  Faustina Peve........ Bellevue (Neb.)................   82   76    158    +16
   5  Samantha Knight...... Morningside....................   75   86    161    +19
t  6  Laia Badosa.......... Morningside....................   83   81    164    +22
t  6  Maria Nava........... Morningside....................   87   77    164    +22
   8  Mikaela Livengood.... Morningside....................   83   83    166    +24
   9  Alex Mankle.......... Morningside....................   85   83    168    +26
  10  Emily Spies.......... Iowa Western CC................   88   81    169    +27
  11  Jade Burr............ Dakota Wesleyan................   89   81    170    +28
  12  Kim Moore............ Bellevue (Neb.)................   95   77    172    +30
  13  Madison Brooks....... Bellevue (Neb.)................   89   84    173    +31
  14  Jayden Bormann....... Dakota Wesleyan................   91   85    176    +34
t 15  Megan Hinker......... Dakota Wesleyan................   89   90    179    +37
t 15  Corey Mein........... Iowa Western CC................   91   88    179    +37
  17  Liz Thies............ Morningside....................   92   88    180    +38
  18  Ronae Klein.......... Dakota Wesleyan................   89   93    182    +40
t 19  Autumn Fateley....... Bellevue (Neb.)................   93   91    184    +42
t 19  Niki Nelson.......... Dakota Wesleyan................   97   87    184    +42