2017-18 Bellevue Women's Golf
9/25-26 4/30-1/2018 -- NSAA Women's Championship
Par 72, 6000 Yards
Prairie Links GC Par 72, 5822 Yards
Prairie Links GC Par 72, 5822 Yards
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||||
| 1 | University of Jamestown | 337 | 335 | 314 | 324 | 1310 | +158 | |
| 2 | Bellevue University | 350 | 334 | 333 | 326 | 1343 | +191 | |
| 3 | Viterbo University | 339 | 337 | 339 | 336 | 1351 | +199 | |
| 4 | Waldorf University | 363 | 360 | 364 | 342 | 1429 | +277 | |
| 5 | Dickinson State University | 386 | 373 | 355 | 354 | 1468 | +316 | |
| 6 | Valley City State University | 423 | 420 | 413 | 400 | 1656 | +504 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||||
| 1 | Annie Nelson | University of Jamestown | 71 | 78 | 77 | 79 | 305 | +17 | |
| 2 | Danielle Ducklow | Viterbo University | 79 | 78 | 86 | 80 | 323 | +35 | |
| t | 3 | Savana Nesemeier | University of Jamestown | 90 | 79 | 80 | 78 | 327 | +39 |
| t | 3 | Faustina Peve | Bellevue University | 84 | 79 | 84 | 80 | 327 | +39 |
| 5 | Bailey Schmidt | Viterbo University | 82 | 84 | 79 | 85 | 330 | +42 | |
| 6 | Jenna Knutson | University of Jamestown | 87 | 88 | 78 | 83 | 336 | +48 | |
| 7 | Kim Moore | Bellevue University | 87 | 85 | 82 | 83 | 337 | +49 | |
| 8 | Madison Brooks | Bellevue University | 90 | 84 | 85 | 80 | 339 | +51 | |
| 9 | Paige Argent | University of Jamestown | 89 | 90 | 79 | 84 | 342 | +54 | |
| t | 10 | Mattie Mahlum | Viterbo University | 86 | 84 | 87 | 87 | 344 | +56 |
| t | 10 | Nicole Misner | Waldorf University | 86 | 84 | 92 | 82 | 344 | +56 |
| 12 | Halle Hauer | Waldorf University | 91 | 92 | 86 | 81 | 350 | +62 | |
| 13 | Riley Helmick | Dickinson State University | 99 | 83 | 84 | 88 | 354 | +66 | |
| 14 | Maya Marshall | Viterbo University | 95 | 91 | 87 | 86 | 359 | +71 | |
| t | 15 | Aimee Kittleson | Dickinson State University | 90 | 93 | 94 | 87 | 364 | +76 |
| t | 15 | Allison Temple | Bellevue University | 94 | 97 | 90 | 83 | 364 | +76 |
| 17 | Breilyn Riggin | Dickinson State University | 98 | 91 | 87 | 94 | 370 | +82 | |
| 18 | Haleigh Biernacki | Waldorf University | 98 | 95 | 92 | 89 | 374 | +86 | |
| 19 | Kailee Ward | Waldorf University | 100 | 100 | 95 | 90 | 385 | +97 | |
| t | 20 | Alexis Piatz | University of Jamestown | 101 | 103 | 92 | 91 | 387 | +99 |
| t | 20 | Jace Steier | Dickinson State University | 101 | 106 | 91 | 89 | 387 | +99 |
| 22 | Natalee Hafer | Dickinson State University | 99 | 108 | 93 | 90 | 390 | +102 | |
| 23 | Taren Braunberger | Valley City State University | 117 | 106 | 106 | 99 | 428 | +140 | |
| 24 | Megan McNamee | Valley City State University | 112 | 124 | 105 | 103 | 444 | +156 | |
| 25 | Mikayla Smith | Valley City State University | 122 | 113 | 105 | 105 | 445 | +157 | |
| Jayden Romfo | Valley City State University | 104 | 109 | 100 | wd | DNF | |||
| Bri Stagge | Bellevue University | dnc | dnc | 82 | 86 | DNF | |||
| Stacy Bracht | Viterbo University | dnc | dnc | 87 | 85 | DNF | |||
| Morgan Hazzard | Bellevue University | 89 | 86 | dnc | dnc | DNF | |||
| Maria Valdes | Waldorf University | 88 | 89 | dnc | dnc | DNF | |||
| Nicole Heinitz | Valley City State University | 90 | 92 | dnc | dnc | DNF | |||
| Michaela Pisinger | Viterbo University | 92 | 92 | dnc | dnc | DNF | |||
| Haley Lawrence | Waldorf University | dnc | dnc | 94 | 93 | DNF | |||
| Tory Anderson | Valley City State University | dnc | dnc | 103 | 93 | DNF | |||
|
Team-by-Team Results |
9/25-26 4/30-1/2018 -- NSAA Women's Championship
Bully Pulpit GC -- Bully Pulpit GC (F) Prairie Links GC (S)
Par 72, 6000 yards -- 6 teams, 34 players
| Bellevue University | 350 | 334 | 333 | 326 | 1343 | +191 | 2nd |
| Faustina Peve | 84 | 79 | 84 | 80 | 327 | +39 | t-3rd |
| Kim Moore | 87 | 85 | 82 | 83 | 337 | +49 | 7th |
| Madison Brooks | 90 | 84 | 85 | 80 | 339 | +51 | 8th |
| Allison Temple | 94 | 97 | 90 | 83 | 364 | +76 | t-15th |
| Bri Stagge | dnc | dnc | 82 | 86 | 168 | ||
| Morgan Hazzard# | 89 | 86 | dnc | dnc | 175 |
| Dickinson State University | 386 | 373 | 355 | 354 | 1468 | +316 | 5th |
| Riley Helmick | 99 | 83 | 84 | 88 | 354 | +66 | 13th |
| Aimee Kittleson | 90 | 93 | 94 | 87 | 364 | +76 | t-15th |
| Breilyn Riggin | 98 | 91 | 87 | 94 | 370 | +82 | 17th |
| Jace Steier | 101 | 106 | 91 | 89 | 387 | +99 | t-20th |
| Natalee Hafer | 99 | 108 | 93 | 90 | 390 | +102 | 22nd |
| University of Jamestown | 337 | 335 | 314 | 324 | 1310 | +158 | 1st |
| Annie Nelson | 71 | 78 | 77 | 79 | 305 | +17 | 1st |
| Savana Nesemeier | 90 | 79 | 80 | 78 | 327 | +39 | t-3rd |
| Jenna Knutson | 87 | 88 | 78 | 83 | 336 | +48 | 6th |
| Paige Argent | 89 | 90 | 79 | 84 | 342 | +54 | 9th |
| Alexis Piatz | 101 | 103 | 92 | 91 | 387 | +99 | t-20th |
| Valley City State University | 423 | 420 | 413 | 400 | 1656 | +504 | 6th |
| Taren Braunberger | 117 | 106 | 106 | 99 | 428 | +140 | 23rd |
| Megan McNamee | 112 | 124 | 105 | 103 | 444 | +156 | 24th |
| Mikayla Smith | 122 | 113 | 105 | 105 | 445 | +157 | 25th |
| Jayden Romfo | 104 | 109 | 100 | wd | 313 | ||
| Nicole Heinitz# | 90 | 92 | dnc | dnc | 182 | ||
| Tory Anderson | dnc | dnc | 103 | 93 | 196 |
| Viterbo University | 339 | 337 | 339 | 336 | 1351 | +199 | 3rd |
| Danielle Ducklow | 79 | 78 | 86 | 80 | 323 | +35 | 2nd |
| Bailey Schmidt | 82 | 84 | 79 | 85 | 330 | +42 | 5th |
| Mattie Mahlum | 86 | 84 | 87 | 87 | 344 | +56 | t-10th |
| Maya Marshall | 95 | 91 | 87 | 86 | 359 | +71 | 14th |
| Stacy Bracht | dnc | dnc | 87 | 85 | 172 | ||
| Michaela Pisinger# | 92 | 92 | dnc | dnc | 184 |
| Waldorf University | 363 | 360 | 364 | 342 | 1429 | +277 | 4th |
| Nicole Misner | 86 | 84 | 92 | 82 | 344 | +56 | t-10th |
| Halle Hauer | 91 | 92 | 86 | 81 | 350 | +62 | 12th |
| Haleigh Biernacki | 98 | 95 | 92 | 89 | 374 | +86 | 18th |
| Kailee Ward | 100 | 100 | 95 | 90 | 385 | +97 | 19th |
| Maria Valdes# | 88 | 89 | dnc | dnc | 177 | ||
| Haley Lawrence | dnc | dnc | 94 | 93 | 187 |
# Indicates individual player
|
AP-Style Tournament Results |
NSAA Women's Championship Bully Pulpit GC Bully Pulpit GC (F) Prairie Links GC (S) Dates: 9/25-26 4/30-1/2018 Par: 72 72 72 72 Yards: 6000 6000 5822 5822 Fin. Top 20 teams Scores Total Par 1 University of Jamestown........ 337 335 314 324 1310 +158 2 Bellevue University............ 350 334 333 326 1343 +191 3 Viterbo University............. 339 337 339 336 1351 +199 4 Waldorf University............. 363 360 364 342 1429 +277 5 Dickinson State University..... 386 373 355 354 1468 +316 6 Valley City State University... 423 420 413 400 1656 +504 Fin. Top 20 Players Team Scores Total Par 1 Annie Nelson......... University of Jamestown........ 71 78 77 79 305 +17 2 Danielle Ducklow..... Viterbo University............. 79 78 86 80 323 +35 t 3 Savana Nesemeier..... University of Jamestown........ 90 79 80 78 327 +39 t 3 Faustina Peve........ Bellevue University............ 84 79 84 80 327 +39 5 Bailey Schmidt....... Viterbo University............. 82 84 79 85 330 +42 6 Jenna Knutson........ University of Jamestown........ 87 88 78 83 336 +48 7 Kim Moore............ Bellevue University............ 87 85 82 83 337 +49 8 Madison Brooks....... Bellevue University............ 90 84 85 80 339 +51 9 Paige Argent......... University of Jamestown........ 89 90 79 84 342 +54 t 10 Mattie Mahlum........ Viterbo University............. 86 84 87 87 344 +56 t 10 Nicole Misner........ Waldorf University............. 86 84 92 82 344 +56 12 Halle Hauer.......... Waldorf University............. 91 92 86 81 350 +62 13 Riley Helmick........ Dickinson State University..... 99 83 84 88 354 +66 14 Maya Marshall........ Viterbo University............. 95 91 87 86 359 +71 t 15 Aimee Kittleson...... Dickinson State University..... 90 93 94 87 364 +76 t 15 Allison Temple....... Bellevue University............ 94 97 90 83 364 +76 17 Breilyn Riggin....... Dickinson State University..... 98 91 87 94 370 +82 18 Haleigh Biernacki.... Waldorf University............. 98 95 92 89 374 +86 19 Kailee Ward.......... Waldorf University............. 100 100 95 90 385 +97 t 20 Alexis Piatz......... University of Jamestown........ 101 103 92 91 387 +99 t 20 Jace Steier.......... Dickinson State University..... 101 106 91 89 387 +99
