2017-18 Bellevue Women's Golf
10/23-24/2017 -- Dalton State Roadrunner Invite
Cohutta, GA
Dates: 10/23-24/2017
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Dalton State | 302 | 300 | 602 | +26 | |
| 2 | SCAD - Savannah | 305 | 302 | 607 | +31 | |
| 3 | Southeastern University FL | 318 | 315 | 633 | +57 | |
| t | 4 | Keiser Univeristy | 314 | 324 | 638 | +62 |
| t | 4 | William Carey University | 314 | 324 | 638 | +62 |
| 6 | William Penn University | 323 | 325 | 648 | +72 | |
| 7 | University of Cumberlands | 321 | 330 | 651 | +75 | |
| 8 | Lindsey Wilson College | 321 | 339 | 660 | +84 | |
| 9 | SCAD - Atlanta | 336 | 329 | 665 | +89 | |
| 10 | Tennessee Wesleyan | 332 | 338 | 670 | +94 | |
| 11 | Point University | 327 | 348 | 675 | +99 | |
| 12 | Coastal Georgia | 342 | 336 | 678 | +102 | |
| 13 | Bellevue (Neb.) | 340 | 344 | 684 | +108 | |
| 14 | Reinhardt University | 355 | 370 | 725 | +149 | |
| 15 | Johnson & Wales University FL | 399 | 425 | 824 | +248 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 1 | Caroline Griffin | Dalton State | 74 | 69 | 143 | -1 |
| t | 1 | Tia Teiniketo | Dalton State | 72 | 71 | 143 | -1 |
| 3 | Aleesha Smith | William Carey University | 74 | 73 | 147 | +3 | |
| 4 | Paula Sofia Suarez | SCAD - Savannah | 76 | 74 | 150 | +6 | |
| t | 5 | Jaejin Choe | Dalton State | 77 | 74 | 151 | +7 |
| t | 5 | Micaela Cuisana | SCAD - Savannah | 76 | 75 | 151 | +7 |
| 7 | Ana Uribe | Southeastern University FL | 78 | 74 | 152 | +8 | |
| 8 | Heloise Garcin | Keiser Univeristy | 73 | 80 | 153 | +9 | |
| t | 9 | Valentina Espinosa | Southeastern University FL | 74 | 80 | 154 | +10 |
| t | 9 | Kristin Klode | Keiser Univeristy | 75 | 79 | 154 | +10 |
| t | 11 | Michaela Fabiankova | Keiser Univeristy | 77 | 78 | 155 | +11 |
| t | 11 | Corinne Grabs-wood | SCAD - Savannah | 78 | 77 | 155 | +11 |
| 13 | Bria Sanders | SCAD - Atlanta | 78 | 78 | 156 | +12 | |
| t | 14 | Paulina Camacho | SCAD - Savannah | 81 | 76 | 157 | +13 |
| t | 14 | Kaitlyn Riley | University of Cumberlands | 79 | 78 | 157 | +13 |
| t | 16 | Hannah Gasaway | Dalton State | 78 | 80 | 158 | +14 |
| t | 16 | Maria Paula Otero | SCAD - Savannah | 75 | 83 | 158 | +14 |
| t | 16 | Isabel Rijos | Dalton State | 78 | 80 | 158 | +14 |
| t | 19 | Courtney Lowery | Point University | 76 | 83 | 159 | +15 |
| t | 19 | Megan Rhoads | William Penn University | 82 | 77 | 159 | +15 |
| t | 19 | Elise Warne | William Penn University | 80 | 79 | 159 | +15 |
| t | 19 | Kylee Wheeler | Coastal Georgia | 80 | 79 | 159 | +15 |
| t | 23 | Helene Larsen | William Penn University | 79 | 81 | 160 | +16 |
| t | 23 | April Leonard | William Carey University | 85 | 75 | 160 | +16 |
| 25 | Faustina Peve | Bellevue (Neb.) | 81 | 80 | 161 | +17 | |
| t | 26 | Shayna Cockrill | Lindsey Wilson College | 79 | 83 | 162 | +18 |
| t | 26 | Lucia Pena | University of Cumberlands | 80 | 82 | 162 | +18 |
| 28 | Heather Nail | Dalton State | 79 | 84 | 163 | +19 | |
| t | 29 | Mercedes Khumnark | SCAD - Savannah | 77 | 87 | 164 | +20 |
| t | 29 | Sarah Noto | Southeastern University FL | 84 | 80 | 164 | +20 |
| t | 31 | Hannah Griffith | University of Cumberlands | 81 | 84 | 165 | +21 |
| t | 31 | Courtney Lewis | Point University | 81 | 84 | 165 | +21 |
| t | 33 | Ryann McCuistion | Tennessee Wesleyan | 84 | 82 | 166 | +22 |
| t | 33 | Saylem Powell | Tennessee Wesleyan | 81 | 85 | 166 | +22 |
| t | 33 | Rachita Vasandani | SCAD - Atlanta | 82 | 84 | 166 | +22 |
| t | 33 | Courtney Vincent | Lindsey Wilson College | 79 | 87 | 166 | +22 |
| t | 33 | Brooke Wetzel | Southeastern University FL | 85 | 81 | 166 | +22 |
| t | 38 | Alison Prescott | William Carey University | 78 | 89 | 167 | +23 |
| t | 38 | Carlee Shoemaker | University of Cumberlands | 81 | 86 | 167 | +23 |
| t | 40 | Dacie Bolton | Lindsey Wilson College | 86 | 82 | 168 | +24 |
| t | 40 | Tara Rodenhurst | Lindsey Wilson College | 81 | 87 | 168 | +24 |
| t | 40 | Madison Seay | William Carey University | 81 | 87 | 168 | +24 |
| t | 43 | Hollie Carr | Tennessee Wesleyan | 83 | 86 | 169 | +25 |
| t | 43 | Megan Schauer | Tennessee Wesleyan | 84 | 85 | 169 | +25 |
| t | 43 | Ashley Stamper | Point University | 82 | 87 | 169 | +25 |
| 46 | Brittany Evans | William Penn University | 82 | 88 | 170 | +26 | |
| t | 47 | Gabbie Cidras | SCAD - Atlanta | 89 | 82 | 171 | +27 |
| t | 47 | Megan Kriz | Lindsey Wilson College | 82 | 89 | 171 | +27 |
| t | 47 | Alexandra Mudie | William Carey University | 81 | 90 | 171 | +27 |
| t | 47 | Megan Ramer | Coastal Georgia | 89 | 82 | 171 | +27 |
| t | 51 | Danielle Bates | Tennessee Wesleyan | 85 | 87 | 172 | +28 |
| t | 51 | Madison Brooks | Bellevue (Neb.) | 84 | 88 | 172 | +28 |
| t | 51 | Lindsey Gonzalez | Southeastern University FL | 82 | 90 | 172 | +28 |
| 54 | Allison Temple | Bellevue (Neb.) | 84 | 89 | 173 | +29 | |
| t | 55 | Mia Bartolotta | Johnson & Wales University FL | 86 | 88 | 174 | +30 |
| t | 55 | Megan Collins | Coastal Georgia | 86 | 88 | 174 | +30 |
| t | 55 | Brooke Fletcher | William Penn University | 85 | 89 | 174 | +30 |
| t | 55 | Katie Jones | University of Cumberlands | 87 | 87 | 174 | +30 |
| t | 55 | Nagisa Miura | SCAD - Atlanta | 87 | 87 | 174 | +30 |
| 60 | Emily Byrne | Keiser Univeristy | 89 | 87 | 176 | +32 | |
| 61 | Leslie Ginter | SCAD - Atlanta | 92 | 85 | 177 | +33 | |
| t | 62 | Molly Antor | Coastal Georgia | 91 | 87 | 178 | +34 |
| t | 62 | Kim Moore | Bellevue (Neb.) | 91 | 87 | 178 | +34 |
| 64 | Ashleigh Peters | Reinhardt University | 86 | 93 | 179 | +35 | |
| 65 | Jordan Haley | Reinhardt University | 86 | 94 | 180 | +36 | |
| 66 | Ana Thorne | Point University | 88 | 94 | 182 | +38 | |
| 67 | Kinsley Dowling | Coastal Georgia | 87 | 98 | 185 | +41 | |
| 68 | Kristin Holder | Reinhardt University | 96 | 90 | 186 | +42 | |
| t | 69 | Michelle Donnelly | Reinhardt University | 87 | 102 | 189 | +45 |
| t | 69 | Megan McCord | Reinhardt University | 96 | 93 | 189 | +45 |
| 71 | Bri Stagge | Bellevue (Neb.) | 101 | 92 | 193 | +49 | |
| 72 | Kaylee Wells | Johnson & Wales University FL | 94 | 101 | 195 | +51 | |
| 73 | Shelby Schneider | Bellevue (Neb.) | 105 | 101 | 206 | +62 | |
| 74 | Ally Warnke | Point University | 101 | 106 | 207 | +63 | |
| 75 | Camilla ter Vehn | Johnson & Wales University FL | 99 | 109 | 208 | +64 | |
| 76 | Natalie Gurland | Johnson & Wales University FL | 120 | 127 | 247 | +103 | |
| Morgan Hazzard | Bellevue (Neb.) | 89 | dnc | DNF | |||
|
Team-by-Team Results |
10/23-24/2017 -- Dalton State Roadrunner Invite
Nob North Golf Course -- Cohutta, GA
Par 72, 5880 yards -- 15 teams, 77 players
| Bellevue (Neb.) | 340 | 344 | 684 | +108 | 13th |
| Faustina Peve | 81 | 80 | 161 | +17 | 25th |
| Madison Brooks | 84 | 88 | 172 | +28 | t-51st |
| Allison Temple | 84 | 89 | 173 | +29 | 54th |
| Kim Moore | 91 | 87 | 178 | +34 | t-62nd |
| Bri Stagge | 101 | 92 | 193 | +49 | 71st |
| Shelby Schneider# | 105 | 101 | 206 | +62 | 73rd |
| Morgan Hazzard# | 89 | dnc | 89 |
| Coastal Georgia | 342 | 336 | 678 | +102 | 12th |
| Kylee Wheeler | 80 | 79 | 159 | +15 | t-19th |
| Megan Ramer | 89 | 82 | 171 | +27 | t-47th |
| Megan Collins | 86 | 88 | 174 | +30 | t-55th |
| Molly Antor | 91 | 87 | 178 | +34 | t-62nd |
| Kinsley Dowling | 87 | 98 | 185 | +41 | 67th |
| Dalton State | 302 | 300 | 602 | +26 | 1st |
| Caroline Griffin | 74 | 69 | 143 | -1 | t-1st |
| Tia Teiniketo | 72 | 71 | 143 | -1 | t-1st |
| Jaejin Choe# | 77 | 74 | 151 | +7 | t-5th |
| Hannah Gasaway | 78 | 80 | 158 | +14 | t-16th |
| Isabel Rijos | 78 | 80 | 158 | +14 | t-16th |
| Heather Nail | 79 | 84 | 163 | +19 | 28th |
| Johnson & Wales University FL | 399 | 425 | 824 | +248 | 15th |
| Mia Bartolotta | 86 | 88 | 174 | +30 | t-55th |
| Kaylee Wells | 94 | 101 | 195 | +51 | 72nd |
| Camilla ter Vehn | 99 | 109 | 208 | +64 | 75th |
| Natalie Gurland | 120 | 127 | 247 | +103 | 76th |
| Keiser Univeristy | 314 | 324 | 638 | +62 | t-4th |
| Heloise Garcin | 73 | 80 | 153 | +9 | 8th |
| Kristin Klode | 75 | 79 | 154 | +10 | t-9th |
| Michaela Fabiankova | 77 | 78 | 155 | +11 | t-11th |
| Emily Byrne | 89 | 87 | 176 | +32 | 60th |
| Lindsey Wilson College | 321 | 339 | 660 | +84 | 8th |
| Shayna Cockrill | 79 | 83 | 162 | +18 | t-26th |
| Courtney Vincent | 79 | 87 | 166 | +22 | t-33rd |
| Dacie Bolton | 86 | 82 | 168 | +24 | t-40th |
| Tara Rodenhurst | 81 | 87 | 168 | +24 | t-40th |
| Megan Kriz | 82 | 89 | 171 | +27 | t-47th |
| Point University | 327 | 348 | 675 | +99 | 11th |
| Courtney Lowery | 76 | 83 | 159 | +15 | t-19th |
| Courtney Lewis | 81 | 84 | 165 | +21 | t-31st |
| Ashley Stamper | 82 | 87 | 169 | +25 | t-43rd |
| Ana Thorne | 88 | 94 | 182 | +38 | 66th |
| Ally Warnke | 101 | 106 | 207 | +63 | 74th |
| Reinhardt University | 355 | 370 | 725 | +149 | 14th |
| Ashleigh Peters | 86 | 93 | 179 | +35 | 64th |
| Jordan Haley | 86 | 94 | 180 | +36 | 65th |
| Kristin Holder | 96 | 90 | 186 | +42 | 68th |
| Michelle Donnelly | 87 | 102 | 189 | +45 | t-69th |
| Megan McCord | 96 | 93 | 189 | +45 | t-69th |
| SCAD - Atlanta | 336 | 329 | 665 | +89 | 9th |
| Bria Sanders | 78 | 78 | 156 | +12 | 13th |
| Rachita Vasandani | 82 | 84 | 166 | +22 | t-33rd |
| Gabbie Cidras | 89 | 82 | 171 | +27 | t-47th |
| Nagisa Miura | 87 | 87 | 174 | +30 | t-55th |
| Leslie Ginter | 92 | 85 | 177 | +33 | 61st |
| SCAD - Savannah | 305 | 302 | 607 | +31 | 2nd |
| Paula Sofia Suarez | 76 | 74 | 150 | +6 | 4th |
| Micaela Cuisana | 76 | 75 | 151 | +7 | t-5th |
| Corinne Grabs-wood | 78 | 77 | 155 | +11 | t-11th |
| Paulina Camacho | 81 | 76 | 157 | +13 | t-14th |
| Maria Paula Otero | 75 | 83 | 158 | +14 | t-16th |
| Mercedes Khumnark# | 77 | 87 | 164 | +20 | t-29th |
| Southeastern University FL | 318 | 315 | 633 | +57 | 3rd |
| Ana Uribe | 78 | 74 | 152 | +8 | 7th |
| Valentina Espinosa | 74 | 80 | 154 | +10 | t-9th |
| Sarah Noto | 84 | 80 | 164 | +20 | t-29th |
| Brooke Wetzel | 85 | 81 | 166 | +22 | t-33rd |
| Lindsey Gonzalez | 82 | 90 | 172 | +28 | t-51st |
| Tennessee Wesleyan | 332 | 338 | 670 | +94 | 10th |
| Ryann McCuistion | 84 | 82 | 166 | +22 | t-33rd |
| Saylem Powell | 81 | 85 | 166 | +22 | t-33rd |
| Hollie Carr | 83 | 86 | 169 | +25 | t-43rd |
| Megan Schauer | 84 | 85 | 169 | +25 | t-43rd |
| Danielle Bates | 85 | 87 | 172 | +28 | t-51st |
| University of Cumberlands | 321 | 330 | 651 | +75 | 7th |
| Kaitlyn Riley | 79 | 78 | 157 | +13 | t-14th |
| Lucia Pena | 80 | 82 | 162 | +18 | t-26th |
| Hannah Griffith | 81 | 84 | 165 | +21 | t-31st |
| Carlee Shoemaker | 81 | 86 | 167 | +23 | t-38th |
| Katie Jones | 87 | 87 | 174 | +30 | t-55th |
| William Carey University | 314 | 324 | 638 | +62 | t-4th |
| Aleesha Smith | 74 | 73 | 147 | +3 | 3rd |
| April Leonard | 85 | 75 | 160 | +16 | t-23rd |
| Alison Prescott | 78 | 89 | 167 | +23 | t-38th |
| Madison Seay | 81 | 87 | 168 | +24 | t-40th |
| Alexandra Mudie | 81 | 90 | 171 | +27 | t-47th |
| William Penn University | 323 | 325 | 648 | +72 | 6th |
| Megan Rhoads | 82 | 77 | 159 | +15 | t-19th |
| Elise Warne | 80 | 79 | 159 | +15 | t-19th |
| Helene Larsen | 79 | 81 | 160 | +16 | t-23rd |
| Brittany Evans | 82 | 88 | 170 | +26 | 46th |
| Brooke Fletcher | 85 | 89 | 174 | +30 | t-55th |
# Indicates individual player
|
AP-Style Tournament Results |
Dalton State Roadrunner Invite Nob North Golf Course Cohutta, GA Dates: 10/23-24/2017 Par 72, 5880 yards Fin. Top 20 teams Scores Total Par 1 Dalton State................... 302 300 602 +26 2 SCAD - Savannah................ 305 302 607 +31 3 Southeastern University FL..... 318 315 633 +57 t 4 Keiser Univeristy.............. 314 324 638 +62 t 4 William Carey University....... 314 324 638 +62 6 William Penn University........ 323 325 648 +72 7 University of Cumberlands...... 321 330 651 +75 8 Lindsey Wilson College......... 321 339 660 +84 9 SCAD - Atlanta................. 336 329 665 +89 10 Tennessee Wesleyan............. 332 338 670 +94 11 Point University............... 327 348 675 +99 12 Coastal Georgia................ 342 336 678 +102 13 Bellevue (Neb.)................ 340 344 684 +108 14 Reinhardt University........... 355 370 725 +149 15 Johnson & Wales University FL.. 399 425 824 +248 Fin. Top 20 Players Team Scores Total Par t 1 Caroline Griffin..... Dalton State................... 74 69 143 -1 t 1 Tia Teiniketo........ Dalton State................... 72 71 143 -1 3 Aleesha Smith........ William Carey University....... 74 73 147 +3 4 Paula Sofia Suarez... SCAD - Savannah................ 76 74 150 +6 t 5 Jaejin Choe.......... Dalton State................... 77 74 151 +7 t 5 Micaela Cuisana...... SCAD - Savannah................ 76 75 151 +7 7 Ana Uribe............ Southeastern University FL..... 78 74 152 +8 8 Heloise Garcin....... Keiser Univeristy.............. 73 80 153 +9 t 9 Valentina Espinosa... Southeastern University FL..... 74 80 154 +10 t 9 Kristin Klode........ Keiser Univeristy.............. 75 79 154 +10 t 11 Michaela Fabiankova.. Keiser Univeristy.............. 77 78 155 +11 t 11 Corinne Grabs-wood... SCAD - Savannah................ 78 77 155 +11 13 Bria Sanders......... SCAD - Atlanta................. 78 78 156 +12 t 14 Paulina Camacho...... SCAD - Savannah................ 81 76 157 +13 t 14 Kaitlyn Riley........ University of Cumberlands...... 79 78 157 +13 t 16 Hannah Gasaway....... Dalton State................... 78 80 158 +14 t 16 Maria Paula Otero.... SCAD - Savannah................ 75 83 158 +14 t 16 Isabel Rijos......... Dalton State................... 78 80 158 +14 t 19 Courtney Lowery...... Point University............... 76 83 159 +15 t 19 Megan Rhoads......... William Penn University........ 82 77 159 +15 t 19 Elise Warne.......... William Penn University........ 80 79 159 +15 t 19 Kylee Wheeler........ Coastal Georgia................ 80 79 159 +15
