|
Hannah Maschong |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Farmers Insurance Samuel Proal Invite | 9/5-6/2016 | 2 | 82-77=159 | +15 | t-17th/79 |
| Golden Bear Classic | 9/19-20/2016 | 2 | 83-75=158 | +14 | t-4th/48 |
| NSAA Championships | 9/26-27/16, 4/24-25 | 4 | 87-87--2--2=174 | +30 | |
| BU Fall Invite | 10/2-3/2016 | 3 | 84-73-74=231 | +9 | 3rd/39 |
| Creighton Classic | Oct. 17-18, 2016 | 2 | 82-80=162 | +18 | t-28th/60 |
| SEASON TOTALS | 11 | 884 Avg. 80.36 | +8 | - | |
