|
Bri Stagge |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Farmers Insurance Samuel Proal Invite | 9/5-6/2016 | 2 | 99-93=192 | +48 | t-64th/79 |
| Golden Bear Classic | 9/19-20/2016 | 2 | 109-110=219 | +75 | 46th/48 |
| NSAA Championships | 9/26-27/16, 4/24-25 | 4 | -2--2-97-94=191 | +49 | |
| BU Fall Invite | 10/2-3/2016 | 3 | 101-103-95=299 | +77 | 31st/39 |
| Creighton Classic | Oct. 17-18, 2016 | 2 | 111-112=223 | +79 | 60th/60 |
| Texas A&M CC Invite | 3/6-7/2017 | 2 | 106-106=212 | +68 | 77th/85 |
| UNK Spring Invite | 3/25-26/2017 | 2 | 99-95=194 | +50 | 75th/78 |
| Midland Spring Invite | 3/27/2017 | 1 | 94 | +21 | t-15th/54 |
| Midwest Spring Fling | 4/3/2017 | 1 | 99 | +27 | 16th/23 |
| Oklahoma City Spring Classic | 4/10-11/2017 | 3 | 95-100-101=296 | +80 | 69th/72 |
| Kaitlyn Erickson/Doane Invite | 4/18/2017 | 1 | 100 | +28 | t-30th/51 |
| NAIA National Championship | 5/23-26/2017 | 3 | 92-92--2=184 | +40 | |
| SEASON TOTALS | 23 | 2303 Avg. 100.13 | +28 | - | |
