2015-16 Bellevue Women's Golf
4/11-12/2016 -- OK City Spring Classic
Oklahoma City, OK
Dates: 4/11-12/2016
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | McLennann CC | 297 | 287 | 297 | 881 | +17 | |
| 2 | Oklahoma Christian | 300 | 294 | 303 | 897 | +33 | |
| 3 | Redlands CC | 303 | 308 | 292 | 903 | +39 | |
| 4 | Oklahoma City University | 300 | 302 | 304 | 906 | +42 | |
| 5 | Texas Wesleyan University | 298 | 312 | 304 | 914 | +50 | |
| 6 | Bellevue (Neb.) | 304 | 306 | 311 | 921 | +57 | |
| 7 | Western Texas CC | 304 | 325 | 331 | 960 | +96 | |
| 8 | Murray State CC | 316 | 328 | 329 | 973 | +109 | |
| 9 | Oklahoma Baptist University | 332 | 336 | 319 | 987 | +123 | |
| 10 | Southwestern Christian | 336 | 335 | 340 | 1011 | +147 | |
| 11 | St. Gregory's University | 339 | 366 | 344 | 1049 | +185 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Lydia Traylor | McLennann CC | 68 | 71 | 71 | 210 | -6 | |
| 2 | Roanne Tomlinson | McLennann CC | 73 | 69 | 72 | 214 | -2 | |
| 3 | Audrey Meisch | Oklahoma Christian | 73 | 73 | 73 | 219 | +3 | |
| t | 4 | Marion Benzekri | Redlands CC | 71 | 78 | 73 | 222 | +6 |
| t | 4 | Anna Mikish | Oklahoma City University | 74 | 73 | 75 | 222 | +6 |
| t | 6 | Isabella Deilert | Oklahoma State | 77 | 73 | 73 | 223 | +7 |
| t | 6 | Alexis Sadeghy | Oklahoma State | 78 | 73 | 72 | 223 | +7 |
| 8 | Gianti Mahardhika | McLennann CC | 79 | 68 | 77 | 224 | +8 | |
| t | 9 | Kate Goodwin | Oklahoma Christian | 71 | 72 | 82 | 225 | +9 |
| t | 9 | Mathilde Revilliod | Redlands CC | 77 | 75 | 73 | 225 | +9 |
| t | 9 | Alex Schies | Texas Wesleyan University | 73 | 77 | 75 | 225 | +9 |
| 12 | Magda Kruger | Redlands CC | 76 | 78 | 73 | 227 | +11 | |
| t | 13 | Kailey Campbell | Oklahoma City University | 75 | 78 | 75 | 228 | +12 |
| t | 13 | Ivane Helias | Bellevue (Neb.) | 71 | 76 | 81 | 228 | +12 |
| t | 13 | Maisy Turner | Texas Wesleyan University | 76 | 75 | 77 | 228 | +12 |
| t | 16 | Kaylee Neff | Redlands CC | 79 | 77 | 73 | 229 | +13 |
| t | 16 | Natalia Soria | Bellevue (Neb.) | 76 | 72 | 81 | 229 | +13 |
| t | 16 | Abby Thompson | Oklahoma City University | 75 | 74 | 80 | 229 | +13 |
| t | 16 | Rachel Zastoupil | Texas Wesleyan University | 75 | 76 | 78 | 229 | +13 |
| t | 20 | Emily Coleman | Western Texas CC | 74 | 77 | 79 | 230 | +14 |
| t | 20 | Elizabeth Freeman | Oklahoma Christian | 78 | 76 | 76 | 230 | +14 |
| t | 20 | McCandren Lewis | Oklahoma State | 75 | 80 | 75 | 230 | +14 |
| t | 20 | Allison Sell | Oklahoma Christian | 78 | 73 | 79 | 230 | +14 |
| 24 | Reagan Barnes | Oklahoma City University | 75 | 76 | 80 | 231 | +15 | |
| 25 | Karissa Moreland | Bellevue (Neb.) | 77 | 79 | 76 | 232 | +16 | |
| 26 | Savnannah Moody | McLennann CC | 77 | 79 | 77 | 233 | +17 | |
| 27 | Jacey Patton | Texas Wesleyan University | 74 | 84 | 76 | 234 | +18 | |
| t | 28 | Emma Allen | Oklahoma City University | 81 | 80 | 74 | 235 | +19 |
| t | 28 | Caroline Goodin | Oklahoma City University | 76 | 77 | 82 | 235 | +19 |
| t | 28 | McKenna Henderson | Western Texas CC | 73 | 82 | 80 | 235 | +19 |
| t | 28 | India Matthews | Oklahoma Christian | 83 | 77 | 75 | 235 | +19 |
| t | 28 | Wendy Monfort | Bellevue (Neb.) | 81 | 80 | 74 | 235 | +19 |
| 33 | Kayla Witt | Murray State CC | 76 | 78 | 82 | 236 | +20 | |
| t | 34 | Renee Santoyo | Bellevue (Neb.) | 77 | 81 | 80 | 238 | +22 |
| t | 34 | Shannon Stewart | Oklahoma Baptist University | 78 | 82 | 78 | 238 | +22 |
| 36 | Maria Saavedra | Bellevue (Neb.) | 80 | 79 | 80 | 239 | +23 | |
| 37 | Katie-Lee Wilson | Oklahoma City University | 77 | 82 | 81 | 240 | +24 | |
| t | 38 | Bethany Accy | Murray State CC | 76 | 89 | 77 | 242 | +26 |
| t | 38 | Ashlyn Hendricks | McLennann CC | 83 | 81 | 78 | 242 | +26 |
| t | 38 | Elodie-Jane Yates | Murray State CC | 81 | 79 | 82 | 242 | +26 |
| t | 41 | Nicole Lenaburg | Southwestern Christian | 84 | 79 | 81 | 244 | +28 |
| t | 41 | Elena Sinde Romero | Texas Wesleyan University | 80 | 79 | 85 | 244 | +28 |
| t | 41 | Dana Todd | Oklahoma Christian | 82 | 84 | 78 | 244 | +28 |
| 44 | Stephanie Myers | Texas Wesleyan University | 82 | 87 | 76 | 245 | +29 | |
| 45 | Emma Williams | Oklahoma Baptist University | 83 | 81 | 82 | 246 | +30 | |
| t | 46 | Laura Alexander | Redlands CC | 84 | 81 | 82 | 247 | +31 |
| t | 46 | Sofia Alvarez | Western Texas CC | 76 | 85 | 86 | 247 | +31 |
| 48 | Kayla Bartley | Western Texas CC | 81 | 81 | 86 | 248 | +32 | |
| t | 49 | Malory Hunter | McLennann CC | 78 | 90 | 81 | 249 | +33 |
| t | 49 | Perri McGill | Southwestern Christian | 81 | 87 | 81 | 249 | +33 |
| t | 51 | Rylie Eller | St. Gregory's University | 83 | 92 | 77 | 252 | +36 |
| t | 51 | Taylor Holdebrand | Oklahoma Baptist University | 88 | 86 | 78 | 252 | +36 |
| t | 51 | Mindy Stafford | Oklahoma Christian | 83 | 83 | 86 | 252 | +36 |
| 54 | Andi McGill | Southwestern Christian | 83 | 82 | 88 | 253 | +37 | |
| 55 | Darby Morgan | Oklahoma Baptist University | 84 | 86 | 84 | 254 | +38 | |
| t | 56 | Sarah Falcon | Western Texas CC | 82 | 83 | 90 | 255 | +39 |
| t | 56 | Montana George | Murray State CC | 83 | 82 | 90 | 255 | +39 |
| t | 58 | Taylor Greteman | St. Gregory's University | 87 | 88 | 81 | 256 | +40 |
| t | 58 | Kadrian Shelton | Oklahoma Baptist University | 83 | 87 | 86 | 256 | +40 |
| 60 | Sydney Bowman | Western Texas CC | 85 | 87 | 87 | 259 | +43 | |
| 61 | Alexis Tallant | St. Gregory's University | 82 | 89 | 89 | 260 | +44 | |
| t | 62 | Ashton Gores | Oklahoma Baptist University | 90 | 92 | 81 | 263 | +47 |
| t | 62 | Liz Hargis | Redlands CC | 92 | 81 | 90 | 263 | +47 |
| 64 | Katie Taylor | Murray State CC | 87 | 89 | 88 | 264 | +48 | |
| 65 | Marriah Jobe | Southwestern Christian | 88 | 87 | 90 | 265 | +49 | |
| t | 66 | Megan Buchanan | Murray State CC | 89 | 91 | 88 | 268 | +52 |
| t | 66 | Paige Neidy | Oklahoma Baptist University | 87 | 85 | 96 | 268 | +52 |
| 68 | Chaise Lucero | Oklahoma Christian | 92 | 93 | 85 | 270 | +54 | |
| 69 | Jaci Trotter | Texas Wesleyan University | 95 | 87 | 91 | 273 | +57 | |
| 70 | Baylie Keith | St. Gregory's University | 87 | 97 | 97 | 281 | +65 | |
| 71 | Maria Mateus | Southwestern Christian | 94 | 102 | 96 | 292 | +76 | |
|
Team-by-Team Results |
4/11-12/2016 -- OK City Spring Classic
Lincoln Park Golf Course - East Course -- Oklahoma City, OK
Par 72, 5942 yards -- 12 teams, 71 players
| Bellevue (Neb.) | 304 | 306 | 311 | 921 | +57 | 6th |
| Ivane Helias | 71 | 76 | 81 | 228 | +12 | t-13th |
| Natalia Soria | 76 | 72 | 81 | 229 | +13 | t-16th |
| Karissa Moreland | 77 | 79 | 76 | 232 | +16 | 25th |
| Wendy Monfort | 81 | 80 | 74 | 235 | +19 | t-28th |
| Renee Santoyo# | 77 | 81 | 80 | 238 | +22 | t-34th |
| Maria Saavedra | 80 | 79 | 80 | 239 | +23 | 36th |
| McLennann CC | 297 | 287 | 297 | 881 | +17 | 1st |
| Lydia Traylor | 68 | 71 | 71 | 210 | -6 | 1st |
| Roanne Tomlinson | 73 | 69 | 72 | 214 | -2 | 2nd |
| Gianti Mahardhika | 79 | 68 | 77 | 224 | +8 | 8th |
| Savnannah Moody | 77 | 79 | 77 | 233 | +17 | 26th |
| Ashlyn Hendricks | 83 | 81 | 78 | 242 | +26 | t-38th |
| Malory Hunter# | 78 | 90 | 81 | 249 | +33 | t-49th |
| Murray State CC | 316 | 328 | 329 | 973 | +109 | 8th |
| Kayla Witt | 76 | 78 | 82 | 236 | +20 | 33rd |
| Bethany Accy | 76 | 89 | 77 | 242 | +26 | t-38th |
| Elodie-Jane Yates | 81 | 79 | 82 | 242 | +26 | t-38th |
| Montana George | 83 | 82 | 90 | 255 | +39 | t-56th |
| Katie Taylor# | 87 | 89 | 88 | 264 | +48 | 64th |
| Megan Buchanan | 89 | 91 | 88 | 268 | +52 | t-66th |
| Oklahoma Baptist University | 332 | 336 | 319 | 987 | +123 | 9th |
| Shannon Stewart | 78 | 82 | 78 | 238 | +22 | t-34th |
| Emma Williams | 83 | 81 | 82 | 246 | +30 | 45th |
| Taylor Holdebrand | 88 | 86 | 78 | 252 | +36 | t-51st |
| Darby Morgan# | 84 | 86 | 84 | 254 | +38 | 55th |
| Kadrian Shelton | 83 | 87 | 86 | 256 | +40 | t-58th |
| Ashton Gores | 90 | 92 | 81 | 263 | +47 | t-62nd |
| Paige Neidy# | 87 | 85 | 96 | 268 | +52 | t-66th |
| Oklahoma Christian | 300 | 294 | 303 | 897 | +33 | 2nd |
| Audrey Meisch | 73 | 73 | 73 | 219 | +3 | 3rd |
| Kate Goodwin | 71 | 72 | 82 | 225 | +9 | t-9th |
| Elizabeth Freeman | 78 | 76 | 76 | 230 | +14 | t-20th |
| Allison Sell | 78 | 73 | 79 | 230 | +14 | t-20th |
| India Matthews | 83 | 77 | 75 | 235 | +19 | t-28th |
| Dana Todd# | 82 | 84 | 78 | 244 | +28 | t-41st |
| Mindy Stafford# | 83 | 83 | 86 | 252 | +36 | t-51st |
| Chaise Lucero# | 92 | 93 | 85 | 270 | +54 | 68th |
| Oklahoma City University | 300 | 302 | 304 | 906 | +42 | 4th |
| Anna Mikish | 74 | 73 | 75 | 222 | +6 | t-4th |
| Kailey Campbell | 75 | 78 | 75 | 228 | +12 | t-13th |
| Abby Thompson | 75 | 74 | 80 | 229 | +13 | t-16th |
| Reagan Barnes# | 75 | 76 | 80 | 231 | +15 | 24th |
| Emma Allen | 81 | 80 | 74 | 235 | +19 | t-28th |
| Caroline Goodin | 76 | 77 | 82 | 235 | +19 | t-28th |
| Katie-Lee Wilson# | 77 | 82 | 81 | 240 | +24 | 37th |
| Oklahoma State | ||||||
| Isabella Deilert# | 77 | 73 | 73 | 223 | +7 | t-6th |
| Alexis Sadeghy# | 78 | 73 | 72 | 223 | +7 | t-6th |
| McCandren Lewis# | 75 | 80 | 75 | 230 | +14 | t-20th |
| Redlands CC | 303 | 308 | 292 | 903 | +39 | 3rd |
| Marion Benzekri | 71 | 78 | 73 | 222 | +6 | t-4th |
| Mathilde Revilliod | 77 | 75 | 73 | 225 | +9 | t-9th |
| Magda Kruger | 76 | 78 | 73 | 227 | +11 | 12th |
| Kaylee Neff | 79 | 77 | 73 | 229 | +13 | t-16th |
| Laura Alexander# | 84 | 81 | 82 | 247 | +31 | t-46th |
| Liz Hargis | 92 | 81 | 90 | 263 | +47 | t-62nd |
| Southwestern Christian | 336 | 335 | 340 | 1011 | +147 | 10th |
| Nicole Lenaburg | 84 | 79 | 81 | 244 | +28 | t-41st |
| Perri McGill | 81 | 87 | 81 | 249 | +33 | t-49th |
| Andi McGill | 83 | 82 | 88 | 253 | +37 | 54th |
| Marriah Jobe | 88 | 87 | 90 | 265 | +49 | 65th |
| Maria Mateus | 94 | 102 | 96 | 292 | +76 | 71st |
| St. Gregory's University | 339 | 366 | 344 | 1049 | +185 | 11th |
| Rylie Eller | 83 | 92 | 77 | 252 | +36 | t-51st |
| Taylor Greteman | 87 | 88 | 81 | 256 | +40 | t-58th |
| Alexis Tallant | 82 | 89 | 89 | 260 | +44 | 61st |
| Baylie Keith | 87 | 97 | 97 | 281 | +65 | 70th |
| Texas Wesleyan University | 298 | 312 | 304 | 914 | +50 | 5th |
| Alex Schies | 73 | 77 | 75 | 225 | +9 | t-9th |
| Maisy Turner | 76 | 75 | 77 | 228 | +12 | t-13th |
| Rachel Zastoupil | 75 | 76 | 78 | 229 | +13 | t-16th |
| Jacey Patton | 74 | 84 | 76 | 234 | +18 | 27th |
| Elena Sinde Romero# | 80 | 79 | 85 | 244 | +28 | t-41st |
| Stephanie Myers | 82 | 87 | 76 | 245 | +29 | 44th |
| Jaci Trotter# | 95 | 87 | 91 | 273 | +57 | 69th |
| Western Texas CC | 304 | 325 | 331 | 960 | +96 | 7th |
| Emily Coleman | 74 | 77 | 79 | 230 | +14 | t-20th |
| McKenna Henderson | 73 | 82 | 80 | 235 | +19 | t-28th |
| Sofia Alvarez | 76 | 85 | 86 | 247 | +31 | t-46th |
| Kayla Bartley | 81 | 81 | 86 | 248 | +32 | 48th |
| Sarah Falcon# | 82 | 83 | 90 | 255 | +39 | t-56th |
| Sydney Bowman | 85 | 87 | 87 | 259 | +43 | 60th |
# Indicates individual player
|
AP-Style Tournament Results |
OK City Spring Classic Lincoln Park Golf Course - East Course Oklahoma City, OK Dates: 4/11-12/2016 Par 72, 5942 yards Fin. Top 20 teams Scores Total Par 1 McLennann CC................... 297 287 297 881 +17 2 Oklahoma Christian............. 300 294 303 897 +33 3 Redlands CC.................... 303 308 292 903 +39 4 Oklahoma City University....... 300 302 304 906 +42 5 Texas Wesleyan University...... 298 312 304 914 +50 6 Bellevue (Neb.)................ 304 306 311 921 +57 7 Western Texas CC............... 304 325 331 960 +96 8 Murray State CC................ 316 328 329 973 +109 9 Oklahoma Baptist University.... 332 336 319 987 +123 10 Southwestern Christian......... 336 335 340 1011 +147 11 St. Gregory's University....... 339 366 344 1049 +185 Fin. Top 20 Players Team Scores Total Par 1 Lydia Traylor........ McLennann CC................... 68 71 71 210 -6 2 Roanne Tomlinson..... McLennann CC................... 73 69 72 214 -2 3 Audrey Meisch........ Oklahoma Christian............. 73 73 73 219 +3 t 4 Marion Benzekri...... Redlands CC.................... 71 78 73 222 +6 t 4 Anna Mikish.......... Oklahoma City University....... 74 73 75 222 +6 t 6 Isabella Deilert..... Oklahoma State................. 77 73 73 223 +7 t 6 Alexis Sadeghy....... Oklahoma State................. 78 73 72 223 +7 8 Gianti Mahardhika.... McLennann CC................... 79 68 77 224 +8 t 9 Kate Goodwin......... Oklahoma Christian............. 71 72 82 225 +9 t 9 Mathilde Revilliod... Redlands CC.................... 77 75 73 225 +9 t 9 Alex Schies.......... Texas Wesleyan University...... 73 77 75 225 +9 12 Magda Kruger......... Redlands CC.................... 76 78 73 227 +11 t 13 Kailey Campbell...... Oklahoma City University....... 75 78 75 228 +12 t 13 Ivane Helias......... Bellevue (Neb.)................ 71 76 81 228 +12 t 13 Maisy Turner......... Texas Wesleyan University...... 76 75 77 228 +12 t 16 Kaylee Neff.......... Redlands CC.................... 79 77 73 229 +13 t 16 Natalia Soria........ Bellevue (Neb.)................ 76 72 81 229 +13 t 16 Abby Thompson........ Oklahoma City University....... 75 74 80 229 +13 t 16 Rachel Zastoupil..... Texas Wesleyan University...... 75 76 78 229 +13 t 20 Emily Coleman........ Western Texas CC............... 74 77 79 230 +14 t 20 Elizabeth Freeman.... Oklahoma Christian............. 78 76 76 230 +14 t 20 McCandren Lewis...... Oklahoma State................. 75 80 75 230 +14 t 20 Allison Sell......... Oklahoma Christian............. 78 73 79 230 +14
