2013-14 Bellevue Women's Golf
April 6-7, 2014 -- Peru State Spring Invite
Nebraska City, Neb.
Dates: April 6-7, 2014
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Bellevue (Neb.) | 302 | 308 | 610 | +34 | |
| 2 | Iowa Western CC | 321 | 309 | 630 | +54 | |
| 3 | Dakota Wesleyan | 322 | 326 | 648 | +72 | |
| 4 | Peru State | 352 | 350 | 702 | +126 | |
| 5 | Nebraska Wesleyan | 362 | 350 | 712 | +136 | |
| College of St. Mary | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Joana Yanez | Iowa Western CC | 73 | 76 | 149 | +5 | |
| 2 | Renee Santoyo | Bellevue (Neb.) | 74 | 77 | 151 | +7 | |
| 3 | Charlene Dubois | Bellevue (Neb.) | 74 | 78 | 152 | +8 | |
| 4 | Lauren Fitts | Dakota Wesleyan | 74 | 79 | 153 | +9 | |
| t | 5 | Maria Saavedra | Bellevue (Neb.) | 78 | 77 | 155 | +11 |
| t | 5 | Natalia Soria | Bellevue (Neb.) | 79 | 76 | 155 | +11 |
| t | 7 | Grace Kil | Iowa Western CC | 82 | 76 | 158 | +14 |
| t | 7 | Maisy Turner | Iowa Western CC | 81 | 77 | 158 | +14 |
| 9 | Karissa Moreland | Bellevue (Neb.) | 76 | 83 | 159 | +15 | |
| t | 10 | Izzy Hernandez | Bellevue (Neb.) | 80 | 80 | 160 | +16 |
| t | 10 | Jenna Winckler | Dakota Wesleyan | 79 | 81 | 160 | +16 |
| 12 | Chelsea Burback | Dakota Wesleyan | 83 | 80 | 163 | +19 | |
| 13 | Jordan Carter | Iowa Western CC | 85 | 80 | 165 | +21 | |
| 14 | Brittney Dinkel | Nebraska Wesleyan | 87 | 84 | 171 | +27 | |
| t | 15 | April Barnett | Dakota Wesleyan | 87 | 86 | 173 | +29 |
| t | 15 | Tiera Feller | Dakota Wesleyan | 86 | 87 | 173 | +29 |
| 17 | Jayme Harmelink | Bellevue (Neb.) | 82 | 92 | 174 | +30 | |
| t | 18 | Kelsey Marshall | Nebraska Wesleyan | 89 | 87 | 176 | +32 |
| t | 18 | Alana Payton | Peru State | 91 | 85 | 176 | +32 |
| t | 18 | Jessica Weickert | Peru State | 87 | 89 | 176 | +32 |
| t | 21 | Ashley Turnquest | Iowa Western CC | 87 | 90 | 177 | +33 |
| t | 21 | Alexa Wilson | Iowa Western CC | 90 | 87 | 177 | +33 |
| 23 | Emily Hausmann | Peru State | 88 | 90 | 178 | +34 | |
| t | 24 | Marisa Pribnow | Peru State | 93 | 86 | 179 | +35 |
| t | 24 | Ellie Rashid | College of St. Mary | 95 | 84 | 179 | +35 |
| t | 26 | Taylor Anshutz | Dakota Wesleyan | 88 | 92 | 180 | +36 |
| t | 26 | Joselyn Lemm | Nebraska Wesleyan | 91 | 89 | 180 | +36 |
| t | 26 | Mallory Williams | College of St. Mary | 88 | 92 | 180 | +36 |
| 29 | Kelsey Benes | Nebraska Wesleyan | 95 | 90 | 185 | +41 | |
| 30 | Emily Storey | College of St. Mary | 103 | 86 | 189 | +45 | |
| 31 | Krista Winckler | Dakota Wesleyan | 94 | 97 | 191 | +47 | |
| 32 | Aisha Abbink | Dakota Wesleyan | 108 | 106 | 214 | +70 | |
| Courtney Musgrave | Peru State | 86 | wd | DNF | |||
|
Team-by-Team Results |
April 6-7, 2014 -- Peru State Spring Invite
Golf Club at Table Creek -- Nebraska City, Neb.
Par 72, 5814 yards -- 6 teams, 33 players
| Bellevue (Neb.) | 302 | 308 | 610 | +34 | 1st |
| Renee Santoyo | 74 | 77 | 151 | +7 | 2nd |
| Charlene Dubois | 74 | 78 | 152 | +8 | 3rd |
| Maria Saavedra | 78 | 77 | 155 | +11 | t-5th |
| Natalia Soria | 79 | 76 | 155 | +11 | t-5th |
| Karissa Moreland | 76 | 83 | 159 | +15 | 9th |
| Izzy Hernandez# | 80 | 80 | 160 | +16 | t-10th |
| Jayme Harmelink# | 82 | 92 | 174 | +30 | 17th |
| College of St. Mary | |||||
| Ellie Rashid | 95 | 84 | 179 | +35 | t-24th |
| Mallory Williams | 88 | 92 | 180 | +36 | t-26th |
| Emily Storey | 103 | 86 | 189 | +45 | 30th |
| Dakota Wesleyan | 322 | 326 | 648 | +72 | 3rd |
| Lauren Fitts | 74 | 79 | 153 | +9 | 4th |
| Jenna Winckler | 79 | 81 | 160 | +16 | t-10th |
| Chelsea Burback | 83 | 80 | 163 | +19 | 12th |
| April Barnett | 87 | 86 | 173 | +29 | t-15th |
| Tiera Feller | 86 | 87 | 173 | +29 | t-15th |
| Taylor Anshutz# | 88 | 92 | 180 | +36 | t-26th |
| Krista Winckler# | 94 | 97 | 191 | +47 | 31st |
| Aisha Abbink# | 108 | 106 | 214 | +70 | 32nd |
| Iowa Western CC | 321 | 309 | 630 | +54 | 2nd |
| Joana Yanez | 73 | 76 | 149 | +5 | 1st |
| Grace Kil | 82 | 76 | 158 | +14 | t-7th |
| Maisy Turner | 81 | 77 | 158 | +14 | t-7th |
| Jordan Carter | 85 | 80 | 165 | +21 | 13th |
| Ashley Turnquest | 87 | 90 | 177 | +33 | t-21st |
| Alexa Wilson# | 90 | 87 | 177 | +33 | t-21st |
| Nebraska Wesleyan | 362 | 350 | 712 | +136 | 5th |
| Brittney Dinkel | 87 | 84 | 171 | +27 | 14th |
| Kelsey Marshall | 89 | 87 | 176 | +32 | t-18th |
| Joselyn Lemm | 91 | 89 | 180 | +36 | t-26th |
| Kelsey Benes | 95 | 90 | 185 | +41 | 29th |
| Peru State | 352 | 350 | 702 | +126 | 4th |
| Alana Payton | 91 | 85 | 176 | +32 | t-18th |
| Jessica Weickert | 87 | 89 | 176 | +32 | t-18th |
| Emily Hausmann | 88 | 90 | 178 | +34 | 23rd |
| Marisa Pribnow | 93 | 86 | 179 | +35 | t-24th |
| Courtney Musgrave | 86 | wd | 86 |
# Indicates individual player
|
AP-Style Tournament Results |
Peru State Spring Invite
Golf Club at Table Creek
Nebraska City, Neb.
Dates: April 6-7, 2014
Par 72, 5814 yards
Fin. Top 20 teams Scores Total Par
1 Bellevue (Neb.)................ 302 308 610 +34
2 Iowa Western CC................ 321 309 630 +54
3 Dakota Wesleyan................ 322 326 648 +72
4 Peru State..................... 352 350 702 +126
5 Nebraska Wesleyan.............. 362 350 712 +136
College of St. Mary............ dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 Joana Yanez.......... Iowa Western CC................ 73 76 149 +5
2 Renee Santoyo........ Bellevue (Neb.)................ 74 77 151 +7
3 Charlene Dubois...... Bellevue (Neb.)................ 74 78 152 +8
4 Lauren Fitts......... Dakota Wesleyan................ 74 79 153 +9
t 5 Maria Saavedra....... Bellevue (Neb.)................ 78 77 155 +11
t 5 Natalia Soria........ Bellevue (Neb.)................ 79 76 155 +11
t 7 Grace Kil............ Iowa Western CC................ 82 76 158 +14
t 7 Maisy Turner......... Iowa Western CC................ 81 77 158 +14
9 Karissa Moreland..... Bellevue (Neb.)................ 76 83 159 +15
t 10 Izzy Hernandez....... Bellevue (Neb.)................ 80 80 160 +16
t 10 Jenna Winckler....... Dakota Wesleyan................ 79 81 160 +16
12 Chelsea Burback...... Dakota Wesleyan................ 83 80 163 +19
13 Jordan Carter........ Iowa Western CC................ 85 80 165 +21
14 Brittney Dinkel...... Nebraska Wesleyan.............. 87 84 171 +27
t 15 April Barnett........ Dakota Wesleyan................ 87 86 173 +29
t 15 Tiera Feller......... Dakota Wesleyan................ 86 87 173 +29
17 Jayme Harmelink...... Bellevue (Neb.)................ 82 92 174 +30
t 18 Kelsey Marshall...... Nebraska Wesleyan.............. 89 87 176 +32
t 18 Alana Payton......... Peru State..................... 91 85 176 +32
t 18 Jessica Weickert..... Peru State..................... 87 89 176 +32
