2012-13 Bellevue Women's Golf
April 15-16, 2013 -- Creighton Classic
Omaha, Neb.
Dates: April 15-16, 2013
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | North Dakota State | 315 | 310 | 625 | +49 | |
| 2 | Northern Iowa | 311 | 319 | 630 | +54 | |
| 3 | Western Illinois | 316 | 333 | 649 | +73 | |
| 4 | Bellevue (Neb.) | 326 | 332 | 658 | +82 | |
| 5 | South Dakota State | 319 | 340 | 659 | +83 | |
| t | 6 | Nebraska Omaha | 335 | 329 | 664 | +88 |
| t | 6 | South Dakota | 336 | 328 | 664 | +88 |
| 8 | SIU Edwardsville | 332 | 335 | 667 | +91 | |
| 9 | Creighton | 343 | 332 | 675 | +99 | |
| 10 | Concordia-St. Paul (Minn.) | 340 | 351 | 691 | +115 | |
| 11 | North Dakota | 351 | 347 | 698 | +122 | |
| 12 | Upper Iowa | 352 | 357 | 709 | +133 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Amy Anderson | North Dakota State | 74 | 72 | 146 | +2 | |
| 2 | Kaylee Benson | Northern Iowa | 78 | 76 | 154 | +10 | |
| t | 3 | Sarah Boss | Northern Iowa | 76 | 79 | 155 | +11 |
| t | 3 | Emily Brink | Western Illinois | 77 | 78 | 155 | +11 |
| 5 | Renee Santoyo | Bellevue (Neb.) | 78 | 78 | 156 | +12 | |
| 6 | Maria Saavedra | Bellevue (Neb.) | 76 | 82 | 158 | +14 | |
| t | 7 | Elizabeth Havekost | Nebraska Omaha | 79 | 80 | 159 | +15 |
| t | 7 | Abby Knutson | North Dakota State | 81 | 78 | 159 | +15 |
| t | 7 | Alex Zenor | Northern Iowa | 80 | 79 | 159 | +15 |
| 10 | Stephanie Rodgers | South Dakota | 84 | 76 | 160 | +16 | |
| t | 11 | Hailey Boner | North Dakota State | 82 | 79 | 161 | +17 |
| t | 11 | Morgan Fitts | South Dakota State | 79 | 82 | 161 | +17 |
| t | 11 | Sarah Storandt | North Dakota State | 80 | 81 | 161 | +17 |
| 14 | Kristi Tschudin | Western Illinois | 78 | 84 | 162 | +18 | |
| t | 15 | Amanda Braun | Northern Iowa | 77 | 87 | 164 | +20 |
| t | 15 | Celeste Gassman | Creighton | 84 | 80 | 164 | +20 |
| t | 15 | Victoria Grasso | South Dakota | 83 | 81 | 164 | +20 |
| t | 15 | Cydney Hasselberg | North Dakota State | 80 | 84 | 164 | +20 |
| t | 15 | Kathryn Kesti | Nebraska Omaha | 84 | 80 | 164 | +20 |
| t | 20 | Brooke Hood | SIU Edwardsville | 84 | 81 | 165 | +21 |
| t | 20 | Jordan Rearick | South Dakota | 82 | 83 | 165 | +21 |
| t | 20 | Natalia Soria | Bellevue (Neb.) | 82 | 83 | 165 | +21 |
| t | 20 | Ashton Stair | SIU Edwardsville | 84 | 81 | 165 | +21 |
| t | 20 | Brooke Thilges | Nebraska Omaha | 85 | 80 | 165 | +21 |
| 25 | Rachel Thompson | Creighton | 85 | 82 | 167 | +23 | |
| t | 26 | Alexa Arent | Western Illinois | 80 | 88 | 168 | +24 |
| t | 26 | Amber Houser | South Dakota State | 80 | 88 | 168 | +24 |
| t | 26 | Eryn Johnson | Concordia-St. Paul (Minn.) | 84 | 84 | 168 | +24 |
| t | 26 | Sydney MacDonald | South Dakota State | 78 | 90 | 168 | +24 |
| t | 26 | Cassie Wurm | North Dakota State | 83 | 85 | 168 | +24 |
| t | 31 | Monica Enderlin | Concordia-St. Paul (Minn.) | 79 | 90 | 169 | +25 |
| t | 31 | Ashley Jeffers | Western Illinois | 81 | 88 | 169 | +25 |
| t | 33 | Taylor Rumple | SIU Edwardsville | 85 | 85 | 170 | +26 |
| t | 33 | Kelsea Visalli | Western Illinois | 87 | 83 | 170 | +26 |
| t | 35 | Breianna Janu | South Dakota State | 82 | 89 | 171 | +27 |
| t | 35 | Jessica Knepp | Western Illinois | 89 | 82 | 171 | +27 |
| t | 35 | Alli Plath | South Dakota State | 86 | 85 | 171 | +27 |
| t | 38 | Sonja Przybylski | Northern Iowa | 81 | 91 | 172 | +28 |
| t | 38 | Grace Yowell | Creighton | 86 | 86 | 172 | +28 |
| t | 40 | Taylor Van Dyk | Northern Iowa | 88 | 85 | 173 | +29 |
| t | 40 | Molly Marcum | SIU Edwardsville | 85 | 88 | 173 | +29 |
| t | 42 | Andrea Dwyer | Concordia-St. Paul (Minn.) | 87 | 87 | 174 | +30 |
| t | 42 | Christy Nelson | Upper Iowa | 89 | 85 | 174 | +30 |
| t | 44 | Taylor Auman | Concordia-St. Paul (Minn.) | 91 | 84 | 175 | +31 |
| t | 44 | Katie Brossard | Upper Iowa | 86 | 89 | 175 | +31 |
| t | 44 | Rachel Gray | Concordia-St. Paul (Minn.) | 85 | 90 | 175 | +31 |
| t | 44 | Michaela Kouri | South Dakota State | 94 | 81 | 175 | +31 |
| t | 44 | Katie Morel | Creighton | 91 | 84 | 175 | +31 |
| t | 49 | Mikki Kromy | North Dakota | 92 | 84 | 176 | +32 |
| t | 49 | Abbie Mozzetti | North Dakota | 80 | 96 | 176 | +32 |
| t | 51 | Melyssa Doerr | Nebraska Omaha | 87 | 90 | 177 | +33 |
| t | 51 | Robin Hutchinson | North Dakota | 90 | 87 | 177 | +33 |
| t | 53 | Carmen Lezpona | Upper Iowa | 87 | 91 | 178 | +34 |
| t | 53 | Shantel Montgomery | North Dakota | 89 | 89 | 178 | +34 |
| t | 53 | Hailey Sheldahl | South Dakota | 87 | 91 | 178 | +34 |
| t | 56 | Molly Mullins | Concordia-St. Paul (Minn.) | 89 | 90 | 179 | +35 |
| t | 56 | Sophie Peters | Nebraska Omaha | 90 | 89 | 179 | +35 |
| t | 56 | Christina VonRiesen | Bellevue (Neb.) | 90 | 89 | 179 | +35 |
| t | 59 | Courtney Lickteig | South Dakota | 83 | 97 | 180 | +36 |
| t | 59 | Sara Pettitt | Northern Iowa | 88 | 92 | 180 | +36 |
| 61 | Mary Cathryn Rau | Creighton | 88 | 93 | 181 | +37 | |
| t | 62 | Emily Allison | Creighton | 94 | 88 | 182 | +38 |
| t | 62 | Amanda Fairweather | North Dakota | 95 | 87 | 182 | +38 |
| t | 64 | Nicole Funck | South Dakota | 95 | 88 | 183 | +39 |
| t | 64 | Izzy Hernandez | Bellevue (Neb.) | 91 | 92 | 183 | +39 |
| t | 64 | Hannah Withrow | South Dakota | 90 | 93 | 183 | +39 |
| 67 | Katie O'Loughlin | Upper Iowa | 90 | 94 | 184 | +40 | |
| 68 | Madeline Albers | Creighton | 97 | 89 | 186 | +42 | |
| 69 | Myranda Dunmire | South Dakota State | 93 | 97 | 190 | +46 | |
| 70 | Shauna Hill | Creighton | 96 | 96 | 192 | +48 | |
| 71 | Kristina Helgeson | Upper Iowa | 101 | 92 | 193 | +49 | |
| 72 | Rachel Oeltjen | North Dakota | 101 | 104 | 205 | +61 | |
| Brooks White | SIU Edwardsville | 79 | dq | DNF | |||
| Jackie Berry | Upper Iowa | wd | wd | DNF | |||
Bellevue's Maria Saaverda with hole-in-one in round one on hole 12 (165 yards,).
Round one start delayed an hour to 10:30 am.
|
Team-by-Team Results |
April 15-16, 2013 -- Creighton Classic
Oak Hills Country Club -- Omaha, Neb.
Par 72, 6010 yards -- 12 teams, 74 players
| Bellevue (Neb.) | 326 | 332 | 658 | +82 | 4th |
| Renee Santoyo | 78 | 78 | 156 | +12 | 5th |
| Maria Saavedra | 76 | 82 | 158 | +14 | 6th |
| Natalia Soria | 82 | 83 | 165 | +21 | t-20th |
| Christina VonRiesen | 90 | 89 | 179 | +35 | t-56th |
| Izzy Hernandez | 91 | 92 | 183 | +39 | t-64th |
| Concordia-St. Paul (Minn.) | 340 | 351 | 691 | +115 | 10th |
| Eryn Johnson# | 84 | 84 | 168 | +24 | t-26th |
| Monica Enderlin | 79 | 90 | 169 | +25 | t-31st |
| Andrea Dwyer | 87 | 87 | 174 | +30 | t-42nd |
| Taylor Auman | 91 | 84 | 175 | +31 | t-44th |
| Rachel Gray | 85 | 90 | 175 | +31 | t-44th |
| Molly Mullins | 89 | 90 | 179 | +35 | t-56th |
| Creighton | 343 | 332 | 675 | +99 | 9th |
| Celeste Gassman | 84 | 80 | 164 | +20 | t-15th |
| Rachel Thompson | 85 | 82 | 167 | +23 | 25th |
| Grace Yowell | 86 | 86 | 172 | +28 | t-38th |
| Katie Morel | 91 | 84 | 175 | +31 | t-44th |
| Mary Cathryn Rau | 88 | 93 | 181 | +37 | 61st |
| Emily Allison# | 94 | 88 | 182 | +38 | t-62nd |
| Madeline Albers# | 97 | 89 | 186 | +42 | 68th |
| Shauna Hill# | 96 | 96 | 192 | +48 | 70th |
| Nebraska Omaha | 335 | 329 | 664 | +88 | t-6th |
| Elizabeth Havekost | 79 | 80 | 159 | +15 | t-7th |
| Kathryn Kesti | 84 | 80 | 164 | +20 | t-15th |
| Brooke Thilges | 85 | 80 | 165 | +21 | t-20th |
| Melyssa Doerr | 87 | 90 | 177 | +33 | t-51st |
| Sophie Peters | 90 | 89 | 179 | +35 | t-56th |
| North Dakota | 351 | 347 | 698 | +122 | 11th |
| Mikki Kromy | 92 | 84 | 176 | +32 | t-49th |
| Abbie Mozzetti | 80 | 96 | 176 | +32 | t-49th |
| Robin Hutchinson | 90 | 87 | 177 | +33 | t-51st |
| Shantel Montgomery | 89 | 89 | 178 | +34 | t-53rd |
| Amanda Fairweather | 95 | 87 | 182 | +38 | t-62nd |
| Rachel Oeltjen# | 101 | 104 | 205 | +61 | 72nd |
| North Dakota State | 315 | 310 | 625 | +49 | 1st |
| Amy Anderson | 74 | 72 | 146 | +2 | 1st |
| Abby Knutson | 81 | 78 | 159 | +15 | t-7th |
| Hailey Boner | 82 | 79 | 161 | +17 | t-11th |
| Sarah Storandt | 80 | 81 | 161 | +17 | t-11th |
| Cydney Hasselberg | 80 | 84 | 164 | +20 | t-15th |
| Cassie Wurm# | 83 | 85 | 168 | +24 | t-26th |
| Northern Iowa | 311 | 319 | 630 | +54 | 2nd |
| Kaylee Benson | 78 | 76 | 154 | +10 | 2nd |
| Sarah Boss | 76 | 79 | 155 | +11 | t-3rd |
| Alex Zenor | 80 | 79 | 159 | +15 | t-7th |
| Amanda Braun | 77 | 87 | 164 | +20 | t-15th |
| Sonja Przybylski# | 81 | 91 | 172 | +28 | t-38th |
| Taylor Van Dyk | 88 | 85 | 173 | +29 | t-40th |
| Sara Pettitt# | 88 | 92 | 180 | +36 | t-59th |
| SIU Edwardsville | 332 | 335 | 667 | +91 | 8th |
| Brooke Hood | 84 | 81 | 165 | +21 | t-20th |
| Ashton Stair | 84 | 81 | 165 | +21 | t-20th |
| Taylor Rumple | 85 | 85 | 170 | +26 | t-33rd |
| Molly Marcum | 85 | 88 | 173 | +29 | t-40th |
| Brooks White | 79 | dq | 79 |
| South Dakota | 336 | 328 | 664 | +88 | t-6th |
| Stephanie Rodgers | 84 | 76 | 160 | +16 | 10th |
| Victoria Grasso | 83 | 81 | 164 | +20 | t-15th |
| Jordan Rearick | 82 | 83 | 165 | +21 | t-20th |
| Hailey Sheldahl | 87 | 91 | 178 | +34 | t-53rd |
| Courtney Lickteig# | 83 | 97 | 180 | +36 | t-59th |
| Nicole Funck | 95 | 88 | 183 | +39 | t-64th |
| Hannah Withrow# | 90 | 93 | 183 | +39 | t-64th |
| South Dakota State | 319 | 340 | 659 | +83 | 5th |
| Morgan Fitts | 79 | 82 | 161 | +17 | t-11th |
| Amber Houser | 80 | 88 | 168 | +24 | t-26th |
| Sydney MacDonald | 78 | 90 | 168 | +24 | t-26th |
| Breianna Janu | 82 | 89 | 171 | +27 | t-35th |
| Alli Plath# | 86 | 85 | 171 | +27 | t-35th |
| Michaela Kouri | 94 | 81 | 175 | +31 | t-44th |
| Myranda Dunmire# | 93 | 97 | 190 | +46 | 69th |
| Upper Iowa | 352 | 357 | 709 | +133 | 12th |
| Christy Nelson | 89 | 85 | 174 | +30 | t-42nd |
| Katie Brossard | 86 | 89 | 175 | +31 | t-44th |
| Carmen Lezpona | 87 | 91 | 178 | +34 | t-53rd |
| Katie O'Loughlin | 90 | 94 | 184 | +40 | 67th |
| Kristina Helgeson | 101 | 92 | 193 | +49 | 71st |
| Jackie Berry# |
| Western Illinois | 316 | 333 | 649 | +73 | 3rd |
| Emily Brink | 77 | 78 | 155 | +11 | t-3rd |
| Kristi Tschudin | 78 | 84 | 162 | +18 | 14th |
| Alexa Arent | 80 | 88 | 168 | +24 | t-26th |
| Ashley Jeffers | 81 | 88 | 169 | +25 | t-31st |
| Kelsea Visalli | 87 | 83 | 170 | +26 | t-33rd |
| Jessica Knepp# | 89 | 82 | 171 | +27 | t-35th |
# Indicates individual player
|
AP-Style Tournament Results |
Creighton Classic Oak Hills Country Club Omaha, Neb. Dates: April 15-16, 2013 Par 72, 6010 yards Fin. Top 20 teams Scores Total Par 1 North Dakota State............. 315 310 625 +49 2 Northern Iowa.................. 311 319 630 +54 3 Western Illinois............... 316 333 649 +73 4 Bellevue (Neb.)................ 326 332 658 +82 5 South Dakota State............. 319 340 659 +83 t 6 Nebraska Omaha................. 335 329 664 +88 t 6 South Dakota................... 336 328 664 +88 8 SIU Edwardsville............... 332 335 667 +91 9 Creighton...................... 343 332 675 +99 10 Concordia-St. Paul (Minn.)..... 340 351 691 +115 11 North Dakota................... 351 347 698 +122 12 Upper Iowa..................... 352 357 709 +133 Fin. Top 20 Players Team Scores Total Par 1 Amy Anderson......... North Dakota State............. 74 72 146 +2 2 Kaylee Benson........ Northern Iowa.................. 78 76 154 +10 t 3 Sarah Boss........... Northern Iowa.................. 76 79 155 +11 t 3 Emily Brink.......... Western Illinois............... 77 78 155 +11 5 Renee Santoyo........ Bellevue (Neb.)................ 78 78 156 +12 6 Maria Saavedra....... Bellevue (Neb.)................ 76 82 158 +14 t 7 Elizabeth Havekost... Nebraska Omaha................. 79 80 159 +15 t 7 Abby Knutson......... North Dakota State............. 81 78 159 +15 t 7 Alex Zenor........... Northern Iowa.................. 80 79 159 +15 10 Stephanie Rodgers.... South Dakota................... 84 76 160 +16 t 11 Hailey Boner......... North Dakota State............. 82 79 161 +17 t 11 Morgan Fitts......... South Dakota State............. 79 82 161 +17 t 11 Sarah Storandt....... North Dakota State............. 80 81 161 +17 14 Kristi Tschudin...... Western Illinois............... 78 84 162 +18 t 15 Amanda Braun......... Northern Iowa.................. 77 87 164 +20 t 15 Celeste Gassman...... Creighton...................... 84 80 164 +20 t 15 Victoria Grasso...... South Dakota................... 83 81 164 +20 t 15 Cydney Hasselberg.... North Dakota State............. 80 84 164 +20 t 15 Kathryn Kesti........ Nebraska Omaha................. 84 80 164 +20 t 20 Brooke Hood.......... SIU Edwardsville............... 84 81 165 +21 t 20 Jordan Rearick....... South Dakota................... 82 83 165 +21 t 20 Natalia Soria........ Bellevue (Neb.)................ 82 83 165 +21 t 20 Ashton Stair......... SIU Edwardsville............... 84 81 165 +21 t 20 Brooke Thilges....... Nebraska Omaha................. 85 80 165 +21 Bellevue's Maria Saaverda with hole-in-one in round one on hole 12 (165 yards,). Round one start delayed an hour to 10:30 am.
