2011-12 Bellevue Women's Golf
Season Statistics
| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average | Rounds | Strokes | Average |
| Ana Laura Gomez | 20 | 1570 | 73 | - | 11 | 4 | 11 | 11 | +7 | 78.50 | 20 | 1570 | 78.50 |
| Christina VonRiesen | 18 | 1487 | 73 | - | 11 | 2 | 4 | 10 | +11 | 82.61 | 18 | 1487 | 82.61 |
| Taylor Byers | 19 | 1691 | 83 | - | 11 | - | 1 | 3 | +17 | 89.00 | 19 | 1691 | 89.00 |
| Jayme Harmelink | 15 | 1336 | 79 | - | 8 | - | 1 | 3 | +17 | 89.07 | 15 | 1336 | 89.07 |
| Dawn Florance | 18 | 1615 | 81 | - | 10 | - | - | 2 | +18 | 89.72 | 18 | 1615 | 89.72 |
| FOUR-PLAYER TEAM | 20 | 6769 | 312 | - | 11 | 6 | 17 | 29 | +51 | 338.45 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Southwestern Christian Invitational | 9/6-7/2011 | 2 | 3 | 9 | 38 | +73 | 657 |
| Grand View Classic | 9/19-20/2011 | 2 | 1 | 6 | 35 | +74 | 642 |
| Midland Fall Invite | 9/27/2011 | 1 | 3 | 15 | 89 | +65 | 357 |
| Palace City Classic | 9/30-10/1/2011 | 2 | 3 | 11 | 51 | +117 | 693 |
| Park University Fall Invite | 10/10-10/11/2011 | 2 | 4 | 10 | 49 | +138 | 698 |
| Ashford Invite | 10/17-18/2011 | 2 | 1 | 4 | 21 | +119 | 695 |
| Oklahoma Panhandle State Invite | 3/12-13/2012 | 2 | 1 | 5 | 17 | +78 | 654 |
| South Central Kansas Spring Invite | 3/20/2012 | 1 | 2 | 5 | 24 | +71 | 359 |
| Nebraska Wesleyan Spring Invite | 4/1-2/2012 | 2 | 3 | 12 | 73 | +94 | 678 |
| AIB Spring Invitational | 4/13-14/2012 | 2 | 1 | 7 | 33 | +97 | 665 |
| Unaffiliated Group #1 Tournament | 4/23-24/2012 | 2 | 4 | 9 | 38 | +95 | 671 |
|
Team low rounds |
| 1. | 312 (+28) | - | Grand View Classic, 9/19-20/2011 (1st round) |
| 2. | 327 (+35) | - | Southwestern Christian Invitational, 9/6-7/2011 (1st round) |
| 3. | 324 (+36) | - | Oklahoma Panhandle State Invite, 3/12-13/2012 (1st round) |
| 4. | 322 (+38) | - | AIB Spring Invitational, 4/13-14/2012 (2nd round) |
| 330 (+38) | - | Southwestern Christian Invitational, 9/6-7/2011 (2nd round) | |
| 6. | 327 (+39) | - | Unaffiliated Group #1 Tournament, 4/23-24/2012 (2nd round) |
| 7. | 330 (+42) | - | Oklahoma Panhandle State Invite, 3/12-13/2012 (2nd round) |
| 8. | 333 (+45) | - | Nebraska Wesleyan Spring Invite, 4/1-2/2012 (1st round) |
| 9. | 330 (+46) | - | Grand View Classic, 9/19-20/2011 (2nd round) |
| 10. | 345 (+49) | - | Nebraska Wesleyan Spring Invite, 4/1-2/2012 (2nd round) |
|
Player low rounds |
| 1. | 73 (+2) | - | Christina VonRiesen, Grand View Classic, 9/19-20/2011 (1st round) |
| 75 (+2) | - | Ana Laura Gomez, Southwestern Christian Invitational, 9/6-7/2011 (1st round) | |
| 3. | 73 (+3) | - | Ana Laura Gomez, Park University Fall Invite, 10/10-10/11/2011 (2nd round) |
| 75 (+3) | - | Ana Laura Gomez, Oklahoma Panhandle State Invite, 3/12-13/2012 (1st round) | |
| 5. | 76 (+4) | - | Ana Laura Gomez, Nebraska Wesleyan Spring Invite, 4/1-2/2012 (1st round) |
| 77 (+4) | - | Christina VonRiesen, Southwestern Christian Invitational, 9/6-7/2011 (1st round) | |
| 77 (+4) | - | Ana Laura Gomez, Southwestern Christian Invitational, 9/6-7/2011 (2nd round) | |
| 8. | 75 (+5) | - | Ana Laura Gomez, Park University Fall Invite, 10/10-10/11/2011 (1st round) |
| 76 (+5) | - | Ana Laura Gomez, Grand View Classic, 9/19-20/2011 (1st round) | |
| 77 (+5) | - | Ana Laura Gomez, Ashford Invite, 10/17-18/2011 (1st round) | |
| 77 (+5) | - | Christina VonRiesen, Oklahoma Panhandle State Invite, 3/12-13/2012 (1st round) | |
| 12. | 78 (+6) | - | Ana Laura Gomez, Palace City Classic, 9/30-10/1/2011 (1st round) |
| 78 (+6) | - | Ana Laura Gomez, Ashford Invite, 10/17-18/2011 (2nd round) | |
| 78 (+6) | - | Ana Laura Gomez, Unaffiliated Group #1 Tournament, 4/23-24/2012 (2nd round) | |
| 79 (+6) | - | Christina VonRiesen, Southwestern Christian Invitational, 9/6-7/2011 (2nd round) | |
| 16. | 78 (+7) | - | Ana Laura Gomez, Grand View Classic, 9/19-20/2011 (2nd round) |
| 78 (+7) | - | Ana Laura Gomez, AIB Spring Invitational, 4/13-14/2012 (2nd round) | |
| 78 (+7) | - | Christina VonRiesen, AIB Spring Invitational, 4/13-14/2012 (2nd round) | |
| 79 (+7) | - | Ana Laura Gomez, Unaffiliated Group #1 Tournament, 4/23-24/2012 (1st round) | |
| 20. | 79 (+8) | - | Jayme Harmelink, Grand View Classic, 9/19-20/2011 (1st round) |
| 81 (+8) | - | Ana Laura Gomez, Midland Fall Invite, 9/27/2011 (1st round) | |
| 82 (+8) | - | Ana Laura Gomez, Nebraska Wesleyan Spring Invite, 4/1-2/2012 (2nd round) | |
| 23. | 80 (+9) | - | Christina VonRiesen, AIB Spring Invitational, 4/13-14/2012 (1st round) |
| 81 (+9) | - | Christina VonRiesen, Oklahoma Panhandle State Invite, 3/12-13/2012 (2nd round) | |
| 81 (+9) | - | Christina VonRiesen, Unaffiliated Group #1 Tournament, 4/23-24/2012 (2nd round) | |
| 81 (+9) | - | Dawn Florance, Unaffiliated Group #1 Tournament, 4/23-24/2012 (2nd round) | |
| 27. | 82 (+10) | - | Christina VonRiesen, Unaffiliated Group #1 Tournament, 4/23-24/2012 (1st round) |
| 28. | 82 (+11) | - | Christina VonRiesen, Grand View Classic, 9/19-20/2011 (2nd round) |
| 82 (+11) | - | Ana Laura Gomez, AIB Spring Invitational, 4/13-14/2012 (1st round) | |
| 83 (+11) | - | Taylor Byers, Oklahoma Panhandle State Invite, 3/12-13/2012 (1st round) | |
| 83 (+11) | - | Ana Laura Gomez, Oklahoma Panhandle State Invite, 3/12-13/2012 (2nd round) | |
| 83 (+11) | - | Dawn Florance, Oklahoma Panhandle State Invite, 3/12-13/2012 (2nd round) | |
| 83 (+11) | - | Taylor Byers, Oklahoma Panhandle State Invite, 3/12-13/2012 (2nd round) | |
| 83 (+11) | - | Ana Laura Gomez, South Central Kansas Spring Invite, 3/20/2012 (1st round) | |
| 35. | 83 (+12) | - | Jayme Harmelink, Grand View Classic, 9/19-20/2011 (2nd round) |
| 83 (+12) | - | Jayme Harmelink, AIB Spring Invitational, 4/13-14/2012 (2nd round) | |
| 83 (+12) | - | Taylor Byers, AIB Spring Invitational, 4/13-14/2012 (2nd round) | |
| 84 (+12) | - | Christina VonRiesen, Nebraska Wesleyan Spring Invite, 4/1-2/2012 (1st round) | |
| 85 (+12) | - | Taylor Byers, Southwestern Christian Invitational, 9/6-7/2011 (1st round) | |
| 40. | 84 (+13) | - | Taylor Byers, Grand View Classic, 9/19-20/2011 (1st round) |
| 87 (+13) | - | Christina VonRiesen, Nebraska Wesleyan Spring Invite, 4/1-2/2012 (2nd round) | |
| 87 (+13) | - | Dawn Florance, Nebraska Wesleyan Spring Invite, 4/1-2/2012 (2nd round) | |
| 43. | 86 (+14) | - | Christina VonRiesen, Palace City Classic, 9/30-10/1/2011 (1st round) |
| 86 (+14) | - | Ana Laura Gomez, Palace City Classic, 9/30-10/1/2011 (2nd round) | |
| 86 (+14) | - | Christina VonRiesen, Palace City Classic, 9/30-10/1/2011 (2nd round) | |
| 86 (+14) | - | Christina VonRiesen, South Central Kansas Spring Invite, 3/20/2012 (1st round) | |
| 86 (+14) | - | Taylor Byers, Nebraska Wesleyan Spring Invite, 4/1-2/2012 (1st round) | |
| 87 (+14) | - | Jayme Harmelink, Southwestern Christian Invitational, 9/6-7/2011 (2nd round) | |
| 87 (+14) | - | Taylor Byers, Southwestern Christian Invitational, 9/6-7/2011 (2nd round) | |
| 50. | +15 | - | 7 times |
