|
Dawn Florance |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Grand View Classic | 9/19-20/2011 | 2 | 86-97=183 | +41 | t-16th/35 |
| Midland Fall Invite | 9/27/2011 | 1 | 103 | +30 | t-55th/89 |
| Palace City Classic | 9/30-10/1/2011 | 2 | 87-94=181 | +37 | t-19th/51 |
| Park University Fall Invite | 10/10-10/11/2011 | 2 | 86-86=172 | +32 | t-15th/49 |
| Ashford Invite | 10/17-18/2011 | 2 | 88-96=184 | +40 | t-8th/21 |
| Oklahoma Panhandle State Invite | 3/12-13/2012 | 2 | 89-83=172 | +28 | 7th/17 |
| South Central Kansas Spring Invite | 3/20/2012 | 1 | 97 | +25 | 18th/24 |
| Nebraska Wesleyan Spring Invite | 4/1-2/2012 | 2 | 87-87=174 | +28 | t-14th/73 |
| AIB Spring Invitational | 4/13-14/2012 | 2 | 91-88=179 | +37 | 13th/33 |
| Unaffiliated Group #1 Tournament | 4/23-24/2012 | 2 | 89-81=170 | +26 | t-14th/38 |
| SEASON TOTALS | 18 | 1615 Avg. 89.72 | +18 | - | |
