Lexi Allen
- G
- Bellevue
gp
14
pts/g
3.9
fg %
27.7
3pt %
29.4
ft %
42.9
reb/g
0.9
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 1 |
| Games started | 14 | 1 |
| Minutes | 292 | 27 |
| Minutes per game | 20.9 | 27.0 |
| FG | 18-65 | 1-7 |
| FG Pct | 27.7 | 14.3 |
| 3PT | 15-51 | 1-6 |
| 3PT Pct | 29.4 | 16.7 |
| FT | 3-7 | 0-0 |
| FT Pct | 42.9 | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 13 | 1 |
| Total rebounds | 13 | 1 |
| Rebounds per game | 0.9 | 1.0 |
| Personal fouls | 20 | 2 |
| Disqualifications | - | - |
| Assists | 9 | 3 |
| Turnovers | 16 | 1 |
| Assist to turnover ratio | 0.6 | 3.0 |
| Steals | 4 | 1 |
| Blocks | 0 | 0 |
| Points | 54 | 3 |
| Points per game | 3.9 | 3.0 |
| Points per 40 min | 7.4 | 4.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | Valley City State | W, 78-55 |
| Feb 12 | Dickinson State | W, 72-65 |
| Feb 18 | #25 Dakota State | L, 89-83 |
| Feb 23 | at Valley City State | W, 61-52 |
| Feb 26 | vs. Mayville State | W, 72-63 |
| Feb 27 | vs. #24 Dakota State | L, 83-69 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Peru State | W, 71-59 | 1 | 17 | 0-3 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 1 | at #9 Concordia (Neb.) | L, 77-71 | 1 | 24 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 5 | Midland | W, 83-66 | 1 | 21 | 1-6 | 16.7 | 0-4 | 0.0 | 0-0 | - | 2 |
| Nov 6 | College of Saint Mary | L, 67-54 | 1 | 29 | 5-9 | 55.6 | 4-7 | 57.1 | 1-1 | 100.0 | 15 |
| Nov 9 | (RV) Dordt | L, 71-62 | 1 | 24 | 2-6 | 33.3 | 2-4 | 50.0 | 0-0 | - | 6 |
| Nov 12 | vs. Bethany | W, 56-51 | 1 | 17 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 13 | at (RV) Tabor | L, 71-67 | 1 | 20 | 0-5 | 0.0 | 0-3 | 0.0 | 0-2 | 0.0 | 0 |
| Nov 17 | at (RV) Grand View | L, 78-57 | 1 | 18 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 20 | at #12 Morningside | L, 91-45 | 1 | 21 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | - | 9 |
| Nov 22 # | at Central Missouri | L, 94-59 | - | 17 | 5-7 | 71.4 | 5-6 | 83.3 | 0-0 | - | 15 |
| Nov 29 | Hastings | W, 92-87 | 1 | 23 | 2-4 | 50.0 | 2-4 | 50.0 | 0-2 | 0.0 | 6 |
| Dec 4 | at #18 Dakota State | L, 80-72 | 1 | 27 | 1-7 | 14.3 | 1-6 | 16.7 | 0-0 | - | 3 |
| Dec 8 | at Dakota Wesleyan | L, 87-50 | 1 | 18 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 15 | at San Diego Christian | W, 71-59 | 1 | 18 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 16 | at Westcliff | W, 59-49 | 1 | 15 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Dec 29 | #15 Clarke | L, 70-66 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Mount Mercy | W, 66-60 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Dickinson State | L, 69-50 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Valley City State | L, 76-74 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Presentation | W, 71-40 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Mayville State | L, 69-68 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Viterbo | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Waldorf | W, 83-68 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Waldorf | W, 84-57 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Viterbo | W, 73-54 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Mayville State | L, 64-45 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Presentation | L, 87-78 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Valley City State | W, 78-55 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Dickinson State | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Feb 18 | #25 Dakota State | L, 89-83 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Valley City State | W, 61-52 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Mayville State | W, 72-63 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. #24 Dakota State | L, 83-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Peru State | W, 71-59 | 1 | 17 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Nov 1 | at #9 Concordia (Neb.) | L, 77-71 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Midland | W, 83-66 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | College of Saint Mary | L, 67-54 | 1 | 29 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nov 9 | (RV) Dordt | L, 71-62 | 1 | 24 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Nov 12 | vs. Bethany | W, 56-51 | 1 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 13 | at (RV) Tabor | L, 71-67 | 1 | 20 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Nov 17 | at (RV) Grand View | L, 78-57 | 1 | 18 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Nov 20 | at #12 Morningside | L, 91-45 | 1 | 21 | 0 | 1 | 1 | 1 | 4 | 0 | 0 |
| Nov 22 # | at Central Missouri | L, 94-59 | - | 17 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Nov 29 | Hastings | W, 92-87 | 1 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 4 | at #18 Dakota State | L, 80-72 | 1 | 27 | 0 | 1 | 1 | 3 | 1 | 1 | 0 |
| Dec 8 | at Dakota Wesleyan | L, 87-50 | 1 | 18 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Dec 15 | at San Diego Christian | W, 71-59 | 1 | 18 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Dec 16 | at Westcliff | W, 59-49 | 1 | 15 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 29 | #15 Clarke | L, 70-66 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Mount Mercy | W, 66-60 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Dickinson State | L, 69-50 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Valley City State | L, 76-74 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Presentation | W, 71-40 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Mayville State | L, 69-68 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Viterbo | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Waldorf | W, 83-68 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Waldorf | W, 84-57 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Viterbo | W, 73-54 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Mayville State | L, 64-45 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Presentation | L, 87-78 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Valley City State | W, 78-55 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Dickinson State | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Feb 18 | #25 Dakota State | L, 89-83 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Valley City State | W, 61-52 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Mayville State | W, 72-63 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. #24 Dakota State | L, 83-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 | Peru State | W, 71-59 | 1 | 4 | - | 0.5 |
| Nov 1 | at #9 Concordia (Neb.) | L, 77-71 | 1 | 4 | - | - |
| Nov 5 | Midland | W, 83-66 | 1 | 1 | - | - |
| Nov 6 | College of Saint Mary | L, 67-54 | 1 | 0 | - | 0.0 |
| Nov 9 | (RV) Dordt | L, 71-62 | 1 | 3 | - | 1.0 |
| Nov 12 | vs. Bethany | W, 56-51 | 1 | 0 | - | 0.0 |
| Nov 13 | at (RV) Tabor | L, 71-67 | 1 | 2 | - | 1.0 |
| Nov 17 | at (RV) Grand View | L, 78-57 | 1 | 2 | - | 0.0 |
| Nov 20 | at #12 Morningside | L, 91-45 | 1 | 1 | - | 0.3 |
| Nov 22 # | at Central Missouri | L, 94-59 | - | 0 | 0 | 1.0 |
| Nov 29 | Hastings | W, 92-87 | 1 | 1 | - | - |
| Dec 4 | at #18 Dakota State | L, 80-72 | 1 | 2 | - | 3.0 |
| Dec 8 | at Dakota Wesleyan | L, 87-50 | 1 | 0 | - | 0.0 |
| Dec 15 | at San Diego Christian | W, 71-59 | 1 | 0 | - | - |
| Dec 16 | at Westcliff | W, 59-49 | 1 | 0 | - | 0.0 |
| Dec 29 | #15 Clarke | L, 70-66 | - | - | - | - |
| Dec 30 | Mount Mercy | W, 66-60 | - | - | - | - |
| Jan 7 | at Dickinson State | L, 69-50 | - | - | - | - |
| Jan 8 | at Valley City State | L, 76-74 | - | - | - | - |
| Jan 14 | Presentation | W, 71-40 | - | - | - | - |
| Jan 15 | Mayville State | L, 69-68 | - | - | - | - |
| Jan 21 | Viterbo | L, 72-65 | - | - | - | - |
| Jan 22 | Waldorf | W, 83-68 | - | - | - | - |
| Jan 28 | at Waldorf | W, 84-57 | - | - | - | - |
| Jan 29 | at Viterbo | W, 73-54 | - | - | - | - |
| Feb 4 | at Mayville State | L, 64-45 | - | - | - | - |
| Feb 5 | at Presentation | L, 87-78 | - | - | - | - |
| Feb 11 | Valley City State | W, 78-55 | - | - | - | - |
| Feb 12 | Dickinson State | W, 72-65 | - | - | - | - |
| Feb 18 | #25 Dakota State | L, 89-83 | - | - | - | - |
| Feb 23 | at Valley City State | W, 61-52 | - | - | - | - |
| Feb 26 | vs. Mayville State | W, 72-63 | - | - | - | - |
| Feb 27 | vs. #24 Dakota State | L, 83-69 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 31 | 0 | 216 | 22-67 | 32.8 | 18-57 | 31.6 | 8-10 | 80.0 | 70 |
| 2019-20 | 32 | 14 | 551 | 37-111 | 33.3 | 28-83 | 33.7 | 9-12 | 75.0 | 111 |
| 2020-21 | 24 | 1 | 313 | 28-69 | 40.6 | 19-48 | 39.6 | 7-14 | 50.0 | 82 |
| 2021-22 | 14 | 14 | 292 | 18-65 | 27.7 | 15-51 | 29.4 | 3-7 | 42.9 | 54 |
| Total | 101 | 29 | 1372 | 105-312 | 33.7 | 80-239 | 33.5 | 27-43 | 62.8 | 317 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 31 | 216 | 7.0 | 0.0-0.0 | 0.0-0.0 | 31.6 | 0.0-0.0 | 0.0 |
| 2019-20 | 32 | 551 | 17.2 | 0.0-0.0 | 0.0-0.0 | 33.7 | 0.0-0.0 | 0.0 |
| 2020-21 | 24 | 313 | 13.0 | 0.0-0.0 | 0.0-0.0 | 39.6 | 0.0-0.0 | 0.0 |
| 2021-22 | 14 | 292 | 20.9 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| Total | 101 | 1372 | 13.6 | 0.0-0.0 | 0.0-0.0 | 33.5 | 0.0-0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 14 | 20.9 | 1.3-4.6 | 1.1-3.6 | 0.2-0.5 | 3.9 |
| Conference | 1 | 27.0 | 1.0-7.0 | 1.0-6.0 | 0.0-0.0 | 3.0 |
| Exhibition | 1 | 17.0 | 5.0-7.0 | 5.0-6.0 | 0.0-0.0 | 15.0 |
| Home | 5 | 22.8 | 2.0-5.6 | 1.6-4.2 | 0.6-1.0 | 6.2 |
| Away | 8 | 20.1 | 1.0-4.2 | 0.9-3.6 | 0.0-0.2 | 2.9 |
| Neutral | 1 | 17.0 | 0.0-3.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Wins | 6 | 18.5 | 0.8-3.8 | 0.5-2.8 | 0.3-0.7 | 2.5 |
| Losses | 8 | 22.6 | 1.6-5.2 | 1.5-4.2 | 0.1-0.4 | 4.9 |
| October | 1 | 17.0 | 0.0-3.0 | 0.0-2.0 | 2.0-2.0 | 2.0 |
| November | 9 | 21.9 | 1.7-5.0 | 1.4-3.9 | 0.1-0.6 | 4.9 |
| December | 4 | 19.5 | 0.8-4.2 | 0.5-3.5 | 0.0-0.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 292 | 18-65 | 27.7 | 15-51 | 29.4 | 3-7 | 42.9 | 54 |
| Conference | 1 | 1 | 27 | 1-7 | 14.3 | 1-6 | 16.7 | 0-0 | - | 3 |
| Exhibition | 1 | - | 17 | 5-7 | 71.4 | 5-6 | 83.3 | 0-0 | - | 15 |
| Home | 5 | 5 | 114 | 10-28 | 35.7 | 8-21 | 38.1 | 3-5 | 60.0 | 31 |
| Away | 8 | 8 | 161 | 8-34 | 23.5 | 7-29 | 24.1 | 0-2 | 0.0 | 23 |
| Neutral | 1 | 1 | 17 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Wins | 6 | 6 | 111 | 5-23 | 21.7 | 3-17 | 17.6 | 2-4 | 50.0 | 15 |
| Losses | 8 | 8 | 181 | 13-42 | 31.0 | 12-34 | 35.3 | 1-3 | 33.3 | 39 |
| October | 1 | 1 | 17 | 0-3 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| November | 9 | 9 | 197 | 15-45 | 33.3 | 13-35 | 37.1 | 1-5 | 20.0 | 44 |
| December | 4 | 4 | 78 | 3-17 | 17.6 | 2-14 | 14.3 | 0-0 | - | 8 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 292 | 20.9 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| Conference | 1 | 27 | 27.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 17 | 17.0 | 0.0-0.0 | 0.0-0.0 | 83.3 | 0.0-0.0 | 0.0 |
| Home | 5 | 114 | 22.8 | 0.0-0.0 | 0.0-0.0 | 38.1 | 0.0-0.0 | 0.0 |
| Away | 8 | 161 | 20.1 | 0.0-0.0 | 0.0-0.0 | 24.1 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 17 | 17.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 6 | 111 | 18.5 | 0.0-0.0 | 0.0-0.0 | 17.6 | 0.0-0.0 | 0.0 |
| Losses | 8 | 181 | 22.6 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| October | 1 | 17 | 17.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 9 | 197 | 21.9 | 0.0-0.0 | 0.0-0.0 | 37.1 | 0.0-0.0 | 0.0 |
| December | 4 | 78 | 19.5 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.0 | 0.9 | 0.9 | 0.6 | 1.1 | 0.3 | 0.0 |
| Conference | 1 | 0.0 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 0.0 |
| Exhibition | 1 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Home | 5 | 0.0 | 0.4 | 0.4 | 0.6 | 0.8 | 0.4 | 0.0 |
| Away | 8 | 0.0 | 1.4 | 1.4 | 0.8 | 1.4 | 0.3 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Wins | 6 | 0.0 | 0.8 | 0.8 | 0.5 | 0.7 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 1.0 | 1.0 | 0.8 | 1.5 | 0.5 | 0.0 |
| October | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.7 | 0.7 | 0.4 | 1.0 | 0.3 | 0.0 |
| December | 4 | 0.0 | 1.5 | 1.5 | 1.0 | 1.3 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 0 | 13 | 13 | 9 | 16 | 4 | 0 |
| Conference | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 1 | 0 |
| Exhibition | 1 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Home | 5 | 5 | 0 | 2 | 2 | 3 | 4 | 2 | 0 |
| Away | 8 | 8 | 0 | 11 | 11 | 6 | 11 | 2 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wins | 6 | 6 | 0 | 5 | 5 | 3 | 4 | 0 | 0 |
| Losses | 8 | 8 | 0 | 8 | 8 | 6 | 12 | 4 | 0 |
| October | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| November | 9 | 9 | 0 | 6 | 6 | 4 | 9 | 3 | 0 |
| December | 4 | 4 | 0 | 6 | 6 | 4 | 5 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
