Arantxa Fonseca
- F
- Bellevue
gp
4
pts/g
1.0
fg %
66.7
3pt %
0.0
ft %
-
reb/g
0.0
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | - |
| Games started | - | - |
| Minutes | 7 | - |
| Minutes per game | 1.8 | - |
| FG | 2-3 | 0-0 |
| FG Pct | 66.7 | - |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | - |
| Def rebounds | 0 | - |
| Total rebounds | 0 | - |
| Rebounds per game | 0.0 | - |
| Personal fouls | 1 | - |
| Disqualifications | - | - |
| Assists | 1 | - |
| Turnovers | 0 | - |
| Assist to turnover ratio | - | - |
| Steals | 1 | - |
| Blocks | 0 | - |
| Points | 4 | 0 |
| Points per game | 1.0 | - |
| Points per 40 min | 22.9 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | Valley City State | W, 78-55 |
| Feb 12 | Dickinson State | W, 72-65 |
| Feb 18 | #25 Dakota State | L, 89-83 |
| Feb 23 | at Valley City State | W, 61-52 |
| Feb 26 | vs. Mayville State | W, 72-63 |
| Feb 27 | vs. #24 Dakota State | L, 83-69 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Peru State | W, 71-59 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at #9 Concordia (Neb.) | L, 77-71 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Midland | W, 83-66 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 6 | College of Saint Mary | L, 67-54 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | (RV) Dordt | L, 71-62 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Bethany | W, 56-51 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at (RV) Tabor | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at (RV) Grand View | L, 78-57 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 20 | at #12 Morningside | L, 91-45 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 22 # | at Central Missouri | L, 94-59 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | Hastings | W, 92-87 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at #18 Dakota State | L, 80-72 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Dakota Wesleyan | L, 87-50 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at San Diego Christian | W, 71-59 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Westcliff | W, 59-49 | - | - | - | - | - | - | - | - | - |
| Dec 29 | #15 Clarke | L, 70-66 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Mount Mercy | W, 66-60 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Dickinson State | L, 69-50 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Valley City State | L, 76-74 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Presentation | W, 71-40 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Mayville State | L, 69-68 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Viterbo | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Waldorf | W, 83-68 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Waldorf | W, 84-57 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Viterbo | W, 73-54 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Mayville State | L, 64-45 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Presentation | L, 87-78 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Valley City State | W, 78-55 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Dickinson State | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Feb 18 | #25 Dakota State | L, 89-83 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Valley City State | W, 61-52 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Mayville State | W, 72-63 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. #24 Dakota State | L, 83-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Peru State | W, 71-59 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at #9 Concordia (Neb.) | L, 77-71 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Midland | W, 83-66 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | College of Saint Mary | L, 67-54 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | (RV) Dordt | L, 71-62 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Bethany | W, 56-51 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at (RV) Tabor | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at (RV) Grand View | L, 78-57 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 20 | at #12 Morningside | L, 91-45 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 22 # | at Central Missouri | L, 94-59 | - | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Nov 29 | Hastings | W, 92-87 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at #18 Dakota State | L, 80-72 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Dakota Wesleyan | L, 87-50 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at San Diego Christian | W, 71-59 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Westcliff | W, 59-49 | - | - | - | - | - | - | - | - | - |
| Dec 29 | #15 Clarke | L, 70-66 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Mount Mercy | W, 66-60 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Dickinson State | L, 69-50 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Valley City State | L, 76-74 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Presentation | W, 71-40 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Mayville State | L, 69-68 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Viterbo | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Waldorf | W, 83-68 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Waldorf | W, 84-57 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Viterbo | W, 73-54 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Mayville State | L, 64-45 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Presentation | L, 87-78 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Valley City State | W, 78-55 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Dickinson State | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Feb 18 | #25 Dakota State | L, 89-83 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Valley City State | W, 61-52 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Mayville State | W, 72-63 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. #24 Dakota State | L, 83-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 | Peru State | W, 71-59 | - | - | - | - |
| Nov 1 | at #9 Concordia (Neb.) | L, 77-71 | - | - | - | - |
| Nov 5 | Midland | W, 83-66 | - | 0 | - | - |
| Nov 6 | College of Saint Mary | L, 67-54 | - | 0 | - | - |
| Nov 9 | (RV) Dordt | L, 71-62 | - | - | - | - |
| Nov 12 | vs. Bethany | W, 56-51 | - | - | - | - |
| Nov 13 | at (RV) Tabor | L, 71-67 | - | - | - | - |
| Nov 17 | at (RV) Grand View | L, 78-57 | - | 1 | - | - |
| Nov 20 | at #12 Morningside | L, 91-45 | - | 0 | - | - |
| Nov 22 # | at Central Missouri | L, 94-59 | - | 0 | 0 | 0.0 |
| Nov 29 | Hastings | W, 92-87 | - | - | - | - |
| Dec 4 | at #18 Dakota State | L, 80-72 | - | - | - | - |
| Dec 8 | at Dakota Wesleyan | L, 87-50 | - | - | - | - |
| Dec 15 | at San Diego Christian | W, 71-59 | - | - | - | - |
| Dec 16 | at Westcliff | W, 59-49 | - | - | - | - |
| Dec 29 | #15 Clarke | L, 70-66 | - | - | - | - |
| Dec 30 | Mount Mercy | W, 66-60 | - | - | - | - |
| Jan 7 | at Dickinson State | L, 69-50 | - | - | - | - |
| Jan 8 | at Valley City State | L, 76-74 | - | - | - | - |
| Jan 14 | Presentation | W, 71-40 | - | - | - | - |
| Jan 15 | Mayville State | L, 69-68 | - | - | - | - |
| Jan 21 | Viterbo | L, 72-65 | - | - | - | - |
| Jan 22 | Waldorf | W, 83-68 | - | - | - | - |
| Jan 28 | at Waldorf | W, 84-57 | - | - | - | - |
| Jan 29 | at Viterbo | W, 73-54 | - | - | - | - |
| Feb 4 | at Mayville State | L, 64-45 | - | - | - | - |
| Feb 5 | at Presentation | L, 87-78 | - | - | - | - |
| Feb 11 | Valley City State | W, 78-55 | - | - | - | - |
| Feb 12 | Dickinson State | W, 72-65 | - | - | - | - |
| Feb 18 | #25 Dakota State | L, 89-83 | - | - | - | - |
| Feb 23 | at Valley City State | W, 61-52 | - | - | - | - |
| Feb 26 | vs. Mayville State | W, 72-63 | - | - | - | - |
| Feb 27 | vs. #24 Dakota State | L, 83-69 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 4 | 1.8 | 0.5-0.8 | 0.0-0.2 | 0.0-0.0 | 1.0 |
| Total | 4 | 1.8 | 0.5-0.8 | 0.0-0.2 | 0.0-0.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 4 | - | 7 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Total | 4 | - | 7 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 4 | 7 | 1.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 4 | 7 | 1.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 4 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 |
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 4 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Total | 4 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 1.8 | 0.5-0.8 | 0.0-0.2 | 0.0-0.0 | 1.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | 1 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Home | 2 | 1.5 | 0.5-0.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Away | 2 | 2.0 | 0.5-1.0 | 0.0-0.5 | 0.0-0.0 | 1.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 2.0 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Losses | 3 | 1.7 | 0.3-0.7 | 0.0-0.3 | 0.0-0.0 | 0.7 |
| November | 4 | 1.8 | 0.5-0.8 | 0.0-0.2 | 0.0-0.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 7 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 1 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Away | 2 | - | 4 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Losses | 3 | - | 5 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| November | 4 | - | 7 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 7 | 1.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 2 | 3 | 1.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 2 | 4 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 3 | 5 | 1.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 4 | 7 | 1.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Home | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 3 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| November | 4 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
