Skip to navigation Skip to content Skip to footer
Elexis Martinez
12

Elexis Martinez

gp
32
pts/g
13.8
fg %
42.2
3pt %
14.3
ft %
64.8
reb/g
7.3
a/g
0.7
Player Stats
  Overall Conference
Games 32 14
Games started 32 14
Minutes 860 366
Minutes per game 26.9 26.1
FG 146-346 54-136
FG Pct 42.2 39.7
3PT 1-7 0-1
3PT Pct 14.3 0.0
FT 149-230 74-113
FT Pct 64.8 65.5
Off rebounds 107 47
Def rebounds 126 47
Total rebounds 233 94
Rebounds per game 7.3 6.7
Personal fouls 84 38
Disqualifications 2 -
Assists 21 15
Turnovers 61 21
Assist to turnover ratio 0.3 0.7
Steals 35 15
Blocks 32 11
Points 442 182
Points per game 13.8 13.0
Points per 40.0 min 20.6 19.9
Recent Results
Date Opponent Result
Feb 14 Valley City State W, 72-64
Feb 15 Dickinson State W, 75-47
Feb 17 Mayville State W, 87-78
Feb 21 Dakota State W, 83-72
Feb 25 Presentation W, 82-46
Feb 29 vs. Viterbo L, 83-80
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 at Oklahoma Wesleyan L, 77-65 1 26 3-6 50.0 0-0 - 4-4 100.0 10
Oct 26 vs. McPherson W, 78-69 1 25 5-13 38.5 0-0 - 2-3 66.7 12
Oct 29 at College of Saint Mary W, 89-67 1 23 4-12 33.3 0-1 0.0 5-6 83.3 13
Nov 1 Midland W, 78-69 1 34 9-16 56.3 0-0 - 5-9 55.6 23
Nov 2 Cottey W, 83-41 1 23 5-10 50.0 0-1 0.0 7-12 58.3 17
Nov 6 Kansas Wesleyan L, 69-61 1 33 8-12 66.7 0-0 - 6-10 60.0 22
Nov 15 at College of the Ozarks L, 69-60 1 31 5-14 35.7 0-0 - 0-2 0.0 10
Nov 16 vs. John Brown W, 76-58 1 33 7-14 50.0 0-0 - 8-9 88.9 22
Nov 22 Saint Francis (Ind.) L, 80-62 - - - - - - - - -
Nov 25 # at Augustana (S.D.) L, 82-49 - - - - - - - - -
Nov 29 vs. Doane W, 78-67 1 27 4-14 28.6 0-0 - 7-8 87.5 15
Nov 30 at Hastings L, 83-54 1 29 1-6 16.7 0-0 - 4-4 100.0 6
Dec 7 at Dakota State W, 80-70 1 22 5-9 55.6 0-0 - 9-12 75.0 19
Dec 10 at Dordt L, 94-72 1 23 7-11 63.6 0-0 - 4-5 80.0 18
Dec 14 at Cottey W, 83-60 1 19 2-10 20.0 0-0 - 3-5 60.0 7
Dec 29 College of the Ozarks L, 65-56 1 36 6-14 42.9 0-0 - 5-12 41.7 17
Dec 30 Haskell W, 71-48 1 24 1-6 16.7 0-2 0.0 2-6 33.3 4
Jan 4 Nebraska Christian W, 72-48 1 21 7-12 58.3 1-1 100.0 2-3 66.7 17
Jan 7 Morningside L, 95-67 1 27 5-14 35.7 0-0 - 7-10 70.0 17
Jan 10 at Dickinson State L, 71-69 1 32 6-12 50.0 0-0 - 2-6 33.3 14
Jan 11 at Valley City State W, 72-63 1 39 2-13 15.4 0-0 - 7-8 87.5 11
Jan 17 Presentation W, 79-43 1 19 2-8 25.0 0-0 - 7-10 70.0 11
Jan 24 Viterbo L, 67-64 1 33 4-11 36.4 0-0 - 10-12 83.3 18
Jan 25 Waldorf W, 81-61 1 20 6-9 66.7 0-0 - 6-9 66.7 18
Jan 31 at Waldorf W, 72-59 1 24 7-11 63.6 0-0 - 4-8 50.0 18
Feb 1 at Viterbo W, 81-72 1 32 6-9 66.7 0-0 - 2-4 50.0 14
Feb 7 at Mayville State L, 66-50 1 26 1-12 8.3 0-0 - 7-16 43.8 9
Feb 8 at Presentation W, 88-55 1 25 1-8 12.5 0-1 0.0 2-3 66.7 4
Feb 14 Valley City State W, 72-64 1 25 4-9 44.4 0-0 - 5-8 62.5 13
Feb 15 Dickinson State W, 75-47 1 22 2-7 28.6 0-0 - 4-6 66.7 8
Feb 17 Mayville State W, 87-78 1 20 5-11 45.5 0-0 - 4-5 80.0 14
Feb 21 Dakota State W, 83-72 1 27 3-7 42.9 0-0 - 5-6 83.3 11
Feb 25 Presentation W, 82-46 1 20 5-11 45.5 0-1 0.0 3-5 60.0 13
Feb 29 vs. Viterbo L, 83-80 1 40 8-15 53.3 0-0 - 1-4 25.0 17

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 25 at Oklahoma Wesleyan L, 77-65 1 26 4 4 8 0 1 1 0
Oct 26 vs. McPherson W, 78-69 1 25 3 3 6 1 2 0 3
Oct 29 at College of Saint Mary W, 89-67 1 23 3 0 3 1 2 2 3
Nov 1 Midland W, 78-69 1 34 3 9 12 0 1 1 3
Nov 2 Cottey W, 83-41 1 23 6 8 14 0 1 1 1
Nov 6 Kansas Wesleyan L, 69-61 1 33 3 9 12 0 3 2 2
Nov 15 at College of the Ozarks L, 69-60 1 31 4 6 10 0 6 0 0
Nov 16 vs. John Brown W, 76-58 1 33 2 4 6 0 1 1 0
Nov 22 Saint Francis (Ind.) L, 80-62 - - - - - - - - -
Nov 25 # at Augustana (S.D.) L, 82-49 - - - - - - - - -
Nov 29 vs. Doane W, 78-67 1 27 4 4 8 0 0 1 2
Nov 30 at Hastings L, 83-54 1 29 1 4 5 0 4 0 0
Dec 7 at Dakota State W, 80-70 1 22 2 5 7 0 2 1 2
Dec 10 at Dordt L, 94-72 1 23 4 4 8 0 3 0 0
Dec 14 at Cottey W, 83-60 1 19 4 4 8 1 2 0 0
Dec 29 College of the Ozarks L, 65-56 1 36 2 7 9 0 5 0 1
Dec 30 Haskell W, 71-48 1 24 3 3 6 1 4 1 2
Jan 4 Nebraska Christian W, 72-48 1 21 2 1 3 1 1 5 2
Jan 7 Morningside L, 95-67 1 27 6 3 9 0 0 1 2
Jan 10 at Dickinson State L, 71-69 1 32 2 3 5 0 2 0 0
Jan 11 at Valley City State W, 72-63 1 39 3 6 9 2 1 2 0
Jan 17 Presentation W, 79-43 1 19 3 1 4 1 2 0 1
Jan 24 Viterbo L, 67-64 1 33 8 5 13 2 2 0 2
Jan 25 Waldorf W, 81-61 1 20 1 2 3 1 0 1 0
Jan 31 at Waldorf W, 72-59 1 24 5 5 10 3 1 1 0
Feb 1 at Viterbo W, 81-72 1 32 1 1 2 1 2 1 1
Feb 7 at Mayville State L, 66-50 1 26 3 3 6 0 3 2 0
Feb 8 at Presentation W, 88-55 1 25 3 1 4 0 2 1 1
Feb 14 Valley City State W, 72-64 1 25 4 4 8 1 1 1 1
Feb 15 Dickinson State W, 75-47 1 22 7 3 10 1 0 2 1
Feb 17 Mayville State W, 87-78 1 20 2 3 5 0 2 1 1
Feb 21 Dakota State W, 83-72 1 27 3 5 8 3 1 2 1
Feb 25 Presentation W, 82-46 1 20 1 2 3 0 1 1 0
Feb 29 vs. Viterbo L, 83-80 1 40 5 4 9 1 3 3 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 25 at Oklahoma Wesleyan L, 77-65 1 4 - 0.0
Oct 26 vs. McPherson W, 78-69 1 4 - 0.5
Oct 29 at College of Saint Mary W, 89-67 1 3 - 0.5
Nov 1 Midland W, 78-69 1 0 - 0.0
Nov 2 Cottey W, 83-41 1 2 - 0.0
Nov 6 Kansas Wesleyan L, 69-61 1 3 - 0.0
Nov 15 at College of the Ozarks L, 69-60 1 2 - 0.0
Nov 16 vs. John Brown W, 76-58 1 3 - 0.0
Nov 22 Saint Francis (Ind.) L, 80-62 - - - -
Nov 25 # at Augustana (S.D.) L, 82-49 - - - -
Nov 29 vs. Doane W, 78-67 1 3 - -
Nov 30 at Hastings L, 83-54 1 2 - 0.0
Dec 7 at Dakota State W, 80-70 1 3 - 0.0
Dec 10 at Dordt L, 94-72 1 5 1 0.0
Dec 14 at Cottey W, 83-60 1 3 - 0.5
Dec 29 College of the Ozarks L, 65-56 1 3 - 0.0
Dec 30 Haskell W, 71-48 1 0 - 0.3
Jan 4 Nebraska Christian W, 72-48 1 0 - 1.0
Jan 7 Morningside L, 95-67 1 3 - -
Jan 10 at Dickinson State L, 71-69 1 3 - 0.0
Jan 11 at Valley City State W, 72-63 1 4 - 2.0
Jan 17 Presentation W, 79-43 1 0 - 0.5
Jan 24 Viterbo L, 67-64 1 2 - 1.0
Jan 25 Waldorf W, 81-61 1 2 - -
Jan 31 at Waldorf W, 72-59 1 3 - 3.0
Feb 1 at Viterbo W, 81-72 1 4 - 0.5
Feb 7 at Mayville State L, 66-50 1 4 - 0.0
Feb 8 at Presentation W, 88-55 1 1 - 0.0
Feb 14 Valley City State W, 72-64 1 3 - 1.0
Feb 15 Dickinson State W, 75-47 1 1 - -
Feb 17 Mayville State W, 87-78 1 4 - 0.0
Feb 21 Dakota State W, 83-72 1 4 - 3.0
Feb 25 Presentation W, 82-46 1 1 - 0.0
Feb 29 vs. Viterbo L, 83-80 1 5 1 0.3

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2016-17 4 19.3 6.2-13.8 0.0-0.2 3.0-5.0 15.5
2017-18 32 21.8 3.7-7.5 0.0-0.0 3.4-4.9 10.9
2018-19 33 27.6 4.5-9.7 0.0-0.2 4.7-6.6 13.8
2019-20 32 26.9 4.6-10.8 0.0-0.2 4.7-7.2 13.8
2020-21 23 27.6 6.4-13.4 0.0-0.3 3.1-4.9 16.0
2021-22 32 28.6 4.8-11.8 0.0-0.4 4.3-6.5 14.0
Total 156 26.3 4.8-10.6 0.0-0.2 4.1-6.1 13.6
  gp gs min fg pct 3pt pct ft pct pts
2016-17 4 4 77 25-55 45.5 0-1 0.0 12-20 60.0 62
2017-18 32 25 696 119-241 49.4 0-0 - 110-158 69.6 348
2018-19 33 33 912 150-321 46.7 0-5 0.0 155-217 71.4 455
2019-20 32 32 860 146-346 42.2 1-7 14.3 149-230 64.8 442
2020-21 23 23 634 147-308 47.7 1-8 12.5 72-113 63.7 367
2021-22 32 31 916 154-379 40.6 1-13 7.7 138-207 66.7 447
Total 156 148 4095 741-1650 44.9 3-34 8.8 636-945 67.3 2121
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2016-17 4 77 19.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2017-18 32 696 21.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2018-19 33 912 27.6 6.6-14.1 0.0-0.2 0.0 6.8-9.5 20.0
2019-20 32 860 26.9 6.8-16.1 0.0-0.3 14.3 6.9-10.7 20.6
2020-21 23 634 27.6 0.0-0.0 0.0-0.0 12.5 0.0-0.0 0.0
2021-22 32 916 28.6 0.0-0.0 0.0-0.0 7.7 0.0-0.0 0.0
Total 156 4095 26.3 7.2-16.1 0.0-0.3 8.8 6.2-9.2 20.7
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2016-17 4 2.3 1.0 3.3 0.8 2.5 1.0 1.0
2017-18 32 1.8 2.8 4.7 0.8 2.2 0.9 0.8
2018-19 33 2.4 4.2 6.6 0.8 2.4 0.6 1.1
2019-20 32 3.3 3.9 7.3 0.7 1.9 1.1 1.0
2020-21 23 2.7 3.6 6.3 1.3 2.3 1.1 0.7
2021-22 32 2.6 3.5 6.1 1.7 2.8 0.7 0.8
Total 156 2.6 3.6 6.1 1.0 2.3 0.9 0.9
  gp gs off def reb ast to stl blk
2016-17 4 4 9 4 13 3 10 4 4
2017-18 32 25 59 91 150 25 70 30 27
2018-19 33 33 79 140 219 27 78 21 37
2019-20 32 32 107 126 233 21 61 35 32
2020-21 23 23 62 83 145 29 53 26 16
2021-22 32 31 82 112 194 53 91 22 24
Total 156 148 398 556 954 158 363 138 140
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2016-17 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 33 3.5 6.1 9.6 1.2 3.4 0.9 1.6
2019-20 32 5.0 5.9 10.8 1.0 2.8 1.6 1.5
2020-21 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2021-22 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 156 3.9 5.4 9.3 1.5 3.5 1.3 1.4
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 26.9 4.6-10.8 0.0-0.2 4.7-7.2 13.8
Conference 14 26.1 3.9-9.7 0.0-0.1 5.3-8.1 13.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 25.6 4.8-10.5 0.1-0.3 5.2-8.2 14.9
Away 13 27.0 3.8-10.2 0.0-0.2 4.1-6.4 11.8
Neutral 4 31.3 6.0-14.0 0.0-0.0 4.5-6.0 16.5
             
Wins 21 25.0 4.4-10.4 0.0-0.3 4.7-6.9 13.5
Losses 11 30.5 4.9-11.5 0.0-0.0 4.5-7.7 14.4
             
October 3 24.7 4.0-10.3 0.0-0.3 3.7-4.3 11.7
November 7 30.0 5.6-12.3 0.0-0.1 5.3-7.7 16.4
December 5 24.8 4.2-10.0 0.0-0.4 4.6-8.0 13.0
January 8 26.9 4.9-11.2 0.1-0.1 5.6-8.2 15.5
February 9 26.3 3.9-9.9 0.0-0.2 3.7-6.3 11.4
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 860 146-346 42.2 1-7 14.3 149-230 64.8 442
Conference 14 14 366 54-136 39.7 0-1 0.0 74-113 65.5 182
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 384 72-157 45.9 1-5 20.0 78-123 63.4 223
Away 13 13 351 50-133 37.6 0-2 0.0 53-83 63.9 153
Neutral 4 4 125 24-56 42.9 0-0 - 18-24 75.0 66
                     
Wins 21 21 524 92-219 42.0 1-7 14.3 99-145 68.3 284
Losses 11 11 336 54-127 42.5 0-0 - 50-85 58.8 158
                     
October 3 3 74 12-31 38.7 0-1 0.0 11-13 84.6 35
November 7 7 210 39-86 45.3 0-1 0.0 37-54 68.5 115
December 5 5 124 21-50 42.0 0-2 0.0 23-40 57.5 65
January 8 8 215 39-90 43.3 1-1 100.0 45-66 68.2 124
February 9 9 237 35-89 39.3 0-2 0.0 33-57 57.9 103
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 32 860 26.9 6.8-16.1 0.0-0.3 14.3 6.9-10.7 20.6
Conference 14 366 26.1 5.9-14.9 0.0-0.1 0.0 8.1-12.3 19.9
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 384 25.6 7.5-16.4 0.1-0.5 20.0 8.1-12.8 23.2
Away 13 351 27.0 5.7-15.2 0.0-0.2 0.0 6.0-9.5 17.4
Neutral 4 125 31.3 7.7-17.9 0.0-0.0 - 5.8-7.7 21.1
                 
Wins 21 524 25.0 7.0-16.7 0.1-0.5 14.3 7.6-11.1 21.7
Losses 11 336 30.5 6.4-15.1 0.0-0.0 - 6.0-10.1 18.8
                 
October 3 74 24.7 6.5-16.8 0.0-0.5 0.0 5.9-7.0 18.9
November 7 210 30.0 7.4-16.4 0.0-0.2 0.0 7.0-10.3 21.9
December 5 124 24.8 6.8-16.1 0.0-0.6 0.0 7.4-12.9 21.0
January 8 215 26.9 7.3-16.7 0.2-0.2 100.0 8.4-12.3 23.1
February 9 237 26.3 5.9-15.0 0.0-0.3 0.0 5.6-9.6 17.4
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 3.3 3.9 7.3 0.7 1.9 1.1 1.0
Conference 14 3.4 3.4 6.7 1.1 1.5 1.1 0.8
Exhibition - - - - - - - -
                 
Home 15 3.6 4.3 7.9 0.7 1.6 1.3 1.3
Away 13 3.0 3.5 6.5 0.6 2.4 0.8 0.5
Neutral 4 3.5 3.8 7.3 0.5 1.5 1.3 1.3
                 
Wins 21 3.1 3.5 6.6 0.9 1.4 1.2 1.2
Losses 11 3.8 4.7 8.5 0.3 2.9 0.8 0.6
                 
October 3 3.3 2.3 5.7 0.7 1.7 1.0 2.0
November 7 3.3 6.3 9.6 0.0 2.3 0.9 1.1
December 5 3.0 4.6 7.6 0.4 3.2 0.4 1.0
January 8 3.8 3.3 7.0 1.3 1.1 1.3 0.9
February 9 3.2 2.9 6.1 0.8 1.7 1.6 0.7
  gp gs off def reb ast to stl blk
Total 32 32 107 126 233 21 61 35 32
Conference 14 14 47 47 94 15 21 15 11
Exhibition - - - - - - - - -
                   
Home 15 15 54 65 119 11 24 19 20
Away 13 13 39 46 85 8 31 11 7
Neutral 4 4 14 15 29 2 6 5 5
                   
Wins 21 21 65 74 139 18 29 26 25
Losses 11 11 42 52 94 3 32 9 7
                   
October 3 3 10 7 17 2 5 3 6
November 7 7 23 44 67 0 16 6 8
December 5 5 15 23 38 2 16 2 5
January 8 8 30 26 56 10 9 10 7
February 9 9 29 26 55 7 15 14 6
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 32 5.0 5.9 10.8 1.0 2.8 1.6 1.5
Conference 14 5.1 5.1 10.3 1.6 2.3 1.6 1.2
Exhibition - - - - - - - -
                 
Home 15 5.6 6.8 12.4 1.1 2.5 2.0 2.1
Away 13 4.4 5.2 9.7 0.9 3.5 1.3 0.8
Neutral 4 4.5 4.8 9.3 0.6 1.9 1.6 1.6
                 
Wins 21 5.0 5.6 10.6 1.4 2.2 2.0 1.9
Losses 11 5.0 6.2 11.2 0.4 3.8 1.1 0.8
                 
October 3 5.4 3.8 9.2 1.1 2.7 1.6 3.2
November 7 4.4 8.4 12.8 0.0 3.0 1.1 1.5
December 5 4.8 7.4 12.3 0.6 5.2 0.6 1.6
January 8 5.6 4.8 10.4 1.9 1.7 1.9 1.3
February 9 4.9 4.4 9.3 1.2 2.5 2.4 1.0