BU collects four major awards, places six on all-NSAA softball teams
DICKINSON, N.D. -- The Bellevue University softball team collected four major awards and had six members named to the all-North Star Athletic Association first and second teams, as well as three Gold Glove honorees, as the awards were announced Thursday night in conjunction with the 2025 NSAA Softball Tournament.
Bellevue's major award winners included senior pitcher Katie Cunningham, who was named the NSAA co-Player of the Year; freshman shortstop Kaitlyn Fisher, who earned NSAA Freshman of the Year; sophomore pitcher/outfielder Mariah Unverzagt, who was recognized as the NSAA Newcomer of the Year; and Kelly Cheshier, who was named NSAA Assistant Coach of the Year.
The Bruins placed four players on the all-NSAA first team: Cunningham, Fisher, Unverzagt, and sophomore first baseman Breanne McMurtry. Second team selections included sophomore pitcher Ellie Zoucha and junior outfielder Miranda Garcia.
Bellevue also had three Gold Glove recipients: senior catcher Alexa Sidel (.971 fielding percentage), Fisher (.969 fielding percentage), and Garcia (1.000 fielding percentage). Junior Emma Crisman was selected as the team's NSAA Champion of Character.
Cunningham ranked second on the team and sixth in the NSAA with a .388 batting average. She drove in 39 runs, which ranked first on the team and fifth in the conference. She also hit six home runs, tied for second on the team and sixth in the league. In the circle, Cunningham led the Bruins with 134.2 innings pitched and 113 strikeouts. She tied for first in the NSAA in wins (13), ranked second in both earned run average (2.50) and strikeouts (113), and was also second in saves (4). With 10 career saves, she is now tied for first on Bellevue's all-time career saves list.
Fisher led Bellevue and ranked third in the NSAA with a .455 batting average. She also led the team in hits (71), doubles (21), total bases (110), and slugging percentage (.705). Her 21 doubles led the NSAA and rank third in program history for a single season. In the field, Fisher posted a .969 fielding percentage with 91 assists and was part of six double plays.
Unverzagt ranked fourth on the team with a .310 batting average and collected 45 hits and 25 runs batted in. In the circle, she led the NSAA with a 2.42 earned run average and posted an 8-1 record over 60.2 innings. She held opponents to a .262 average and finished among the conference leaders in ERA and wins.
McMurtry was third on the team with a .343 batting average and led both the Bruins and the conference with 11 home runs. She added 48 hits, 34 RBIs (second on the team), and a .671 slugging percentage (second on the team, top five in the NSAA). She also posted a .984 fielding percentage at first base.
Zoucha made 16 starts in the circle, compiling a 5-8 record and a 3.70 earned run average over 81.1 innings. She struck out 69 batters and allowed a .277 opponent batting average.
Garcia started all 47 games in the outfield and posted a perfect 1.000 fielding percentage with 75 putouts and four assists. Offensively, she hit .281 with 34 hits, six home runs (tied for second on the team), 27 RBIs, and a .409 on-base percentage. She also drew 23 walks, the second-most on the team.
Cheshier helped guide a Bellevue pitching staff that posted a 2.93 earned run average and a .962 team fielding percentage. The Bruins turned 14 double plays and allowed fewer than three runs per game during the regular season.
Bellevue concluded the regular season with a 28-19 overall record and a 12-8 mark in conference play, finishing third in the NSAA standings. The Bruins defeated Dakota State University earlier today in the opening round of the NSAA Tournament and will meet second-seeded Dickinson State University at 3 p.m. (CT) tomorrow in a winner's bracket contest. The tournament is being played May 1–5 at the Sanford Sports Complex in Dickinson, N.D.
2025 NSAA Softball All-Conference First Team
| Position | Name | Year | School | Hometown |
|---|---|---|---|---|
| P | Hope Ransome | Sophomore | Jamestown (N.D.) | Winnipeg, Manitoba, Canada |
| P | Katie Cunningham | Senior | Bellevue (Neb.) | Bellevue, Neb. |
| P | Alison Eldrigde | Senior | Dickinson State (N.D.) | Billings, Mont. |
| C | HaiLeigh Davis | Senior | Dickinson State (N.D.) | Billings, Mont. |
| INF | Celina Wilharm | Sophomore | Dickinson State (N.D.) | Benson, Ariz. |
| INF | Logan Gronberg | Junior | Valley City State (N.D.) | Bismarck, N.D. |
| INF | Maddie Spaeth | Junior | Jamestown (N.D.) | Sabin, Minn. |
| INF | Kaitlyn Fisher | Freshman | Bellevue (Neb.) | Omaha, Neb. |
| INF | Lindsey Tulla | Sophomore | Mayville State (N.D.) | Bovey, Minn. |
| OF | Trinity Gregg | Junior | Jamestown (N.D.) | Barnesville, Minn. |
| OF | Hannah McFarland | Junior | Dakota State (S.D.) | Lawtey, Fla. |
| OF | Mackenzie Hughes | Senior | Mayville State (N.D.) | Thompson, N.D. |
| OF | Makenzee Stone | Senior | Valley City State (N.D.) | Blaine, Minn. |
| DP | Brooke Lijewski | Junior | Dickinson State (N.D.) | Casper, Wyo. |
| UTIL | Mariah Unverzagt | Sophomore | Bellevue (Neb.) | Papillion, Neb. |
| At-Large | Kayla Quintanilla | Senior | Jamestown (N.D.) | Moreno Valley, Calif. |
| At-Large | Ashlyn Diemert | Senior | Valley City State (N.D.) | West Fargo, N.D. |
| At-Large | Bailey Hansen | Senior | Dickinson State (N.D.) | Riverton, Utah |
| At-Large | Madison Terres | Sophomore | Mayville State (N.D.) | Cold Springs, Minn. |
| At-Large | Breanne McMurtry | Sophomore | Bellevue (Neb.) | Bellevue, Neb. |
2025 NSAA Softball All-Conference Second Team
| Position | Name | Year | School | Hometown |
|---|---|---|---|---|
| At-Large | Kiley Hubby | Junior | Dickinson State (N.D.) | Lake Stevens, Wash. |
| At-Large | Kylee Banerd | Freshman | Valley City State (N.D.) | Saskatoon, Sask., Canada |
| At-Large | Allyson Farrington | Freshman | Dickinson State (N.D.) | Peoria, Ariz. |
| At-Large | Maddy Zander | Senior | Valley City State (N.D.) | Bismarck, N.D. |
| At-Large | Maddie Hairgrove | Freshman | Jamestown (N.D.) | Tucson, Ariz. |
| At-Large | Michelle Evdos | Senior | Dakota State (S.D.) | Parker, Colo. |
| At-Large | Madison Hazelton | Freshman | Valley City State (N.D.) | Winona, Minn. |
| At-Large | Ellie Zoucha | Sophomore | Bellevue (Neb.) | Omaha, Neb. |
| At-Large | Miranda Garcia | Junior | Bellevue (Neb.) | Los Lunas, N.M. |
| At-Large | Cassidy Venner | Senior | Dickinson State (N.D.) | Billings, Mont. |
| At-Large | Lacey Mathiowetz | Sophomore | Mayville State (N.D.) | Sleepy Eye, Minn. |
2025 NSAA Softball Postseason Awards
| Award | Recipient | School |
|---|---|---|
| Pitcher-of-the-Year | Hope Ransome | Jamestown (N.D.) |
| Co-Player-of-the-Year | Celina Wilharm | Dickinson State (N.D.) |
| Co-Player-of-the-Year | Katie Cunningham | Bellevue (Neb.) |
| Newcomer-of-the-Year | Mariah Unverzagt | Bellevue (Neb.) |
| Freshman-of-the-Year | Kaitlyn Fisher | Bellevue (Neb.) |
| Assistant Coach of the Year | Kelly Cheshier | Bellevue (Neb.) |
| Coach-of-the-Year | Kevin Gall | Jamestown (N.D.) |
2025 NSAA Softball Champions of Character Recipients
| School | Recipient |
|---|---|
| Bellevue (Neb.) | Emma Crisman |
| Dakota State (S.D.) | Hannah Feser |
| Dickinson State (N.D.) | Karissa Comer |
| Jamestown (N.D.) | Sydney Grendler |
| Mayville State (N.D.) | Miquela Pino |
| Valley City State (N.D.) | Ashlyn Diemert |
2025 NSAA Softball Gold Glove Team
| Position | Name | Year | School | Hometown |
|---|---|---|---|---|
| C | Alexa Sidel | Senior | Bellevue (Neb.) | Papillion, Neb. |
| 1B | Logan Gronberg | Junior | Valley City State (N.D.) | Bismarck, N.D. |
| 2B | Celina Wilharm | Sophomore | Dickinson State (N.D.) | Benson, Ariz. |
| 3B | Kiley Hubby | Junior | Dickinson State (N.D.) | Lake Stevens, Wash. |
| SS | Kaitlyn Fisher | Freshman | Bellevue (Neb.) | Omaha, Neb. |
| OF | Trinity Gregg | Junior | Bellevue (Neb.) | Barnesville, Minn. |
| OF | Hannah McFarland | Junior | Dakota State (S.D.) | Lawtey, Fla. |
| OF | Miranda Garcia | Junior | Bellevue (Neb.) | Los Lunas, N.M. |
| P | Hope Ransome | Sophomore | Jamestown (N.D.) | Winnipeg, Manitoba, Canada |
