Laila Fiscus
1

Laila Fiscus

gp
47
avg
.216
hr
-
rbi
8
r
14
sb
12
Player Stats
  Overall Conference
Games 47 20
Plate appearances 115 66
At Bats 97 53
Runs 14 9
Hits 21 14
Doubles 3 3
Triples - -
Home Runs - -
Runs Batted In 8 5
Total bases 24 17
Walks 12 8
Hit by pitch 1 1
Strikeouts 16 11
Sacrifice Flies - -
Sacrifice Hits 5 4
Hit into double play - -
Stolen Bases 12 7
Caught Stealing - -
Batting Average .216 .264
On Base Percentage .309 .371
Slugging Percentage .247 .321
Recent Results
Date Opponent Result
Apr 25 Dakota State L, 10-6
Apr 27 at Dakota State L, 3-2
Apr 27 at Dakota State W, 4-3
May 1 vs. Dakota State W, 8-2
May 2 at Dickinson State L, 8-0
May 2 vs. Mayville State L, 3-0
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 7 vs. Sterling W, 5-3 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Feb 7 vs. Mission W, 11-1 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Feb 8 vs. Calumet W, 20-8 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - - 1 - 1
Feb 8 vs. #7 Central Methodist L, 3-2 - - - - - - - - - - - - - - - - - - - - -
Feb 16 vs. Concordia (Neb.) W, 6-0 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Feb 16 vs. #18 Benedictine (Kan.) L, 3-2 1 2 0 1 1 - - - 0 - .000 .333 .000 - - - - - 2 - 3
Feb 17 vs. Concordia (Neb.) L, 9-4 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Feb 17 vs. #18 Benedictine (Kan.) W, 1-0 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Feb 22 vs. (RV) Campbellsville W, 4-2 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Feb 22 vs. Arizona Christian W, 14-3 - - - - - - - - - - - - - - - - - - - - -
Feb 23 vs. (RV) Missouri Baptist L, 3-1 - - - - - - - - - - - - - - - - - - - - -
Feb 23 vs. #24 Baker (Kan.) W, 4-2 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Mar 2 vs. La Sierra L, 3-0 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 3 vs. #6 Madonna L, 7-6 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 4 vs. (RV) St. Francis (Ill.) L, 7-1 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 4 vs. #11 Northwestern W, 8-2 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - - 2 - 4
Mar 6 vs. #10 Madonna L, 8-2 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 6 vs. Concordia (Mich.) L, 6-0 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 14 MidAmerica Nazarene W, 2-1 1 2 1 0 - - - - 0 - .500 .500 .500 - - 1 - 1 1 1.00 3
Mar 14 MidAmerica Nazarene L, 4-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Mar 22 College of Saint Mary W, 4-2 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 26 at Nebraska Wesleyan L, 8-2 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Mar 27 Dickinson State L, 6-4 1 3 2 1 1 - - - 0 1 .667 .750 .667 - - - - - - - 4
Mar 27 Dickinson State W, 9-0 1 2 1 1 - - - - 0 - .500 .667 .500 1 - - - - 1 - 3
Mar 28 Dickinson State L, 4-2 1 3 2 0 - 1 - - 1 - .667 .667 1.000 - - - - 1 - - 3
Mar 28 Dickinson State L, 11-2 1 2 0 0 - - - - 0 - .000 .000 .000 - - 1 - 2 1 2.00 3
Apr 1 at Nebraska Wesleyan W, 8-7 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 - - 4
Apr 2 at Doane W, 5-3 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - - - 2 - 4
Apr 6 Valley City State W, 6-1 1 3 1 1 - 1 - - 1 2 .333 .333 .667 - - - - - - - 3
Apr 6 Valley City State W, 6-4 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - 1 - 1 - - 4
Apr 7 Valley City State W, 6-1 1 3 2 1 1 - - - 0 - .667 .750 .667 - - - - - 1 - 4
Apr 7 Valley City State L, 9-1 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - - 2 - 3
Apr 9 College of Saint Mary W, 7-5 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - - 3 - 4
Apr 12 Mayville State W, 12-0 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - - - 2 - 4
Apr 12 Mayville State W, 13-1 1 2 1 0 1 - - - 0 1 .500 .667 .500 - - - - - - - 3
Apr 13 Mayville State W, 5-2 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - - 3 - 4
Apr 13 Mayville State W, 9-1 1 3 1 0 - - - - 0 1 .333 .333 .333 - - 1 - 1 1 1.00 4
Apr 16 Peru State W, 10-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 3 - 3
Apr 18 at Jamestown W, 2-0 1 1 0 0 1 - - - 0 - .000 .500 .000 - - 1 - 1 1 1.00 3
Apr 18 at Jamestown L, 7-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Apr 19 at Jamestown L, 3-0 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Apr 19 at Jamestown W, 5-0 1 3 1 1 - 1 - - 1 - .333 .333 .667 - - - - - 2 - 3
Apr 23 at Concordia (Neb.) W, 9-2 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - - 2 - 3
Apr 25 Dakota State W, 10-2 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - - 1 - 2
Apr 25 Dakota State L, 10-6 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - - 3 - 4
Apr 27 at Dakota State L, 3-2 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - - - - 3
Apr 27 at Dakota State W, 4-3 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 - - 3
May 1 vs. Dakota State W, 8-2 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - - 1 - 3
May 2 at Dickinson State L, 8-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 2
May 2 vs. Mayville State L, 3-0 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Date Opponent Score gp r tb sb cs
Feb 7 vs. Sterling W, 5-3 1 0 0 - -
Feb 7 vs. Mission W, 11-1 1 1 1 1 -
Feb 8 vs. Calumet W, 20-8 1 1 0 - -
Feb 8 vs. #7 Central Methodist L, 3-2 - - - - -
Feb 16 vs. Concordia (Neb.) W, 6-0 1 0 0 - -
Feb 16 vs. #18 Benedictine (Kan.) L, 3-2 1 0 0 - -
Feb 17 vs. Concordia (Neb.) L, 9-4 1 0 0 - -
Feb 17 vs. #18 Benedictine (Kan.) W, 1-0 1 0 0 - -
Feb 22 vs. (RV) Campbellsville W, 4-2 1 0 0 - -
Feb 22 vs. Arizona Christian W, 14-3 - - - - -
Feb 23 vs. (RV) Missouri Baptist L, 3-1 - - - - -
Feb 23 vs. #24 Baker (Kan.) W, 4-2 1 0 1 - -
Mar 2 vs. La Sierra L, 3-0 1 0 0 - -
Mar 3 vs. #6 Madonna L, 7-6 1 0 0 - -
Mar 4 vs. (RV) St. Francis (Ill.) L, 7-1 1 0 0 - -
Mar 4 vs. #11 Northwestern W, 8-2 1 1 0 - -
Mar 6 vs. #10 Madonna L, 8-2 1 0 0 - -
Mar 6 vs. Concordia (Mich.) L, 6-0 1 0 0 - -
Mar 14 MidAmerica Nazarene W, 2-1 1 0 1 1 -
Mar 14 MidAmerica Nazarene L, 4-1 1 0 0 - -
Mar 22 College of Saint Mary W, 4-2 1 0 0 - -
Mar 26 at Nebraska Wesleyan L, 8-2 1 0 1 1 -
Mar 27 Dickinson State L, 6-4 1 0 2 1 -
Mar 27 Dickinson State W, 9-0 1 2 1 - -
Mar 28 Dickinson State L, 4-2 1 0 3 - -
Mar 28 Dickinson State L, 11-2 1 0 0 - -
Apr 1 at Nebraska Wesleyan W, 8-7 1 1 0 - -
Apr 2 at Doane W, 5-3 1 0 0 - -
Apr 6 Valley City State W, 6-1 1 0 2 - -
Apr 6 Valley City State W, 6-4 1 0 0 1 -
Apr 7 Valley City State W, 6-1 1 2 2 1 -
Apr 7 Valley City State L, 9-1 1 0 0 - -
Apr 9 College of Saint Mary W, 7-5 1 1 1 1 -
Apr 12 Mayville State W, 12-0 1 0 0 - -
Apr 12 Mayville State W, 13-1 1 2 1 - -
Apr 13 Mayville State W, 5-2 1 0 0 - -
Apr 13 Mayville State W, 9-1 1 1 1 1 -
Apr 16 Peru State W, 10-2 1 0 0 - -
Apr 18 at Jamestown W, 2-0 1 0 0 1 -
Apr 18 at Jamestown L, 7-1 1 0 0 - -
Apr 19 at Jamestown L, 3-0 1 0 1 1 -
Apr 19 at Jamestown W, 5-0 1 0 2 - -
Apr 23 at Concordia (Neb.) W, 9-2 1 0 0 1 -
Apr 25 Dakota State W, 10-2 1 1 1 - -
Apr 25 Dakota State L, 10-6 1 0 0 - -
Apr 27 at Dakota State L, 3-2 1 0 0 - -
Apr 27 at Dakota State W, 4-3 1 1 1 1 -
May 1 vs. Dakota State W, 8-2 1 0 1 - -
May 2 at Dickinson State L, 8-0 1 0 0 - -
May 2 vs. Mayville State L, 3-0 1 0 1 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 7 vs. Sterling W, 5-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 vs. Mission W, 11-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 8 vs. Calumet W, 20-8 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 8 vs. #7 Central Methodist L, 3-2 - - - - - - - - - - - -
Feb 16 vs. Concordia (Neb.) W, 6-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 16 vs. #18 Benedictine (Kan.) L, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 17 vs. Concordia (Neb.) L, 9-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 17 vs. #18 Benedictine (Kan.) W, 1-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 22 vs. (RV) Campbellsville W, 4-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 22 vs. Arizona Christian W, 14-3 - - - - - - - - - - - -
Feb 23 vs. (RV) Missouri Baptist L, 3-1 - - - - - - - - - - - -
Feb 23 vs. #24 Baker (Kan.) W, 4-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 2 vs. La Sierra L, 3-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 vs. #6 Madonna L, 7-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 4 vs. (RV) St. Francis (Ill.) L, 7-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 4 vs. #11 Northwestern W, 8-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 vs. #10 Madonna L, 8-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 vs. Concordia (Mich.) L, 6-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 MidAmerica Nazarene W, 2-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 MidAmerica Nazarene L, 4-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 College of Saint Mary W, 4-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 at Nebraska Wesleyan L, 8-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 Dickinson State L, 6-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 Dickinson State W, 9-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 Dickinson State L, 4-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 Dickinson State L, 11-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 1 at Nebraska Wesleyan W, 8-7 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 at Doane W, 5-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 6 Valley City State W, 6-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 6 Valley City State W, 6-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 7 Valley City State W, 6-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 7 Valley City State L, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 9 College of Saint Mary W, 7-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 Mayville State W, 12-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 Mayville State W, 13-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 13 Mayville State W, 5-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 13 Mayville State W, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 Peru State W, 10-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 at Jamestown W, 2-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 at Jamestown L, 7-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 at Jamestown L, 3-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 at Jamestown W, 5-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 23 at Concordia (Neb.) W, 9-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 Dakota State W, 10-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 Dakota State L, 10-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 27 at Dakota State L, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 27 at Dakota State W, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
May 1 vs. Dakota State W, 8-2 1 0 0 0.0 - - - 0.00 0 .00 - -
May 2 at Dickinson State L, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
May 2 vs. Mayville State L, 3-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 7 vs. Sterling W, 5-3 1 0 0 0 0 - - - - - - -
Feb 7 vs. Mission W, 11-1 1 1 1 0 0 - 1.000 - - - - -
Feb 8 vs. Calumet W, 20-8 1 0 0 0 0 - - - - - - -
Feb 8 vs. #7 Central Methodist L, 3-2 - - - - - - - - - - - -
Feb 16 vs. Concordia (Neb.) W, 6-0 1 3 3 0 0 - 1.000 - - - - -
Feb 16 vs. #18 Benedictine (Kan.) L, 3-2 1 0 0 0 0 - - - - - - -
Feb 17 vs. Concordia (Neb.) L, 9-4 1 0 0 0 0 - - - - - - -
Feb 17 vs. #18 Benedictine (Kan.) W, 1-0 1 1 1 0 0 - 1.000 - - - - -
Feb 22 vs. (RV) Campbellsville W, 4-2 1 1 1 0 0 - 1.000 - - - - -
Feb 22 vs. Arizona Christian W, 14-3 - - - - - - - - - - - -
Feb 23 vs. (RV) Missouri Baptist L, 3-1 - - - - - - - - - - - -
Feb 23 vs. #24 Baker (Kan.) W, 4-2 1 0 0 0 0 - - - - - - -
Mar 2 vs. La Sierra L, 3-0 1 0 0 0 0 - - - - - - -
Mar 3 vs. #6 Madonna L, 7-6 1 3 2 0 1 - .667 - - - - -
Mar 4 vs. (RV) St. Francis (Ill.) L, 7-1 1 0 0 0 0 - - - - - - -
Mar 4 vs. #11 Northwestern W, 8-2 1 7 5 1 1 - .857 - - - - -
Mar 6 vs. #10 Madonna L, 8-2 1 1 1 0 0 - 1.000 - - - - -
Mar 6 vs. Concordia (Mich.) L, 6-0 1 1 1 0 0 - 1.000 - - - - -
Mar 14 MidAmerica Nazarene W, 2-1 1 2 2 0 0 - 1.000 - - - - -
Mar 14 MidAmerica Nazarene L, 4-1 1 2 1 0 1 - .500 - - - - -
Mar 22 College of Saint Mary W, 4-2 1 1 1 0 0 - 1.000 - - - - -
Mar 26 at Nebraska Wesleyan L, 8-2 1 0 0 0 0 - - - - - - -
Mar 27 Dickinson State L, 6-4 1 1 1 0 0 - 1.000 - - - - -
Mar 27 Dickinson State W, 9-0 1 0 0 0 0 - - - - - - -
Mar 28 Dickinson State L, 4-2 1 2 2 0 0 - 1.000 - - - - -
Mar 28 Dickinson State L, 11-2 1 1 1 0 0 - 1.000 - - - - -
Apr 1 at Nebraska Wesleyan W, 8-7 1 2 2 0 0 - 1.000 - - - - -
Apr 2 at Doane W, 5-3 1 3 2 0 1 - .667 - - - - -
Apr 6 Valley City State W, 6-1 1 2 2 0 0 - 1.000 - - - - -
Apr 6 Valley City State W, 6-4 1 1 1 0 0 - 1.000 - - - - -
Apr 7 Valley City State W, 6-1 1 1 1 0 0 - 1.000 - - - - -
Apr 7 Valley City State L, 9-1 1 2 2 0 0 - 1.000 - - - - -
Apr 9 College of Saint Mary W, 7-5 1 2 1 0 1 - .500 - - - - -
Apr 12 Mayville State W, 12-0 1 0 0 0 0 - - - - - - -
Apr 12 Mayville State W, 13-1 1 0 0 0 0 - - - - - - -
Apr 13 Mayville State W, 5-2 1 2 2 0 0 - 1.000 - - - - -
Apr 13 Mayville State W, 9-1 1 0 0 0 0 - - - - - - -
Apr 16 Peru State W, 10-2 1 0 0 0 0 - - - - - - -
Apr 18 at Jamestown W, 2-0 1 0 0 0 0 - - - - - - -
Apr 18 at Jamestown L, 7-1 1 0 0 0 0 - - - - - - -
Apr 19 at Jamestown L, 3-0 1 1 1 0 0 - 1.000 - - - - -
Apr 19 at Jamestown W, 5-0 1 1 1 0 0 - 1.000 - - - - -
Apr 23 at Concordia (Neb.) W, 9-2 1 2 2 0 0 - 1.000 - - - - -
Apr 25 Dakota State W, 10-2 1 1 0 1 0 - 1.000 - - - - -
Apr 25 Dakota State L, 10-6 1 0 0 0 0 - - - - - - -
Apr 27 at Dakota State L, 3-2 1 2 2 0 0 - 1.000 - - - - -
Apr 27 at Dakota State W, 4-3 1 0 0 0 0 - - - - - - -
May 1 vs. Dakota State W, 8-2 1 0 0 0 0 - - - - - - -
May 2 at Dickinson State L, 8-0 1 1 0 0 1 - .000 - - - - -
May 2 vs. Mayville State L, 3-0 1 2 2 0 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2023-24 54 137 26 15 28 2 1 - 3 20 .190 .339 .219 4 2 8 - 30 66 0.45 179
2024-25 47 97 21 8 12 3 - - 3 16 .216 .309 .247 1 - 5 - 15 46 0.33 115
2025-26 53 97 27 9 18 7 1 - 8 18 .278 .417 .371 5 - 5 - 11 45 0.24 125
Total 154 331 74 32 58 12 2 - 14 54 .224 .354 .272 10 2 18 - 56 157 0.36 419
  gp r tb sb cs
2023-24 54 25 30 21 4
2024-25 47 14 24 12 -
2025-26 53 27 36 2 1
Total 154 66 90 35 5
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2023-24 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2024-25 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2025-26 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2023-24 54 72 68 1 3 - .958 - - - - -
2024-25 47 52 44 2 6 - .885 - - - - -
2025-26 53 56 49 3 4 - .929 - - - - -
Total 154 180 161 6 13 - .928 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 47 97 21 8 12 3 - - 3 16 .216 .309 .247 1 - 5 - 15 46 0.33 115
Conference 20 53 14 5 8 3 - - 3 11 .264 .371 .321 1 - 4 - 8 21 0.38 66
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 19 50 13 5 6 2 - - 2 9 .260 .351 .300 1 - 4 - 7 24 0.29 61
Away 11 30 4 1 3 1 - - 1 5 .133 .212 .167 - - 1 - 7 12 0.58 34
Neutral 17 17 4 2 3 - - - 0 2 .235 .350 .235 - - - - 1 10 0.10 20
                                           
Wins 28 63 14 6 7 2 - - 2 12 .222 .310 .254 1 - 4 - 8 30 0.27 75
Losses 19 34 7 2 5 1 - - 1 4 .206 .308 .235 - - 1 - 7 16 0.44 40
                                           
February 9 9 2 2 1 - - - 0 - .222 .300 .222 - - - - 1 6 0.17 10
March 14 21 7 2 2 1 - - 1 2 .333 .417 .381 1 - 2 - 7 7 1.00 26
April 21 60 10 4 8 2 - - 2 13 .167 .265 .200 - - 3 - 7 29 0.24 71
May 3 7 2 0 1 - - - 0 1 .286 .375 .286 - - - - - 4 - 8
  gp r tb sb cs
Total 47 14 24 12 -
Conference 20 9 17 7 -
Exhibition - - 0 - -
           
Home 19 9 15 6 -
Away 11 2 5 5 -
Neutral 17 3 4 1 -
           
Wins 28 14 16 9 -
Losses 19 0 8 3 -
           
February 9 2 2 1 -
March 14 3 8 3 -
April 21 9 12 8 -
May 3 0 2 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 47 52 44 2 6 - .885 - - - - -
Conference 20 17 16 1 0 - 1.000 - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 19 20 17 1 2 - .900 - - - - -
Away 11 12 10 0 2 - .833 - - - - -
Neutral 17 20 17 1 2 - .900 - - - - -
                         
Wins 28 33 28 2 3 - .909 - - - - -
Losses 19 19 16 0 3 - .842 - - - - -
                         
February 9 6 6 0 0 - 1.000 - - - - -
March 14 21 17 1 3 - .857 - - - - -
April 21 22 19 1 2 - .909 - - - - -
May 3 3 2 0 1 - .667 - - - - -