Lauren Russell
-
- Height:
- 5-6
-
- Hometown:
- Denver, Colo.
-
- Position:
- UT
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- gp
- 53
-
- avg
- .322
-
- hr
- 13
-
- rbi
- 58
-
- r
- 34
-
- sb
- 6
Bio
Honors and Awards
- 2021, Easton/NFCA All-America Scholar-Athlete
- 2021, First team all-NSAA
- 2021, NSAA Scholar-Athlete
- 2021, Omaha World-Herald All-Midlands
2021 Season (Freshman): Started 53 games at third base while earning first-team all-NSAA honors ... Batted .322 on the season with 13 home runs, 12 doubles, and a team and NSAA-leading 58 RBIs ... Fifth in the league with a .692 slugging percentage ... Had 13 multi-hit games ... Went 2-for-3 with two home runs and five RBIs in Bellevue's 9-0 win over Langston on Feb. 26.
High School: Prepped at Erie High School under coach Vanessa Smith, helping lead her team to the 2019 Colorado state championship in Class 4A ... Batted .435 in her senior season with nine home runs, 10 doubles, 47 RBIs, and three stolen bases ... Played club softball for coach Scott Balbin at American Freedom ... Belted 46 home runs over her last two club seasons ... An excellent student, Russell earned academic all-conference honors and was named to the Dean's List three semesters and to her school's Honor Roll four quarters.
Personal: Daughter of Kerry Gress and Janet Russell ... Has two siblings, Tyler and Reagan ... Born on March 23, 2002 ... Majoring in Criminology.
|   | Overall | Conference |
|---|---|---|
| Games | 53 | 28 |
| Plate appearances | 172 | 94 |
| At Bats | 143 | 80 |
| Runs | 34 | 21 |
| Hits | 46 | 31 |
| Doubles | 12 | 9 |
| Triples | 1 | 1 |
| Home Runs | 13 | 6 |
| Runs Batted In | 58 | 30 |
| Total bases | 99 | 60 |
| Walks | 18 | 7 |
| Hit by pitch | 10 | 7 |
| Strikeouts | 34 | 16 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 6 | 4 |
| Caught Stealing | 1 | 1 |
| Batting Average | .322 | .388 |
| On Base Percentage | .430 | .479 |
| Slugging Percentage | .692 | .750 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | vs. (RV) Houston-Victoria | L, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 5 | at Our Lady of the Lake | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. (RV) Houston-Victoria | W, 15-7 | 1 | 3 | 1 | 4 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | - | 1 | - | 4 |
| Feb 6 | at Our Lady of the Lake | W, 4-1 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 7 | vs. Ottawa (Ariz.) | L, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 7 | at Our Lady of the Lake | L, 8-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 21 | vs. York | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Doane | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 22 | vs. Doane | W, 10-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 26 | at Cottey | L, 3-2 | 1 | 2 | 1 | 1 | - | - | - | 1 | 1 | 1 | .500 | .667 | 2.000 | 1 | - | - | - | - | - | - | 3 |
| Feb 26 | vs. Langston | W, 9-0 | 1 | 3 | 2 | 5 | - | - | - | 2 | 2 | - | .667 | .667 | 2.667 | - | - | - | - | - | 1 | - | 3 |
| Feb 27 | vs. Langston | W, 10-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 27 | at Cottey | L, 5-4 | 1 | 2 | 2 | 4 | 1 | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 3 |
| Mar 7 | vs. Florida National | L, 3-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | 3 | - | 3 |
| Mar 7 | vs. Northwestern Ohio | W, 2-0 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| Mar 8 | vs. William Penn | W, 5-1 | 1 | 4 | 2 | 4 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| Mar 8 | vs. Dordt | W, 3-2 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 10 | vs. Northwestern Ohio | W, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Mar 10 | vs. St. Thomas | L, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 11 | vs. Keiser | W, 6-2 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Mar 11 | vs. Dordt | L, 4-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | vs. Calumet | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 12 | vs. Ave Maria | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | College of Saint Mary | W, 13-1 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 26 | Mayville State | W, 7-6 | 1 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | 1 | - | - | 4 |
| Mar 26 | Mayville State | W, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 27 | Mayville State | W, 10-4 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 27 | Mayville State | W, 8-5 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Mar 31 | at College of Saint Mary | W, 8-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 2 | at Viterbo | W, 3-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Apr 2 | at Viterbo | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 3 | at Viterbo | W, 7-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | 2 | - | 4 |
| Apr 3 | at Viterbo | L, 5-3 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Apr 6 | Dakota State | W, 9-1 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Apr 6 | Dakota State | W, 10-2 | 1 | 2 | 2 | 3 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 3 |
| Apr 10 | at (RV) Valley City State | L, 9-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 10 | at (RV) Valley City State | L, 7-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 11 | at (RV) Valley City State | L, 14-10 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Apr 11 | at (RV) Valley City State | W, 10-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Apr 17 | Dickinson State | W, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 17 | Dickinson State | W, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 18 | Dickinson State | L, 5-3 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | 1 | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 18 | Dickinson State | W, 9-2 | 1 | 3 | 2 | 3 | - | - | - | 1 | 1 | - | .667 | .750 | 1.667 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 22 | at Dakota State | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 22 | at Dakota State | W, 11-1 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | - | 2 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 3 |
| Apr 23 | at Presentation | W, 10-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 23 | at Presentation | W, 17-4 | 1 | 4 | 3 | 5 | - | 2 | - | 1 | 3 | - | .750 | .750 | 2.000 | - | - | - | - | 1 | - | - | 4 |
| Apr 24 | at Presentation | W, 7-3 | 1 | 4 | 2 | 2 | - | 1 | - | 1 | 2 | 1 | .500 | .500 | 1.500 | - | - | - | - | 1 | - | - | 4 |
| Apr 24 | at Presentation | W, 16-7 | 1 | 4 | 2 | 4 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 1 | Waldorf | W, 4-0 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | 2 | - | - | - | - | - | - | 3 |
| May 1 | Waldorf | W, 11-3 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| May 2 | Waldorf | W, 8-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| May 2 | Waldorf | W, 15-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| May 6 | Waldorf | W, 4-3 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| May 6 | Dickinson State | L, 1-0 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| May 7 | Mayville State | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 5 | vs. (RV) Houston-Victoria | L, 8-2 | 1 | 0 | 0 | - | - |
| Feb 5 | at Our Lady of the Lake | W, 6-5 | - | - | - | - | - |
| Feb 6 | vs. (RV) Houston-Victoria | W, 15-7 | 1 | 1 | 4 | - | - |
| Feb 6 | at Our Lady of the Lake | W, 4-1 | 1 | 1 | 2 | - | - |
| Feb 7 | vs. Ottawa (Ariz.) | L, 6-5 | 1 | 0 | 0 | - | - |
| Feb 7 | at Our Lady of the Lake | L, 8-1 | 1 | 0 | 0 | - | - |
| Feb 21 | vs. York | W, 8-2 | - | - | - | - | - |
| Feb 22 | vs. Doane | L, 3-2 | 1 | 0 | 0 | - | - |
| Feb 22 | vs. Doane | W, 10-2 | 1 | 0 | 0 | - | - |
| Feb 26 | at Cottey | L, 3-2 | 1 | 1 | 4 | - | - |
| Feb 26 | vs. Langston | W, 9-0 | 1 | 2 | 8 | - | - |
| Feb 27 | vs. Langston | W, 10-2 | 1 | 1 | 0 | - | - |
| Feb 27 | at Cottey | L, 5-4 | 1 | 1 | 6 | - | - |
| Mar 7 | vs. Florida National | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Northwestern Ohio | W, 2-0 | 1 | 1 | 4 | - | - |
| Mar 8 | vs. William Penn | W, 5-1 | 1 | 1 | 5 | - | - |
| Mar 8 | vs. Dordt | W, 3-2 | 1 | 0 | 2 | - | - |
| Mar 10 | vs. Northwestern Ohio | W, 5-2 | 1 | 0 | 0 | 1 | - |
| Mar 10 | vs. St. Thomas | L, 4-2 | 1 | 1 | 1 | - | - |
| Mar 11 | vs. Keiser | W, 6-2 | 1 | 0 | 1 | - | - |
| Mar 11 | vs. Dordt | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Calumet | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Ave Maria | L, 7-2 | - | - | - | - | - |
| Mar 24 | College of Saint Mary | W, 13-1 | 1 | 2 | 1 | - | - |
| Mar 26 | Mayville State | W, 7-6 | 1 | 3 | 5 | - | - |
| Mar 26 | Mayville State | W, 3-0 | 1 | 0 | 1 | - | - |
| Mar 27 | Mayville State | W, 10-4 | 1 | 1 | 1 | - | - |
| Mar 27 | Mayville State | W, 8-5 | 1 | 2 | 2 | - | - |
| Mar 31 | at College of Saint Mary | W, 8-1 | 1 | 1 | 0 | 1 | - |
| Apr 2 | at Viterbo | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 2 | at Viterbo | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 3 | at Viterbo | W, 7-2 | 1 | 1 | 1 | 2 | - |
| Apr 3 | at Viterbo | L, 5-3 | 1 | 0 | 3 | - | - |
| Apr 6 | Dakota State | W, 9-1 | 1 | 1 | 1 | 2 | - |
| Apr 6 | Dakota State | W, 10-2 | 1 | 3 | 5 | - | - |
| Apr 10 | at (RV) Valley City State | L, 9-3 | 1 | 0 | 0 | - | - |
| Apr 10 | at (RV) Valley City State | L, 7-5 | 1 | 0 | 0 | - | - |
| Apr 11 | at (RV) Valley City State | L, 14-10 | 1 | 0 | 1 | - | 1 |
| Apr 11 | at (RV) Valley City State | W, 10-1 | 1 | 0 | 1 | - | - |
| Apr 17 | Dickinson State | W, 3-0 | 1 | 0 | 0 | - | - |
| Apr 17 | Dickinson State | W, 10-2 | 1 | 0 | 1 | - | - |
| Apr 18 | Dickinson State | L, 5-3 | 1 | 1 | 5 | - | - |
| Apr 18 | Dickinson State | W, 9-2 | 1 | 1 | 5 | - | - |
| Apr 22 | at Dakota State | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 22 | at Dakota State | W, 11-1 | 1 | 1 | 5 | - | - |
| Apr 23 | at Presentation | W, 10-1 | 1 | 1 | 0 | - | - |
| Apr 23 | at Presentation | W, 17-4 | 1 | 2 | 8 | - | - |
| Apr 24 | at Presentation | W, 7-3 | 1 | 1 | 6 | - | - |
| Apr 24 | at Presentation | W, 16-7 | 1 | 1 | 4 | - | - |
| May 1 | Waldorf | W, 4-0 | 1 | 1 | 2 | - | - |
| May 1 | Waldorf | W, 11-3 | 1 | 0 | 2 | - | - |
| May 2 | Waldorf | W, 8-3 | 1 | 1 | 0 | - | - |
| May 2 | Waldorf | W, 15-0 | 1 | 0 | 1 | - | - |
| May 6 | Waldorf | W, 4-3 | 1 | 0 | 1 | - | - |
| May 6 | Dickinson State | L, 1-0 | 1 | 0 | 0 | - | - |
| May 7 | Mayville State | L, 4-0 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | vs. (RV) Houston-Victoria | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at Our Lady of the Lake | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. (RV) Houston-Victoria | W, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | at Our Lady of the Lake | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | vs. Ottawa (Ariz.) | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Our Lady of the Lake | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | vs. York | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Doane | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | vs. Doane | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Cottey | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | vs. Langston | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | vs. Langston | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Cottey | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Florida National | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Northwestern Ohio | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. William Penn | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Dordt | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Northwestern Ohio | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. St. Thomas | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Keiser | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Dordt | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Calumet | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Ave Maria | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | College of Saint Mary | W, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Mayville State | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Mayville State | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Mayville State | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Mayville State | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at College of Saint Mary | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Viterbo | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Viterbo | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Viterbo | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Viterbo | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Dakota State | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Dakota State | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at (RV) Valley City State | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at (RV) Valley City State | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at (RV) Valley City State | L, 14-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at (RV) Valley City State | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Dickinson State | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Dickinson State | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Dickinson State | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Dickinson State | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Dakota State | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Dakota State | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Presentation | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Presentation | W, 17-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Presentation | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Presentation | W, 16-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Waldorf | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Waldorf | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Waldorf | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Waldorf | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Waldorf | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Dickinson State | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Mayville State | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | vs. (RV) Houston-Victoria | L, 8-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | at Our Lady of the Lake | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. (RV) Houston-Victoria | W, 15-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at Our Lady of the Lake | W, 4-1 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Feb 7 | vs. Ottawa (Ariz.) | L, 6-5 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 7 | at Our Lady of the Lake | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | vs. York | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Doane | L, 3-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | vs. Doane | W, 10-2 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Cottey | L, 3-2 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Feb 26 | vs. Langston | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | vs. Langston | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Cottey | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Florida National | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Northwestern Ohio | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. William Penn | W, 5-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 8 | vs. Dordt | W, 3-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Northwestern Ohio | W, 5-2 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Mar 10 | vs. St. Thomas | L, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Keiser | W, 6-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Dordt | L, 4-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Calumet | L, 4-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Ave Maria | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | College of Saint Mary | W, 13-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Mayville State | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Mayville State | W, 3-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Mayville State | W, 10-4 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
