Kenshin Akimoto
-
- Height:
- 5-8
-
- Weight:
- 150
-
- Hometown:
- Chiba, Japan
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Shoshi HS
-
- Previous College:
- Marshalltown CC
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Bio
2024 Season (Sophomore): Appeared in 21 games with three starts … Scored a goal and two assists on the season … Score his first BU goal in a 2-1 win over Morningside (Sept. 7) … Made his first Bruin start and registered an assist against Dordt (Oct. 12) … Delivered an assist in the CAC Semifinal win over Talladega (Nov. 11).
At Marshalltown CC: Attended Marshalltown Community College in Marshalltown, Iowa during the 2023-24 school year … Played soccer for coach Raphael Nascimento … Earned NJCAA Division II All-Tournament … Scored eight goals and three assists … Started 10 of 17 games in which he appeared … Scored the game-winner over Hawkeye Community College.
High School: Graduate of Shoshi High School … Team competed in the Premier League East, the top youth league in Japan … Competed in the National Tournament every year.
Club Soccer: Played club soccer for Shoshi FC coached by Koji Nakamura.
Personal: Son of Daigo and Aki Akimoto … Born on May 3, 2004 … Majoring in Liberal Arts.
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 2 |
| Games started | 3 | - |
| Goals | 1 | 0 |
| Assists | 2 | 0 |
| Points | 4 | 0 |
| Shots | 12 | 2 |
| Shot Pct | .083 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 | Doane | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Aug 17 | Hastings | W, 2-1 | - | - | - | - | - |
| Aug 21 | at Union Omaha | L, 3-0 | - | - | - | - | - |
| Aug 28 | at Briar Cliff | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Aug 31 | Tabor | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | at (RV) Concordia (Neb.) | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Morningside | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Sep 12 | at Oklahoma City | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Science and Arts | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at #19 Benedictine (Kan.) | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 2 | at Midland | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Jamestown | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | #16 Columbia (Mo.) | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Dordt | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 16 | at #7 Missouri Valley | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | Jamestown | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Viterbo | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at #2 Oklahoma Wesleyan | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | vs. Talladega | W, 4-0 | 1 | - | 0 | 1 | 1 |
| Nov 13 | at (RV) Georgia Gwinnett | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 23 | (RV) Williams Baptist | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Dec 2 | vs. #19 LSU Shreveport | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Dec 5 | vs. #1 Dalton State | L, 1-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 | Doane | W, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 17 | Hastings | W, 2-1 | - | - | - | - | - |
| Aug 21 | at Union Omaha | L, 3-0 | - | - | - | - | - |
| Aug 28 | at Briar Cliff | W, 2-1 | 1 | 0 | - | 0 | - |
| Aug 31 | Tabor | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 4 | at (RV) Concordia (Neb.) | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 7 | Morningside | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 12 | at Oklahoma City | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 14 | at Science and Arts | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at #19 Benedictine (Kan.) | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 2 | at Midland | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at Jamestown | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 9 | #16 Columbia (Mo.) | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 12 | Dordt | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at #7 Missouri Valley | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Jamestown | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 22 | Viterbo | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 29 | at #2 Oklahoma Wesleyan | L, 3-1 | 1 | 0 | - | 0 | - |
| Nov 11 | vs. Talladega | W, 4-0 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 13 | at (RV) Georgia Gwinnett | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 23 | (RV) Williams Baptist | T, 0-0 | 1 | 0 | - | 0 | - |
| Dec 2 | vs. #19 LSU Shreveport | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Dec 5 | vs. #1 Dalton State | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 | Doane | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 17 | Hastings | W, 2-1 | - | - | - | - | - |
| Aug 21 | at Union Omaha | L, 3-0 | - | - | - | - | - |
| Aug 28 | at Briar Cliff | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Tabor | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at (RV) Concordia (Neb.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Morningside | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 12 | at Oklahoma City | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Science and Arts | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at #19 Benedictine (Kan.) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Midland | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Jamestown | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | #16 Columbia (Mo.) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Dordt | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at #7 Missouri Valley | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Jamestown | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Viterbo | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at #2 Oklahoma Wesleyan | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | vs. Talladega | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | at (RV) Georgia Gwinnett | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | (RV) Williams Baptist | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Dec 2 | vs. #19 LSU Shreveport | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Dec 5 | vs. #1 Dalton State | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2024-25 | 21 | 3 | 1 | 2 | 4 |
| Total | 21 | 3 | 1 | 2 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2024-25 | 21 | .57 | .083 | .33 | .583 |
| Total | 21 | .57 | .083 | .33 | .583 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2024-25 | 21 | 12 | .083 | 7 | .583 |
| Total | 21 | 12 | .083 | 7 | .583 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2024-25 | 21 | 1 | 0 | 0-0 | 0 |
| Total | 21 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2024-25 | 21 | 3 | .05 | .10 | .19 |
| Total | 21 | 3 | .05 | .10 | .19 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 3 | 1 | 2 | 4 |
| Conference | 2 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 2 | 1 | 1 | 3 |
| Away | 10 | 1 | 0 | 0 | 0 |
| Neutral | 3 | - | 0 | 1 | 1 |
| Result | |||||
| Wins | 15 | 2 | 1 | 2 | 4 |
| Losses | 3 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | - | 0 | 0 | 0 |
| September | 5 | - | 1 | 0 | 2 |
| October | 8 | 3 | 0 | 1 | 1 |
| November | 3 | - | 0 | 1 | 1 |
| December | 2 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | .57 | .083 | .33 | .583 |
| Conference | 2 | 1.00 | .000 | .50 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.13 | .111 | .63 | .556 |
| Away | 10 | .00 | - | .00 | - |
| Neutral | 3 | 1.00 | .000 | .67 | .667 |
| Result | |||||
| Wins | 15 | .80 | .083 | .47 | .583 |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| August | 3 | 1.33 | .000 | .67 | .500 |
| September | 5 | .40 | .500 | .20 | .500 |
| October | 8 | .38 | .000 | .25 | .667 |
| November | 3 | .67 | .000 | .67 | 1.000 |
| December | 2 | .50 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 12 | .083 | 7 | .583 |
| Conference | 2 | 2 | .000 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 9 | .111 | 5 | .556 |
| Away | 10 | 0 | - | 0 | - |
| Neutral | 3 | 3 | .000 | 2 | .667 |
| Result | |||||
| Wins | 15 | 12 | .083 | 7 | .583 |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| August | 3 | 4 | .000 | 2 | .500 |
| September | 5 | 2 | .500 | 1 | .500 |
| October | 8 | 3 | .000 | 2 | .667 |
| November | 3 | 2 | .000 | 2 | 1.000 |
| December | 2 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 1 | 0 | 0-0 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 1 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 15 | 1 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 5 | 1 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| December | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 3 | .05 | .10 | .19 |
| Conference | 2 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2 | .13 | .13 | .38 |
| Away | 10 | 1 | .00 | .00 | .00 |
| Neutral | 3 | - | .00 | .33 | .33 |
| Result | |||||
| Wins | 15 | 2 | .07 | .13 | .27 |
| Losses | 3 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | - | .00 | .00 | .00 |
| September | 5 | - | .20 | .00 | .40 |
| October | 8 | 3 | .00 | .13 | .13 |
| November | 3 | - | .00 | .33 | .33 |
| December | 2 | - | .00 | .00 | .00 |
News mentions
Three different Bruins found the back of the net to lead the No. 5-ranked Bellevue University men’s soccer team to a 3-0 victory over Dordt University on Saturday evening.
Fletcher Hedge scored with five seconds left to break a tie and give the No. 7-ranked Bellevue University men’s soccer team a 2-1 win over Morningside University on Saturday evening.
