Eli Brown
-
- Height:
- 5-9
-
- Weight:
- 145
-
- Hometown:
- Lincoln, Neb.
-
- Position:
- MF
-
- Year:
- So.
-
- High School:
- Lincoln East HS
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Honors & Awards:
2020 Season (Sophomore): Appeared in three matches as a reserve ... Recorded one shot on goal.
2019 Season (Freshman): Played in five games, making one start … All his appearances came in the final seven games of the season … Scored a goal and an assist in his first collegiate start at Viterbo (Oct. 11) … Also recorded an assist against Dordt (Oct. 5).
High School: Attended Lincoln East High School and played soccer for Coach Colin Smistek … Scored three goals and five assists while serving as team captain as a senior for career totals of 23 goals and 19 assists … Three-time All-City selection, three-time academic all-conference … Helped Lincoln East to a pair of State Tournament Appearances … An exceptional student, he won an academic letter, was a three-time scholar-athlete, and a member of the honor roll on eight occasions … Played club soccer for Villarreal FC (coached by Jorge Sambataro).
Personal: Son of Jeromie Brown and Amy Ambrose … Has eight siblings … Born on Aug. 16, 2001 … Majoring in Business Administration.
|   | Overall | Conference |
|---|---|---|
| Games | 3 | - |
| Games started | - | - |
| Goals | 0 | - |
| Assists | 0 | - |
| Points | 0 | 0 |
| Shots | 1 | - |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
| Date | Opponent | Result |
|---|---|---|
| Mar 27 | Midland | W, 5-0 |
| Apr 9 | vs. Viterbo | W, 2-1 |
| Apr 10 | at #10 Georgia Gwinnett | W, 2-0 |
| Apr 22 | vs. McPherson | W, 2-0 |
| Apr 24 | at #19 MidAmerica Nazarene | W, 2-1 |
| May 6 | vs. #3 Columbia (Mo.) | L, 3-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 5 | William Penn | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Concordia (Neb.) | W, 3-1 | - | - | - | - | - |
| Sep 12 | at Columbia (Mo.) | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at Tabor | W, 6-0 | - | - | - | - | - |
| Sep 24 | at Oklahoma Wesleyan | L, 2-1 | - | - | - | - | - |
| Sep 26 | at Hannibal-LaGrange | L, 2-1 | - | - | - | - | - |
| Oct 3 | at Mid-America Christian | L, 2-1 | - | - | - | - | - |
| Oct 9 | at Briar Cliff | L, 3-2 | - | - | - | - | - |
| Oct 14 | at Jamestown | W, 6-0 | - | - | - | - | - |
| Oct 18 | at Mount Marty | W, 4-1 | - | - | - | - | - |
| Oct 21 | Morningside | W, 3-2 | - | - | - | - | - |
| Nov 11 | at Waldorf | W, 1-0 | - | - | - | - | - |
| Nov 18 | at Science and Arts | - | - | - | - | - | |
| Feb 20 | at Lyon | W, 2-1 | - | - | - | - | - |
| Feb 22 | at Williams Baptist | T, 2-2 | - | - | - | - | - |
| Mar 6 | Kansas Wesleyan | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Mar 17 | Waldorf | W, 2-0 | - | - | - | - | - |
| Mar 20 | at McPherson | T, 1-1 | - | - | - | - | - |
| Mar 27 | Midland | W, 5-0 | - | - | - | - | - |
| Apr 9 | vs. Viterbo | W, 2-1 | - | - | - | - | - |
| Apr 10 | at #10 Georgia Gwinnett | W, 2-0 | - | - | - | - | - |
| Apr 22 | vs. McPherson | W, 2-0 | - | - | - | - | - |
| Apr 24 | at #19 MidAmerica Nazarene | W, 2-1 | - | - | - | - | - |
| May 6 | vs. #3 Columbia (Mo.) | L, 3-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 5 | William Penn | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Concordia (Neb.) | W, 3-1 | - | - | - | - | - |
| Sep 12 | at Columbia (Mo.) | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 15 | at Tabor | W, 6-0 | - | - | - | - | - |
| Sep 24 | at Oklahoma Wesleyan | L, 2-1 | - | - | - | - | - |
| Sep 26 | at Hannibal-LaGrange | L, 2-1 | - | - | - | - | - |
| Oct 3 | at Mid-America Christian | L, 2-1 | - | - | - | - | - |
| Oct 9 | at Briar Cliff | L, 3-2 | - | - | - | - | - |
| Oct 14 | at Jamestown | W, 6-0 | - | - | - | - | - |
| Oct 18 | at Mount Marty | W, 4-1 | - | - | - | - | - |
| Oct 21 | Morningside | W, 3-2 | - | - | - | - | - |
| Nov 11 | at Waldorf | W, 1-0 | - | - | - | - | - |
| Nov 18 | at Science and Arts | - | - | - | - | - | |
| Feb 20 | at Lyon | W, 2-1 | - | - | - | - | - |
| Feb 22 | at Williams Baptist | T, 2-2 | - | - | - | - | - |
| Mar 6 | Kansas Wesleyan | W, 5-0 | 1 | 0 | - | 0 | - |
| Mar 17 | Waldorf | W, 2-0 | - | - | - | - | - |
| Mar 20 | at McPherson | T, 1-1 | - | - | - | - | - |
| Mar 27 | Midland | W, 5-0 | - | - | - | - | - |
| Apr 9 | vs. Viterbo | W, 2-1 | - | - | - | - | - |
| Apr 10 | at #10 Georgia Gwinnett | W, 2-0 | - | - | - | - | - |
| Apr 22 | vs. McPherson | W, 2-0 | - | - | - | - | - |
| Apr 24 | at #19 MidAmerica Nazarene | W, 2-1 | - | - | - | - | - |
| May 6 | vs. #3 Columbia (Mo.) | L, 3-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 5 | William Penn | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Concordia (Neb.) | W, 3-1 | - | - | - | - | - |
| Sep 12 | at Columbia (Mo.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Tabor | W, 6-0 | - | - | - | - | - |
| Sep 24 | at Oklahoma Wesleyan | L, 2-1 | - | - | - | - | - |
| Sep 26 | at Hannibal-LaGrange | L, 2-1 | - | - | - | - | - |
| Oct 3 | at Mid-America Christian | L, 2-1 | - | - | - | - | - |
| Oct 9 | at Briar Cliff | L, 3-2 | - | - | - | - | - |
| Oct 14 | at Jamestown | W, 6-0 | - | - | - | - | - |
| Oct 18 | at Mount Marty | W, 4-1 | - | - | - | - | - |
| Oct 21 | Morningside | W, 3-2 | - | - | - | - | - |
| Nov 11 | at Waldorf | W, 1-0 | - | - | - | - | - |
| Nov 18 | at Science and Arts | - | - | - | - | - | |
| Feb 20 | at Lyon | W, 2-1 | - | - | - | - | - |
| Feb 22 | at Williams Baptist | T, 2-2 | - | - | - | - | - |
| Mar 6 | Kansas Wesleyan | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 17 | Waldorf | W, 2-0 | - | - | - | - | - |
| Mar 20 | at McPherson | T, 1-1 | - | - | - | - | - |
| Mar 27 | Midland | W, 5-0 | - | - | - | - | - |
| Apr 9 | vs. Viterbo | W, 2-1 | - | - | - | - | - |
| Apr 10 | at #10 Georgia Gwinnett | W, 2-0 | - | - | - | - | - |
| Apr 22 | vs. McPherson | W, 2-0 | - | - | - | - | - |
| Apr 24 | at #19 MidAmerica Nazarene | W, 2-1 | - | - | - | - | - |
| May 6 | vs. #3 Columbia (Mo.) | L, 3-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | - | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 2 | - | 0 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | - | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| September | 2 | - | 0 | 0 | 0 |
| March | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 1 | .000 | 1 | 1.000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 0 | - | 0 | - |
| Away | 1 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1 | .000 | 1 | 1.000 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 2 | 1 | .000 | 1 | 1.000 |
| March | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| September | 2 | 0 | 0 | 0-0 | 0 |
| March | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | - | .00 | .00 | .00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | - | .00 | .00 | .00 |
| Away | 1 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | - | .00 | .00 | .00 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 2 | - | .00 | .00 | .00 |
| March | 1 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | .33 | .000 | .33 | 1.000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | .00 | - | .00 | - |
| Away | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | .33 | .000 | .33 | 1.000 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 2 | .50 | .000 | .50 | 1.000 |
| March | 1 | .00 | - | .00 | - |
News mentions
Inaki Aldao scored the lone goal and the Bellevue defense made that stand up in a 1-0 win at Columbia on Saturday night.
