Waldorf at Bellevue November 2, 2019
Box Score
Waldorf
Bellevue
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Raul Guillamon-Bejar
|
0 | 0 | 0 | 0 |
|
2
Joseph Goryance
|
0 | 0 | 0 | 0 |
|
5
Athos Monteiro
|
2 | 1 | 1 | 0 |
|
6
Henrique Lucas
|
0 | 0 | 0 | 0 |
|
7
Osman Toro
|
0 | 0 | 0 | 0 |
|
8
Edwin Lopez
|
0 | 0 | 0 | 0 |
|
9
Guilherme Alencar
|
4 | 0 | 0 | 0 |
|
11
Anthonio Coletto
|
2 | 0 | 0 | 1 |
|
12
Jordan Hardy
|
0 | 0 | 0 | 0 |
|
14
Howard Sturgeon
|
1 | 1 | 0 | 0 |
|
15
Colin Owusu-Koranten
|
0 | 0 | 0 | 0 |
|
- Yellow card 55:49
25
Karolis Venys
|
0 | 0 | 0 | 0 |
|
29
Abbel Biniam
|
1 | 0 | 0 | 0 |
|
33
Irvin Rodriguez
|
1 | 0 | 0 | 0 |
|
34
Igor Leonam
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 2 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
10
Ricky Reyes
|
0 | 0 | 0 | 0 |
|
14
John Cover
|
2 | 1 | 0 | 0 |
|
15
Morgan Penn
|
0 | 0 | 0 | 0 |
|
17
Eli Brown
|
0 | 0 | 0 | 0 |
|
18
Nate Fibich
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
21
Harry Wray
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
29
Andy Janssen
|
2 | 0 | 0 | 0 |
|
30
Alex Cuenca
|
3 | 0 | 0 | 0 |
|
- Yellow card 79:11
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Raul Guillamon-Bejar | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Harry Wray | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Waldorf
2nd
|
87:06 | Athos Monteiro (Anthonio Coletto) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Waldorf
1st
|
29:23 | Yellow card - Federico Umani Ronch |
|
Waldorf
2nd
|
55:49 | Yellow card - Karolis Venys |
|
Waldorf
2nd
|
79:11 | Yellow card - TEAM |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waldorf | 3 | 8 | 11 |
| Bellevue | 5 | 8 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Waldorf | 2 | 2 | 4 |
| Bellevue | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waldorf | 2 | 2 | 4 |
| Bellevue | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waldorf | 4 | 6 | 10 |
| Bellevue | 7 | 10 | 17 |
| Date/Time | November 2, 2019 - 5:00 PM |
|---|---|
| Location | Papillion, Neb. |
| Stadium | Papillion Landing |
| Game length | 2:33 |
| Attendance | 198 |
| Scorer: | Bellevue Bruins |
Play By Play
| 0:00 | Raul Guillamon-Bejar at goalie for Waldorf. | ||
| 0:00 | Harry Wray at goalie for Bellevue. | ||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| 04:48 | Header Shot by Waldorf Athos Monteiro, Wide. | ||
| Foul on Waldorf. | |||
| Foul on Bellevue. | |||
| 11:24 | Shot by Waldorf Guilherme Alencar, Wide. | ||
| 13:16 | Shot by Waldorf Guilherme Alencar, Blocked. | ||
| 13:30 | Corner kick by Waldorf Howard Sturgeon [13:30]. | ||
| Foul on Waldorf. | |||
| 15:33 | Header Shot by Bellevue Inaki Aldao, Save (by goalie) Raul Guillamon-Bejar. | ||
| Foul on Bellevue. | |||
| 18:33 | Shot by Bellevue Federico Umani Ronch, Save (by goalie) Raul Guillamon-Bejar. | ||
| Foul on Bellevue. | |||
| 23:05 | Corner kick by Waldorf Howard Sturgeon [23:05]. | ||
| Foul on Waldorf. | |||
| 25:47 | Header Shot by Bellevue Finlay Bloodworth, Wide. | ||
| 27:44 | Shot by Bellevue Andy Janssen, Blocked. | ||
| 27:51 | Corner kick by Bellevue John Cover [27:51]. | ||
| Foul on Bellevue. | |||
| 29:23 | Yellow card on Bellevue Federico Umani Ronch. | ||
| 33:08 | Substitution!Bellevue substitution: Ricky Reyes for Federico Umani Ronch. | ||
| 35:14 | Substitution!Bellevue substitution: Austyn Brinkley for Andy Janssen. | ||
| Foul on Waldorf. | |||
| 36:48 | Shot by Bellevue John Cover, Wide. | ||
| 37:46 | Substitution!Waldorf substitution: Anthonio Coletto for Irvin Rodriguez. | ||
| 37:46 | Substitution!Waldorf substitution: Igor Leonam for Henrique Lucas. | ||
| 39:46 | Substitution!Bellevue substitution: Marvin Ramirez for Federico Umani Ronch. | ||
| 39:46 | Substitution!Bellevue substitution: Jaeger Erickson for Morgan Penn. | ||
| Foul on Bellevue. | |||
| 41:40 | Substitution!Bellevue substitution: Eli Brown for Morgan Penn. | ||
| 42:33 | Corner kick by Bellevue Jaeger Erickson [42:33]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Waldorf: #1 Raul Guillamon-Bejar, #2 Joseph Goryance, #5 Athos Monteiro, #8 Edwin Lopez, #9 Guilherme Alencar, #11 Anthonio Coletto, #14 Howard Sturgeon, #15 Colin Owusu-Koranten, #25 Karolis Venys, #29 Abbel Biniam, #34 Igor Leonam. | ||
| 45:00 | For Bellevue: #2 Andy Wilkinson, #3 Kortlan Franke, #9 Inaki Aldao, #10 Ricky Reyes, #14 John Cover, #17 Eli Brown, #21 Harry Wray, #23 Finlay Bloodworth, #27 Jaeger Erickson, #29 Andy Janssen, #30 Alex Cuenca. | ||
| 48:09 | Header Shot by Bellevue Andy Janssen, High. | ||
| Foul on Waldorf. | |||
| Foul on Bellevue. | |||
| Foul on Waldorf. | |||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| 55:18 | Shot by Waldorf Guilherme Alencar, Wide. | ||
| Foul on Waldorf. | |||
| 55:49 | Yellow card on Waldorf Karolis Venys. | ||
| Foul on Bellevue. | |||
| 59:13 | Shot by Waldorf Abbel Biniam, High. | ||
| Foul on Bellevue. | |||
| 63:10 | Shot by Waldorf Guilherme Alencar, Blocked. | ||
| Foul on Bellevue. | |||
| Foul on Waldorf. | |||
| 65:14 | Substitution!Bellevue substitution: Morgan Penn for Eli Brown. | ||
| 67:22 | Substitution!Bellevue substitution: Austyn Brinkley for Andy Janssen. | ||
| 69:01 | Substitution!Waldorf substitution: Henrique Lucas for Igor Leonam. | ||
| 69:27 | Shot by Bellevue Austyn Brinkley, High. | ||
| Foul on Bellevue. | |||
| 70:41 | Shot by Waldorf Howard Sturgeon, Save (by goalie) Harry Wray. | ||
| 71:11 | Shot by Bellevue Alex Cuenca, High. | ||
| 72:00 | Shot by Waldorf Anthonio Coletto, Blocked. | ||
| 73:12 | Offside against Bellevue. | ||
| 74:35 | Substitution!Waldorf substitution: Osman Toro for Abbel Biniam. | ||
| 75:56 | Shot by Bellevue Alex Cuenca, High. | ||
| 75:59 | Substitution!Bellevue substitution: Nate Fibich for Inaki Aldao. | ||
| Foul on Bellevue. | |||
| 77:44 | Shot by Bellevue Alex Cuenca, Blocked. | ||
| Foul on Waldorf. | |||
| 78:52 | Shot by Bellevue Jaeger Erickson, Hit Crossbar. | ||
| 79:11 | Yellow card on Bellevue TEAM. | ||
| 79:11 | Corner kick by Bellevue John Cover [79:11]. | ||
| 79:31 | Shot by Bellevue John Cover, Save (by goalie) Raul Guillamon-Bejar. | ||
| 80:49 | Shot by Waldorf Irvin Rodriguez, Wide. | ||
| 80:57 | Substitution!Waldorf substitution: Irvin Rodriguez for Guilherme Alencar. | ||
| 80:57 | Substitution!Waldorf substitution: Guilherme Alencar for Irvin Rodriguez. | ||
| Foul on Waldorf. | |||
| 83:25 | Corner kick by Waldorf Anthonio Coletto [83:25]. | ||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| 86:34 | Shot by Waldorf Anthonio Coletto, Blocked. | ||
| 86:37 | Corner kick by Waldorf Anthonio Coletto [86:37]. | ||
| 87:06 | Goal!GOAL by Waldorf Athos Monteiro (FIRST GOAL), Assist by Anthonio Coletto * ( 1 - 0 ) |
||
| 87:36 | Offside against Bellevue. | ||
| 89:18 | Shot by Bellevue Nate Fibich, Save (by goalie) Raul Guillamon-Bejar. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


