Bellevue at Viterbo October 11, 2019
Box Score
Bellevue
Viterbo
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 1 | |
|
10
Ricky Reyes
|
2 | 1 | 0 | 2 |
|
14
John Cover
|
0 | 0 | 0 | 0 |
|
16
Ramy Katit
|
1 | 1 | 0 | 0 |
| 2 | 2 | 1 | 1 | |
| 2 | 1 | 1 | 0 | |
| 3 | 1 | 0 | 0 | |
|
21
Harry Wray
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 11 | 4 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
m 3
Chris Cieszynski
|
0 | 0 | 0 | 0 |
|
d 4
Benjamin Gibson
|
1 | 0 | 0 | 0 |
|
m 5
Calvin Brown
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 61:34
- Red card 61:34
7
Evan Espelien
|
0 | 0 | 0 | 0 |
|
9
Seth Fahlgren
|
0 | 0 | 0 | 0 |
|
f 10
Andrew Weddle
|
1 | 0 | 0 | 0 |
|
gk 12
Nate Regas
|
0 | 0 | 0 | 0 |
|
m 13
Sam Ginther
|
0 | 0 | 0 | 0 |
|
f 14
Flabio Olmos
|
0 | 0 | 0 | 0 |
|
m 16
Cole Hollander
|
1 | 1 | 0 | 0 |
|
17
Sam Gage
|
0 | 0 | 0 | 0 |
|
m 18
Patrick Kaminski
|
2 | 0 | 0 | 0 |
|
19
Anthony Welch
|
0 | 0 | 0 | 0 |
|
d 20
Tyler Molohon
|
0 | 0 | 0 | 0 |
|
21
Anastasios Baltatzis
|
0 | 0 | 0 | 0 |
|
23
Jaden Andujar
|
1 | 1 | 0 | 0 |
|
28
Robert Obst
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - AJ Jarvis (W, 7-7-1) | 0 | 0 | 0 | 55:27 | |
| 21 - Harry Wray | 1 | 0 | 1 | 34:33 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Nate Regas (L, 4-4-1) | 11 | 4 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bellevue
1st
|
2:39 | Marvin Ramirez (Eli Brown & Inaki Aldao) - * | 1 - 0 |
|
Bellevue
1st
|
22:39 | Eli Brown (unassisted) - *Off deflected pass | 2 - 0 |
|
Bellevue
2nd
|
60:13 | Austyn Brinkley (Ricky Reyes) - * | 3 - 0 |
|
Bellevue
2nd
|
87:22 | Inaki Aldao (Ricky Reyes) - *Midfield pass in stride | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Bellevue
2nd
|
54:39 | Yellow card - Andy Janssen |
|
Bellevue
2nd
|
58:39 | Yellow card - Morgan Penn |
|
Bellevue
2nd
|
61:34 | Yellow card - Evan Espelien |
|
Bellevue
2nd
|
61:34 | Red card - Evan Espelien |
|
Bellevue
2nd
|
84:50 | Yellow card - Marvin Ramirez |
|
Bellevue
2nd
|
87:32 | Yellow card - Inaki Aldao |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 8 | 13 | 21 |
| Viterbo | 5 | 1 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 1 | 1 | 2 |
| Viterbo | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 1 | 5 | 6 |
| Viterbo | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 4 | 4 | 8 |
| Viterbo | 3 | 1 | 4 |
| Date/Time | October 11, 2019 - 3:00 PM |
|---|---|
| Location | La Crosse, Wis. |
| Stadium | Viterbo OAC |
| Game length | 3:00 |
| Attendance | 34 |
| Scorer: | Viterbo OAC |
Play By Play
| 0:00 | AJ Jarvis at goalie for Bellevue. | ||
| 0:00 | Nate Regas at goalie for Viterbo. | ||
| Foul on Viterbo. | |||
| 2:39 | Goal!GOAL by Bellevue Marvin Ramirez (FIRST GOAL), Assist by Eli Brown and Inaki Aldao * ( 1 - 0 ) |
||
| 5:03 | Substitution!Viterbo substitution: Anthony Welch for Flabio Olmos. | ||
| Foul on Bellevue. | |||
| 8:36 | Shot by Viterbo Patrick Kaminski, High. | ||
| 10:17 | Shot by Bellevue Eli Brown, Save (by goalie) Nate Regas. | ||
| 10:34 | Offside against Viterbo. | ||
| Foul on Bellevue. | |||
| 12:57 | Header Shot by Bellevue Inaki Aldao, Wide. | ||
| 16:16 | Header Shot by Viterbo Benjamin Gibson, Wide. | ||
| 20:47 | Header Shot by Bellevue Inaki Aldao, Wide. | ||
| 20:56 | Shot by Bellevue Federico Umani Ronch, High. | ||
| Foul on Viterbo. | |||
| 22:39 | Goal!GOAL by Bellevue Eli Brown *Off deflected pass ( 2 - 0 ) |
||
| Foul on Bellevue. | |||
| 25:28 | Shot by Viterbo Cole Hollander, Team Save. | ||
| 25:42 | Shot by Viterbo Patrick Kaminski, Blocked. | ||
| 26:55 | Substitution!Bellevue substitution: Ricky Reyes for Juvenal Jacinto. | ||
| 27:19 | Substitution!Bellevue substitution: Jaeger Erickson for Eli Brown. | ||
| 30:35 | Substitution!Bellevue substitution: John Cover for Inaki Aldao. | ||
| 30:35 | Substitution!Bellevue substitution: Austyn Brinkley for Marvin Ramirez. | ||
| 30:35 | Substitution!Bellevue substitution: Andy Janssen for Federico Umani Ronch. | ||
| 33:31 | Substitution!Viterbo substitution: Anastasios Baltatzis for Patrick Kaminski. | ||
| Foul on Bellevue. | |||
| 38:28 | Shot by Viterbo Andrew Weddle, High. | ||
| 38:37 | Substitution!Bellevue substitution: Ricky Reyes for Ramy Katit. | ||
| 40:13 | Substitution!Viterbo substitution: Jaden Andujar for Sam Ginther. | ||
| 40:13 | Substitution!Viterbo substitution: Seth Fahlgren for Andrew Weddle. | ||
| 40:13 | Substitution!Viterbo substitution: Robert Obst for Anthony Welch. | ||
| 41:05 | Shot by Bellevue Toby Millward, Save (by goalie) Nate Regas. | ||
| Foul on Viterbo. | |||
| 43:20 | Corner kick by Bellevue Jaeger Erickson [43:20]. | ||
| 43:43 | Shot by Bellevue Andy Wilkinson, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bellevue: #1 AJ Jarvis, #2 Andy Wilkinson, #5 Toby Millward, #6 Austyn Brinkley, #10 Ricky Reyes, #14 John Cover, #23 Finlay Bloodworth, #27 Jaeger Erickson, #29 Andy Janssen, #30 Alex Cuenca. | ||
| 45:00 | For Viterbo: #3 Chris Cieszynski, #4 Benjamin Gibson, #5 Calvin Brown, #7 Evan Espelien, #9 Seth Fahlgren, #10 Andrew Weddle, #12 Nate Regas, #13 Sam Ginther, #16 Cole Hollander, #19 Anthony Welch, #20 Tyler Molohan. | ||
| 46:38 | Shot by Bellevue Ricky Reyes, Wide. | ||
| 47:48 | Shot by Bellevue Andy Janssen, Save (by goalie) Nate Regas. | ||
| Foul on Bellevue. | |||
| 51:52 | Shot by Bellevue Andy Janssen, Save (by goalie) Nate Regas. | ||
| 52:37 | Corner kick by Viterbo Cole Hollander [52:37]. | ||
| 54:39 | Yellow card on Bellevue Andy Janssen. | ||
| 55:27 | Substitution!Bellevue substitution: Harry Wray for AJ Jarvis. | ||
| 55:27 | Harry Wray at goalie for Bellevue. | ||
| 57:55 | Shot by Bellevue Ricky Reyes, Save (by goalie) Nate Regas. | ||
| 58:39 | Yellow card on Bellevue Morgan Penn. | ||
| 60:13 | Goal!GOAL by Bellevue Austyn Brinkley, Assist by Ricky Reyes * ( 3 - 0 ) |
||
| 60:51 | Substitution!Viterbo substitution: Sam Gage for Anthony Welch. | ||
| 61:34 | Yellow card on Viterbo Evan Espelien. | ||
| 61:34 | Red card on Viterbo Evan Espelien. | ||
| 61:43 | Shot by Bellevue Toby Millward, Wide. | ||
| Foul on Bellevue. | |||
| 63:58 | Substitution!Bellevue substitution: Federico Umani Ronch for Toby Millward. | ||
| 67:37 | Substitution!Bellevue substitution: Ramy Katit for Andy Wilkinson. | ||
| 67:37 | Substitution!Bellevue substitution: Inaki Aldao for Austyn Brinkley. | ||
| 67:37 | Substitution!Bellevue substitution: Marvin Ramirez for Andy Janssen. | ||
| 67:37 | Substitution!Bellevue substitution: Eli Brown for Ricky Reyes. | ||
| 67:37 | Substitution!Bellevue substitution: Juvenal Jacinto for Jaeger Erickson. | ||
| 69:09 | Corner kick by Bellevue Eli Brown [69:09]. | ||
| 69:21 | Shot by Bellevue Federico Umani Ronch, Save (by goalie) Nate Regas. | ||
| 69:33 | Corner kick by Bellevue Morgan Penn [69:33]. | ||
| 71:14 | Shot by Bellevue Federico Umani Ronch, Wide. | ||
| 71:18 | Corner kick by Bellevue Morgan Penn [71:18]. | ||
| 71:47 | Header Shot by Bellevue Inaki Aldao, Wide. | ||
| Foul on Bellevue. | |||
| 73:29 | Corner kick by Bellevue Morgan Penn [73:29]. | ||
| 73:55 | Header Shot by Bellevue Marvin Ramirez, Wide. | ||
| Foul on Viterbo. | |||
| 79:42 | Substitution!Bellevue substitution: Ricky Reyes for John Cover. | ||
| 79:42 | Substitution!Viterbo substitution: Jaden Andujar for Andrew Weddle. | ||
| 79:42 | Substitution!Viterbo substitution: Anthony Welch for Sam Ginther. | ||
| 80:16 | Corner kick by Bellevue Morgan Penn [80:16]. | ||
| 80:39 | Header Shot by Bellevue Inaki Aldao, High. | ||
| 83:03 | Shot by Bellevue Ramy Katit, Save (by goalie) Nate Regas. | ||
| 84:50 | Yellow card on Bellevue Marvin Ramirez. | ||
| Foul on Bellevue. | |||
| 85:00 | Header Shot by Viterbo Jaden Andujar, Save (by goalie) Harry Wray. | ||
| 86:08 | Substitution!Viterbo substitution: Patrick Kaminski for Robert Obst. | ||
| 86:08 | Substitution!Viterbo substitution: Seth Fahlgren for Jaden Andujar. | ||
| 86:41 | Substitution!Bellevue substitution: Jaeger Erickson for Ramy Katit. | ||
| 87:22 | Goal!GOAL by Bellevue Inaki Aldao, Assist by Ricky Reyes *Midfield pass in stride ( 4 - 0 ) |
||
| 87:32 | Yellow card on Bellevue Inaki Aldao. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


