#20 Columbia at Bellevue August 28, 2019
Box Score
#20 Columbia
Bellevue
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Ryan Harrisskitt
|
0 | 0 | 0 | 0 |
|
4
Lesia Thetsane
|
3 | 1 | 1 | 0 |
|
- Yellow card 40:37
5
Caden Castello
|
1 | 0 | 0 | 0 |
|
6
Charles Norman
|
0 | 0 | 0 | 0 |
|
7
Mako Makoanyane
|
1 | 0 | 0 | 0 |
|
8
Casey Barlett-Scott
|
1 | 0 | 0 | 0 |
|
9
Nick Brandt
|
0 | 0 | 0 | 0 |
|
10
Joe Spotanski
|
0 | 0 | 0 | 0 |
|
11
Nathan Durdle
|
1 | 1 | 0 | 0 |
|
12
Nick Filla
|
1 | 1 | 0 | 0 |
|
13
Carson Lindsey
|
0 | 0 | 0 | 0 |
|
14
Elliott Lammers
|
0 | 0 | 0 | 0 |
|
15
Augusto Camara
|
1 | 0 | 0 | 0 |
|
17
Brett Bales
|
0 | 0 | 0 | 0 |
|
18
Aaron Noel
|
1 | 1 | 0 | 0 |
|
19
Juan Pablo Agredo
|
1 | 1 | 0 | 0 |
|
20
Victo Quintas Bastos
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
10
Ricky Reyes
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
15
Morgan Penn
|
0 | 0 | 0 | 0 |
|
16
Ramy Katit
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
29
Andy Janssen
|
0 | 0 | 0 | 0 |
|
30
Alex Cuenca
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Harrisskitt (W, 2-0-0) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - AJ Jarvis (L, 1-3-0) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#20 Columbia
2nd
|
75:38 | Lesia Thetsane (1) (unassisted) - free kick, hit low middle from just outs | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
#20 Columbia
1st
|
38:03 | Yellow card - Marvin Ramirez |
|
#20 Columbia
1st
|
40:37 | Yellow card - Caden Castello |
|
#20 Columbia
2nd
|
75:38 | Yellow card - Andy Wilkinson |
|
#20 Columbia
2nd
|
80:17 | Yellow card - Jan Scheiwiler |
|
#20 Columbia
2nd
|
86:46 | Yellow card - Finlay Bloodworth |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| #20 Columbia | 8 | 4 | 12 |
| Bellevue | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| #20 Columbia | 2 | 0 | 2 |
| Bellevue | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| #20 Columbia | 4 | 1 | 5 |
| Bellevue | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| #20 Columbia | 7 | 4 | 11 |
| Bellevue | 5 | 9 | 14 |
| Date/Time | August 28, 2019 - 7:30 PM |
|---|---|
| Location | Omaha, Neb. |
| Stadium | Al F. Caniglia Field |
| Game length | 1:51 |
| Attendance | 177 |
| Scorer: | Bellevue Bruins |
Play By Play
| 0:00 | Ryan Harrisskitt at goalie for Columbia (Mo.). | ||
| 0:00 | AJ Jarvis at goalie for Bellevue. | ||
| Foul on Columbia (Mo.). | |||
| Foul on Bellevue. | |||
| Foul on Columbia (Mo.). | |||
| 07:28 | Shot by Columbia (Mo.) Juan Pablo Agredo, Save (by goalie) AJ Jarvis. | ||
| 08:04 | Header Shot by Columbia (Mo.) Caden Castello, Blocked. | ||
| 08:10 | Corner kick by Columbia (Mo.) Joe Spotanski [08:10]. | ||
| 11:14 | Shot by Columbia (Mo.) Mako Makoanyane, Blocked. | ||
| Foul on Columbia (Mo.). | |||
| 12:43 | Header Shot by Bellevue Inaki Aldao, Save (by goalie) Ryan Harrisskitt. | ||
| 13:05 | Corner kick by Bellevue Toby Millward [13:05]. | ||
| 13:18 | Corner kick by Bellevue Toby Millward [13:18]. | ||
| 14:01 | Offside against Bellevue. | ||
| Foul on Bellevue. | |||
| 17:11 | Shot by Columbia (Mo.) Aaron Noel, Save (by goalie) AJ Jarvis. | ||
| Foul on Columbia (Mo.). | |||
| 19:39 | Shot by Columbia (Mo.) Nick Filla, Save (by goalie) AJ Jarvis. | ||
| 21:23 | Shot by Bellevue Alex Cuenca, Save (by goalie) Ryan Harrisskitt. | ||
| 21:31 | Corner kick by Bellevue Toby Millward [21:31]. | ||
| 22:10 | Corner kick by Bellevue Toby Millward [22:10]. | ||
| 22:45 | Substitution!Columbia (Mo.) substitution: Charles Norman for Nick Filla. | ||
| Foul on Bellevue. | |||
| Foul on Columbia (Mo.). | |||
| Foul on Bellevue. | |||
| 27:19 | Shot by Columbia (Mo.) Casey Barlett-Scott, Wide Right. | ||
| 27:31 | Substitution!Bellevue substitution: Andy Janssen for Joel Roesler. | ||
| 28:37 | Shot by Columbia (Mo.) Augusto Camara, Wide. | ||
| 28:43 | Substitution!Columbia (Mo.) substitution: Victo Quintas Bastos for Aaron Noel. | ||
| 29:43 | Corner kick by Columbia (Mo.) Casey Barlett-Scott [29:43]. | ||
| 32:20 | Header Shot by Columbia (Mo.) Lesia Thetsane, High. | ||
| 32:30 | Substitution!Bellevue substitution: Federico Umani Ronch for Ricky Reyes. | ||
| 34:19 | Substitution!Bellevue substitution: Marvin Ramirez for Inaki Aldao. | ||
| Foul on Bellevue. | |||
| 38:03 | Yellow card on Bellevue Marvin Ramirez. | ||
| 39:18 | Corner kick by Columbia (Mo.) Casey Barlett-Scott [39:18]. | ||
| 39:51 | Corner kick by Columbia (Mo.) Juan Pablo Agredo [39:51]. | ||
| Foul on Columbia (Mo.). | |||
| 40:37 | Yellow card on Columbia (Mo.) Caden Castello. | ||
| 41:08 | Substitution!Columbia (Mo.) substitution: Elliott Lammers for Caden Castello. | ||
| Foul on Columbia (Mo.). | |||
| 42:42 | Shot by Bellevue Federico Umani Ronch, Wide. | ||
| 42:51 | Substitution!Columbia (Mo.) substitution: Brett Bales for Nick Brandt. | ||
| 42:51 | Substitution!Columbia (Mo.) substitution: Joe Spotanski for Juan Pablo Agredo. | ||
| 42:51 | Substitution!Bellevue substitution: Juvenal Jacinto for Andy Janssen. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:39 | Corner kick by Columbia (Mo.) Casey Barlett-Scott [47:39]. | ||
| 50:04 | Substitution!Bellevue substitution: Morgan Penn for Toby Millward. | ||
| Foul on Bellevue. | |||
| 51:34 | Shot by Columbia (Mo.) Ximo Gill, Blocked. | ||
| 51:49 | Corner kick by Bellevue Federico Umani Ronch [51:49]. | ||
| 52:44 | Shot by Bellevue Federico Umani Ronch, High. | ||
| Foul on Bellevue. | |||
| 56:42 | Substitution!Bellevue substitution: Toby Millward for Ricky Reyes. | ||
| 57:22 | Corner kick by Bellevue Toby Millward [57:22]. | ||
| 57:58 | Substitution!Columbia (Mo.) substitution: Joe Spotanski for Aaron Noel. | ||
| Foul on Bellevue. | |||
| Foul on Columbia (Mo.). | |||
| 69:24 | Substitution!Columbia (Mo.) substitution: Brett Bales for Juan Pablo Agredo. | ||
| 69:24 | Substitution!Bellevue substitution: Jan Scheiwiler for Jaeger Erickson. | ||
| 69:24 | Substitution!Bellevue substitution: Juvenal Jacinto for Inaki Aldao. | ||
| 73:30 | Substitution!Columbia (Mo.) substitution: Nathan Durdle for Joe Spotanski. | ||
| 75:04 | Offside against Columbia (Mo.). | ||
| Foul on Bellevue. | |||
| 75:38 | Yellow card on Bellevue Andy Wilkinson. | ||
| 75:38 | Goal!GOAL by Columbia (Mo.) Lesia Thetsane (FIRST GOAL), goal number 1 for season. *free kick, hit low middle from just outside box ( 1 - 0 ) |
||
| 75:38 | Substitution!Bellevue substitution: Inaki Aldao for Kortlan Franke. | ||
| Foul on Bellevue. | |||
| 78:15 | Substitution!Bellevue substitution: Jaeger Erickson for Morgan Penn. | ||
| Foul on Bellevue. | |||
| 80:17 | Yellow card on Bellevue Jan Scheiwiler. | ||
| 80:48 | Offside against Columbia (Mo.). | ||
| 81:23 | Shot by Bellevue Inaki Aldao, Wide Right. | ||
| 81:40 | Substitution!Columbia (Mo.) substitution: Juan Pablo Agredo for Augusto Camara. | ||
| 81:40 | Substitution!Bellevue substitution: Marvin Ramirez for Toby Millward. | ||
| Foul on Columbia (Mo.). | |||
| Foul on Columbia (Mo.). | |||
| Foul on Bellevue. | |||
| Foul on Columbia (Mo.). | |||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| 86:46 | Yellow card on Bellevue Finlay Bloodworth. | ||
| 87:23 | Shot by Columbia (Mo.) Lesia Thetsane, High. | ||
| 88:20 | Shot by Columbia (Mo.) Nathan Durdle, Save (by goalie) AJ Jarvis. | ||
| 89:25 | Offside against Columbia (Mo.). | ||
| 89:42 | Offside against Bellevue. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


