Bellevue at Jamestown October 14, 2017
Box Score
Bellevue
Jamestown
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Travis Hurd
|
3 | 1 | 1 | 0 |
|
11
Edgar Guzman
|
1 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Jacob Pease
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
25
Alex Gomez
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
29
Inaki Aldao
|
1 | 1 | 1 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
BINDER, Lasse
|
0 | 0 | 0 | 0 |
|
2
SUGDEN, Jedd
|
0 | 0 | 0 | 0 |
|
5
NYBO, Bryce
|
0 | 0 | 0 | 0 |
|
- Yellow card 31:20
6
PROCHNIAK, Ben
|
0 | 0 | 0 | 0 |
|
7
CARLESS, Kristoff
|
0 | 0 | 0 | 0 |
|
8
OBAKIN, Ope
|
0 | 0 | 0 | 0 |
|
- Yellow card 59:05
10
LUCENA-PIRES, Henriq
|
4 | 3 | 0 | 0 |
|
11
DREHER, Derek
|
2 | 1 | 0 | 0 |
|
14
SERRATO, Matthew
|
0 | 0 | 0 | 0 |
|
15
FENSKE, Kyle
|
1 | 0 | 0 | 0 |
|
17
MATHEWS, Ben
|
0 | 0 | 0 | 0 |
|
- Yellow card 82:03
19
ZEPEDA, Ruben
|
0 | 0 | 0 | 0 |
|
20
MOWREY, JJ
|
1 | 0 | 0 | 0 |
|
22
BIOLETTI, Louis
|
0 | 0 | 0 | 0 |
|
24
GROSVENOR, Jacob
|
1 | 1 | 0 | 0 |
|
- Yellow card 23:02
25
MILLS, Hamish
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Harry Wray (W, 4-4-0) | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - BINDER, Lasse (L, 4-5-1) | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bellevue
1st
|
31:20 | Inaki Aldao (2) (Toby Millward) | 1 - 0 |
|
Bellevue
2nd
|
85:56 | Travis Hurd (1) (Edgar Guzman) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Bellevue
1st
|
23:02 | Yellow card - MILLS, Hamish |
|
Bellevue
1st
|
31:20 | Yellow card - PROCHNIAK, Ben |
|
Bellevue
2nd
|
57:35 | Yellow card - Finlay Bloodworth |
|
Bellevue
2nd
|
59:05 | Yellow card - LUCENA-PIRES, Henriq |
|
Bellevue
2nd
|
82:03 | Yellow card - ZEPEDA, Ruben |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 6 | 7 | 13 |
| Jamestown | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 2 | 3 | 5 |
| Jamestown | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 0 | 1 | 1 |
| Jamestown | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 5 | 5 | 10 |
| Jamestown | 4 | 6 | 10 |
| Date/Time | October 14, 2017 - 3:30 PM |
|---|---|
| Location | Jamestown, N.D. |
| Stadium | Rollie Greeno Field |
| Game length | 2:00 |
| Attendance | 79 |
Play By Play
| 0:00 | Harry Wray at goalie for BELLEVUE. | ||
| 0:00 | BINDER, Lasse at goalie for Jamestown. | ||
| Foul on Jamestown. | |||
| Foul on BELLEVUE. | |||
| 07:48 | Corner kick by Jamestown LUCENA-PIRES, Henriq [07:48]. | ||
| 09:42 | Shot by Jamestown FENSKE, Kyle, Wide. | ||
| 10:39 | Shot by BELLEVUE Alex Gomez, Save (by goalie) BINDER, Lasse. | ||
| Foul on BELLEVUE. | |||
| 15:39 | Corner kick by Jamestown MATHEWS, Ben [15:39]. | ||
| Foul on BELLEVUE. | |||
| 17:18 | Shot by Jamestown LUCENA-PIRES, Henriq, Save (by goalie) Harry Wray. | ||
| Foul on BELLEVUE. | |||
| 22:13 | Shot by BELLEVUE Edgar Guzman, Wide. | ||
| 23:02 | Yellow card on Jamestown MILLS, Hamish. | ||
| 23:52 | Shot by BELLEVUE Scott Robson, Save (by goalie) BINDER, Lasse. | ||
| 24:13 | Substitution!Jamestown substitution: ZEPEDA, Ruben for DREHER, Derek. | ||
| 24:47 | Shot by Jamestown LUCENA-PIRES, Henriq, Save (by goalie) Harry Wray. | ||
| 26:21 | Shot by Jamestown LUCENA-PIRES, Henriq, High. | ||
| Foul on Jamestown. | |||
| Foul on Jamestown. | |||
| 31:20 | Goal!GOAL by BELLEVUE Inaki Aldao (FIRST GOAL), Assist by Toby Millward, goal number 2 for season. * ( 1 - 0 ) |
||
| 31:20 | Substitution!BELLEVUE substitution: Jonas Starkus for Andres Blanco. | ||
| 31:20 | Yellow card on Jamestown PROCHNIAK, Ben. | ||
| 31:40 | Shot by BELLEVUE Travis Hurd, High. | ||
| Foul on BELLEVUE. | |||
| 34:57 | Substitution!Jamestown substitution: CARLESS, Kristoff for SUGDEN, Jedd. | ||
| 34:57 | Substitution!Jamestown substitution: MOWREY, JJ for PROCHNIAK, Ben. | ||
| Foul on Jamestown. | |||
| 37:31 | Substitution!BELLEVUE substitution: Jack Finocchiaro for Inaki Aldao. | ||
| 41:11 | Shot by BELLEVUE Scott Robson, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on BELLEVUE. | |||
| 53:12 | Shot by Jamestown LUCENA-PIRES, Henriq, Save (by goalie) Harry Wray. | ||
| 53:25 | Corner kick by Jamestown LUCENA-PIRES, Henriq [53:25]. | ||
| 53:42 | Shot by Jamestown MOWREY, JJ, High. | ||
| Foul on BELLEVUE. | |||
| Foul on Jamestown. | |||
| 57:35 | Yellow card on BELLEVUE Finlay Bloodworth. | ||
| Foul on BELLEVUE. | |||
| 58:55 | Shot by Jamestown GROSVENOR, Jacob, Save (by goalie) Harry Wray. | ||
| 59:05 | Yellow card on Jamestown LUCENA-PIRES, Henriq. | ||
| Foul on Jamestown. | |||
| 63:58 | Shot by BELLEVUE Andres Blanco, Save (by goalie) BINDER, Lasse. | ||
| 64:22 | Substitution!Jamestown substitution: SUGDEN, Jedd for CARLESS, Kristoff. | ||
| 66:24 | Offside against BELLEVUE. | ||
| 66:57 | Shot by BELLEVUE Toby Millward, Wide. | ||
| 67:03 | Substitution!BELLEVUE substitution: Jonas Starkus for Inaki Aldao. | ||
| 67:03 | Substitution!Jamestown substitution: DREHER, Derek for ZEPEDA, Ruben. | ||
| 67:58 | Shot by BELLEVUE Finlay Bloodworth, Save (by goalie) BINDER, Lasse. | ||
| 69:33 | Shot by BELLEVUE Toby Millward, Wide. | ||
| 69:44 | Substitution!Jamestown substitution: PROCHNIAK, Ben for MOWREY, JJ. | ||
| Foul on Jamestown. | |||
| 71:58 | Shot by BELLEVUE Travis Hurd, Hit Crossbar. | ||
| 71:58 | Corner kick by BELLEVUE Travis Hurd [71:58]. | ||
| Foul on Jamestown. | |||
| 75:12 | Substitution!Jamestown substitution: BIOLETTI, Louis for GROSVENOR, Jacob. | ||
| 75:12 | Substitution!BELLEVUE substitution: Lamine Doumbia for Andres Blanco. | ||
| Foul on BELLEVUE. | |||
| 76:26 | Substitution!Jamestown substitution: ZEPEDA, Ruben for OBAKIN, Ope. | ||
| Foul on Jamestown. | |||
| 78:22 | Shot by BELLEVUE Toby Millward, Save (by goalie) BINDER, Lasse. | ||
| 79:24 | Offside against BELLEVUE. | ||
| Foul on Jamestown. | |||
| 80:59 | Substitution!Jamestown substitution: NYBO, Bryce for MILLS, Hamish. | ||
| 80:59 | Substitution!Jamestown substitution: OBAKIN, Ope for SERRATO, Matthew. | ||
| 82:03 | Yellow card on Jamestown ZEPEDA, Ruben. | ||
| 83:45 | Substitution!BELLEVUE substitution: Inaki Aldao for Jonas Starkus. | ||
| 85:56 | Goal!GOAL by BELLEVUE Travis Hurd, Assist by Edgar Guzman, goal number 1 for season. * ( 2 - 0 ) |
||
| 86:53 | Shot by Jamestown DREHER, Derek, Wide. | ||
| 87:04 | Substitution!BELLEVUE substitution: Aboubakar Tchalombo for Edgar Guzman. | ||
| Foul on BELLEVUE. | |||
| 89:33 | Corner kick by Jamestown LUCENA-PIRES, Henriq [89:33]. | ||
| 89:56 | Corner kick by Jamestown LUCENA-PIRES, Henriq [89:56]. | ||
| 89:59 | Shot by Jamestown DREHER, Derek, Save (by goalie) Harry Wray. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


