Jose Haro
g
-
a
-
pts
0
gw
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 15 | Jamestown | W, 5-1 |
| Oct 22 | at Presentation | W, 10-1 |
| Oct 26 | at Grace (Neb.) | W, 12-0 |
| Oct 29 | Waldorf | W, 2-0 |
| Nov 4 | Viterbo | W, 4-0 |
| Nov 6 | Waldorf | W, 2-1 |
| Date | Opponent | Score |
|---|---|---|
| Aug 19 | at Doane | T, 2-2 |
| Aug 22 | Northwestern (Iowa) | W, 2-1 |
| Aug 26 | at (RV) Mobile | L, 3-1 |
| Aug 28 | vs. (RV) Thomas (Ga.) | L, 6-0 |
| Sep 2 | at #18 Northwestern Ohio | L, 2-1 |
| Sep 4 | vs. #5 Davenport | L, 2-1 |
| Sep 9 | vs. John Brown | W, 3-2 |
| Sep 11 | at McPherson | T, 2-2 |
| Sep 14 | Midland | W, 1-0 |
| Sep 18 | #25 Hastings | L, 6-4 |
| Sep 21 | Morningside | L, 2-1 |
| Sep 24 | at Briar Cliff | W, 3-2 |
| Oct 5 | Concordia (Neb.) | W, 4-1 |
| Oct 8 | at Viterbo | W, 2-1 |
| Oct 15 | Jamestown | W, 5-1 |
| Oct 22 | at Presentation | W, 10-1 |
| Oct 26 | at Grace (Neb.) | W, 12-0 |
| Oct 29 | Waldorf | W, 2-0 |
| Nov 4 | Viterbo | W, 4-0 |
| Nov 6 | Waldorf | W, 2-1 |
| 2016-17 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
