Bellevue at #5 Davenport September 4, 2016
Box Score
Bellevue
#5 Davenport
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Rob Smith
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Cole Loehr
|
0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Ohlman, Lucas
|
0 | 0 | 0 | 0 |
|
d 4
Brinks, Carson
|
3 | 3 | 0 | 0 |
|
d 5
McBride, Craig
|
0 | 0 | 0 | 0 |
|
d 6
Carroll, Stephen
|
2 | 0 | 0 | 0 |
|
f 7
Love, Jake
|
4 | 2 | 0 | 0 |
|
- Yellow card 57:56
8
Cavanagh, Cam
|
3 | 0 | 0 | 0 |
|
- Yellow card 67:51
9
Duran, Yovany
|
2 | 1 | 0 | 0 |
|
f 11
Ifaturoti, Tj
|
3 | 3 | 1 | 0 |
|
13
Cengic, Emir
|
0 | 0 | 0 | 0 |
|
- Yellow card 73:30
14
Lacroix, Kevin
|
0 | 0 | 0 | 0 |
|
15
Texer, Brayden
|
0 | 0 | 0 | 0 |
|
17
Van Oostenbrugge, J.
|
0 | 0 | 0 | 0 |
|
d 18
Gordon, Chad
|
0 | 0 | 0 | 0 |
|
19
Pico Kjeldsen, Lasse
|
1 | 1 | 1 | 0 |
|
22
Shrimpton, Brogan
|
1 | 0 | 0 | 0 |
|
d 23
Marquardsen, Jeppe
|
0 | 0 | 0 | 0 |
|
f 27
Collishaw, Tyler
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 10 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ben Martin (L, 1-4-1) | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ohlman, Lucas (W, 2-1) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#5 Davenport
1st
|
26:56 | Ifaturoti, Tj (unassisted) | 0 - 1 |
|
#5 Davenport
1st
|
35:36 | Pico Kjeldsen, Lasse (unassisted) | 0 - 2 |
|
Bellevue
2nd
|
54:07 | Bloodworth, Finlay (Robson, Scott) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Bellevue
1st
|
57:56 | Yellow card - Cavanagh, Cam |
|
Bellevue
1st
|
61:03 | Yellow card - Guzman, Edgar |
|
Bellevue
1st
|
67:51 | Yellow card - Duran, Yovany |
|
Bellevue
1st
|
73:30 | Yellow card - Lacroix, Kevin |
|
Bellevue
1st
|
78:01 | Yellow card - Vega, Marlon |
|
Bellevue
1st
|
84:47 | Yellow card - Coupland, Daniel |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 2 | 2 | 4 |
| #5 Davenport | 13 | 6 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 6 | 2 | 8 |
| #5 Davenport | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 0 | 2 | 2 |
| #5 Davenport | 9 | 4 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 4 | 10 | 14 |
| #5 Davenport | 9 | 10 | 19 |
| Date/Time | September 4, 2016 - 1:00 p.m |
|---|---|
| Location | Lima, Ohio |
| Stadium | Racers Stadium |
| Game length | 2:01 |
| Attendance | 33 |
| Referee: | Chris DeHart |
| Asst. Referee: | Aaron Mitchel |
| : | Jeff Knipp |
| Scorer: | Juan Gonzalez |
Play By Play
| 0:00 | Martin, Ben at goalie for Bellevue (Neb.). | ||
| 0:00 | Ohlman, Lucas at goalie for Davenport. | ||
| 02:20 | Substitution!Davenport substitution: Pico Kjeldsen, Lasse for Gordon, Chad. | ||
| 04:55 | Shot by Davenport Love, Jake, Wide. | ||
| Foul on Bellevue (Neb.). | |||
| 09:59 | Shot by Davenport Ifaturoti, Tj, Save (by goalie) Martin, Ben. | ||
| 10:16 | Corner kick by Davenport Love, Jake [10:16]. | ||
| 10:28 | Header Shot by Davenport Carroll, Stephen, Blocked. | ||
| 10:43 | Corner kick by Davenport Love, Jake [10:43]. | ||
| 10:54 | Shot by Davenport Cavanagh, Cam, Blocked. | ||
| 11:00 | Corner kick by Davenport Love, Jake [11:00]. | ||
| 11:11 | Corner kick by Davenport Love, Jake [11:11]. | ||
| 11:33 | Corner kick by Davenport Ifaturoti, Tj [11:33]. | ||
| 12:03 | Shot by Davenport Love, Jake, Hit Crossbar. | ||
| Foul on Bellevue (Neb.). | |||
| 13:42 | Shot by Bellevue (Neb.) Smith, Rob, Save (by goalie) Ohlman, Lucas. | ||
| Foul on Davenport. | |||
| Foul on Davenport. | |||
| 18:13 | Shot by Davenport Love, Jake, Save (by goalie) Martin, Ben. | ||
| 19:42 | Corner kick by Davenport Ifaturoti, Tj [19:42]. | ||
| 19:48 | Substitution!Bellevue (Neb.) substitution: Jacinto, Angel for Vega, Marlon. | ||
| 19:48 | Shot by Davenport Brinks, Carson, Save (by goalie) Martin, Ben. | ||
| 22:03 | Corner kick by Davenport Ifaturoti, Tj [22:03]. | ||
| 22:15 | Header Shot by Davenport Cavanagh, Cam, High. | ||
| 24:22 | Corner kick by Davenport Ifaturoti, Tj [24:22]. | ||
| 24:49 | Header Shot by Davenport Brinks, Carson, Save (by goalie) Martin, Ben. | ||
| Foul on Davenport. | |||
| 26:18 | Substitution!Davenport substitution: Texer, Brayden for Brinks, Carson. | ||
| 26:23 | Substitution!Davenport substitution: Duran, Yovany for Collishaw, Tyler. | ||
| 26:52 | Shot by Davenport Duran, Yovany, Save (by goalie) Martin, Ben. | ||
| Foul on Bellevue (Neb.). | |||
| 26:56 | Goal!Davenport Ifaturoti, Tj PENALTY KICK GOAL * Penalty Kick ( 0 - 1 ) |
||
| Foul on Davenport. | |||
| 29:53 | Shot by Bellevue (Neb.) Robson, Scott, Wide. | ||
| Foul on Davenport. | |||
| 31:12 | Substitution!Bellevue (Neb.) substitution: Blanco, Andres for Guzman, Edgar. | ||
| 33:30 | Shot by Davenport Ifaturoti, Tj, Save (by goalie) Martin, Ben. | ||
| Foul on Davenport. | |||
| 35:11 | Substitution!Bellevue (Neb.) substitution: Loehr, Cole for Rangel, Amador. | ||
| 35:20 | Substitution!Davenport substitution: Van Oostenbrugge, J. for Love, Jake. | ||
| 35:30 | Corner kick by Davenport Pico Kjeldsen, Lasse [35:30]. | ||
| 35:36 | Goal!GOAL by Davenport Pico Kjeldsen, Lasse * ( 0 - 2 ) |
||
| Foul on Davenport. | |||
| Foul on Bellevue (Neb.). | |||
| Foul on Davenport. | |||
| Foul on Davenport. | |||
| 42:03 | Substitution!Davenport substitution: Shrimpton, Brogan for Ifaturoti, Tj. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bellevue (Neb.): #1 Martin, Ben, #2 Smith, Corey, #3 Robson, Scott, #6 Vega, Marlon, #7 Cronin, JT, #8 Coupland, Daniel, #11 Smith, Rob, #13 Pena, Alejandro, #14 Rangel, Amador, #26 Guzman, Edgar, #23 Bloodworth, Finlay. | ||
| 45:00 | For Davenport: #4 Brinks, Carson, #7 Love, Jake, #27 Collishaw, Tyler, #0 Ohlman, Lucas, #11 Ifaturoti, Tj, #23 Marquardsen, Jeppe, #6 Carroll, Stephen, #5 McBride, Craig, #18 Gordon, Chad, #14 Lacroix, Kevin, #8 Cavanagh, Cam. | ||
| Foul on Davenport. | |||
| 45:49 | PENALTY KICK by Bellevue (Neb.) Robson, Scott MISSED, save Ohlman, Lucas. | ||
| 49:32 | Shot by Davenport Love, Jake, Save (by goalie) Martin, Ben. | ||
| Foul on Davenport. | |||
| 51:15 | Corner kick by Davenport Love, Jake [51:15]. | ||
| 53:13 | Header Shot by Davenport Brinks, Carson, Save (by goalie) Martin, Ben. | ||
| 54:00 | Corner kick by Bellevue (Neb.) Bloodworth, Finlay [54:00]. | ||
| 54:07 | Goal!GOAL by Bellevue (Neb.) Bloodworth, Finlay, Assist by Robson, Scott * ( 1 - 2 ) |
||
| 54:07 | Substitution!Davenport substitution: Duran, Yovany for Collishaw, Tyler. | ||
| Foul on Bellevue (Neb.). | |||
| Foul on Davenport. | |||
| 57:56 | Yellow card on Davenport Cavanagh, Cam. | ||
| Foul on Bellevue (Neb.). | |||
| Foul on Davenport. | |||
| Foul on Davenport. | |||
| 61:03 | Yellow card on Bellevue (Neb.) Guzman, Edgar. | ||
| 61:03 | Substitution!Bellevue (Neb.) substitution: Blanco, Andres for Guzman, Edgar. | ||
| 61:03 | Substitution!Davenport substitution: Texer, Brayden for McBride, Craig. | ||
| Foul on Davenport. | |||
| Foul on Bellevue (Neb.). | |||
| Foul on Davenport. | |||
| 67:51 | Yellow card on Davenport Duran, Yovany. | ||
| 67:51 | Substitution!Bellevue (Neb.) substitution: Jacinto, Angel for Vega, Marlon. | ||
| 68:45 | Corner kick by Davenport Ifaturoti, Tj [68:45]. | ||
| 68:57 | Header Shot by Davenport Cavanagh, Cam, Wide. | ||
| Foul on Bellevue (Neb.). | |||
| Foul on Davenport. | |||
| Foul on Davenport. | |||
| 71:11 | Substitution!Davenport substitution: Shrimpton, Brogan for Love, Jake. | ||
| 71:46 | Shot by Davenport Shrimpton, Brogan, Wide. | ||
| 72:46 | Substitution!Bellevue (Neb.) substitution: Vega, Marlon for Blanco, Andres. | ||
| 73:30 | Yellow card on Davenport Lacroix, Kevin. | ||
| Foul on Bellevue (Neb.). | |||
| 75:07 | Shot by Davenport Duran, Yovany, Wide Right. | ||
| 75:17 | Substitution!Davenport substitution: Cengic, Emir for Lacroix, Kevin. | ||
| 76:27 | Corner kick by Davenport Ifaturoti, Tj [76:27]. | ||
| Foul on Bellevue (Neb.). | |||
| 78:01 | Yellow card on Bellevue (Neb.) Vega, Marlon. | ||
| 78:17 | Substitution!Bellevue (Neb.) substitution: Blanco, Andres for Vega, Marlon. | ||
| 78:27 | Substitution!Davenport substitution: Van Oostenbrugge, J. for Shrimpton, Brogan. | ||
| 82:43 | Substitution!Davenport substitution: Lacroix, Kevin for Cavanagh, Cam. | ||
| 83:23 | Corner kick by Davenport Ifaturoti, Tj [83:23]. | ||
| 83:31 | Shot by Davenport Carroll, Stephen, High. | ||
| Foul on Bellevue (Neb.). | |||
| 84:47 | Yellow card on Bellevue (Neb.) Coupland, Daniel. | ||
| Foul on Bellevue (Neb.). | |||
| Foul on Davenport. | |||
| Foul on Bellevue (Neb.). | |||
| Foul on Bellevue (Neb.). | |||
| 88:20 | Substitution!Davenport substitution: Pico Kjeldsen, Lasse for Gordon, Chad. | ||
| 88:33 | Corner kick by Bellevue (Neb.) Smith, Rob [88:33]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


