Bellevue at No. 6 Science & Arts of Oklahoma November 21, 2015
Box Score
Bellevue
No. 6 Science & Arts of Oklahoma
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 1 | |
|
11
Rob Smith
|
1 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
18
Jacob Pease
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Austen Parker
|
0 | 0 | 0 | 0 |
|
2
Brodie Keefe
|
0 | 0 | 0 | 0 |
|
- Yellow card 36:18
5
Brandon Kalu
|
0 | 0 | 0 | 0 |
|
7
Alex Breadman
|
2 | 1 | 0 | 0 |
|
8
Lleywellyn Evans
|
0 | 0 | 0 | 0 |
|
9
Alex Hortel
|
0 | 0 | 0 | 0 |
|
- Yellow card 83:29
10
Stephen Owusu
|
1 | 0 | 0 | 0 |
|
11
Niall Burley
|
1 | 0 | 0 | 0 |
|
12
Devon Warden
|
0 | 0 | 0 | 0 |
|
13
Ogba Ubredi
|
1 | 1 | 0 | 0 |
|
14
Joey Shepherd
|
0 | 0 | 0 | 0 |
|
15
Conor Fay
|
0 | 0 | 0 | 0 |
|
16
Liam Madden
|
1 | 1 | 0 | 0 |
|
19
Kyle Maxwell
|
1 | 0 | 0 | 0 |
|
20
Harry Donaldson
|
0 | 0 | 0 | 0 |
|
21
Craig Caffrey
|
0 | 0 | 0 | 0 |
|
22
Richard Murray
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ben Martin | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Austen Parker | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bellevue
2nd
|
77:26 | Jonas Starkus (Tobias Maertzke) - at doorstep | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Bellevue
1st
|
36:18 | Yellow card - Brandon Kalu |
|
Bellevue
2nd
|
83:29 | Yellow card - Stephen Owusu |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 4 | 3 | 7 |
| No. 6 Science & Arts of Oklahoma | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 1 | 2 | 3 |
| No. 6 Science & Arts of Oklahoma | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 0 | 2 | 2 |
| No. 6 Science & Arts of Oklahoma | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 3 | 2 | 5 |
| No. 6 Science & Arts of Oklahoma | 4 | 0 | 4 |
| Date/Time | November 21, 2015 - 6:00 pm |
|---|---|
| Location | Chickasha, OK |
| Stadium | Drover Field |
| Game length | 2:00 |
| Attendance | 200 |
| Referee: | Tony Mensah |
Play By Play
| 0:00 | Ben Martin at goalie for Bellevue. | ||
| 0:00 | Austen Parker at goalie for Science & Arts. | ||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| Foul on Science & Arts. | |||
| 10:37 | Shot by Science & Arts Niall Burley, Wide. | ||
| 11:36 | Corner kick by Science & Arts Niall Burley [11:36]. | ||
| 11:50 | Shot by Science & Arts Alex Breadman, Save (by goalie) Ben Martin. | ||
| 12:28 | Substitution!Science & Arts substitution: Alex Hortel for Conor Fay. | ||
| 14:51 | Shot by Bellevue Lamine Doumbia, High. | ||
| 17:09 | Shot by Bellevue Daniel Coupland, Wide. | ||
| 20:20 | Shot by Science & Arts Alex Breadman, High. | ||
| 23:23 | Shot by Bellevue Jonathon Callaghan, Wide. | ||
| 23:39 | Substitution!Science & Arts substitution: Ogba Ubredi for Alex Hortel. | ||
| 24:46 | Shot by Science & Arts Stephen Owusu, Wide. | ||
| 26:45 | Corner kick by Science & Arts Niall Burley [26:45]. | ||
| 27:57 | Substitution!Science & Arts substitution: Brandon Kalu for Brodie Keefe. | ||
| Foul on Science & Arts. | |||
| Foul on Science & Arts. | |||
| 36:18 | Yellow card on Science & Arts Brandon Kalu. | ||
| Foul on Science & Arts. | |||
| 39:13 | Substitution!Science & Arts substitution: Craig Caffrey for Brandon Kalu. | ||
| 39:27 | Substitution!Science & Arts substitution: Harry Donaldson for Ogba Ubredi. | ||
| Foul on Bellevue. | |||
| 42:11 | Substitution!Science & Arts substitution: Richard Murray for Devon Warden. | ||
| 44:41 | Shot by Bellevue Jonathon Callaghan, Save (by goalie) Austen Parker. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 48:35 | Corner kick by Bellevue TEAM [48:35]. | ||
| Foul on Bellevue. | |||
| 53:11 | Substitution!Bellevue substitution: Jonas Starkus for Lamine Doumbia. | ||
| 54:10 | Substitution!Science & Arts substitution: Alex Hortel for Conor Fay. | ||
| 58:32 | Corner kick by Science & Arts Niall Burley [58:32]. | ||
| 58:49 | Shot by Science & Arts Liam Madden, Save (by goalie) Ben Martin. | ||
| 60:57 | Shot by Bellevue JT Cronin, Wide. | ||
| 63:55 | Corner kick by Bellevue Jonathon Callaghan [63:55]. | ||
| 66:13 | Corner kick by Science & Arts Niall Burley [66:13]. | ||
| 70:15 | Substitution!Bellevue substitution: Jacob Pease for Jonathon Callaghan. | ||
| 70:15 | Substitution!Science & Arts substitution: Lleywellyn Evans for Conor Fay. | ||
| 70:59 | Shot by Bellevue Rob Smith, Save (by goalie) Austen Parker. | ||
| 72:14 | Substitution!Science & Arts substitution: Craig Caffrey for Alex Hortel. | ||
| 77:26 | Goal!GOAL by Bellevue Jonas Starkus (FIRST GOAL), Assist by Tobias Maertzke *at doorstep ( 1 - 0 ) |
||
| 79:07 | Substitution!Science & Arts substitution: Brodie Keefe for Craig Caffrey. | ||
| 81:49 | Substitution!Bellevue substitution: Lamine Doumbia for Jonas Starkus. | ||
| 83:29 | Yellow card on Science & Arts Stephen Owusu. | ||
| Foul on Bellevue. | |||
| 83:53 | Offside against Bellevue. | ||
| 83:53 | Substitution!Science & Arts substitution: Alex Hortel for Brodie Keefe. | ||
| 83:53 | Shot by Science & Arts Ogba Ubredi, Save (by goalie) Ben Martin. | ||
| 86:58 | Corner kick by Science & Arts Niall Burley [86:58]. | ||
| 87:20 | Shot by Science & Arts Kyle Maxwell, Wide. | ||
| 87:38 | Corner kick by Science & Arts Liam Madden [87:38]. | ||
| 88:50 | Corner kick by Science & Arts Niall Burley [88:50]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

