Bellevue at Waldorf October 31, 2015
Box Score
Bellevue
Waldorf
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Erubey Ponce
|
0 | 0 | 0 | 0 |
|
f 4
Damon Dennis
|
0 | 0 | 0 | 0 |
|
d 7
Federico Mendoza
|
2 | 1 | 0 | 0 |
|
- Yellow card 39:18
9
Marco Uribe
|
0 | 0 | 0 | 0 |
|
m 10
Brian Shariffi
|
1 | 1 | 0 | 0 |
|
d
- Yellow card 67:06
11
Robert Serrano
|
1 | 0 | 0 | 0 |
|
- Yellow card 89:59
13
Stephen Jenkins
|
1 | 1 | 0 | 0 |
|
14
Diego Barrera
|
0 | 0 | 0 | 0 |
|
m 15
Yan Arruda Caires
|
0 | 0 | 0 | 0 |
|
17
F. Brasil Burns
|
0 | 0 | 0 | 0 |
|
f 18
Steven Shelley
|
4 | 2 | 0 | 0 |
|
20
Lavelle Cook
|
0 | 0 | 0 | 0 |
|
m/d
- Yellow card 64:35
21
Kyle Mercy
|
1 | 0 | 0 | 0 |
|
22
Conner Schmidt
|
0 | 0 | 0 | 0 |
|
24
Zach Overberg
|
0 | 0 | 0 | 0 |
|
m 25
Victor Leao
|
0 | 0 | 0 | 0 |
|
m 30
F. Todeschini Tonelo
|
0 | 0 | 0 | 0 |
|
m/f 35
Kwaku Amoah
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ben Martin (W, 9-3-4) | 4 | 0 | 4 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Erubey Ponce (L, 8-7) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bellevue
1st
|
31:24 | Tobias Maertzke (unassisted) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Bellevue
1st
|
39:18 | Yellow card - Alan Carr |
|
Bellevue
1st
|
39:18 | Yellow card - Marco Uribe |
|
Bellevue
2nd
|
64:35 | Yellow card - Kyle Mercy |
|
Bellevue
2nd
|
67:06 | Yellow card - Robert Serrano |
|
Bellevue
2nd
|
86:07 | Yellow card - Ben Martin |
|
Bellevue
2nd
|
87:09 | Yellow card - Jonathon Callaghan |
|
Bellevue
2nd
|
89:59 | Yellow card - Stephen Jenkins |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 13 | 6 | 19 |
| Waldorf | 1 | 9 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 0 | 5 | 5 |
| Waldorf | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 5 | 3 | 8 |
| Waldorf | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 7 | 7 | 14 |
| Waldorf | 6 | 6 | 12 |
| Date/Time | October 31, 2015 - 1:00 pm |
|---|---|
| Location | Forest City, Iowa |
| Stadium | Bolstorff Field |
| Game length | 2:05 |
| Attendance | 170 |
Play By Play
| 0:00 | Ben Martin at goalie for Bellevue University. | ||
| 0:00 | Erubey Ponce at goalie for Waldorf College. | ||
| 02:07 | Corner kick by Bellevue University Jonathon Callaghan [02:07]. | ||
| 07:21 | Shot by Bellevue University Alejandro Pena, Blocked. | ||
| 08:04 | Corner kick by Bellevue University Jonathon Callaghan [08:04]. | ||
| Foul on Bellevue University. | |||
| Foul on Bellevue University. | |||
| 11:58 | Shot by Waldorf College Federico Mendoza, Blocked. | ||
| Foul on Waldorf College. | |||
| Foul on Bellevue University. | |||
| Foul on Bellevue University. | |||
| 19:13 | Corner kick by Bellevue University Jonathon Callaghan [19:13]. | ||
| 19:22 | Shot by Bellevue University Jacob Pease, Wide Left. | ||
| Foul on Bellevue University. | |||
| Foul on Waldorf College. | |||
| 23:39 | Header Shot by Bellevue University Jamie Henderson, High. | ||
| Foul on Bellevue University. | |||
| Foul on Waldorf College. | |||
| Foul on Waldorf College. | |||
| 26:49 | Corner kick by Bellevue University Jonathon Callaghan [26:49]. | ||
| 26:57 | Shot by Bellevue University Jonathon Callaghan, Blocked. | ||
| 27:18 | Corner kick by Bellevue University Jonathon Callaghan [27:18]. | ||
| 27:59 | Substitution!Waldorf College substitution: Marco Uribe for Brian Shariffi. | ||
| 31:24 | Goal!GOAL by Bellevue University Tobias Maertzke (FIRST GOAL) * ( 1 - 0 ) |
||
| 31:24 | Substitution!Waldorf College substitution: Diego Barrera for Yan Arruda Caires. | ||
| 34:10 | Shot by Bellevue University Tobias Maertzke, High. | ||
| 34:41 | Shot by Bellevue University Jonathon Callaghan, Blocked. | ||
| 35:09 | Shot by Bellevue University Jonathon Callaghan, Hit Crossbar. | ||
| 36:06 | Shot by Bellevue University Alejandro Pena, Wide. | ||
| 36:42 | Shot by Bellevue University Jacob Pease, High. | ||
| 36:58 | Substitution!Waldorf College substitution: F. Brasil Burns for F. Todeschini Tonelo. | ||
| 36:58 | Substitution!Waldorf College substitution: Lavelle Cook for Kwaku Amoah. | ||
| 38:15 | Shot by Bellevue University Alan Carr, High. | ||
| 38:35 | Shot by Bellevue University JT Cronin, Hit Crossbar. | ||
| 39:18 | Yellow card on Bellevue University Alan Carr. | ||
| 39:18 | Yellow card on Waldorf College Marco Uribe. | ||
| Foul on Waldorf College. | |||
| 39:54 | Offside against Bellevue University. | ||
| Foul on Bellevue University. | |||
| 41:31 | Substitution!Waldorf College substitution: Conner Schmidt for Steven Shelley. | ||
| 41:31 | Substitution!Waldorf College substitution: Zach Overberg for Damon Dennis. | ||
| 41:31 | Substitution!Waldorf College substitution: Stephen Jenkins for Marco Uribe. | ||
| 43:04 | Corner kick by Waldorf College Conner Schmidt [43:04]. | ||
| Foul on Waldorf College. | |||
| 44:50 | Shot by Bellevue University Tobias Maertzke, Save (by goalie) Erubey Ponce. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Waldorf College substitution: Brian Shariffi for Marco Uribe. | ||
| 45:00 | Substitution!Waldorf College substitution: Yan Arruda Caires for Diego Barrera. | ||
| 45:00 | Substitution!Waldorf College substitution: F. Todeschini Tonelo for F. Brasil Burns. | ||
| 45:00 | Substitution!Waldorf College substitution: Kwaku Amoah for Lavelle Cook. | ||
| 45:00 | Substitution!Waldorf College substitution: Steven Shelley for Conner Schmidt. | ||
| 48:44 | Shot by Waldorf College Steven Shelley, Team Save. | ||
| 48:49 | Shot by Waldorf College Steven Shelley, Save (by goalie) Ben Martin. | ||
| 49:24 | Offside against Waldorf College. | ||
| Foul on Bellevue University. | |||
| Foul on Bellevue University. | |||
| 51:57 | Header Shot by Waldorf College Steven Shelley, Wide Right. | ||
| Foul on Bellevue University. | |||
| 53:33 | Shot by Waldorf College Robert Serrano, Wide. | ||
| 54:23 | Substitution!Waldorf College substitution: Conner Schmidt for Victor Leao. | ||
| 55:53 | Substitution!Waldorf College substitution: Damon Dennis for Zach Overberg. | ||
| 62:35 | Shot by Bellevue University Jonathon Callaghan, Blocked. | ||
| 62:51 | Shot by Bellevue University Jonathon Callaghan, Wide Left. | ||
| Foul on Bellevue University. | |||
| 64:35 | Yellow card on Waldorf College Kyle Mercy. | ||
| Foul on Waldorf College. | |||
| 65:00 | Shot by Waldorf College Brian Shariffi, Save (by goalie) Ben Martin. | ||
| 65:04 | Shot by Waldorf College Steven Shelley, High. | ||
| 65:26 | Substitution!Bellevue University substitution: Jonus Starkus for David Goolsby. | ||
| Foul on Waldorf College. | |||
| Foul on Waldorf College. | |||
| 66:47 | Substitution!Bellevue University substitution: David Goolsby for Jonus Starkus. | ||
| 67:06 | Yellow card on Waldorf College Robert Serrano. | ||
| 68:19 | Substitution!Bellevue University substitution: Jonus Starkus for David Goolsby. | ||
| Foul on Bellevue University. | |||
| 74:58 | Corner kick by Waldorf College Steven Shelley [74:58]. | ||
| 75:05 | Header Shot by Waldorf College Kyle Mercy, Wide Left. | ||
| 75:18 | Substitution!Waldorf College substitution: F. Todeschini Tonelo for F. Brasil Burns. | ||
| Foul on Waldorf College. | |||
| 77:26 | Corner kick by Bellevue University Jonathon Callaghan [77:26]. | ||
| 80:07 | Shot by Bellevue University Jonathon Callaghan, Wide Left. | ||
| 80:48 | Shot by Bellevue University Jonathon Callaghan, Blocked. | ||
| 81:05 | Shot by Bellevue University Jonathon Callaghan, Wide Right. | ||
| 81:40 | Corner kick by Bellevue University Jonathon Callaghan [81:40]. | ||
| Foul on Bellevue University. | |||
| 82:34 | Substitution!Waldorf College substitution: Victor Leao for Conner Schmidt. | ||
| 82:34 | Substitution!Waldorf College substitution: Stephen Jenkins for Yan Arruda Caires. | ||
| 83:11 | Shot by Waldorf College Federico Mendoza, Save (by goalie) Ben Martin. | ||
| 83:40 | Shot by Bellevue University JT Cronin, Blocked. | ||
| 84:14 | Corner kick by Bellevue University Jonathon Callaghan [84:14]. | ||
| 85:22 | Shot by Waldorf College Stephen Jenkins, Save (by goalie) Ben Martin. | ||
| Foul on Waldorf College. | |||
| 86:07 | Yellow card on Bellevue University Ben Martin. | ||
| Foul on Bellevue University. | |||
| 87:09 | Yellow card on Bellevue University Jonathon Callaghan. | ||
| 89:59 | Yellow card on Waldorf College Stephen Jenkins. | ||
| Foul on Waldorf College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


