No. 18 Bellevue at No. 22 Hastings October 13, 2015
Box Score
No. 18 Bellevue
No. 22 Hastings
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 2 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
30
Travis Hurd
|
1 | 0 | 0 | 0 |
|
34
Marlon Vega
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Whitehall, Daniel
|
4 | 0 | 0 | 0 |
|
5
Ceruli, Murilo
|
1 | 1 | 0 | 0 |
|
6
Garner, Alex
|
3 | 1 | 0 | 0 |
|
8
Brudy, Leon
|
2 | 1 | 0 | 0 |
|
9
Tautz, Marc
|
3 | 1 | 0 | 0 |
|
10
Proessl, Felix
|
5 | 3 | 1 | 0 |
|
12
Mendoza, Miguel
|
0 | 0 | 0 | 0 |
|
gk 13
Guyer, Alex
|
0 | 0 | 0 | 0 |
|
14
Pedroza, Albert
|
0 | 0 | 0 | 0 |
|
17
Linstead, Daniel
|
0 | 0 | 0 | 0 |
|
- Yellow card 62:34
20
Austen, Damien
|
2 | 1 | 0 | 1 |
|
21
Venegas, Lucas
|
3 | 1 | 0 | 0 |
|
22
Perkins, Andy
|
0 | 0 | 0 | 0 |
|
23
Hedgecock, Brandon
|
0 | 0 | 0 | 0 |
|
- Yellow card 30:03
25
Birkedal, Mikkel
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 9 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ben Martin (T, 8-2-4) | 9 | 1 | 8 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Guyer, Alex (T, 7-3-2) | 4 | 1 | 3 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
No. 18 Bellevue
1st
|
5:08 | Rob Smith (Tobias Maertzke) | 1 - 0 |
|
No. 22 Hastings
2nd
|
59:29 | Proessl, Felix (Austen, Damien) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
No. 22 Hastings
1st
|
30:03 | Yellow card - Birkedal, Mikkel |
|
No. 22 Hastings
2nd
|
60:57 | Yellow card - Rob Smith |
|
No. 22 Hastings
2nd
|
62:34 | Yellow card - Austen, Damien |
|
No. 22 Hastings
2nd
|
70:59 | Yellow card - Jacob Pease |
|
No. 22 Hastings
2nd
|
82:07 | Yellow card - JT Cronin |
|
No. 22 Hastings
2nd
|
88:24 | Yellow card - Lee Woolmore |
|
No. 22 Hastings
OT
|
93:29 | Red card - Rob Smith |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| No. 18 Bellevue | 4 | 2 | 0 | 0 | 6 |
| No. 22 Hastings | 7 | 9 | 5 | 3 | 24 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| No. 18 Bellevue | 2 | 3 | 2 | 1 | 8 |
| No. 22 Hastings | 2 | 1 | 0 | 0 | 3 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| No. 18 Bellevue | 0 | 2 | 0 | 0 | 2 |
| No. 22 Hastings | 5 | 3 | 2 | 1 | 11 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| No. 18 Bellevue | 4 | 12 | 1 | 1 | 18 |
| No. 22 Hastings | 3 | 5 | 1 | 0 | 9 |
| Date/Time | October 13, 2015 - 07:00 pm |
|---|---|
| Location | Hastings, NE |
| Stadium | Lloyd Wilson Field |
| Attendance | 75 |
Play By Play
| 0:00 | Ben Martin at goalie for Bellevue. | ||
| 0:00 | Guyer, Alex at goalie for Hastings College. | ||
| 0:16 | Shot by Hastings College Proessl, Felix, Save (by goalie) Ben Martin. | ||
| 02:50 | Corner kick by Hastings College Proessl, Felix [02:50]. | ||
| 03:00 | Shot by Hastings College Tautz, Marc, High. | ||
| 05:08 | Goal!GOAL by Bellevue Rob Smith (FIRST GOAL), Assist by Tobias Maertzke * ( 1 - 0 ) |
||
| 06:00 | Shot by Bellevue Amador Rangel, Save (by goalie) Guyer, Alex. | ||
| Foul on Hastings College. | |||
| Foul on Bellevue. | |||
| 15:21 | Shot by Hastings College Austen, Damien, High. | ||
| Foul on Bellevue. | |||
| 16:41 | Shot by Hastings College Venegas, Lucas, Blocked. | ||
| 24:43 | Corner kick by Hastings College Proessl, Felix [24:43]. | ||
| 25:02 | Header Shot by Hastings College Garner, Alex, Wide. | ||
| 25:07 | Substitution!Bellevue substitution: Travis Hurd for Amador Rangel. | ||
| 25:07 | Substitution!Hastings College substitution: Whitehall, Daniel for Pedroza, Albert. | ||
| 26:02 | Corner kick by Hastings College Proessl, Felix [26:02]. | ||
| Foul on Bellevue. | |||
| 28:10 | Corner kick by Hastings College Proessl, Felix [28:10]. | ||
| 28:40 | Corner kick by Hastings College Proessl, Felix [28:40]. | ||
| Foul on Hastings College. | |||
| 30:03 | Yellow card on Hastings College Birkedal, Mikkel. | ||
| 30:07 | Shot by Bellevue Jonathon Callaghan, Save (by goalie) Guyer, Alex. | ||
| Foul on Hastings College. | |||
| 35:26 | Shot by Bellevue Rob Smith, Wide. | ||
| 35:33 | Substitution!Hastings College substitution: Mendoza, Miguel for Austen, Damien. | ||
| Foul on Bellevue. | |||
| 37:54 | Substitution!Bellevue substitution: Lamine Doumbia for JT Cronin. | ||
| 38:49 | Shot by Hastings College Tautz, Marc, Save (by goalie) Ben Martin. | ||
| 40:27 | Shot by Hastings College Proessl, Felix, Wide. | ||
| 42:06 | Substitution!Bellevue substitution: Jonus Starkus for Rob Smith. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Hastings College: #22 Perkins, Andy, #13 Guyer, Alex, #20 Austen, Damien, #5 Ceruli, Murilo, #8 Brudy, Leon, #10 Proessl, Felix, #25 Birkedal, Mikkel, #1 Whitehall, Daniel, #6 Garner, Alex, #9 Tautz, Marc, #17 Linstead, Daniel. | ||
| 45:00 | For Bellevue: #1 Ben Martin, #17 Lamine Doumbia, #18 Jacob Pease, #6 Daniel Coupland, #5 Jonathon Callaghan, #4 Lee Woolmore, #3 Alan Carr, #10 Tobias Maertzke, #11 Rob Smith, #7 JT Cronin. | ||
| Foul on Bellevue. | |||
| 45:50 | Shot by Hastings College Garner, Alex, Wide. | ||
| 45:00 | For Bellevue: #1 Ben Martin, #17 Lamine Doumbia, #18 Jacob Pease, #6 Daniel Coupland, #5 Jonathon Callaghan, #4 Lee Woolmore, #3 Alan Carr, #10 Tobias Maertzke, #11 Rob Smith, #7 JT Cronin, #28 Kenan Sahuric. | ||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| 49:10 | Header Shot by Hastings College Garner, Alex, Save (by goalie) Ben Martin. | ||
| Foul on Bellevue. | |||
| 51:31 | Shot by Hastings College Whitehall, Daniel, Wide. | ||
| 52:55 | Shot by Hastings College Whitehall, Daniel, High. | ||
| Foul on Bellevue. | |||
| Foul on Hastings College. | |||
| Foul on Bellevue. | |||
| 59:29 | Goal!GOAL by Hastings College Proessl, Felix, Assist by Austen, Damien * ( 1 - 1 ) |
||
| Foul on Bellevue. | |||
| 60:57 | Yellow card on Bellevue Rob Smith. | ||
| 60:57 | Corner kick by Hastings College Proessl, Felix [60:57]. | ||
| 62:34 | Yellow card on Hastings College Austen, Damien. | ||
| 63:08 | Corner kick by Bellevue Jonathon Callaghan [63:08]. | ||
| 63:36 | Substitution!Bellevue substitution: Travis Hurd for Amador Rangel. | ||
| 64:49 | Corner kick by Hastings College Proessl, Felix [64:49]. | ||
| 65:59 | Corner kick by Bellevue Jonathon Callaghan [65:59]. | ||
| 66:17 | Substitution!Hastings College substitution: Venegas, Lucas for Austen, Damien. | ||
| Foul on Bellevue. | |||
| 67:27 | Shot by Bellevue Jonathon Callaghan, Save (by goalie) Guyer, Alex. | ||
| 70:59 | Yellow card on Bellevue Jacob Pease. | ||
| 71:17 | Substitution!Bellevue substitution: Jonus Starkus for Jonathon Callaghan. | ||
| Foul on Bellevue. | |||
| Foul on Hastings College. | |||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| Foul on Hastings College. | |||
| Foul on Hastings College. | |||
| 82:07 | Yellow card on Bellevue JT Cronin. | ||
| 82:24 | Shot by Hastings College Brudy, Leon, Save (by goalie) Ben Martin. | ||
| Foul on Hastings College. | |||
| 84:23 | Shot by Hastings College Venegas, Lucas, Hit Crossbar. | ||
| 84:58 | Substitution!Bellevue substitution: Marlon Vega for Jacob Pease. | ||
| 84:58 | Substitution!Hastings College substitution: Austen, Damien for Proessl, Felix. | ||
| 84:58 | Substitution!Hastings College substitution: Hedgecock, Brandon for Whitehall, Daniel. | ||
| 87:12 | Corner kick by Hastings College Proessl, Felix [87:12]. | ||
| Foul on Bellevue. | |||
| 88:24 | Yellow card on Bellevue Lee Woolmore. | ||
| 88:28 | Shot by Hastings College Birkedal, Mikkel, Wide. | ||
| 89:32 | Shot by Hastings College Venegas, Lucas, Save (by goalie) Ben Martin. | ||
| 90:00 | Shot by Bellevue Travis Hurd, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Hastings College: #13 Guyer, Alex, #5 Ceruli, Murilo, #17 Linstead, Daniel, #1 Whitehall, Daniel, #22 Perkins, Andy, #10 Proessl, Felix, #8 Brudy, Leon, #20 Austen, Damien, #6 Garner, Alex, #25 Birkedal, Mikkel, #9 Tautz, Marc. | ||
| 90:00 | For Bellevue: #1 Ben Martin, #30 Travis Hurd, #9 Jonus Starkus, #34 Marlon Vega, #7 JT Cronin, #11 Rob Smith, #10 Tobias Maertzke, #8 Jamie Henderson, #4 Lee Woolmore, #28 Kenan Sahuric, #6 Daniel Coupland. | ||
| 91:20 | Shot by Hastings College Whitehall, Daniel, Blocked. | ||
| 91:29 | Corner kick by Hastings College Proessl, Felix [91:29]. | ||
| 91:46 | Header Shot by Hastings College Austen, Damien, Save (by goalie) Ben Martin. | ||
| 93:29 | Red card on Bellevue Rob Smith. | ||
| Foul on Bellevue. | |||
| 94:48 | Shot by Hastings College Proessl, Felix, Save (by goalie) Ben Martin. | ||
| 95:53 | Corner kick by Hastings College Proessl, Felix [95:53]. | ||
| 97:15 | Shot by Hastings College Brudy, Leon, Blocked. | ||
| 97:20 | Shot by Hastings College Whitehall, Daniel, High. | ||
| Foul on Hastings College. | |||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Hastings College: #13 Guyer, Alex, #21 Venegas, Lucas, #6 Garner, Alex, #22 Perkins, Andy, #20 Austen, Damien, #5 Ceruli, Murilo, #9 Tautz, Marc, #17 Linstead, Daniel, #25 Birkedal, Mikkel, #10 Proessl, Felix, #8 Brudy, Leon. | ||
| 100:00 | For Bellevue: #1 Ben Martin, #10 Tobias Maertzke, #28 Kenan Sahuric, #7 JT Cronin, #9 Jonus Starkus, #4 Lee Woolmore, #3 Alan Carr, #6 Daniel Coupland, #34 Marlon Vega, #30 Travis Hurd. | ||
| 104:11 | Shot by Hastings College Proessl, Felix, Wide. | ||
| 104:17 | Substitution!Hastings College substitution: Whitehall, Daniel for Austen, Damien. | ||
| Foul on Bellevue. | |||
| 105:33 | Shot by Hastings College Tautz, Marc, Hit Crossbar. | ||
| 106:17 | Shot by Hastings College Ceruli, Murilo, Save (by goalie) Ben Martin. | ||
| 107:55 | Corner kick by Hastings College Birkedal, Mikkel [107:55]. | ||
| -- End of 2OT Period -- | |||
| back to top | |||


