Morningside at Bellevue September 27, 2015
Box Score
Morningside
Bellevue
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Carter Donahue
|
0 | 0 | 0 | 0 |
|
2
Alex Watkins
|
0 | 0 | 0 | 0 |
|
3
Tobias Schomerus
|
0 | 0 | 0 | 0 |
|
d 4
Sebastian Schoon
|
1 | 1 | 1 | 0 |
|
d 5
Paul Quildies
|
0 | 0 | 0 | 0 |
|
6
Lucas Yatsugafu
|
0 | 0 | 0 | 0 |
|
mf 7
Tom Karshuening
|
4 | 3 | 1 | 0 |
|
mf
- Yellow card 34:38
8
Juan Pablo Jochems
|
0 | 0 | 0 | 0 |
|
9
Kris O'Neill
|
0 | 0 | 0 | 0 |
|
f 10
Joao Soares
|
2 | 1 | 0 | 1 |
|
f 11
Jesse Rodriguez
|
0 | 0 | 0 | 0 |
|
14
Drew Gerch
|
0 | 0 | 0 | 0 |
|
d 16
Reece Maxon
|
0 | 0 | 0 | 0 |
|
d 21
Max Hannes Kraft
|
0 | 0 | 0 | 0 |
|
mf 22
Joschua Schanda
|
0 | 0 | 0 | 0 |
|
mf 23
Leon Koehl
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 1 | |
| 4 | 1 | 1 | 2 | |
| 2 | 1 | 0 | 0 | |
| 6 | 4 | 2 | 0 | |
| 4 | 2 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Juan Torres
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
34
Marlon Vega
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 30 | 13 | 4 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Carter Donahue (L, 1-1-0) | 12 | 4 | 8 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 13 | 4 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ben Martin (W, 6-2-2) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bellevue
1st
|
26:17 | Jamie Henderson (3) (Rob Smith & Daniel Coupland) - header off deflected ball from #11, init | 0 - 1 |
|
Bellevue
1st
|
27:48 | Daniel Coupland (2) (Jamie Henderson & Rob Smith) - short corner to 11, cross to 8, one touc | 0 - 2 |
|
Morningside
1st
|
31:02 | Tom Karshuening (unassisted) - free kick from 25 yds | 1 - 2 |
|
Bellevue
1st
|
44:35 | Tobias Maertzke (6) (Jamie Henderson) - one-timer off cross from #8 | 1 - 3 |
|
Bellevue
2nd
|
48:23 | Tobias Maertzke (7) (Kenan Sahuric) - long ball from 28, chipped over keeper | 1 - 4 |
|
Morningside
2nd
|
57:03 | Sebastian Schoon (Joao Soares) - cross by 10, one-touched past sliding ke | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Morningside
1st
|
34:38 | Yellow card - Juan Pablo Jochems |
|
Morningside
2nd
|
79:15 | Yellow card - Jacob Pease |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 2 | 5 | 7 |
| Bellevue | 11 | 19 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 2 | 7 | 9 |
| Bellevue | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 0 | 3 | 3 |
| Bellevue | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 5 | 7 | 12 |
| Bellevue | 4 | 4 | 8 |
| Date/Time | September 27, 2015 - 3:30 PM |
|---|---|
| Location | Bellevue, Neb. |
| Stadium | Bellevue Soccer Club |
| Game length | 2:20 |
| Attendance | 169 |
| Referee: | Jason Francois |
| Asst. Referee: | Garrett Sass |
| : | Bob Fisher |
| Timekeeper: | S. Malley |
| Scorer: | B. Mullins |
Play By Play
| 0:00 | Carter Donahue at goalie for Morningside. | ||
| 0:00 | Ben Martin at goalie for Bellevue. | ||
| Foul on Morningside. | |||
| Foul on Morningside. | |||
| 02:33 | Shot by Bellevue Alan Carr, Save (by goalie) Carter Donahue. | ||
| 02:48 | Corner kick by Bellevue Travis Hurd [02:48]. | ||
| 04:22 | Corner kick by Bellevue Travis Hurd [04:22]. | ||
| 04:38 | Shot by Bellevue Daniel Coupland, High. | ||
| Foul on Morningside. | |||
| 09:46 | Corner kick by Bellevue Travis Hurd [09:46]. | ||
| 10:05 | Shot by Bellevue Tobias Maertzke, High. | ||
| 13:56 | Shot by Bellevue Jamie Henderson, Wide. | ||
| Foul on Morningside. | |||
| 18:24 | Shot by Morningside Joao Soares, Save (by goalie) Ben Martin. | ||
| 19:09 | Shot by Bellevue Daniel Coupland, Wide. | ||
| 20:35 | Shot by Bellevue Rob Smith, Save (by goalie) Carter Donahue. | ||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| 26:17 | Goal!GOAL by Bellevue Jamie Henderson (FIRST GOAL), Assist by Rob Smith and Daniel Coupland, goal number 3 for season. *header off deflected ball from #11, initial pass from #6 ( 0 - 1 ) |
||
| 27:32 | Corner kick by Bellevue Travis Hurd [27:32]. | ||
| 27:48 | Goal!GOAL by Bellevue Daniel Coupland, Assist by Jamie Henderson and Rob Smith, goal number 2 for season. *short corner to 11, cross to 8, one touch to 6, one-timer in ( 0 - 2 ) |
||
| Foul on Bellevue. | |||
| 31:02 | Goal!GOAL by Morningside Tom Karshuening *free kick from 25 yds ( 1 - 2 ) |
||
| 31:02 | Substitution!Morningside substitution: Drew Gerch for Leon Koehl. | ||
| 31:02 | Substitution!Morningside substitution: Lucas Yatsugafu for Joschua Schanda. | ||
| 31:02 | Substitution!Morningside substitution: Tobias Schomerus for Jesse Rodriguez. | ||
| 31:25 | Offside against Bellevue. | ||
| Foul on Morningside. | |||
| 34:38 | Yellow card on Morningside Juan Pablo Jochems. | ||
| 34:38 | Shot by Bellevue Alan Carr, Blocked. | ||
| 34:46 | Corner kick by Bellevue Travis Hurd [34:46]. | ||
| 34:53 | Shot by Bellevue Jamie Henderson, Wide. | ||
| 43:35 | Substitution!Morningside substitution: Kris O'Neill for Joao Soares. | ||
| 44:35 | Goal!GOAL by Bellevue Tobias Maertzke, Assist by Jamie Henderson, goal number 6 for season. *one-timer off cross from #8 ( 1 - 3 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Morningside: #0 Carter Donahue, #4 Sebastian Schoon, #5 Paul Quildies, #10 Joao Soares, #23 Leon Koehl, #21 Max Hannes Kraft, #16 Reece Maxon, #11 Jesse Rodriguez, #3 Tobias Schomerus, #7 Tom Karshuening, #22 Joschua Schanda. | ||
| 45:00 | For Bellevue: #1 Ben Martin, #18 Jacob Pease, #30 Travis Hurd, #28 Kenan Sahuric, #4 Lee Woolmore, #3 Alan Carr, #8 Jamie Henderson, #10 Tobias Maertzke, #11 Rob Smith, #14 Amador Rangel, #6 Daniel Coupland. | ||
| 45:34 | Shot by Bellevue Jamie Henderson, Wide. | ||
| Foul on Bellevue. | |||
| Foul on Morningside. | |||
| 48:23 | Goal!GOAL by Bellevue Tobias Maertzke, Assist by Kenan Sahuric, goal number 7 for season. *long ball from 28, chipped over keeper ( 1 - 4 ) |
||
| 48:52 | Shot by Bellevue Tobias Maertzke, Save (by goalie) Carter Donahue. | ||
| Foul on Morningside. | |||
| 50:00 | Shot by Bellevue Rob Smith, Blocked. | ||
| 50:07 | Corner kick by Bellevue Travis Hurd [50:07]. | ||
| 50:36 | Shot by Bellevue Tobias Maertzke, Wide. | ||
| 50:44 | Substitution!Bellevue substitution: Juan Torres for Travis Hurd. | ||
| 53:12 | Shot by Bellevue Daniel Coupland, High. | ||
| 55:48 | Corner kick by Morningside Tobias Schomerus [55:48]. | ||
| 57:03 | Goal!GOAL by Morningside Sebastian Schoon, Assist by Joao Soares *cross by 10, one-touched past sliding keeper ( 2 - 4 ) |
||
| Foul on Bellevue. | |||
| 58:50 | Shot by Morningside Joao Soares, Blocked. | ||
| 58:53 | Offside against Morningside. | ||
| 59:28 | Substitution!Bellevue substitution: Jonathon Callaghan for Amador Rangel. | ||
| Foul on Morningside. | |||
| Foul on Morningside. | |||
| 62:08 | Shot by Bellevue Rob Smith, Wide. | ||
| 63:21 | Shot by Bellevue Jonathon Callaghan, Save (by goalie) Carter Donahue. | ||
| 63:43 | Corner kick by Morningside Max Hannes Kraft [63:43]. | ||
| 64:12 | Header Shot by Morningside Tom Karshuening, High. | ||
| 65:21 | Shot by Bellevue Rob Smith, Save (by goalie) Carter Donahue. | ||
| 65:52 | Header Shot by Bellevue Tobias Maertzke, Team Save. | ||
| 65:57 | Header Shot by Bellevue Alan Carr, Wide. | ||
| 66:40 | Corner kick by Bellevue Jonathon Callaghan [66:40]. | ||
| 67:02 | Header Shot by Bellevue Lee Woolmore, High. | ||
| 68:37 | Corner kick by Morningside Tobias Schomerus [68:37]. | ||
| 70:09 | Substitution!Bellevue substitution: Jonus Starkus for Rob Smith. | ||
| 70:09 | Substitution!Bellevue substitution: Alejandro Pena for Tobias Maertzke. | ||
| Foul on Morningside. | |||
| 72:36 | Shot by Morningside Tom Karshuening, Save (by goalie) Ben Martin. | ||
| 73:08 | Shot by Bellevue Jonus Starkus, Wide. | ||
| 73:12 | Substitution!Morningside substitution: Alex Watkins for Max Hannes Kraft. | ||
| 73:12 | Substitution!Morningside substitution: Juan Pablo Jochems for Tobias Schomerus. | ||
| 73:12 | Substitution!Morningside substitution: Lucas Yatsugafu for Reece Maxon. | ||
| 73:12 | Substitution!Bellevue substitution: Travis Hurd for Juan Torres. | ||
| 75:25 | Shot by Bellevue Alejandro Pena, Save (by goalie) Carter Donahue. | ||
| 76:45 | Shot by Bellevue Alejandro Pena, Blocked. | ||
| 76:58 | Corner kick by Bellevue Jonathon Callaghan [76:58]. | ||
| 77:17 | Header Shot by Bellevue Lee Woolmore, Save (by goalie) Carter Donahue. | ||
| Foul on Bellevue. | |||
| 79:15 | Yellow card on Bellevue Jacob Pease. | ||
| Foul on Bellevue. | |||
| 81:16 | Shot by Morningside Tom Karshuening, Save (by goalie) Ben Martin. | ||
| 81:30 | Substitution!Bellevue substitution: Marlon Vega for Jacob Pease. | ||
| 81:30 | Substitution!Morningside substitution: Kris O'Neill for Joao Soares. | ||
| 81:30 | Substitution!Morningside substitution: Drew Gerch for Jesse Rodriguez. | ||
| Foul on Morningside. | |||
| Foul on Morningside. | |||
| 88:37 | Substitution!Bellevue substitution: Lamine Doumbia for Jamie Henderson. | ||
| 88:48 | Shot by Bellevue Lamine Doumbia, Wide. | ||
| 89:10 | Shot by Bellevue Marlon Vega, Wide. | ||
| 89:58 | Shot by Bellevue Jonus Starkus, Save (by goalie) Carter Donahue. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


