Bellevue at Concordia (Neb.) September 10, 2015
Box Score
Bellevue
Concordia (Neb.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Jacob Krug
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 8 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Jack Bennett
|
0 | 0 | 0 | 0 |
|
d 2
Sean Doran
|
2 | 2 | 0 | 0 |
|
d 3
Aries Fung
|
2 | 0 | 0 | 0 |
|
4
Marcos Leon
|
0 | 0 | 0 | 0 |
|
d 5
Mark Campbell
|
0 | 0 | 0 | 0 |
|
6
Carlos Acosta
|
0 | 0 | 0 | 0 |
|
7
Tyler Jensen
|
0 | 0 | 0 | 0 |
|
8
Jake Sells
|
0 | 0 | 0 | 0 |
|
9
Kevin Andrade
|
1 | 1 | 0 | 0 |
|
10
Gideon Soenksen
|
3 | 1 | 0 | 0 |
|
11
Julian Amaya
|
0 | 0 | 0 | 0 |
|
f 13
Toby Down
|
4 | 1 | 0 | 0 |
|
f 21
Micah Lehenbauer
|
0 | 0 | 0 | 0 |
|
d 22
Mark Anderson
|
0 | 0 | 0 | 0 |
|
d 25
Justin Lawrie
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ben Martin (W, 4-1-1) | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jack Bennett (L, 0-1) | 7 | 2 | 5 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bellevue
1st
|
11:21 | Alan Carr (1) (unassisted) - free kick from 25 yards | 1 - 0 |
|
Bellevue
2nd
|
83:36 | Rob Smith (10) (unassisted) | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 4 | 5 | 9 |
| Concordia (Neb.) | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 1 | 4 | 5 |
| Concordia (Neb.) | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 1 | 2 | 3 |
| Concordia (Neb.) | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 3 | 3 | 6 |
| Concordia (Neb.) | 3 | 1 | 4 |
| Date/Time | September 10, 2015 - 7:00 pm |
|---|---|
| Location | Seward, NE |
| Stadium | Bulldog Stadium |
| Game length | 2:01 |
| Attendance | 67 |
Play By Play
| 0:00 | Ben Martin at goalie for Bellevue (Neb.). | ||
| 0:00 | Bennett, Jack at goalie for Concordia (NE). | ||
| 06:07 | Shot by Bellevue (Neb.) Tobias Maertzke, Defensive Save by TEAM. | ||
| Foul on Bellevue (Neb.). | |||
| 08:47 | Corner kick by Concordia (NE) Amaya, Julian [08:47]. | ||
| 09:08 | Shot by Concordia (NE) Soenksen, Gideon, High. | ||
| Foul on Concordia (NE). | |||
| 11:21 | Goal!GOAL by Bellevue (Neb.) Alan Carr (FIRST GOAL), goal number 1 for season. *free kick from 25 yards ( 1 - 0 ) |
||
| 12:19 | Corner kick by Concordia (NE) Amaya, Julian [12:19]. | ||
| 12:28 | Shot by Concordia (NE) Down, Toby, Blocked. | ||
| 13:05 | Corner kick by Concordia (NE) Amaya, Julian [13:05]. | ||
| 16:02 | Shot by Concordia (NE) Fung, Aries, Wide Left. | ||
| 17:42 | Offside against Bellevue (Neb.). | ||
| 18:52 | Shot by Bellevue (Neb.) Alejandro Pena, Save (by goalie) Bennett, Jack. | ||
| Foul on Bellevue (Neb.). | |||
| 21:10 | Offside against Concordia (NE). | ||
| 29:12 | Offside against Concordia (NE). | ||
| 30:37 | Shot by Bellevue (Neb.) Rob Smith, Save (by goalie) Bennett, Jack. | ||
| 32:30 | Offside against Concordia (NE). | ||
| Foul on Concordia (NE). | |||
| 34:31 | Corner kick by Bellevue (Neb.) Jacob Pease [34:31]. | ||
| Foul on Concordia (NE). | |||
| 37:28 | Offside against Concordia (NE). | ||
| 38:42 | Substitution!Bellevue (Neb.) substitution: Lamine Doumbia for Tobias Maertzke. | ||
| 39:03 | Substitution!Concordia (NE) substitution: Jensen, Tyler for Amaya, Julian. | ||
| 40:23 | Shot by Concordia (NE) Down, Toby, Blocked. | ||
| 40:33 | Corner kick by Concordia (NE) Down, Toby [40:33]. | ||
| 41:03 | Shot by Concordia (NE) Doran, Sean, Save (by goalie) Ben Martin. | ||
| Foul on Bellevue (Neb.). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:11 | Substitution!Concordia (NE) substitution: Amaya, Julian for Jensen, Tyler. | ||
| 45:58 | Offside against Concordia (NE). | ||
| 46:07 | Substitution!Bellevue (Neb.) substitution: Tobias Maertzke for Lamine Doumbia. | ||
| Foul on Bellevue (Neb.). | |||
| 49:39 | Corner kick by Bellevue (Neb.) Jacob Pease [49:39]. | ||
| 51:06 | Offside against Bellevue (Neb.). | ||
| 54:05 | Corner kick by Bellevue (Neb.) Jacob Pease [54:05]. | ||
| 54:13 | Shot by Bellevue (Neb.) Jacob Pease, Save (by goalie) Bennett, Jack. | ||
| 55:08 | Shot by Bellevue (Neb.) Jamie Henderson, Save (by goalie) Bennett, Jack. | ||
| 56:00 | Substitution!Bellevue (Neb.) substitution: Tobias Maertzke for Alan Carr. | ||
| 57:09 | Shot by Concordia (NE) Down, Toby, Wide. | ||
| Foul on Concordia (NE). | |||
| 62:30 | Substitution!Concordia (NE) substitution: Andrade, Kevin for Amaya, Julian. | ||
| 63:05 | Shot by Concordia (NE) Soenksen, Gideon, Wide. | ||
| 67:05 | Shot by Concordia (NE) Soenksen, Gideon, Save (by goalie) Ben Martin. | ||
| 68:25 | Substitution!Concordia (NE) substitution: Acosta, Carlos for Soenksen, Gideon. | ||
| Foul on Bellevue (Neb.). | |||
| 69:15 | Shot by Concordia (NE) Doran, Sean, Save (by goalie) Ben Martin. | ||
| 69:23 | Substitution!Concordia (NE) substitution: Fung, Aries for Anderson, Mark. | ||
| 71:01 | Corner kick by Concordia (NE) Acosta, Carlos [71:01]. | ||
| Foul on Bellevue (Neb.). | |||
| 77:17 | Shot by Bellevue (Neb.) Jamie Henderson, High. | ||
| 77:53 | Substitution!Bellevue (Neb.) substitution: Jacob Krug for Matthew Robbins. | ||
| 78:41 | Corner kick by Concordia (NE) Acosta, Carlos [78:41]. | ||
| 79:20 | Shot by Concordia (NE) Fung, Aries, Wide. | ||
| 80:10 | Shot by Bellevue (Neb.) Jamie Henderson, Save (by goalie) Bennett, Jack. | ||
| 80:57 | Shot by Concordia (NE) Andrade, Kevin, Save (by goalie) Ben Martin. | ||
| 83:36 | Goal!GOAL by Bellevue (Neb.) Rob Smith, goal number 10 for season. * ( 2 - 0 ) |
||
| 84:08 | Substitution!Concordia (NE) substitution: Leon, Marcos for Sells, Jake. | ||
| 84:12 | Substitution!Concordia (NE) substitution: Down, Toby for Andrade, Kevin. | ||
| 84:33 | Substitution!Bellevue (Neb.) substitution: Lamine Doumbia for Lamine Doumbia. | ||
| 84:47 | Substitution!Concordia (NE) substitution: Soenksen, Gideon for Lehenbauer, Micah. | ||
| 86:41 | Substitution!Bellevue (Neb.) substitution: Lamine Doumbia for Jamie Henderson. | ||
| 87:22 | Shot by Concordia (NE) Down, Toby, Save (by goalie) Ben Martin. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


