Bellevue at (RV) Hope International September 4, 2015
Box Score
Bellevue
(RV) Hope International
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
|
11
Rob Smith
|
3 | 3 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Jacob Pease
|
0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
30
Travis Hurd
|
0 | 0 | 0 | 0 |
|
34
Marlon Vega
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Manuel Madrigal
|
0 | 0 | 0 | 0 |
|
3
Alexander Echevarria
|
0 | 0 | 0 | 0 |
|
4
Larry Turner
|
0 | 0 | 0 | 0 |
|
6
Gerardo Hidalgo
|
1 | 0 | 0 | 0 |
|
7
Eduardo Zavala
|
4 | 2 | 0 | 0 |
|
8
Emmanuel Quintero
|
0 | 0 | 0 | 0 |
|
9
Willie Munoz
|
0 | 0 | 0 | 0 |
|
11
Irvin Guadarrama
|
1 | 1 | 0 | 0 |
|
12
Oleg Parent
|
0 | 0 | 0 | 0 |
|
- Yellow card 68:31
13
Eddie Arellano
|
0 | 0 | 0 | 0 |
|
15
Jonathan Canales
|
1 | 1 | 0 | 0 |
|
17
Luis Rangel
|
0 | 0 | 0 | 0 |
|
18
Cesar Cruz-Martinez
|
0 | 0 | 0 | 0 |
|
20
Shawn Dettmer
|
0 | 0 | 0 | 0 |
|
21
Hugo Silva
|
0 | 0 | 0 | 0 |
|
23
David Munoz
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ben Martin | 4 | 0 | 4 | 90:39 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Manuel Madrigal | 8 | 1 | 7 | 90:39 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bellevue
OT
|
90:39 | Rob Smith (Jacob Pease) - Inside right post from 18 yards off tip | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Bellevue
2nd
|
63:22 | Yellow card - Lee Woolmore |
|
Bellevue
2nd
|
65:38 | Yellow card - Neftali Mejia |
|
Bellevue
2nd
|
68:31 | Yellow card - Eddie Arellano |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Bellevue | 5 | 10 | 1 | 16 |
| (RV) Hope International | 3 | 4 | 0 | 7 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Bellevue | 1 | 3 | 0 | 4 |
| (RV) Hope International | 4 | 3 | 0 | 7 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Bellevue | 1 | 1 | 0 | 2 |
| (RV) Hope International | 1 | 1 | 0 | 2 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Bellevue | 5 | 9 | 0 | 14 |
| (RV) Hope International | 6 | 7 | 0 | 13 |
| Date/Time | September 4, 2015 - 3:00 pm |
|---|---|
| Location | Salt Lake City, UT |
| Stadium | Dumke Field |
| Game length | 2:02 |
| Attendance | 15 |
Play By Play
| 0:00 | Ben Martin at goalie for Bellevue (Neb.). | ||
| 0:00 | Manuel Madrigal at goalie for Hope International. | ||
| 01:08 | Shot by Bellevue (Neb.) Jamie Henderson, Wide. | ||
| Foul on Hope International. | |||
| 06:37 | Offside against Bellevue (Neb.). | ||
| Foul on Hope International. | |||
| 10:10 | Offside against Hope International. | ||
| Foul on Hope International. | |||
| 18:57 | Shot by Hope International Eduardo Zavala, Wide. | ||
| 19:13 | Shot by Bellevue (Neb.) Jamie Henderson, Save (by goalie) Manuel Madrigal. | ||
| Foul on Bellevue (Neb.). | |||
| 21:21 | Shot by Hope International Eduardo Zavala, High. | ||
| Foul on Bellevue (Neb.). | |||
| 23:35 | Shot by Bellevue (Neb.) Tobias Maertzke, Save (by goalie) Manuel Madrigal. | ||
| 24:11 | Corner kick by Bellevue (Neb.) Jonathon Callaghan [24:11]. | ||
| 24:20 | Shot by Bellevue (Neb.) Alan Carr, Save (by goalie) Manuel Madrigal. | ||
| Foul on Bellevue (Neb.). | |||
| 28:55 | Substitution!Hope International substitution: Larry Turner for Oleg Parent. | ||
| 28:55 | Substitution!Hope International substitution: Shawn Dettmer for Emmanuel Quintero. | ||
| 28:55 | Substitution!Hope International substitution: Luis Rangel for Irvin Guadarrama. | ||
| Foul on Bellevue (Neb.). | |||
| 32:38 | Corner kick by Hope International Gerardo Hidalgo [32:38]. | ||
| 33:41 | Substitution!Bellevue (Neb.) substitution: Travis Hurd for Alejandro Pena. | ||
| 33:41 | Substitution!Bellevue (Neb.) substitution: Jacob Pease for Marlon Vega. | ||
| 35:09 | Offside against Bellevue (Neb.). | ||
| Foul on Hope International. | |||
| 39:04 | Shot by Hope International Eduardo Zavala, Save (by goalie) Ben Martin. | ||
| Foul on Hope International. | |||
| Foul on Bellevue (Neb.). | |||
| Foul on Hope International. | |||
| 44:23 | Shot by Bellevue (Neb.) Tobias Maertzke, Save (by goalie) Manuel Madrigal. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bellevue (Neb.): #1 Ben Martin, #3 Alan Carr, #4 Lee Woolmore, #5 Jonathon Callaghan, #8 Jamie Henderson, #10 Tobias Maertzke, #11 Rob Smith, #14 Amador Rangel, #26 Alejandro Pena, #28 Kenan Sahuric, #18 Jacob Pease. | ||
| 45:00 | For Hope International: #1 Manuel Madrigal, #3 Alexander Echevarria, #6 Gerardo Hidalgo, #7 Eduardo Zavala, #8 Emmanuel Quintero, #11 Irvin Guadarrama, #13 Eddie Arellano, #15 Jonathan Canales, #4 Larry Turner, #20 Shawn Dettmer, #21 Hugo Silva. | ||
| 48:10 | Shot by Hope International Eduardo Zavala, Save (by goalie) Ben Martin. | ||
| 48:35 | Corner kick by Hope International Hugo Silva [48:35]. | ||
| 48:44 | Shot by Hope International Gerardo Hidalgo, Wide. | ||
| Foul on Bellevue (Neb.). | |||
| Foul on Bellevue (Neb.). | |||
| 54:33 | Shot by Bellevue (Neb.) Jonathon Callaghan, Blocked. | ||
| Foul on Hope International. | |||
| Foul on Bellevue (Neb.). | |||
| Foul on Bellevue (Neb.). | |||
| Foul on Hope International. | |||
| 58:24 | Shot by Bellevue (Neb.) Rob Smith, Save (by goalie) Manuel Madrigal. | ||
| Foul on Bellevue (Neb.). | |||
| 62:40 | Shot by Bellevue (Neb.) Jamie Henderson, High. | ||
| 62:44 | Substitution!Bellevue (Neb.) substitution: Neftali Mejia for Rob Smith. | ||
| 62:44 | Substitution!Hope International substitution: Willie Munoz for Hugo Silva. | ||
| 62:44 | Substitution!Hope International substitution: Oleg Parent for Larry Turner. | ||
| 62:44 | Substitution!Hope International substitution: Cesar Cruz-Martinez for Emmanuel Quintero. | ||
| Foul on Bellevue (Neb.). | |||
| 63:22 | Yellow card on Bellevue (Neb.) Lee Woolmore. | ||
| Foul on Hope International. | |||
| 65:38 | Yellow card on Bellevue (Neb.) Neftali Mejia. | ||
| 67:01 | Shot by Bellevue (Neb.) Jonathon Callaghan, Wide. | ||
| Foul on Hope International. | |||
| 68:31 | Yellow card on Hope International Eddie Arellano. | ||
| 68:36 | Header Shot by Bellevue (Neb.) Alan Carr, Wide. | ||
| Foul on Hope International. | |||
| 71:37 | Shot by Bellevue (Neb.) Tobias Maertzke, Save (by goalie) Manuel Madrigal. | ||
| Foul on Bellevue (Neb.). | |||
| 73:06 | Shot by Hope International Jonathan Canales, Save (by goalie) Ben Martin. | ||
| 74:04 | Substitution!Bellevue (Neb.) substitution: Rob Smith for Neftali Mejia. | ||
| Foul on Bellevue (Neb.). | |||
| 76:27 | Shot by Bellevue (Neb.) Rob Smith, Save (by goalie) Manuel Madrigal. | ||
| 76:51 | Shot by Hope International Irvin Guadarrama, Save (by goalie) Ben Martin. | ||
| 78:05 | Offside against Bellevue (Neb.). | ||
| Foul on Hope International. | |||
| 79:33 | Substitution!Hope International substitution: David Munoz for Oleg Parent. | ||
| 79:33 | Substitution!Hope International substitution: Emmanuel Quintero for Alexander Echevarria. | ||
| Foul on Hope International. | |||
| 80:39 | Header Shot by Bellevue (Neb.) Lee Woolmore, Wide. | ||
| 82:29 | Shot by Bellevue (Neb.) Jonathon Callaghan, High. | ||
| 83:00 | Substitution!Hope International substitution: Larry Turner for Willie Munoz. | ||
| 83:00 | Substitution!Bellevue (Neb.) substitution: David Goolsby for Jamie Henderson. | ||
| Foul on Bellevue (Neb.). | |||
| 86:26 | Corner kick by Bellevue (Neb.) Jonathon Callaghan [86:26]. | ||
| 86:31 | Header Shot by Bellevue (Neb.) Lee Woolmore, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Bellevue (Neb.): #1 Ben Martin, #3 Alan Carr, #4 Lee Woolmore, #5 Jonathon Callaghan, #8 Jamie Henderson, #10 Tobias Maertzke, #11 Rob Smith, #14 Amador Rangel, #26 Alejandro Pena, #28 Kenan Sahuric, #18 Jacob Pease. | ||
| 90:00 | For Hope International: #1 Manuel Madrigal, #3 Alexander Echevarria, #6 Gerardo Hidalgo, #7 Eduardo Zavala, #8 Emmanuel Quintero, #13 Eddie Arellano, #15 Jonathan Canales, #18 Cesar Cruz-Martinez, #4 Larry Turner, #20 Shawn Dettmer, #23 David Munoz. | ||
| 90:39 | Goal!GOAL by Bellevue (Neb.) Rob Smith (FIRST GOAL), Assist by Jacob Pease *Inside right post from 18 yards off tip of GK hand ( 1 - 0 ) |
||
| -- End of OT Period -- | |||
| back to top | |||


